AC / DC Enclosed Power Supplies :
1,897 Products FoundAll Filters
Expand Filters
Manufacturer
(593)
(256)
(370)
(201)
(52)
(1)
(9)
(11)
(36)
Power Supply Applications
(8)
(972)
(186)
(107)
(8)
(1)
(3)
(239)
No. of Outputs
(14)
Output Power Max
(1)
(5)
(1)
(14)
(1)
(1)
(1)
(3)
Power Rating (Convection Cooling)
(6)
(8)
Output Voltage - Output 1
(2)
(10)
(54)
(3)
(1)
(8)
(1)
(59)
Output Current - Output 1
(1)
(3)
(2)
(2)
(1)
(1)
(1)
(1)
Output Voltage - Output 2
(11)
(8)
(1)
(4)
(4)
(15)
(18)
(27)
Output Current - Output 2
(2)
(1)
(3)
(1)
(1)
(13)
(1)
(3)
Output Voltage - Output 3
(3)
(9)
(7)
(10)
(6)
(8)
(6)
(1)
Output Current - Output 3
(2)
(8)
(3)
(13)
(4)
(1)
(1)
(1)
Packaging
(1897)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Power Supply Applications | No. of Outputs | No. of Outputs | Output Power Max | Power Rating (Convection Cooling) | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Output Voltage - Output 3 | Output Current - Output 3 | Output Voltage - Output 4 | Output Current - Output 4 | Input Voltage VAC | Power Supply Output Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY7,953.850(CNY8,987.8505) | ITE, Industrial & Household | - | 1Outputs | 3.5kW | - | 380V | 10.5A | - | - | - | - | - | - | 90V AC to 264V AC | Fixed | PHP-3500-HV Series | ||||||
Each | 1+ CNY6,718.830(CNY7,592.2779) | ITE & Industrial | - | 1Outputs | 1.5kW | - | 250VDC | 6A | - | - | - | - | - | - | 90V AC to 264V AC | Fixed | HDA1500 Series | ||||||
Each | 1+ CNY741.680(CNY838.0984) 5+ CNY722.270(CNY816.1651) 10+ CNY698.260(CNY789.0338) 50+ CNY665.040(CNY751.4952) | ITE, Industrial & Laboratory Equipment | - | 1Outputs | 350.4W | - | 12.9V | 29.2A | - | - | - | - | - | - | 85V AC to 265V AC | Adjustable | GUS350-1000 Series | ||||||
Each | 1+ CNY250.180(CNY282.7034) 5+ CNY244.980(CNY276.8274) 10+ CNY239.770(CNY270.9401) 50+ CNY232.910(CNY263.1883) 100+ CNY228.260(CNY257.9338) | ITE | - | 2Outputs | 53.92W | - | 27.6V | 1.8A | 26.5V | 160mA | - | - | - | - | 88V AC to 264V AC | Fixed | AD-55 Series | ||||||
Each | 1+ CNY2,774.650(CNY3,135.3545) 5+ CNY2,643.240(CNY2,986.8612) | ITE & Industrial | - | 1Outputs | 1.608kW | - | 24V | 67A | - | - | - | - | - | - | 90V AC to 264V AC | Fixed | NSP-1600 Series | ||||||
Each | 1+ CNY109.640(CNY123.8932) 5+ CNY108.260(CNY122.3338) 10+ CNY105.980(CNY119.7574) 50+ CNY100.960(CNY114.0848) 100+ CNY98.830(CNY111.6779) More Pricing... | ITE & Industrial | - | 1Outputs | 50W | - | 24V | 2.1A | - | - | - | - | - | - | 90V AC to 264V AC | Fixed | TXN 50 Series | ||||||
Each | 1+ CNY1,113.620(CNY1,258.3906) 5+ CNY1,061.100(CNY1,199.043) 10+ CNY1,013.900(CNY1,145.707) | ITE & Industrial | - | 1Outputs | 1.2kW | - | 24V | 50A | - | - | - | - | - | - | 180V AC to 305V AC | Fixed | LRS-1200 Series | ||||||
Each | 1+ CNY117.220(CNY132.4586) 5+ CNY111.900(CNY126.447) 10+ CNY106.570(CNY120.4241) 50+ CNY103.530(CNY116.9889) 100+ CNY101.460(CNY114.6498) More Pricing... | ITE | - | 2Outputs | 32W | - | 5V | 4A | 12V | 1A | - | - | - | - | 88V AC to 264V AC | Fixed | RD-35 Series | ||||||
Each | 1+ CNY257.270(CNY290.7151) 5+ CNY245.090(CNY276.9517) 10+ CNY234.440(CNY264.9172) 50+ CNY227.590(CNY257.1767) 100+ CNY223.040(CNY252.0352) | ITE | - | 3Outputs | 136W | - | 5V | 8A | 24V | 3A | 12V | 2A | - | - | 88V AC to 264V AC | Fixed | RT-125 Series | ||||||
Each | 1+ CNY565.530(CNY639.0489) 5+ CNY551.400(CNY623.082) 10+ CNY537.260(CNY607.1038) 50+ CNY526.520(CNY594.9676) | ITE | - | 1Outputs | 300W | - | 12V | 25A | - | - | - | - | - | - | 88V AC to 264V AC | Fixed | SPV-300 Series | ||||||
Each | 1+ CNY760.430(CNY859.2859) 5+ CNY737.820(CNY833.7366) 10+ CNY715.220(CNY808.1986) 50+ CNY685.080(CNY774.1404) | ITE, Industrial & Medical | 1 Output | - | 110W | 110W | 36V | 5.67A | - | - | - | - | - | - | 85V AC to 264V AC | Fixed | CCR200 Series | ||||||
Each | 1+ CNY1,298.500(CNY1,467.305) 5+ CNY1,259.900(CNY1,423.687) 10+ CNY1,221.310(CNY1,380.0803) | ITE, Industrial & Medical | 1 Output | - | 280W | 280W | 15V | 28A | - | - | - | - | - | - | 85V AC to 264V AC | Fixed | CCR420 Series | ||||||
Each | 1+ CNY140.620(CNY158.9006) 5+ CNY137.810(CNY155.7253) 10+ CNY135.000(CNY152.550) 50+ CNY132.190(CNY149.3747) 100+ CNY129.380(CNY146.1994) More Pricing... | ITE & Industrial | - | 1Outputs | 72W | - | 12V | 6A | - | - | - | - | - | - | 90V AC to 264V AC | Fixed | TXN 75 Series | ||||||
Each | 1+ CNY144.560(CNY163.3528) 5+ CNY144.240(CNY162.9912) 10+ CNY143.920(CNY162.6296) 50+ CNY143.600(CNY162.268) 100+ CNY140.620(CNY158.9006) More Pricing... | ITE & Industrial | - | 1Outputs | 75W | - | 15V | 5A | - | - | - | - | - | - | 90V AC to 264V AC | Fixed | TXN 75 Series | ||||||
Each | 1+ CNY1,298.160(CNY1,466.9208) 5+ CNY1,259.560(CNY1,423.3028) 10+ CNY1,220.970(CNY1,379.6961) | ITE, Industrial & Medical | 1 Output | - | 280W | 280W | 36V | 11.67A | - | - | - | - | - | - | 85V AC to 264V AC | Fixed | CCR420 Series | ||||||
Each | 1+ CNY240.970(CNY272.2961) 5+ CNY232.460(CNY262.6798) 10+ CNY224.180(CNY253.3234) 50+ CNY216.650(CNY244.8145) 100+ CNY212.500(CNY240.125) | ITE, Household, Medical, LED Lighting | - | 1Outputs | 18W | - | 24V | 750mA | - | - | - | - | - | - | 90V AC to 264V AC | Fixed | N1hxyW3 18 Series | ||||||
Each | 1+ CNY1,475.140(CNY1,666.9082) 5+ CNY1,474.820(CNY1,666.5466) 10+ CNY1,450.830(CNY1,639.4379) | ITE & Industrial | - | 1Outputs | 796W | - | 48VDC | 16.6A | - | - | - | - | - | - | 90V AC to 264V AC | Fixed | TXN 800 Series | ||||||
Each | 1+ CNY109.270(CNY123.4751) 5+ CNY107.090(CNY121.0117) 10+ CNY104.900(CNY118.537) 50+ CNY102.720(CNY116.0736) 100+ CNY100.530(CNY113.5989) More Pricing... | ITE & Industrial | - | 1Outputs | 25W | - | 12V | 2.1A | - | - | - | - | - | - | 90V AC to 264V AC | Fixed | TXN 25 Series | ||||||
Each | 1+ CNY1,297.900(CNY1,466.627) 5+ CNY1,259.300(CNY1,423.009) 10+ CNY1,220.700(CNY1,379.391) | ITE, Industrial & Medical | 1 Output | - | 280W | 280W | 28V | 15A | - | - | - | - | - | - | 85V AC to 264V AC | Fixed | CCR420 Series | ||||||
Each | 1+ CNY593.490(CNY670.6437) 5+ CNY581.080(CNY656.6204) 10+ CNY568.660(CNY642.5858) 50+ CNY552.530(CNY624.3589) | ITE | - | 1Outputs | 300W | - | 48VDC | 6.25A | - | - | - | - | - | - | 88V AC to 264V AC | Fixed | SPV-300 Series | ||||||
Each | 1+ CNY3,022.470(CNY3,415.3911) 5+ CNY2,879.390(CNY3,253.7107) | ITE & Industrial | - | 1Outputs | 1.50075kW | - | 115V | 13.05A | - | - | - | - | - | - | 90V AC to 264V AC | Fixed | UHP-1500 Series | ||||||
Each | 1+ CNY741.680(CNY838.0984) 5+ CNY722.270(CNY816.1651) 10+ CNY691.670(CNY781.5871) 50+ CNY665.070(CNY751.5291) | ITE, Industrial & Laboratory Equipment | - | 1Outputs | 352.8W | - | 38.8V | 9.8A | - | - | - | - | - | - | 85V AC to 265V AC | Adjustable | GUS350-1000 Series | ||||||
Each | 1+ CNY106.750(CNY120.6275) 5+ CNY106.620(CNY120.4806) 10+ CNY106.480(CNY120.3224) 50+ CNY106.340(CNY120.1642) 100+ CNY106.200(CNY120.006) More Pricing... | ITE & Industrial | - | 1Outputs | 25W | - | 24V | 1.1A | - | - | - | - | - | - | 90V AC to 264V AC | Fixed | TXN 25 Series | ||||||
Each | 1+ CNY1,575.000(CNY1,779.750) 5+ CNY1,496.150(CNY1,690.6495) 10+ CNY1,417.300(CNY1,601.549) | ITE & Industrial | - | 1Outputs | 765W | - | 15V | 51A | - | - | - | - | - | - | 90V AC to 264V AC | Fixed | TXN 800 Series | ||||||
Each | 1+ CNY215.630(CNY243.6619) 5+ CNY211.210(CNY238.6673) 10+ CNY206.790(CNY233.6727) 50+ CNY200.820(CNY226.9266) 100+ CNY196.810(CNY222.3953) | ITE | - | 2Outputs | 133.2W | - | 12V | 3.7A | 24V | 3.7A | - | - | - | - | 88V AC to 264V AC | Fixed | RD-125 Series | ||||||

















