AC / DC DIN Rail Mount Power Supplies:
1,098 Products FoundView
Buyer
Engineer
Manufacturer
Power Supply Applications
No. of Outputs
Output Power Max
Output Voltage - Output 1
Output Current - Output 1
Output Voltage - Output 2
Output Current - Output 2
Output Voltage - Output 3
Output Voltage - Output 4
Current, Output 4
Input Voltage VAC
Power Supply Output Type
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY175.070 (CNY197.8291)5+ CNY166.700 (CNY188.371)10+ CNY159.080 (CNY179.7604)50+ CNY154.520 (CNY174.6076)100+ CNY151.430 (CNY171.1159)More Pricing... | ITE, Industrial & Laboratory Equipment | 1 Output | 76.8W | 48V | 1.6A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-75E Series | ||||||
Each | 1+ CNY202.470 (CNY228.7911)5+ CNY192.580 (CNY217.6154)10+ CNY184.210 (CNY208.1573)50+ CNY178.870 (CNY202.1231)100+ CNY175.300 (CNY198.089) | ITE, Industrial & Laboratory Equipment | 1 Output | 120W | 12V | 10A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-120E Series | ||||||
Each | 1+ CNY184.950 (CNY208.9935)5+ CNY175.920 (CNY198.7896)10+ CNY168.270 (CNY190.1451)50+ CNY163.400 (CNY184.642)100+ CNY160.140 (CNY180.9582) | ITE, Industrial & Laboratory Equipment | 1 Output | 119.88W | 36V | 3.33A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-120E Series | ||||||
Each | 1+ CNY202.470 (CNY228.7911)5+ CNY192.580 (CNY217.6154)10+ CNY184.210 (CNY208.1573)50+ CNY178.870 (CNY202.1231)100+ CNY175.300 (CNY198.089) | ITE, Industrial & Laboratory Equipment | 1 Output | 120W | 48V | 2.5A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-120E Series | ||||||
Each | 1+ CNY210.840 (CNY238.2492)5+ CNY200.950 (CNY227.0735)10+ CNY192.580 (CNY217.6154)50+ CNY186.490 (CNY210.7337)100+ CNY182.770 (CNY206.5301) | ITE, Industrial & Laboratory Equipment | 1 Output | 132W | 12V | 11A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-150E Series | ||||||
Each | 1+ CNY210.850 (CNY238.2605)5+ CNY200.960 (CNY227.0848)10+ CNY192.590 (CNY217.6267)50+ CNY186.500 (CNY210.745)100+ CNY182.770 (CNY206.5301) | ITE, Industrial & Laboratory Equipment | 1 Output | 155.9W | 36V | 4.33A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-150E Series | ||||||
Each | 1+ CNY210.840 (CNY238.2492)5+ CNY200.950 (CNY227.0735)10+ CNY192.580 (CNY217.6154)50+ CNY186.490 (CNY210.7337)100+ CNY182.770 (CNY206.5301) | ITE, Industrial & Laboratory Equipment | 1 Output | 156W | 48V | 3.25A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-150E Series | ||||||
Each | 1+ CNY398.110 (CNY449.8643)5+ CNY379.070 (CNY428.3491)10+ CNY362.330 (CNY409.4329)50+ CNY351.670 (CNY397.3871) | ITE, Industrial & Laboratory Equipment | 1 Output | 240W | 12V | 20A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-240E Series | ||||||
Each | 1+ CNY390.430 (CNY441.1859)5+ CNY371.760 (CNY420.0888)10+ CNY355.340 (CNY401.5342)50+ CNY344.900 (CNY389.737) | ITE, Industrial & Laboratory Equipment | 1 Output | 240W | 24V | 10A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-240E Series | ||||||
Each | 1+ CNY363.640 (CNY410.9132)5+ CNY346.250 (CNY391.2625)10+ CNY330.960 (CNY373.9848)50+ CNY321.230 (CNY362.9899) | ITE, Industrial & Laboratory Equipment | 1 Output | 240W | 36V | 6.66A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-240E Series | ||||||
Each | 1+ CNY363.660 (CNY410.9358)5+ CNY346.270 (CNY391.2851)10+ CNY330.980 (CNY374.0074)50+ CNY321.240 (CNY363.0012) | ITE, Industrial & Laboratory Equipment | 1 Output | 240W | 48V | 5A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-240E Series | ||||||
Each | 1+ CNY789.750 (CNY892.4175)5+ CNY752.510 (CNY850.3363)10+ CNY719.150 (CNY812.6395)50+ CNY698.210 (CNY788.9773) | ITE, Industrial & Laboratory Equipment | 1 Output | 360W | 12V | 30A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-480E Series | ||||||
Each | 1+ CNY774.850 (CNY875.5805)5+ CNY738.310 (CNY834.2903)10+ CNY705.580 (CNY797.3054)50+ CNY685.030 (CNY774.0839) | ITE, Industrial & Laboratory Equipment | 1 Output | 480W | 24V | 20A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-480E Series | ||||||
Each | 1+ CNY774.850 (CNY875.5805)5+ CNY738.310 (CNY834.2903)10+ CNY705.580 (CNY797.3054)50+ CNY685.030 (CNY774.0839) | ITE, Industrial & Laboratory Equipment | 1 Output | 478.8W | 36V | 13.3A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-480E Series | ||||||
Each | 1+ CNY774.850 (CNY875.5805)5+ CNY738.310 (CNY834.2903)10+ CNY705.580 (CNY797.3054)50+ CNY685.030 (CNY774.0839) | ITE, Industrial & Laboratory Equipment | 1 Output | 480W | 48V | 10A | - | - | - | - | - | 85V AC to 264V AC | Fixed | XDR-480E Series | ||||||
Each | 1+ CNY1,851.090 (CNY2,091.7317)5+ CNY1,763.560 (CNY1,992.8228) | ITE, Industrial & Laboratory Equipment | 1 Output | 957.6W | 36V | 26.6A | - | - | - | - | - | 180V AC to 264V AC | Fixed | XDR-960E Series | ||||||
Each | 1+ CNY1,851.100 (CNY2,091.743)5+ CNY1,763.560 (CNY1,992.8228) | ITE, Industrial & Laboratory Equipment | 1 Output | 960W | 48V | 20A | - | - | - | - | - | 180V AC to 264V AC | Fixed | XDR-960E Series | ||||||
Each | 1+ CNY180.780 (CNY204.2814)5+ CNY172.440 (CNY194.8572)10+ CNY164.790 (CNY186.2127)50+ CNY159.920 (CNY180.7096)100+ CNY156.730 (CNY177.1049) | ITE | 1 Output | 60W | 24V | 2.5A | - | - | - | - | - | 90V AC to 264V AC | Fixed | DRA-60 Series | ||||||
Each | 1+ CNY706.350 (CNY798.1755)5+ CNY692.230 (CNY782.2199)10+ CNY678.100 (CNY766.253)50+ CNY663.970 (CNY750.2861) | ITE, Industrial & Laboratory Equipment | 1 Output | 120W | 24V | 5A | - | - | - | - | - | 90V AC to 264V AC | Fixed | D1SE Series | ||||||
Each | 1+ CNY780.390 (CNY881.8407)5+ CNY764.790 (CNY864.2127)10+ CNY749.180 (CNY846.5734)50+ CNY733.570 (CNY828.9341) | ITE, Industrial & Laboratory Equipment | 1 Output | 120W | 24V | 5A | - | - | - | - | - | 90V AC to 264V AC | Fixed | D1SE Series | ||||||
Each | 1+ CNY915.960 (CNY1,035.0348)5+ CNY897.650 (CNY1,014.3445)10+ CNY879.330 (CNY993.6429)50+ CNY861.010 (CNY972.9413) | ITE, Industrial & Laboratory Equipment | 1 Output | 120W | 24V | 5A | - | - | - | - | - | 90V AC to 264V AC | Fixed | D1SE Series | ||||||
Each | 1+ CNY1,103.540 (CNY1,247.0002)5+ CNY1,081.470 (CNY1,222.0611)10+ CNY1,059.400 (CNY1,197.122) | ITE, Industrial & Laboratory Equipment | 1 Output | 240W | 24V | 10A | - | - | - | - | - | 90V AC to 264V AC | Fixed | D1SE Series | ||||||
Each | 1+ CNY1,256.510 (CNY1,419.8563)5+ CNY1,231.380 (CNY1,391.4594)10+ CNY1,206.250 (CNY1,363.0625) | ITE, Industrial & Laboratory Equipment | 1 Output | 240W | 24V | 10A | - | - | - | - | - | 90V AC to 264V AC | Fixed | D1SE Series | ||||||
Each | 1+ CNY1,324.270 (CNY1,496.4251)5+ CNY1,297.790 (CNY1,466.5027)10+ CNY1,271.300 (CNY1,436.569) | ITE, Industrial & Laboratory Equipment | 1 Output | 240W | 24V | 10A | - | - | - | - | - | 90V AC to 264V AC | Fixed | D1SE Series | ||||||
Each | 1+ CNY1,710.560 (CNY1,932.9328)5+ CNY1,676.350 (CNY1,894.2755)10+ CNY1,642.140 (CNY1,855.6182) | ITE, Industrial & Laboratory Equipment | 1 Output | 480W | 24V | 20A | - | - | - | - | - | 90V AC to 264V AC | Fixed | D1SE Series | ||||||













