Power Film Capacitors :
23 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
(6)
(1)
(4)
dv/dt Rating
=700V/µs
1
(2)
(11)
(17)
(14)
(20)
(12)
(26)
(57)
Dielectric Type
(23)
Capacitor Mounting
(1)
(22)
Capacitor Terminals
(4)
(16)
(2)
(1)
Operating Temperature Min
(14)
(9)
Capacitor Case / Package
(13)
(5)
(1)
Capacitance Tolerance
(4)
(6)
(13)
Typical Applications
(11)
(1)
(4)
(6)
Voltage(DC)
(4)
(4)
(6)
(9)
Operating Temperature Max
(9)
(4)
(7)
(1)
(2)
Packaging
(23)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Dielectric Type | Capacitor Case / Package | Capacitance | Capacitance Tolerance | Typical Applications | Capacitor Mounting | Voltage(AC) | Voltage(DC) | Humidity Rating | Capacitor Terminals | Lead Spacing | dv/dt Rating | Peak Current | RMS Current (Irms) | ESR | Product Diameter | Product Length | Product Width | Product Height | Ripple Current | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY42.290(CNY47.7877) 10+ CNY29.630(CNY33.4819) 50+ CNY25.500(CNY28.815) 250+ CNY22.440(CNY25.3572) 500+ CNY20.860(CNY23.5718) More Pricing... | Metallized PP | Axial Leaded | 0.1µF | ± 5% | High Frequency | Through Hole | 500V | 1.2kV | - | PC Pin | - | 700V/µs | 70A | - | 0.0134ohm | 14mm | - | - | - | 7A | C4C Series | -40°C | 85°C | - | ||||||
Each | 1+ CNY40.460(CNY45.7198) 10+ CNY29.290(CNY33.0977) 50+ CNY27.230(CNY30.7699) 150+ CNY25.000(CNY28.250) 600+ CNY22.930(CNY25.9109) More Pricing... | Metallized PP | - | 0.15µF | ± 5% | 0 | Through Hole | 500V | 1.2kV | GRADE II (Test Condition A) | Axial Leaded | - | 700V/µs | 105A | - | 9200µohm | 17.5mm | 33mm | - | - | 9A | C4C Series | -40°C | 85°C | - | ||||||
Each | 5+ CNY25.370(CNY28.6681) 50+ CNY16.380(CNY18.5094) 250+ CNY15.170(CNY17.1421) 500+ CNY12.420(CNY14.0346) 1000+ CNY9.830(CNY11.1079) More Pricing... | Metallized PP | Axial Leaded | 1000pF | ± 1% | SMPS, Storage, Filters, Thyristor Circuits | Through Hole | 250V | 630V | - | PC Pin | - | 700V/µs | - | - | - | 9mm | 11mm | - | - | - | MKP1839 Series | -55°C | 100°C | - | ||||||
Each | 1+ CNY56.850(CNY64.2405) 10+ CNY49.290(CNY55.6977) 50+ CNY44.270(CNY50.0251) 100+ CNY38.430(CNY43.4259) 500+ CNY34.760(CNY39.2788) More Pricing... | Metallized PP | Axial Leaded | 0.33µF | ± 5% | High Frequency | Through Hole | 630V | 2kV | - | PC Pin | - | 700V/µs | 231A | - | 5900µohm | 28.5mm | - | - | 44mm | 12A | C4C Series | -40°C | 85°C | - | ||||||
Each | 5+ CNY30.680(CNY34.6684) 50+ CNY18.450(CNY20.8485) 250+ CNY17.370(CNY19.6281) 500+ CNY15.560(CNY17.5828) 1000+ CNY15.010(CNY16.9613) More Pricing... | Metallized PP | - | 220pF | ± 1% | SMPS, Storage, Filters, Thyristor Circuits | Through Hole | 250V | 630V | - | Axial Leaded | - | 700V/µs | - | - | - | 9mm | 11mm | - | - | - | MKP1839 Series | -55°C | 100°C | - | ||||||
Each | 1+ CNY35.180(CNY39.7534) 10+ CNY25.200(CNY28.476) 50+ CNY21.220(CNY23.9786) 400+ CNY18.140(CNY20.4982) 800+ CNY17.460(CNY19.7298) More Pricing... | Metallized PP | Axial Leaded | 0.047µF | ± 5% | High Frequency | Through Hole | 500V | 1.2kV | - | PC Pin | - | 700V/µs | 33A | - | 0.0271ohm | 10mm | - | - | - | 4A | C4C Series | -40°C | 85°C | - | ||||||
Each | 1+ CNY60.460(CNY68.3198) 10+ CNY45.080(CNY50.9404) 70+ CNY36.250(CNY40.9625) 140+ CNY34.960(CNY39.5048) 560+ CNY33.660(CNY38.0358) More Pricing... | Metallized PP | Axial Leaded | 0.22µF | ± 5% | High Frequency | Through Hole | 630V | 2kV | - | PC Pin | - | 700V/µs | 154A | - | 8000µohm | 23.5mm | - | - | - | 12A | C4C Series | -40°C | 85°C | - | ||||||
Each | 1+ CNY187.540(CNY211.9202) 10+ CNY143.490(CNY162.1437) 72+ CNY116.880(CNY132.0744) 144+ CNY94.300(CNY106.559) 504+ CNY71.710(CNY81.0323) More Pricing... | Metallized PP | Radial Box - 2 Pin | 1µF | ± 5% | High Frequency | Through Hole | 700V | 2kV | GRADE II (Test Condition A) | PC Pin | 37.5mm | 700V/µs | 700A | 19.1A | 3200µohm | - | 41.5mm | 24mm | 44mm | - | R75 Series | -55°C | 105°C | - | ||||||
Each | 1+ CNY35.950(CNY40.6235) 5+ CNY29.030(CNY32.8039) 10+ CNY24.760(CNY27.9788) 25+ CNY21.210(CNY23.9673) 50+ CNY19.480(CNY22.0124) | Metallized PP | Axial Leaded | 0.22µF | ± 10% | Snubber | Through Hole | 450V | 850V | - | PC Pin | - | 700V/µs | 154A | 7A | 8000µohm | - | 34mm | 18mm | - | - | MP SI Series | -55°C | 105°C | - | ||||||
Each | 1+ CNY50.790(CNY57.3927) 10+ CNY37.470(CNY42.3411) 50+ CNY32.830(CNY37.0979) 100+ CNY29.250(CNY33.0525) 500+ CNY26.660(CNY30.1258) More Pricing... | Metallized PP | Axial Leaded | 0.22µF | ± 5% | High Frequency | Through Hole | 500V | 1.2kV | - | PC Pin | - | 700V/µs | 154A | - | 6800µohm | 20.5mm | - | - | - | 9A | C4C Series | -40°C | 85°C | - | ||||||
Each | 1+ CNY48.600(CNY54.918) 5+ CNY38.860(CNY43.9118) 10+ CNY34.950(CNY39.4935) 20+ CNY30.030(CNY33.9339) 40+ CNY28.030(CNY31.6739) | Metallized PP | Axial Leaded | 0.68µF | ± 10% | Snubber | Through Hole | 450V | 850V | - | PC Pin | - | 700V/µs | 476A | 13.3A | 4000µohm | - | 34mm | 27mm | - | - | MP SI Series | -55°C | 105°C | - | ||||||
Each | 1+ CNY46.140(CNY52.1382) 5+ CNY36.860(CNY41.6518) 10+ CNY33.130(CNY37.4369) 20+ CNY30.940(CNY34.9622) 40+ CNY28.940(CNY32.7022) More Pricing... | Metallized PP | Axial Leaded | 0.47µF | ± 10% | Snubber | Through Hole | 450V | 850V | - | PC Pin | - | 700V/µs | 329A | 10.8A | 5000µohm | - | 34mm | 23.5mm | - | - | MP SI Series | -55°C | 105°C | - | ||||||
Each | 1+ CNY48.880(CNY55.2344) 10+ CNY34.270(CNY38.7251) 50+ CNY29.550(CNY33.3915) 108+ CNY25.900(CNY29.267) 540+ CNY24.140(CNY27.2782) More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.22µF | ± 5% | High Frequency | Through Hole | 700V | 2kV | GRADE II (Test Condition A) | PC Pin | 37.5mm | 700V/µs | 154A | 12.73A | 5100µohm | - | 41.5mm | 24mm | 15mm | - | R75 Series | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+ CNY44.780(CNY50.6014) 5+ CNY35.860(CNY40.5218) 10+ CNY32.220(CNY36.4086) 20+ CNY30.130(CNY34.0469) 40+ CNY28.120(CNY31.7756) | Metallized PP | Axial Leaded | 1.2µF | ± 10% | Snubber | Through Hole | 500V | 1.2kV | - | PC Pin | - | 700V/µs | 840A | 16.8A | 3000µohm | - | 54mm | 32mm | - | - | MP SI Series | -40°C | 85°C | - | ||||||
Each | 1+ CNY82.070(CNY92.7391) 10+ CNY61.230(CNY69.1899) 84+ CNY48.320(CNY54.6016) 168+ CNY48.040(CNY54.2852) 504+ CNY47.750(CNY53.9575) More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.56µF | ± 5% | High Frequency | Through Hole | 700V | 2kV | GRADE II (Test Condition A) | Radial Leaded | 37.5mm | 700V/µs | 392A | 13.7A | 5700µohm | - | 41.5mm | 20mm | 40mm | - | R75H Series | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+ CNY51.870(CNY58.6131) 3+ CNY41.770(CNY47.2001) 5+ CNY37.500(CNY42.375) 10+ CNY35.220(CNY39.7986) 20+ CNY32.950(CNY37.2335) More Pricing... | Metallized PP | Axial Leaded | 1µF | ± 10% | Snubber | Through Hole | 500V | 1.2kV | - | PC Pin | - | 700V/µs | 700A | 16.2A | 4000µohm | - | 54mm | 30mm | - | - | MP SI Series | -40°C | 85°C | - | ||||||
Each | 5+ CNY19.810(CNY22.3853) 50+ CNY16.150(CNY18.2495) 250+ CNY14.300(CNY16.159) 500+ CNY13.260(CNY14.9838) 1500+ CNY12.400(CNY14.012) More Pricing... | Metallized PP | - | 1000pF | ± 1% | SMPS, Storage, Filters, Thyristor Circuits | Through Hole | 250V | 630V | - | Axial Leaded | - | 700V/µs | - | - | - | 5mm | 11mm | - | - | - | MKP1839 Series | -55°C | 100°C | - | ||||||
Each | 1+ CNY89.110(CNY100.6943) 10+ CNY64.370(CNY72.7381) 50+ CNY56.270(CNY63.5851) 100+ CNY53.210(CNY60.1273) 500+ CNY51.140(CNY57.7882) More Pricing... | Metallized PP | Axial Leaded | 0.47µF | ± 5% | High Frequency | Through Hole | 630V | 2kV | GRADE II (Test Condition A) | PC Pin | - | 700V/µs | 329A | - | 4800µohm | 33.5mm | 44mm | - | - | 12A | C4C Series | -40°C | 85°C | - | ||||||
Each | 5+ CNY21.850(CNY24.6905) 50+ CNY17.810(CNY20.1253) 250+ CNY15.780(CNY17.8314) 500+ CNY14.630(CNY16.5319) 1000+ CNY13.680(CNY15.4584) More Pricing... | Metallized PP | - | 330pF | ± 1% | SMPS, Storage, Filters, Thyristor Circuits | Through Hole | 250V | 630V | - | Axial Leaded | - | 700V/µs | - | - | - | 5mm | 11mm | - | - | - | MKP1839 Series | -55°C | 100°C | - | ||||||
Each | 1+ CNY129.360(CNY146.1768) 10+ CNY98.070(CNY110.8191) 72+ CNY82.240(CNY92.9312) 144+ CNY77.410(CNY87.4733) 504+ CNY72.570(CNY82.0041) More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.82µF | ± 5% | High Frequency | Through Hole | 700V | 2kV | GRADE II (Test Condition A) | Radial Leaded | 37.5mm | 700V/µs | 574A | 17.29A | 3900µohm | - | 41.5mm | 24mm | 44mm | - | R75H Series | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+ CNY63.820(CNY72.1166) 10+ CNY50.290(CNY56.8277) 84+ CNY44.620(CNY50.4206) 168+ CNY41.060(CNY46.3978) 504+ CNY38.820(CNY43.8666) More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.56µF | ± 5% | High Frequency | Through Hole | 700V | 2kV | GRADE II (Test Condition A) | PC Pin | 37.5mm | 700V/µs | 392A | 13.7A | 5700µohm | - | 41.5mm | 20mm | 40mm | - | R75 Series | -55°C | 105°C | - | ||||||
Each | 1+ CNY29.310(CNY33.1203) 5+ CNY23.660(CNY26.7358) 10+ CNY20.210(CNY22.8373) 25+ CNY18.750(CNY21.1875) 50+ CNY17.290(CNY19.5377) More Pricing... | Metallized PP | Axial Leaded | 0.33µF | ± 10% | Snubber | Through Hole | 450V | 850V | - | PC Pin | - | 700V/µs | 231A | 8.3A | 7000µohm | - | 34mm | 20.5mm | - | - | MP SI Series | -55°C | 105°C | - | ||||||
Each | 1+ CNY167.640(CNY189.4332) 10+ CNY124.450(CNY140.6285) 25+ CNY109.740(CNY124.0062) 50+ CNY104.230(CNY117.7799) 100+ CNY98.900(CNY111.757) More Pricing... | Metallized PP | Radial Box - Tabs | 0.1µF | ± 5% | IGBT, Snubber | Panel Mount | 800V | 2kV | GRADE II (Test Condition A) | Solder Lug | - | 700V/µs | - | 6.5A | 0.015ohm | - | 42mm | 14mm | 25mm | - | B32656S Series | -55°C | 110°C | AEC-Q200 | ||||||








