1206 [3216 Metric] SMD MLCC Multilayer Ceramic Capacitors:
4,266 Products FoundFind a huge range of 1206 [3216 Metric] SMD MLCC Multilayer Ceramic Capacitors at element14 China. We stock a wide range of SMD MLCC Multilayer Ceramic Capacitors, such as 0603 [1608 Metric], 0805 [2012 Metric], 1206 [3216 Metric] & 0402 [1005 Metric] SMD MLCC Multilayer Ceramic Capacitors from the worlds top manufacturers including: Kemet, Yageo, TDK, Multicomp Pro & Murata
View
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Voltage(AC)
Capacitor Case / Package
Capacitance Tolerance
Dielectric Characteristic
Stacking Height
Capacitor Mounting
Product Range
Product Length
Product Width
Capacitor Terminals
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.565 (CNY0.6384)100+ CNY0.497 (CNY0.5616)500+ CNY0.359 (CNY0.4057)1000+ CNY0.321 (CNY0.3627)2000+ CNY0.314 (CNY0.3548)More Pricing... | 0.01µF | 50V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | CC Series | 3.2mm | 1.6mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.694 (CNY0.7842)100+ CNY0.542 (CNY0.6125)500+ CNY0.382 (CNY0.4317)1000+ CNY0.327 (CNY0.3695)2000+ CNY0.310 (CNY0.3503)More Pricing... | 0.22µF | 50V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.466 (CNY0.5266)100+ CNY0.398 (CNY0.4497)500+ CNY0.306 (CNY0.3458)1000+ CNY0.265 (CNY0.2994)2000+ CNY0.254 (CNY0.287)More Pricing... | 0.1µF | 50V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | CC Series | 3.2mm | 1.6mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.090 (CNY1.2317)100+ CNY0.919 (CNY1.0385)500+ CNY0.688 (CNY0.7774)1000+ CNY0.584 (CNY0.6599) | 1µF | 50V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.763 (CNY0.8622)100+ CNY0.497 (CNY0.5616)500+ CNY0.389 (CNY0.4396)1000+ CNY0.359 (CNY0.4057)2000+ CNY0.321 (CNY0.3627) | 0.1µF | 100V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.660 (CNY1.8758)100+ CNY1.250 (CNY1.4125)500+ CNY0.999 (CNY1.1289)1000+ CNY0.847 (CNY0.9571) | 10µF | 25V | - | 1206 [3216 Metric] | ± 10% | X5R | - | - | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY7.520 (CNY8.4976)50+ CNY6.620 (CNY7.4806)100+ CNY5.710 (CNY6.4523)500+ CNY4.780 (CNY5.4014)1000+ CNY4.620 (CNY5.2206) | 47µF | 10V | - | 1206 [3216 Metric] | ± 20% | X5R | - | - | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.641 (CNY0.7243)100+ CNY0.565 (CNY0.6384)500+ CNY0.428 (CNY0.4836)1000+ CNY0.389 (CNY0.4396)2000+ CNY0.382 (CNY0.4317) | 100pF | 50V | - | 1206 [3216 Metric] | ± 5% | C0G / NP0 | - | - | CC Series | 3.2mm | 1.6mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.980 (CNY3.3674)100+ CNY2.190 (CNY2.4747)500+ CNY1.880 (CNY2.1244)1000+ CNY1.620 (CNY1.8306)2000+ CNY1.520 (CNY1.7176)More Pricing... | 0.022µF | 10V | - | 1206 [3216 Metric] | ± 1% | X8R | - | - | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 150°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.350 (CNY1.5255)100+ CNY1.180 (CNY1.3334)500+ CNY1.130 (CNY1.2769)1000+ CNY1.070 (CNY1.2091) | 2.2µF | 50V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.050 (CNY1.1865)100+ CNY0.927 (CNY1.0475)500+ CNY0.909 (CNY1.0272)1000+ CNY0.891 (CNY1.0068) | 2.2µF | 50V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.831 (CNY0.939)100+ CNY0.550 (CNY0.6215)500+ CNY0.433 (CNY0.4893)1000+ CNY0.392 (CNY0.443) | 1000pF | 1kV | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY8.310 (CNY9.3903)50+ CNY4.190 (CNY4.7347)250+ CNY3.820 (CNY4.3166)500+ CNY3.700 (CNY4.181)1000+ CNY3.580 (CNY4.0454) | 220µF | 6.3V | - | 1206 [3216 Metric] | ± 20% | X5R | - | - | GRM Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.450 (CNY2.7685)50+ CNY1.160 (CNY1.3108)250+ CNY0.930 (CNY1.0509)500+ CNY0.756 (CNY0.8543)1000+ CNY0.679 (CNY0.7673) | 2.2µF | 50V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | GCM Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY8.570 (CNY9.6841)50+ CNY4.140 (CNY4.6782)250+ CNY3.770 (CNY4.2601)500+ CNY3.110 (CNY3.5143)1000+ CNY2.910 (CNY3.2883) | 22µF | 6.3V | - | 1206 [3216 Metric] | ± 20% | X7R | - | - | CGA Series | 3.2mm | 1.6mm | - | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.670 (CNY4.1471)50+ CNY1.900 (CNY2.147)250+ CNY1.680 (CNY1.8984)500+ CNY1.390 (CNY1.5707)1500+ CNY1.280 (CNY1.4464)More Pricing... | 0.01µF | 1kV | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | CC Series | 3.2mm | 1.6mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.671 (CNY0.7582)100+ CNY0.497 (CNY0.5616)500+ CNY0.375 (CNY0.4238)1000+ CNY0.336 (CNY0.3797)2000+ CNY0.321 (CNY0.3627) | 470pF | 50V | - | 1206 [3216 Metric] | ± 5% | C0G / NP0 | - | - | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.598 (CNY0.6757)100+ CNY0.347 (CNY0.3921)500+ CNY0.270 (CNY0.3051)1000+ CNY0.226 (CNY0.2554)2000+ CNY0.200 (CNY0.226) | 0.1µF | 16V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.500 (CNY6.215)50+ CNY2.640 (CNY2.9832)250+ CNY2.390 (CNY2.7007)500+ CNY1.960 (CNY2.2148)1000+ CNY1.840 (CNY2.0792)More Pricing... | 0.22µF | 50V | - | 1206 [3216 Metric] | ± 5% | C0G / NP0 | - | - | GRM Series | 3.2mm | 1.6mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.140 (CNY1.2882)100+ CNY0.765 (CNY0.8644)500+ CNY0.637 (CNY0.7198)1000+ CNY0.563 (CNY0.6362)2000+ CNY0.506 (CNY0.5718) | 10µF | 1kV | - | 1206 [3216 Metric] | ± 5% | C0G / NP0 | - | - | MC NP0 Series | 3.2mm | 1.6mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.671 (CNY0.7582)100+ CNY0.588 (CNY0.6644)500+ CNY0.451 (CNY0.5096)1000+ CNY0.412 (CNY0.4656)2000+ CNY0.355 (CNY0.4012)More Pricing... | 1000pF | 50V | - | 1206 [3216 Metric] | ± 5% | C0G / NP0 | - | - | CC Series | 3.2mm | 1.6mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.890 (CNY1.0057)50+ CNY0.371 (CNY0.4192)250+ CNY0.327 (CNY0.3695)500+ CNY0.252 (CNY0.2848)1000+ CNY0.230 (CNY0.2599) | 0.01µF | 630V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | MC X7R Series | 3.2mm | 1.6mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.321 (CNY0.3627)100+ CNY0.283 (CNY0.3198)500+ CNY0.214 (CNY0.2418)1000+ CNY0.195 (CNY0.2204)2000+ CNY0.191 (CNY0.2158) | 56pF | 50V | - | 1206 [3216 Metric] | ± 5% | C0G / NP0 | - | - | CC Series | 3.2mm | 1.6mm | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.070 (CNY2.3391)50+ CNY0.877 (CNY0.991)250+ CNY0.770 (CNY0.8701)500+ CNY0.603 (CNY0.6814)1500+ CNY0.550 (CNY0.6215) | 0.15µF | 100V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | CC Series | 3.2mm | 1.6mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.220 (CNY2.5086)50+ CNY1.020 (CNY1.1526)250+ CNY0.862 (CNY0.9741)500+ CNY0.701 (CNY0.7921)1500+ CNY0.641 (CNY0.7243) | 1µF | 25V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | - | 3.2mm | 1.6mm | SMD | -55°C | 125°C | - | ||||||











