Snap In / Screw Terminal Aluminium Electrolytic Capacitors:
2,130 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Voltage(AC)
Capacitance Tolerance
Capacitor Terminals
Lifetime @ Temperature
Polarity
Product Range
Product Diameter
Product Height
Lead Spacing
ESR
Ripple Current
Operating Temperature Min
Leakage Current
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY138.340 (CNY156.3242)3+ CNY138.290 (CNY156.2677)5+ CNY138.240 (CNY156.2112)10+ CNY138.190 (CNY156.1547)20+ CNY134.690 (CNY152.1997)More Pricing... | 560µF | 450V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | WCAP-AI3H Series | 35mm | 57mm | 10mm | - | 2.15A | -25°C | - | 105°C | - | ||||||
Each | 1+ CNY969.170 (CNY1,095.1621)5+ CNY848.020 (CNY958.2626)16+ CNY702.650 (CNY793.9945)64+ CNY629.960 (CNY711.8548)112+ CNY581.500 (CNY657.095) | 1500µF | 550V | - | ± 20% | Screw | 19000 hours @ 85°C | Polar | ALS61 Series | 66mm | 115mm | 28.5mm | 0.204ohm | 14.1A | -40°C | - | 85°C | - | ||||||
Each | 1+ CNY183.940 (CNY207.8522)3+ CNY182.120 (CNY205.7956)5+ CNY180.290 (CNY203.7277)10+ CNY178.470 (CNY201.6711)20+ CNY176.640 (CNY199.6032)More Pricing... | 820µF | 450V | - | ± 20% | Snap-In | 2000 hours @ 85°C | Polar | WCAP-AIL8 Series | 40mm | 57mm | 10mm | - | 3.2A | -25°C | - | 85°C | - | ||||||
Each | 1+ CNY1,155.440 (CNY1,305.6472)5+ CNY1,011.020 (CNY1,142.4526)16+ CNY837.700 (CNY946.601)64+ CNY751.040 (CNY848.6752)112+ CNY693.270 (CNY783.3951) | 2200µF | 550V | - | ± 20% | Screw | 19000 hours @ 85°C | Polar | ALS60 Series | 66mm | 146mm | 28.5mm | 0.14ohm | 17.1A | -40°C | - | 85°C | - | ||||||
CHEMI-CON | Each | 200+ CNY109.130 (CNY123.3169) | 820µF | 400V | - | - | Snap-In | - | Polar | - | 35mm | 50mm | 10mm | - | - | - | - | - | - | |||||
Each | 1+ CNY97.840 (CNY110.5592)3+ CNY96.870 (CNY109.4631)5+ CNY95.900 (CNY108.367)10+ CNY94.920 (CNY107.2596)20+ CNY93.950 (CNY106.1635)More Pricing... | 390µF | 450V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 35mm | 42mm | 10mm | - | 1.65A | -25°C | - | 105°C | - | ||||||
Each | 1+ CNY49.880 (CNY56.3644)3+ CNY48.570 (CNY54.8841)5+ CNY47.260 (CNY53.4038)10+ CNY45.950 (CNY51.9235)20+ CNY44.640 (CNY50.4432)More Pricing... | 150µF | 450V | - | ± 20% | Snap-In | 3000 hours @ 85°C | Polar | WCAP-AIE8 Series | 30mm | 26mm | 10mm | - | 1.29A | -25°C | - | 85°C | - | ||||||
Each | 1+ CNY53.990 (CNY61.0087)5+ CNY51.280 (CNY57.9464)10+ CNY48.570 (CNY54.8841)20+ CNY45.860 (CNY51.8218)40+ CNY43.150 (CNY48.7595)More Pricing... | 180µF | 450V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIG5 Series | 25mm | 46mm | 10mm | - | 1.14A | -25°C | - | 105°C | - | ||||||
Each | 1+ CNY841.050 (CNY950.3865)5+ CNY677.290 (CNY765.3377)12+ CNY604.950 (CNY683.5935)60+ CNY569.740 (CNY643.8062)108+ CNY549.280 (CNY620.6864) | 1800µF | 550V | - | ± 20% | Screw | 20000 hours @ 85°C | Polar | ALS61 Series | 77mm | 105mm | 31.8mm | 0.167ohm | 16A | -40°C | - | 85°C | - | ||||||
Each | 1+ CNY71.490 (CNY80.7837)3+ CNY69.620 (CNY78.6706)5+ CNY67.750 (CNY76.5575)10+ CNY65.880 (CNY74.4444)20+ CNY64.010 (CNY72.3313)More Pricing... | 220µF | 450V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | WCAP-AI3H Series | 35mm | 32mm | 10mm | - | 1.12A | -25°C | - | 105°C | - | ||||||
Each | 1+ CNY59.700 (CNY67.461)3+ CNY58.140 (CNY65.6982)5+ CNY56.570 (CNY63.9241)10+ CNY55.000 (CNY62.150)20+ CNY53.430 (CNY60.3759)More Pricing... | 180µF | 450V | - | ± 20% | Snap-In | 3000 hours @ 85°C | Polar | WCAP-AIE8 Series | 30mm | 31mm | 10mm | - | 1.45A | -25°C | - | 85°C | - | ||||||
Each | 1+ CNY88.550 (CNY100.0615)3+ CNY87.670 (CNY99.0671)5+ CNY86.790 (CNY98.0727)10+ CNY85.910 (CNY97.0783)20+ CNY85.030 (CNY96.0839)More Pricing... | 330µF | 450V | - | ± 20% | Snap-In | 3000 hours @ 85°C | Polar | WCAP-AIE8 Series | 35mm | 37mm | 10mm | - | 2.15A | -25°C | - | 85°C | - | ||||||
Each | 1+ CNY84.970 (CNY96.0161)3+ CNY84.120 (CNY95.0556)5+ CNY83.270 (CNY94.0951)10+ CNY82.420 (CNY93.1346)20+ CNY81.570 (CNY92.1741)More Pricing... | 330µF | 450V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIG5 Series | 35mm | 47mm | 10mm | - | 1.64A | -25°C | - | 105°C | - | ||||||
Each | 1+ CNY242.190 (CNY273.6747)10+ CNY232.760 (CNY263.0188)50+ CNY197.550 (CNY223.2315)100+ CNY175.910 (CNY198.7783)250+ CNY172.400 (CNY194.812)More Pricing... | 22000µF | 40V | - | ± 20% | Screw | 60000 hours @ 85°C | Polar | PEH200 Series | 35mm | 95mm | 13mm | 0.012ohm | 0 | -40°C | - | 85°C | - | ||||||
Each | 1+ CNY82.380 (CNY93.0894)3+ CNY80.210 (CNY90.6373)5+ CNY78.030 (CNY88.1739)10+ CNY75.850 (CNY85.7105)20+ CNY73.670 (CNY83.2471)More Pricing... | 270µF | 450V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 30mm | 36mm | 10mm | - | 1.31A | -25°C | - | 105°C | - | ||||||
Each | 1+ CNY588.090 (CNY664.5417)5+ CNY514.590 (CNY581.4867)24+ CNY426.370 (CNY481.7981)72+ CNY382.270 (CNY431.9651)120+ CNY352.860 (CNY398.7318) | 1000µF | 450V | - | ± 20% | Screw | 60000 hours @ 85°C | Polar | PEH200 Series | 50mm | 105mm | 22mm | 0.06ohm | 32.7A | -40°C | - | 85°C | - | ||||||
Each | 1+ CNY63.740 (CNY72.0262)5+ CNY60.530 (CNY68.3989)10+ CNY57.320 (CNY64.7716)20+ CNY54.100 (CNY61.133)40+ CNY50.890 (CNY57.5057)More Pricing... | 180µF | 450V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | WCAP-AI3H Series | 25mm | 41mm | 10mm | - | 1A | -25°C | - | 105°C | - | ||||||
Each | 1+ CNY70.660 (CNY79.8458)3+ CNY68.810 (CNY77.7553)5+ CNY66.950 (CNY75.6535)10+ CNY65.100 (CNY73.563)20+ CNY63.240 (CNY71.4612)More Pricing... | 180µF | 450V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | WCAP-AI3H Series | 30mm | 31mm | 10mm | - | 1A | -25°C | - | 105°C | - | ||||||
Each | 1+ CNY44.630 (CNY50.4319)5+ CNY42.390 (CNY47.9007)10+ CNY40.150 (CNY45.3695)20+ CNY37.910 (CNY42.8383)40+ CNY35.670 (CNY40.3071)More Pricing... | 150µF | 450V | - | ± 20% | Snap-In | 2000 hours @ 85°C | Polar | WCAP-AIG8 Series | 22mm | 51mm | 10mm | - | 1.39A | -25°C | - | 85°C | - | ||||||
Each | 1+ CNY69.750 (CNY78.8175)5+ CNY66.250 (CNY74.8625)10+ CNY62.750 (CNY70.9075)20+ CNY59.250 (CNY66.9525)40+ CNY55.750 (CNY62.9975)More Pricing... | 270µF | 450V | - | ± 20% | Snap-In | 2000 hours @ 85°C | Polar | WCAP-AIL8 Series | 25mm | 46mm | 10mm | - | 1.8A | -25°C | - | 85°C | - | ||||||
Each | 1+ CNY31.080 (CNY35.1204)10+ CNY21.180 (CNY23.9334)50+ CNY19.430 (CNY21.9559)100+ CNY17.140 (CNY19.3682)800+ CNY12.810 (CNY14.4753)More Pricing... | 330µF | 200V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | 0 | 22mm | 30mm | 10mm | 0.22ohm | 1.2A | -25°C | - | 105°C | - | ||||||
Each | 1+ CNY29.410 (CNY33.2333)5+ CNY27.830 (CNY31.4479)10+ CNY26.240 (CNY29.6512)20+ CNY24.660 (CNY27.8658)40+ CNY23.070 (CNY26.0691)More Pricing... | 56µF | 450V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIG5 Series | 22mm | 31mm | 10mm | - | 410mA | -25°C | - | 105°C | - | ||||||
Each | 1+ CNY93.040 (CNY105.1352)5+ CNY75.060 (CNY84.8178)10+ CNY69.030 (CNY78.0039)20+ CNY65.440 (CNY73.9472)40+ CNY63.020 (CNY71.2126)More Pricing... | 270µF | 500V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | 159 PUL-SI Series | 30mm | 50mm | 10mm | 0.32ohm | 1.58A | -25°C | - | 105°C | - | ||||||
Each | 1+ CNY19.210 (CNY21.7073)10+ CNY16.810 (CNY18.9953)50+ CNY13.930 (CNY15.7409)200+ CNY12.500 (CNY14.125)600+ CNY11.530 (CNY13.0289)More Pricing... | 15000µF | 16V | - | ± 20% | Snap-In | 2000 hours @ 85°C | Polar | 0 | 30mm | 25mm | 10mm | - | 3.5A | -40°C | - | 85°C | - | ||||||
Each | 1+ CNY47.050 (CNY53.1665)10+ CNY32.670 (CNY36.9171)50+ CNY26.730 (CNY30.2049)200+ CNY23.300 (CNY26.329)600+ CNY21.370 (CNY24.1481)More Pricing... | 6800µF | 63V | - | ± 20% | Snap-In | 2000 hours @ 85°C | Polar | 0 | 30mm | 40mm | 10mm | - | 4.25A | -40°C | - | 85°C | - | ||||||











