Optoelectronics & Displays :
11,259 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Optoelectronics & Displays
(11,259)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY102.500 (CNY115.825)5+ CNY99.330 (CNY112.2429)10+ CNY96.160 (CNY108.6608)50+ CNY91.810 (CNY103.7453)100+ CNY89.720 (CNY101.3836)More Pricing... | 16 x 4 | Black on Yellow / Green | 5V | Parallel | English, Japanese | Reflective | 4.76mm | STN | 72mm x 48mm | -20°C | 70°C | COB | No Backlight | - | ||||||
CHICAGO MINIATURE LIGHTING | Each | 1+ CNY62.300 (CNY70.399) | - | - | - | - | - | - | - | - | - | - | - | - | - | 1031D | |||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+ CNY101.350 (CNY114.5255)5+ CNY87.380 (CNY98.7394)10+ CNY80.080 (CNY90.4904)20+ CNY69.980 (CNY79.0774)50+ CNY68.590 (CNY77.5067) | - | - | - | - | - | - | - | - | - | - | - | - | - | 6010M | |||||
Each | 1+ CNY263.250 (CNY297.4725)5+ CNY238.450 (CNY269.4485)10+ CNY213.640 (CNY241.4132)20+ CNY209.370 (CNY236.5881)50+ CNY205.000 (CNY231.650) | - | - | - | - | - | - | - | - | - | - | - | - | - | CW | ||||||
Each | 1+ CNY232.160 (CNY262.3408)5+ CNY209.780 (CNY237.0514)10+ CNY187.390 (CNY211.7507)20+ CNY183.650 (CNY207.5245)50+ CNY179.900 (CNY203.287) | - | - | - | - | - | - | - | - | - | - | - | - | - | LB | ||||||
Each | 1+ CNY2.290 (CNY2.5877)500+ CNY1.100 (CNY1.243)2000+ CNY1.010 (CNY1.1413) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY73.890 (CNY83.4957)5+ CNY65.810 (CNY74.3653)10+ CNY58.630 (CNY66.2519)20+ CNY55.310 (CNY62.5003)50+ CNY53.530 (CNY60.4889) | - | - | - | - | - | - | - | - | - | - | - | - | - | YW | ||||||
Each | 1+ CNY693.920 (CNY784.1296)5+ CNY680.050 (CNY768.4565)10+ CNY666.170 (CNY752.7721) | - | - | - | - | - | - | - | - | - | - | - | - | - | Harmony | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 100+ CNY31.860 (CNY36.0018) | - | - | - | - | - | - | - | - | - | - | - | - | - | 2191L Series | |||||
Each | 1+ CNY203.690 (CNY230.1697)5+ CNY185.130 (CNY209.1969)10+ CNY176.910 (CNY199.9083)20+ CNY161.510 (CNY182.5063) | - | - | - | - | - | - | - | - | - | - | - | - | - | Q | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.270 (CNY3.6951)10+ CNY2.260 (CNY2.5538)100+ CNY1.610 (CNY1.8193)500+ CNY1.320 (CNY1.4916)1000+ CNY1.180 (CNY1.3334) | - | - | - | - | - | - | - | - | - | - | - | - | - | CSL090x | ||||||
Each | 1+ CNY89.450 (CNY101.0785)5+ CNY83.210 (CNY94.0273)10+ CNY78.720 (CNY88.9536)50+ CNY76.800 (CNY86.784)100+ CNY75.090 (CNY84.8517)More Pricing... | 16 x 2 | Black on Yellow / Green | 3V | - | English, Japanese | Reflective | 5.23mm | STN | 85mm x 36mm | -20°C | 70°C | COB | - | - | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+ CNY9.770 (CNY11.0401)10+ CNY6.560 (CNY7.4128)25+ CNY6.170 (CNY6.9721)50+ CNY5.780 (CNY6.5314)100+ CNY5.380 (CNY6.0794)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | LITEPIPE LCV | |||||
Each | 1+ CNY119.530 (CNY135.0689)5+ CNY117.150 (CNY132.3795)10+ CNY114.760 (CNY129.6788)20+ CNY112.370 (CNY126.9781)50+ CNY109.980 (CNY124.2774) | - | - | - | - | - | - | - | - | - | - | - | - | - | CW | ||||||
Each | 1+ CNY267.220 (CNY301.9586)5+ CNY258.940 (CNY292.6022)10+ CNY250.660 (CNY283.2458)50+ CNY238.360 (CNY269.3468)100+ CNY232.530 (CNY262.7589) | - | Yellow on Black | 3V | I2C, Parallel, SPI | - | - | - | - | 60.5mm x 37mm | -40°C | 80°C | TAB | - | - | ||||||
Each | 10+ CNY4.620 (CNY5.2206)50+ CNY4.340 (CNY4.9042)100+ CNY4.060 (CNY4.5878)250+ CNY3.980 (CNY4.4974) | - | - | - | - | - | - | - | - | - | - | - | - | - | Optopipe 515 | ||||||
Each | 1+ CNY615.300 (CNY695.289)5+ CNY566.390 (CNY640.0207)10+ CNY517.480 (CNY584.7524)50+ CNY460.450 (CNY520.3085) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 200+ CNY27.560 (CNY31.1428) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY301.750 (CNY340.9775)5+ CNY278.460 (CNY314.6598)10+ CNY259.990 (CNY293.7887)20+ CNY250.540 (CNY283.1102) | - | - | - | - | - | - | - | - | - | - | - | - | - | LBW | ||||||
3129143 RoHS | TR FASTENINGS | Pack of 50 | 1+ CNY43.300 (CNY48.929)20+ CNY41.560 (CNY46.9628)40+ CNY39.970 (CNY45.1661) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 5+ CNY7.250 (CNY8.1925)10+ CNY4.930 (CNY5.5709)100+ CNY3.710 (CNY4.1923)500+ CNY3.130 (CNY3.5369)1000+ CNY3.010 (CNY3.4013) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY49.340 (CNY55.7542)10+ CNY46.680 (CNY52.7484)25+ CNY44.020 (CNY49.7426)50+ CNY41.360 (CNY46.7368)100+ CNY36.330 (CNY41.0529)More Pricing... | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | - | WL-SIMW Series | |||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+ CNY58.520 (CNY66.1276)5+ CNY55.440 (CNY62.6472)10+ CNY49.030 (CNY55.4039)20+ CNY44.910 (CNY50.7483) | - | - | - | - | - | - | - | - | - | - | - | - | - | 1030D | |||||
Each | 1+ CNY26.370 (CNY29.7981)10+ CNY22.560 (CNY25.4928)25+ CNY20.610 (CNY23.2893)50+ CNY19.300 (CNY21.809)100+ CNY18.520 (CNY20.9276) | - | - | - | - | - | - | - | - | - | - | - | - | - | 5110 | ||||||
Each | 1+ CNY811.040 (CNY916.4752)5+ CNY734.570 (CNY830.0641)10+ CNY658.100 (CNY743.653)20+ CNY644.940 (CNY728.7822)50+ CNY631.780 (CNY713.9114) | - | - | - | - | - | - | - | - | - | - | - | - | - | Q | ||||||
























