No results found
We couldn't find any product matching with your search led-lighting-applications. Here are some suggestions based on your search.
94 Product Results Found for "led-lighting-applications"
Find a huge range of Standard Multicolour LEDs - Under 75mA at element14 China. We stock a large selection of Standard Multicolour LEDs - Under 75mA, including new and most popular products from the world's top manufacturers including: Multicomp Pro, Kingbright, Wurth Elektronik, VCC / Visual Communications Company & Broadcom
All Filters
Expand Filters
Manufacturer
(23)
(25)
(7)
(18)
(4)
(1)
(1)
(3)
(1)
Packaging
(59)
(42)
(2)
(32)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | LED Colour | LED Mounting | Bulb Size | Viewing Angle | Lens Shape | Forward Current / Colour | Luminous Intensity / Colour | Forward Voltage / Colour | Wavelength / Colour | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1003244 RoHS | Each | 1+ CNY6.220(CNY7.0286) 10+ CNY4.300(CNY4.859) 25+ CNY3.920(CNY4.4296) 50+ CNY3.190(CNY3.6047) 100+ CNY2.840(CNY3.2092) More Pricing... | Green, Red | Through Hole | T-1 3/4 (5mm) | 65° | Round | R 10mA, G 10mA | R 2.1mcd, G 4.2mcd | R 1.9V, G 2.2V | R 626nm, G 570nm | 5mm Green/Red LED | - | |||||
1142488 RoHS | Each | 5+ CNY2.320(CNY2.6216) 10+ CNY1.880(CNY2.1244) 25+ CNY1.770(CNY2.0001) 50+ CNY1.580(CNY1.7854) 100+ CNY1.440(CNY1.6272) More Pricing... | Green, Red | Through Hole | T-1 (3mm) | 60° | Round | R 30mA, G 25mA | R 20mcd, G 20mcd | R 2V, G 2.2V | R 625nm, G 568nm | GaAsP & GaP High Efficiency Red / GaP Green | - | |||||
2290374 RoHS | Each | 1+ CNY15.360(CNY17.3568) 10+ CNY13.530(CNY15.2889) 25+ CNY13.170(CNY14.8821) 50+ CNY12.710(CNY14.3623) 100+ CNY9.330(CNY10.5429) More Pricing... | Hyper Red, Blue, Green | Through Hole | T-1 3/4 (5mm) | 60° | Dome | HR 20mA, B 20mA, G 20mA | HR 700mcd, B 300mcd, G 1.3cd | HR 1.95V, B 3.3V, G 3.3V | HR 630nm, B 465nm, G 525nm | - | - | |||||
1611620 RoHS | Each | 5+ CNY3.890(CNY4.3957) 10+ CNY2.700(CNY3.051) 100+ CNY1.950(CNY2.2035) 500+ CNY1.600(CNY1.808) 1000+ CNY1.390(CNY1.5707) | Green, Red | Through Hole | T-1 (3mm) | 60° | Round | R 20mA, G 20mA | R 30mcd, G 30mcd | R 2V, G 2.2V | R 635nm, G 565nm | QuasarBrite Family | - | |||||
8554587 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.290(CNY3.7177) 50+ CNY2.370(CNY2.6781) 250+ CNY1.950(CNY2.2035) 1000+ CNY1.810(CNY2.0453) 2000+ CNY1.700(CNY1.921) | Green, Red | SMD | 0.8mm x 1.6mm | 120° | Rectangular | R 20mA, G 20mA | R 10mcd, G 15mcd | R 2.1V, G 2.2V | R 621nm, G 572nm | - | - | |||||
2322113 RoHS | Each | 5+ CNY2.550(CNY2.8815) 10+ CNY2.480(CNY2.8024) 100+ CNY2.160(CNY2.4408) 500+ CNY1.740(CNY1.9662) 1000+ CNY1.710(CNY1.9323) | Green, Red | SMD | - | 120° | Round | R 30mA, G 30mA | R 250mcd, G 60mcd | R 2V, G 2V | R 625nm, G 570nm | WE-SBTW | - | |||||
2764964 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.130(CNY4.6669) 10+ CNY4.050(CNY4.5765) 25+ CNY3.690(CNY4.1697) 50+ CNY3.320(CNY3.7516) 100+ CNY2.380(CNY2.6894) More Pricing... | Red, Green, Blue | SMD | - | 120° | Rectangular | R 20mA, G 20mA, B 20mA | R 285mcd, G 900mcd, B 180mcd | R 2V, G 3.3V, B 3.3V | R 624nm, G 525nm, B 470nm | WL-SFCD | - | |||||
2764969 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.010(CNY9.0513) 10+ CNY7.780(CNY8.7914) 25+ CNY7.560(CNY8.5428) 50+ CNY5.940(CNY6.7122) 100+ CNY4.180(CNY4.7234) More Pricing... | Red, Green, Blue | SMD | - | 120° | Rectangular | R 20mA, G 20mA, B 20mA | R 70mcd, G 285mcd, B 80mcd | R 2V, G 3.3V, B 3.3V | R 624nm, G 525nm, B 470nm | WL-SFCW | - | |||||
4538247 RoHS | Each | 5+ CNY3.730(CNY4.2149) 10+ CNY2.970(CNY3.3561) 100+ CNY2.170(CNY2.4521) 500+ CNY1.800(CNY2.034) 1000+ CNY1.710(CNY1.9323) | Super Red, Green | Through Hole | T-1 (3mm) | 70° | Round | SR 20mA, G 20mA | SR 150mcd, G 40mcd | SR 1.9V, G 2.1V | SR 640nm, G 570nm | Multicomp Pro Multi-Color LEDs | - | |||||
1142473 RoHS | Each | 5+ CNY3.600(CNY4.068) 10+ CNY2.930(CNY3.3109) 25+ CNY2.790(CNY3.1527) 50+ CNY2.000(CNY2.260) 100+ CNY1.820(CNY2.0566) More Pricing... | Green, Red | Through Hole | T-3 (10mm) | 40° | Round | R 30mA, G 25mA | R 600mcd, G 150mcd | R 1.85V, G 2.2V | R 640nm, G 568nm | - | - | |||||
3796294 RoHS | Each | 5+ CNY4.040(CNY4.5652) 10+ CNY3.640(CNY4.1132) 100+ CNY3.240(CNY3.6612) 500+ CNY2.460(CNY2.7798) 1000+ CNY2.410(CNY2.7233) | Hyper Red, Green | Through Hole | T-1 (3mm) | 70° | Round | HR 20mA, G 20mA | HR 70mcd, G 50mcd | HR 1.9V, G 2.1V | HR 625nm, G 572nm | Multicomp Pro Multicolour LED | - | |||||
3796303 RoHS | Each | 5+ CNY3.880(CNY4.3844) 10+ CNY3.560(CNY4.0228) 100+ CNY2.510(CNY2.8363) 500+ CNY2.260(CNY2.5538) 1000+ CNY2.220(CNY2.5086) | Red, Green | Through Hole | T-1 (3mm) | 60° | Round | R 20mA, G 20mA | R 10mcd, G 14mcd | R 2V, G 2V | R 630nm, G 575nm | Multicomp Pro Multicolour LED | - | |||||
8530165 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.960(CNY2.2148) 10+ CNY1.590(CNY1.7967) 25+ CNY1.490(CNY1.6837) 50+ CNY1.340(CNY1.5142) 100+ CNY1.220(CNY1.3786) More Pricing... | Green, Red | SMD | 2mm | 140° | Dome | R 30mA, G 25mA | R 12mcd, G 12mcd | R 2V, G 2.2V | R 625nm, G 568nm | SMD Green LED | - | |||||
2449758 RoHS | Each | 5+ CNY2.490(CNY2.8137) 10+ CNY2.020(CNY2.2826) 25+ CNY1.900(CNY2.147) 50+ CNY1.700(CNY1.921) 100+ CNY1.550(CNY1.7515) More Pricing... | Green, Red | Through Hole | T-1 (3mm) | 60° | Round | R 20mA, G 20mA | R 30mcd, G 40mcd | R 2V, G 2.2V | R 617nm, G 568nm | 3mm Green Red LED | - | |||||
2290375 RoHS | Each | 1+ CNY23.590(CNY26.6567) 10+ CNY20.660(CNY23.3458) 25+ CNY20.110(CNY22.7243) 50+ CNY19.470(CNY22.0011) 100+ CNY14.720(CNY16.6336) More Pricing... | Hyper Red, Green, Blue | Through Hole | T-1 3/4 (5mm) | 60° | Round | R 30mA, G 30mA, B 30mA | R 1cd, G 1.7cd, B 500mcd | R 1.9V, G 3.2V, B 3.3V | R 640nm, G 520nm, B 461nm | Hyper Red/ Blue/ Green | - | |||||
1142560 RoHS | Each | 5+ CNY2.840(CNY3.2092) 10+ CNY2.310(CNY2.6103) 25+ CNY2.200(CNY2.486) 50+ CNY1.970(CNY2.2261) 100+ CNY1.790(CNY2.0227) More Pricing... | Green, Red | Through Hole | T-1 3/4 (5mm) | 60° | Round | R 30mA, G 25mA | R 14mcd, G 30mcd | R 2V, G 2.2V | R 617nm, G 568nm | - | - | |||||
2322115 RoHS | Each | 1+ CNY3.750(CNY4.2375) 10+ CNY3.730(CNY4.2149) 25+ CNY3.700(CNY4.181) 50+ CNY3.670(CNY4.1471) 100+ CNY3.200(CNY3.616) More Pricing... | Red, Green, Blue | SMD | 2.8mm x 3.5mm | 120° | Round | R 30mA, G 30mA, B 30mA | R 270mcd, G 950mcd, B 230mcd | R 2V, G 3.2V, B 3.2V | R 625nm, G 520nm, B 470nm | AlInGaP/InGaN, Red & Green & Blue | - | |||||
1142566 RoHS | Each | 5+ CNY2.500(CNY2.825) 10+ CNY2.020(CNY2.2826) 25+ CNY1.900(CNY2.147) 50+ CNY1.710(CNY1.9323) 100+ CNY1.550(CNY1.7515) More Pricing... | Green, Red | Through Hole | T-1 3/4 (5mm) | 24° | Round | R 30mA, G 25mA | R 150mcd, G 150mcd | R 2V, G 2.2V | R 625nm, G 568nm | - | - | |||||
2001770 RoHS | Each | 5+ CNY2.490(CNY2.8137) 10+ CNY2.020(CNY2.2826) 25+ CNY1.930(CNY2.1809) 50+ CNY1.730(CNY1.9549) 100+ CNY1.570(CNY1.7741) More Pricing... | High Efficiency Green, Red | Through Hole | T-1 3/4 (5mm) | 60° | Dome | R 20mA, G 20mA | R 60mcd, G 60mcd | R 2V, G 2.2V | R 617nm, G 568nm | - | - | |||||
1142520 RoHS | Each | 5+ CNY2.660(CNY3.0058) 10+ CNY2.170(CNY2.4521) 25+ CNY2.060(CNY2.3278) 50+ CNY1.850(CNY2.0905) 100+ CNY1.680(CNY1.8984) More Pricing... | Green, Red | Through Hole | T-1 (3mm) | 60° | Round | R 30mA, G 25mA | R 50mcd, G 50mcd | R 2V, G 2.2V | R 625nm, G 565nm | High Efficiency Red/Green | - | |||||
1686079 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.230(CNY3.6499) 50+ CNY2.650(CNY2.9945) 100+ CNY2.480(CNY2.8024) 500+ CNY2.220(CNY2.5086) 1000+ CNY2.030(CNY2.2939) | Green, Red | SMD | - | 120° | Rectangular | R 20mA, G 20mA | R 220mcd, G 50mcd | R 1.95V, G 2.1V | R 630nm, G 570nm | KPHBM | - | |||||
2335791 RoHS | Each | 1+ CNY18.380(CNY20.7694) 10+ CNY16.000(CNY18.080) 25+ CNY15.630(CNY17.6619) 50+ CNY15.180(CNY17.1534) 100+ CNY14.450(CNY16.3285) More Pricing... | Hyper Red, Green, Blue | SMD | 5mm x 5mm | 120° | Round | R 50mA, G 30mA, B 30mA | R 1.4cd, G 1.4cd, B 420mcd | R 2.5V, G 3.3V, B 3.5V | R 625nm, G 525nm, B 470nm | - | - | |||||
5790888 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.820(CNY3.1866) 50+ CNY2.460(CNY2.7798) 100+ CNY2.090(CNY2.3617) 500+ CNY1.660(CNY1.8758) 1500+ CNY1.630(CNY1.8419) | Green, Red | SMD | 3.2mm x 2.8mm | 170° | Rectangular | R 20mA, G 20mA | R 10mcd, G 15mcd | R 2.1V, G 2.2V | R 626nm, G 572nm | HSMF-C153; C155; C156; C157; C158 | - | |||||
3796296 RoHS | Each | 1+ CNY13.080(CNY14.7804) 10+ CNY11.520(CNY13.0176) 25+ CNY11.160(CNY12.6108) 50+ CNY9.970(CNY11.2661) 100+ CNY7.300(CNY8.249) More Pricing... | Red, Green, Blue | Through Hole | T-1 3/4 (5mm) | - | Round | R 20mA, G 20mA, B 20mA | R 600mcd, G 1.3cd, B 300mcd | R 2V, G 3V, B 3V | R 630nm, G 520nm, B 470nm | Multicomp Pro Multicolour LED | - | |||||
3796281 RoHS | Each | 1+ CNY6.950(CNY7.8535) 10+ CNY5.210(CNY5.8873) 25+ CNY4.810(CNY5.4353) 50+ CNY4.070(CNY4.5991) 100+ CNY3.710(CNY4.1923) More Pricing... | Hyper Red, Green, Blue | SMD | - | 120° | Round with Flat Top | HR 50mA, G 30mA, B 30mA | HR 1.4cd, G 1.4cd, B 450mcd | HR 2.2V, G 3.1V, B 3.1V | HR 625nm, G 525nm, B 465nm | Multicomp Pro Multicolour LED | - | |||||





















