LED Products :
3,241 Products FoundAll Filters
Expand Filters
Manufacturer
(469)
(331)
(429)
(220)
(323)
(2)
(212)
(7)
(15)
LED Colour
(72)
(1)
(1)
(245)
(5)
(1)
(2)
(2)
LED Mounting
(1983)
(76)
(35)
(788)
LED Case Size
(1)
(1)
(2)
(1)
(1)
(1)
(8)
(49)
Forward Current If
(1)
(9)
(130)
(1)
(91)
(2)
(79)
(12)
Packaging
(1)
(1572)
(27)
(1737)
(253)
(1399)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | LED Colour | LED Mounting | LED Case Size | Forward Current If |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.826(CNY0.9334) | Blue | SMD | 0603 | 20mA | ||||||
Each | 5+ CNY1.580(CNY1.7854) 10+ CNY1.200(CNY1.356) 100+ CNY0.942(CNY1.0645) 500+ CNY0.815(CNY0.921) 1000+ CNY0.747(CNY0.8441) | Amber | Through Hole | T-1 (3mm) | 20mA | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.250(CNY3.6725) 50+ CNY2.460(CNY2.7798) 100+ CNY1.950(CNY2.2035) 500+ CNY1.640(CNY1.8532) 1000+ CNY1.470(CNY1.6611) | Yellow | SMD | 1206 (3216 Metric) | 20mA | ||||||
Each | 5+ CNY2.230(CNY2.5199) 10+ CNY1.690(CNY1.9097) 25+ CNY1.340(CNY1.5142) 50+ CNY1.130(CNY1.2769) 100+ CNY1.020(CNY1.1526) More Pricing... | Green | SMD - Reverse Mount | 1206 (3216 Metric) | 20mA | ||||||
Each | 5+ CNY1.780(CNY2.0114) 10+ CNY1.450(CNY1.6385) 25+ CNY1.360(CNY1.5368) 50+ CNY1.220(CNY1.3786) 100+ CNY1.110(CNY1.2543) More Pricing... | Green, Red | SMD | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.580(CNY2.9154) 10+ CNY2.050(CNY2.3165) 25+ CNY1.760(CNY1.9888) 50+ CNY1.570(CNY1.7741) 100+ CNY1.450(CNY1.6385) More Pricing... | Red | SMD | 0603 | 2mA | ||||||
Each | 5+ CNY1.420(CNY1.6046) 10+ CNY1.030(CNY1.1639) 100+ CNY1.010(CNY1.1413) 500+ CNY0.988(CNY1.1164) 1000+ CNY0.960(CNY1.0848) | - | - | - | - | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 5+ CNY3.370(CNY3.8081) 10+ CNY2.500(CNY2.825) 100+ CNY1.940(CNY2.1922) 500+ CNY1.620(CNY1.8306) 1000+ CNY1.400(CNY1.582) | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.600(CNY1.808) 50+ CNY1.140(CNY1.2882) 250+ CNY0.905(CNY1.0226) 1000+ CNY0.823(CNY0.930) 2000+ CNY0.748(CNY0.8452) | Yellow | SMD | 0603 [1608 Metric] | 20mA | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.960(CNY3.3448) 50+ CNY2.210(CNY2.4973) 100+ CNY1.760(CNY1.9888) 500+ CNY1.490(CNY1.6837) 1000+ CNY1.330(CNY1.5029) | Red | SMD | 0603 | 20mA | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.990(CNY3.3787) 50+ CNY2.250(CNY2.5425) 100+ CNY1.790(CNY2.0227) 500+ CNY1.510(CNY1.7063) 1000+ CNY1.350(CNY1.5255) | Green | SMD | 0805 [2012 Metric] | 2mA | ||||||
Each | 5+ CNY1.790(CNY2.0227) 10+ CNY1.450(CNY1.6385) 25+ CNY1.380(CNY1.5594) 50+ CNY1.240(CNY1.4012) 100+ CNY1.130(CNY1.2769) More Pricing... | Green, Yellow | SMD | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.090(CNY3.4917) 10+ CNY3.060(CNY3.4578) 25+ CNY2.780(CNY3.1414) 50+ CNY2.510(CNY2.8363) 100+ CNY1.800(CNY2.034) More Pricing... | Red, Green | SMD | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.500(CNY1.695) 10+ CNY1.010(CNY1.1413) 100+ CNY0.688(CNY0.7774) 500+ CNY0.561(CNY0.6339) 1000+ CNY0.501(CNY0.5661) | Green | SMD | 0603 | 20mA | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.380(CNY2.6894) 10+ CNY1.900(CNY2.147) 25+ CNY1.630(CNY1.8419) 50+ CNY1.450(CNY1.6385) 100+ CNY1.340(CNY1.5142) More Pricing... | Red | SMD | 0805 [2012 Metric] | 2mA | ||||||
Each | 5+ CNY1.980(CNY2.2374) 10+ CNY1.610(CNY1.8193) 25+ CNY1.510(CNY1.7063) 50+ CNY1.350(CNY1.5255) 100+ CNY1.230(CNY1.3899) More Pricing... | Green, Red | SMD | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY17.830(CNY20.1479) 10+ CNY12.050(CNY13.6165) 25+ CNY11.440(CNY12.9272) 50+ CNY10.830(CNY12.2379) 100+ CNY10.220(CNY11.5486) More Pricing... | Red, Green, Blue | SMD | - | - | ||||||
Each | 5+ CNY2.340(CNY2.6442) 10+ CNY1.780(CNY2.0114) 100+ CNY1.390(CNY1.5707) 500+ CNY1.210(CNY1.3673) 1000+ CNY1.110(CNY1.2543) | Blue | Through Hole | T-1 (3mm) | 20mA | ||||||
Each | 5+ CNY1.950(CNY2.2035) 10+ CNY1.830(CNY2.0679) 100+ CNY1.530(CNY1.7289) 500+ CNY1.500(CNY1.695) 1000+ CNY1.470(CNY1.6611) | Cool White | Through Hole | - | 20mA | ||||||
Each | 5+ CNY5.240(CNY5.9212) 10+ CNY3.540(CNY4.0002) 100+ CNY2.670(CNY3.0171) 500+ CNY2.220(CNY2.5086) 1000+ CNY2.070(CNY2.3391) | Red | Through Hole | 5mm | 50mA | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.420(CNY6.1246) 10+ CNY3.740(CNY4.2262) 100+ CNY2.730(CNY3.0849) 500+ CNY2.270(CNY2.5651) 1000+ CNY2.120(CNY2.3956) | Blue Green | SMD | 0603 | 5mA | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.590(CNY4.0567) 10+ CNY2.500(CNY2.825) 25+ CNY2.270(CNY2.5651) 50+ CNY2.030(CNY2.2939) 100+ CNY1.790(CNY2.0227) More Pricing... | Blue | SMD | 0805 [2012 Metric] | 5mA | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.880(CNY2.1244) 10+ CNY1.290(CNY1.4577) 100+ CNY0.897(CNY1.0136) 500+ CNY0.726(CNY0.8204) 1000+ CNY0.614(CNY0.6938) | Green | SMD | 0603 | 20mA | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+ CNY6.410(CNY7.2433) 10+ CNY4.510(CNY5.0963) 100+ CNY3.000(CNY3.390) 500+ CNY2.500(CNY2.825) 1000+ CNY2.380(CNY2.6894) | Blue | Through Hole | T-1 (3mm) | - | |||||
Each | 1+ CNY2.110(CNY2.3843) 10+ CNY2.060(CNY2.3278) 25+ CNY2.030(CNY2.2939) 50+ CNY1.990(CNY2.2487) 100+ CNY1.680(CNY1.8984) More Pricing... | Cool White | Through Hole | - | 20mA | ||||||
























