Wire-To-Board Terminal Blocks:
2,495 Products FoundView
Buyer
Engineer
Manufacturer
Pitch Spacing
No. of Positions
No. of Contacts
Wire Size AWG Min
Wire Size (AWG)
Connector Type
Wire Size AWG Max
Connector Mounting
Conductor Area CSA
Wire Connection Method
Rated Current
Contact Plating
Rated Voltage
Block Orientation
Contact Material
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+ CNY5.340 (CNY6.0342)100+ CNY4.640 (CNY5.2432)250+ CNY4.270 (CNY4.8251)500+ CNY4.000 (CNY4.520)1000+ CNY3.870 (CNY4.3731)More Pricing... | 3.5mm | 6Ways | - | 26AWG | - | - | 16AWG | - | - | 1.5mm² | Push In | 8A | - | 450V | - | - | - | ||||||
Each | 1+ CNY53.940 (CNY60.9522)10+ CNY49.140 (CNY55.5282)100+ CNY45.140 (CNY51.0082)250+ CNY43.160 (CNY48.7708)500+ CNY41.660 (CNY47.0758)More Pricing... | 5.08mm | 10Ways | - | 26AWG | - | - | 12AWG | - | - | 6mm² | Screw | 32.5A | - | 500V | Through Hole Right Angle | - | OMNIMATE Signal LL | ||||||
Each | 1+ CNY5.370 (CNY6.0681)10+ CNY4.700 (CNY5.311)100+ CNY3.960 (CNY4.4748)500+ CNY3.570 (CNY4.0341) | 5mm | 2Ways | - | 24AWG | - | - | 16AWG | - | - | 1.5mm² | Push In | 17.5A | - | 500V | Through Hole Right Angle | - | OMNIMATE Signal LSF | ||||||
Each | 1+ CNY13.950 (CNY15.7635)10+ CNY9.940 (CNY11.2322)100+ CNY9.510 (CNY10.7463)250+ CNY9.320 (CNY10.5316)500+ CNY9.130 (CNY10.3169) | 5mm | 5Ways | - | 24AWG | - | - | 16AWG | - | - | 1.5mm² | Push In | 16A | - | 320V | Through Hole 45° | - | COMBICON | ||||||
Each | 1+ CNY312.550 (CNY353.1815)5+ CNY296.110 (CNY334.6043)10+ CNY285.720 (CNY322.8636)25+ CNY280.080 (CNY316.4904)50+ CNY272.290 (CNY307.6877)More Pricing... | 10mm | 8Ways | - | 18AWG | - | - | 6AWG | - | - | 16mm² | Push In | 76A | - | 1kV | Through Hole Right Angle | - | OMNIMATE Power LU | ||||||
Each | 1+ CNY42.540 (CNY48.0702)10+ CNY38.750 (CNY43.7875)100+ CNY35.600 (CNY40.228)250+ CNY34.040 (CNY38.4652)500+ CNY32.860 (CNY37.1318)More Pricing... | 5.08mm | 11Ways | - | 26AWG | - | - | 12AWG | - | - | 2.5mm² | Push In | 24A | - | 400V | Through Hole Vertical | - | OMNIMATE Signal LMF | ||||||
Each | 1+ CNY15.820 (CNY17.8766)10+ CNY14.410 (CNY16.2833)100+ CNY13.240 (CNY14.9612)250+ CNY12.660 (CNY14.3058)500+ CNY12.220 (CNY13.8086)More Pricing... | 5mm | 3Ways | - | 24AWG | - | - | 12AWG | - | - | 2.5mm² | Clamp | 24A | - | 250V | Through Hole Vertical | - | - | ||||||
Each | 1+ CNY31.810 (CNY35.9453)10+ CNY30.450 (CNY34.4085)100+ CNY29.850 (CNY33.7305)250+ CNY29.240 (CNY33.0412)500+ CNY28.630 (CNY32.3519) | 5mm | 16Ways | - | 24AWG | - | - | 16AWG | - | - | 1.5mm² | Push In | 16A | - | 320V | Through Hole 45° | - | COMBICON | ||||||
Each | 1+ CNY24.010 (CNY27.1313)10+ CNY21.870 (CNY24.7131)100+ CNY20.090 (CNY22.7017)250+ CNY19.210 (CNY21.7073)500+ CNY18.540 (CNY20.9502)More Pricing... | 5.08mm | 10Ways | - | 24AWG | - | - | 14AWG | - | - | 2.5mm² | Screw | 17.5A | - | 630V | Through Hole Right Angle | - | OMNIMATE Signal LM | ||||||
Each | 1+ CNY15.460 (CNY17.4698)10+ CNY11.140 (CNY12.5882)100+ CNY8.020 (CNY9.0626)500+ CNY7.860 (CNY8.8818)1000+ CNY7.700 (CNY8.701)More Pricing... | 6.5mm | 3Ways | - | 24AWG | - | - | 18AWG | - | - | 0.75mm² | Clamp | 9A | - | 630V | Surface Mount Right Angle | - | 2070 | ||||||
Each | 1+ CNY27.450 (CNY31.0185)10+ CNY25.000 (CNY28.250)100+ CNY22.970 (CNY25.9561)250+ CNY21.960 (CNY24.8148)500+ CNY21.200 (CNY23.956)More Pricing... | 3.5mm | 9Ways | - | 24AWG | - | - | 16AWG | - | - | 1.5mm² | Push In | 17.5A | - | 320V | Through Hole Vertical | - | OMNIMATE Signal LSF | ||||||
Each | 1+ CNY254.060 (CNY287.0878)10+ CNY222.300 (CNY251.199)25+ CNY184.200 (CNY208.146)100+ CNY165.140 (CNY186.6082)250+ CNY161.840 (CNY182.8792) | 3.5mm | 13Ways | - | 24AWG | - | - | 16AWG | - | - | 1.5mm² | Push In | 8A | - | 160V | Press Fit Vertical | - | SKEDD | ||||||
Each | 1+ CNY42.430 (CNY47.9459)10+ CNY41.520 (CNY46.9176)100+ CNY40.610 (CNY45.8893)250+ CNY39.800 (CNY44.974)500+ CNY38.990 (CNY44.0587)More Pricing... | 7.5mm | 3Ways | - | 24AWG | - | - | 8AWG | - | - | 6mm² | Push In | 41A | - | 1kV | Through Hole Right Angle | - | OMNIMATE Power LL | ||||||
Each | 1+ CNY18.880 (CNY21.3344)10+ CNY18.510 (CNY20.9163)100+ CNY18.130 (CNY20.4869)250+ CNY17.750 (CNY20.0575)500+ CNY17.370 (CNY19.6281)More Pricing... | 5.08mm | 8Ways | - | 24AWG | - | - | 16AWG | - | - | 1.5mm² | Push In | 17.5A | - | 500V | Through Hole Vertical | - | OMNIMATE Signal LSF | ||||||
Each | 10+ CNY5.530 (CNY6.2489)100+ CNY4.800 (CNY5.424)250+ CNY4.420 (CNY4.9946)500+ CNY4.140 (CNY4.6782)1000+ CNY4.000 (CNY4.520)More Pricing... | 5mm | 4Ways | - | 20AWG | - | - | 16AWG | - | - | 1.5mm² | Push In | 10A | - | 250V | Through Hole Vertical | - | - | ||||||
Each | 1+ CNY122.710 (CNY138.6623)10+ CNY111.790 (CNY126.3227)25+ CNY102.680 (CNY116.0284)100+ CNY98.180 (CNY110.9434)250+ CNY94.780 (CNY107.1014)More Pricing... | 7.5mm | 7Ways | - | 24AWG | - | - | 8AWG | - | - | 6mm² | Push In | 41A | - | 1kV | Through Hole Right Angle | - | OMNIMATE Power LL | ||||||
Each | 1+ CNY139.430 (CNY157.5559)10+ CNY133.430 (CNY150.7759)25+ CNY130.770 (CNY147.7701)100+ CNY128.100 (CNY144.753)250+ CNY125.430 (CNY141.7359)More Pricing... | 10mm | 6Ways | - | 18AWG | - | - | 6AWG | - | - | 16mm² | Push In | 76A | - | 1kV | Through Hole Right Angle | - | OMNIMATE Power LU | ||||||
Each | 1+ CNY20.690 (CNY23.3797)10+ CNY20.280 (CNY22.9164)100+ CNY19.870 (CNY22.4531)250+ CNY19.450 (CNY21.9785)500+ CNY19.040 (CNY21.5152)More Pricing... | 3.5mm | 8Ways | - | 24AWG | - | - | 16AWG | - | - | 1.5mm² | Push In | 17.5A | - | 320V | Through Hole Right Angle | - | OMNIMATE Signal LM | ||||||
Each | 1+ CNY19.500 (CNY22.035)10+ CNY13.950 (CNY15.7635)100+ CNY13.350 (CNY15.0855)250+ CNY13.090 (CNY14.7917)500+ CNY12.820 (CNY14.4866) | 3.5mm | 7Ways | - | 24AWG | - | - | 16AWG | - | - | 1.5mm² | Push In | 16A | - | 160V | Through Hole 45° | - | COMBICON | ||||||
Each | 1+ CNY11.910 (CNY13.4583)10+ CNY10.430 (CNY11.7859)100+ CNY8.650 (CNY9.7745)500+ CNY7.750 (CNY8.7575)1000+ CNY7.150 (CNY8.0795)More Pricing... | 5mm | 3Ways | - | 26AWG | - | - | 16AWG | - | - | 1.5mm² | Screw | 10A | - | 300V | Through Hole Right Angle | - | - | ||||||
Each | 1+ CNY69.720 (CNY78.7836)10+ CNY68.200 (CNY77.066)25+ CNY66.720 (CNY75.3936)100+ CNY65.390 (CNY73.8907)250+ CNY64.060 (CNY72.3878)More Pricing... | 10mm | 3Ways | - | 18AWG | - | - | 6AWG | - | - | 16mm² | Push In | 76A | - | 1kV | Through Hole Vertical | - | OMNIMATE Power LU | ||||||
Each | 1+ CNY33.560 (CNY37.9228)10+ CNY30.570 (CNY34.5441)100+ CNY28.080 (CNY31.7304)250+ CNY26.850 (CNY30.3405)500+ CNY25.920 (CNY29.2896)More Pricing... | 3.81mm | 11Ways | - | 24AWG | - | - | 16AWG | - | - | 1.5mm² | Push In | 17.5A | - | 320V | Through Hole Vertical | - | OMNIMATE Signal LSF | ||||||
Each | 1+ CNY14.310 (CNY16.1703)10+ CNY12.520 (CNY14.1476)100+ CNY11.980 (CNY13.5374)500+ CNY11.750 (CNY13.2775)1000+ CNY11.510 (CNY13.0063)More Pricing... | 5.08mm | 3Ways | - | 26AWG | - | - | 12AWG | - | - | 2.5mm² | Push In | 24A | - | 400V | Through Hole Right Angle | - | OMNIMATE Signal LMF | ||||||
Each | 1+ CNY29.880 (CNY33.7644)10+ CNY29.240 (CNY33.0412)100+ CNY28.590 (CNY32.3067)250+ CNY28.020 (CNY31.6626)500+ CNY27.450 (CNY31.0185) | 3.5mm | 15Ways | - | 24AWG | - | - | 16AWG | - | - | 1.5mm² | Push In | 13.5A | - | 160V | Through Hole 45° | - | COMBICON | ||||||
Each | 1+ CNY46.390 (CNY52.4207)10+ CNY42.260 (CNY47.7538)100+ CNY38.820 (CNY43.8666)250+ CNY37.120 (CNY41.9456)500+ CNY35.830 (CNY40.4879)More Pricing... | 5.08mm | 12Ways | - | 26AWG | - | - | 12AWG | - | - | 2.5mm² | Push In | 24A | - | 400V | Through Hole Vertical | - | OMNIMATE Signal LMF | ||||||




















