Ring Crimp Terminals:
2,012 Products FoundView
Buyer
Engineer
Manufacturer
Torx Tip Size
Stud Size - Metric
Stud Size - Imperial
Termination
Wire Size (AWG)
Blade Length
Terminal Type
Tab Size - Metric
Wire Size AWG Max
Tab Size - Imperial
Conductor Area CSA
Product Range
Wire Size AWG Min
Insulator Colour
Insulator Material
Terminal Material
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+ CNY3.650 (CNY4.1245)100+ CNY2.820 (CNY3.1866)500+ CNY2.680 (CNY3.0284)1000+ CNY2.650 (CNY2.9945)2000+ CNY2.580 (CNY2.9154)More Pricing... | - | M5 | #10 | - | - | - | - | - | 18AWG | - | 1.5mm² | Avikrimp 19057 | - | Red | Nylon 6.6 (Polyamide 6.6) | - | ||||||
Each | 10+ CNY3.780 (CNY4.2714)100+ CNY3.410 (CNY3.8533)500+ CNY3.190 (CNY3.6047)1000+ CNY2.860 (CNY3.2318)2000+ CNY2.810 (CNY3.1753)More Pricing... | - | M8 | 5/16" | - | - | - | - | - | 14AWG | - | 2.5mm² | Avikrimp 19057 | - | Blue | Nylon (Polyamide) | - | ||||||
Each | 10+ CNY3.340 (CNY3.7742)100+ CNY2.850 (CNY3.2205)500+ CNY2.570 (CNY2.9041)1000+ CNY2.440 (CNY2.7572)2500+ CNY2.310 (CNY2.6103)More Pricing... | - | M4 | #8 | - | - | - | - | - | 14AWG | - | 2mm² | PIDG | - | Blue | Nylon (Polyamide) | - | ||||||
ABB - THOMAS & BETTS | Pack of 50 | 1+ CNY412.840 (CNY466.5092)5+ CNY385.120 (CNY435.1856)10+ CNY358.340 (CNY404.9242)25+ CNY324.860 (CNY367.0918)50+ CNY308.510 (CNY348.6163)More Pricing... | - | M5 | #10 | - | - | - | - | - | 10AWG | - | - | Sta-Kon RC | - | Yellow | Vinyl | - | |||||
1728489 | HOFFMAN PRODUCTS | Pack of 50 | 1+ CNY104.260 (CNY117.8138) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
970712 RoHS | TE CONNECTIVITY - AMP | Pack of 100 | 1+ CNY309.680 (CNY349.9384)5+ CNY270.970 (CNY306.1961)10+ CNY224.520 (CNY253.7076)25+ CNY201.300 (CNY227.469)50+ CNY187.890 (CNY212.3157) | - | M5 | #10 | - | - | - | - | - | 10AWG | - | 6mm² | SOLISTRAND | - | - | Uninsulated | - | ||||
Pack of 100 | 1+ CNY41.350 (CNY46.7255)10+ CNY40.370 (CNY45.6181)100+ CNY37.940 (CNY42.8722)250+ CNY35.970 (CNY40.6461)500+ CNY35.650 (CNY40.2845)More Pricing... | - | M3 | #5 | - | - | - | - | - | 14AWG | - | 2.5mm² | GS | - | - | Uninsulated | - | ||||||
TE CONNECTIVITY - AMP | Pack of 100 | 1+ CNY258.670 (CNY292.2971)5+ CNY226.330 (CNY255.7529)10+ CNY187.530 (CNY211.9089)25+ CNY168.130 (CNY189.9869)50+ CNY156.940 (CNY177.3422) | - | M5 | #10 | - | - | - | - | - | 16AWG | - | 1.42mm² | SOLISTRAND | - | - | Uninsulated | - | |||||
2803101 RoHS | Each | 10+ CNY5.360 (CNY6.0568)50+ CNY5.350 (CNY6.0455)100+ CNY5.110 (CNY5.7743)250+ CNY5.100 (CNY5.763)500+ CNY5.000 (CNY5.650)More Pricing... | - | M4 | #8 | - | - | - | - | - | 14AWG | - | 2.5mm² | PNF | - | Blue | Nylon (Polyamide) | - | |||||
3392025 RoHS | TE CONNECTIVITY - AMP | Each | 10+ CNY2.950 (CNY3.3335)100+ CNY2.530 (CNY2.8589)500+ CNY2.270 (CNY2.5651)1000+ CNY2.230 (CNY2.5199)2500+ CNY2.190 (CNY2.4747)More Pricing... | - | M4 | #8 | - | - | - | - | - | 10AWG | - | 6mm² | - | - | - | Uninsulated | - | ||||
TE CONNECTIVITY - AMP | Pack of 100 | 1+ CNY127.770 (CNY144.3801)10+ CNY112.570 (CNY127.2041)25+ CNY94.330 (CNY106.5929)100+ CNY85.210 (CNY96.2873)250+ CNY80.840 (CNY91.3492) | - | M3.5 | #6 | - | - | - | - | - | 16AWG | - | 1.42mm² | SOLISTRAND | - | - | Uninsulated | - | |||||
6514364 RoHS | TE CONNECTIVITY - AMP | Each | 10+ CNY5.300 (CNY5.989)100+ CNY4.530 (CNY5.1189)500+ CNY4.060 (CNY4.5878)1000+ CNY3.880 (CNY4.3844)2500+ CNY3.650 (CNY4.1245)More Pricing... | - | M6 | - | - | - | - | - | - | - | - | 2mm² | - | - | - | Uninsulated | - | ||||
Pack of 100 | 1+ CNY43.010 (CNY48.6013)10+ CNY41.990 (CNY47.4487)100+ CNY39.460 (CNY44.5898)250+ CNY37.420 (CNY42.2846)500+ CNY37.070 (CNY41.8891)More Pricing... | - | M3 | #5 | - | - | - | - | - | 16AWG | - | 1.5mm² | GS | - | - | Uninsulated | - | ||||||
PANDUIT | Each | 10+ CNY2.830 (CNY3.1979)100+ CNY2.760 (CNY3.1188)500+ CNY2.720 (CNY3.0736)1000+ CNY2.680 (CNY3.0284)2500+ CNY2.630 (CNY2.9719)More Pricing... | - | - | 5/16" | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY15.170 (CNY17.1421)10+ CNY13.810 (CNY15.6053)100+ CNY12.590 (CNY14.2267)250+ CNY12.130 (CNY13.7069)500+ CNY11.910 (CNY13.4583)More Pricing... | - | M3 | #5 | - | - | - | - | - | 18AWG | - | 1mm² | PMNF Series | - | Red | Nylon (Polyamide) | - | ||||||
Each | 10+ CNY2.860 (CNY3.2318)100+ CNY2.440 (CNY2.7572)500+ CNY2.260 (CNY2.5538)1000+ CNY1.920 (CNY2.1696)2000+ CNY1.890 (CNY2.1357)More Pricing... | - | M3.5 | #6 | - | - | - | - | - | 14AWG | - | 2.5mm² | VibraKrimp 19072 | - | - | Uninsulated | - | ||||||
MUELLER ELECTRIC | Each | 10+ CNY1.560 (CNY1.7628)100+ CNY1.510 (CNY1.7063)500+ CNY1.450 (CNY1.6385)1000+ CNY1.430 (CNY1.6159)2500+ CNY1.400 (CNY1.582)More Pricing... | - | - | #8 | - | - | - | - | - | 10AWG | - | - | - | - | - | Uninsulated | - | |||||
Each | 2000+ CNY3.040 (CNY3.4352) | - | M4 | #8 | - | - | - | - | - | 10AWG | - | 5mm² | Avikrimp 19073 Series | - | Yellow | Nylon (Polyamide) | - | ||||||
Each | 4000+ CNY0.870 (CNY0.9831) | - | M5 | #10 | - | - | - | - | - | 14AWG | - | 2.5mm² | InsulKrimp 19070 Series | - | Blue | PVC (Polyvinylchloride) | - | ||||||
Each | 1000+ CNY3.830 (CNY4.3279) | - | M6 | 1/4" | - | - | - | - | - | 8AWG | - | - | NylaKrimp 19067 Series | - | Red | Nylon (Polyamide) | - | ||||||
Each | 8000+ CNY0.476 (CNY0.5379) | - | - | - | - | - | - | - | - | 18AWG | - | 0.8mm² | Krimptite 19016 Series | - | - | Uninsulated | - | ||||||
Each | 2500+ CNY1.750 (CNY1.9775) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 250+ CNY5.190 (CNY5.8647) | - | M8 | 5/16" | - | - | - | - | - | 6AWG | - | 16mm² | VersaKrimp 19193 Series | - | - | Uninsulated | - | ||||||
Each | 250+ CNY6.790 (CNY7.6727) | - | - | - | - | - | - | - | - | 10AWG | - | 6mm² | Perma-Seal 19164 Series | - | Yellow | Nylon (Polyamide) | - | ||||||
Each | 2000+ CNY3.290 (CNY3.7177) | - | M3.5 | #6 | - | - | - | - | - | 18AWG | - | 0.96mm² | Perma-Seal 19164 Series | - | Red | NiAc | - | ||||||


















