Quick Disconnect Crimp Terminals :
1,355 Products FoundAll Filters
Expand Filters
Manufacturer
(699)
(223)
(98)
(39)
(24)
(24)
(10)
(26)
(3)
Product Range
(3)
(1)
(2)
(2)
(1)
(1)
(1)
(7)
Terminal Type
(7)
(1)
(68)
(23)
(732)
(150)
(8)
(1)
Contact Gender
(1)
(1)
Tab Size - Metric
(2)
(1)
(2)
(20)
(11)
(7)
(1)
(1)
Contact Termination Type
(2)
Tab Size - Imperial
(1)
(1)
(1)
(1)
(3)
(6)
(1)
(74)
Mounting Hole Dia
(1)
Wire Size AWG Min
(1)
(10)
(5)
(9)
(66)
(5)
(20)
(2)
For Use With
(1)
(1)
Wire Size AWG Max
(2)
(178)
(82)
(5)
(28)
(1)
(39)
(1)
Packaging
(851)
(188)
(287)
(80)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Terminal Type | Contact Gender | Tab Size - Metric | Contact Termination Type | Tab Size - Imperial | Mounting Hole Dia | Wire Size AWG Min | For Use With | Wire Size AWG Max | Insulator Colour | Contact Plating | Conductor Area CSA | Contact Material | Insulator Material | Terminal Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+ CNY2.480(CNY2.8024) 100+ CNY2.110(CNY2.3843) 500+ CNY1.880(CNY2.1244) 1000+ CNY1.780(CNY2.0114) 2500+ CNY1.680(CNY1.8984) More Pricing... | FASTON 250 | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 20AWG | - | 15AWG | - | - | 1.5mm² | - | Uninsulated | Phosphor Bronze | ||||||
Each | 1+ CNY10.370(CNY11.7181) 10+ CNY10.220(CNY11.5486) 100+ CNY9.300(CNY10.509) 500+ CNY9.070(CNY10.2491) 1000+ CNY8.890(CNY10.0457) More Pricing... | Pan-Term Series | Female Quick Disconnect | - | 4.8mm x 0.8mm | - | 0.187" x 0.032" | - | - | - | - | Blue | - | - | - | - | Brass | ||||||
Each | 1+ CNY10.820(CNY12.2266) 10+ CNY9.830(CNY11.1079) 100+ CNY8.690(CNY9.8197) 500+ CNY8.620(CNY9.7406) 1000+ CNY8.580(CNY9.6954) More Pricing... | DV-MB Series | Male Quick Disconnect | - | - | - | 0.25" x 0.032" | - | - | - | - | - | - | 1mm² | - | Vinyl | Copper | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY3.790(CNY4.2827) 100+ CNY3.620(CNY4.0906) 500+ CNY3.520(CNY3.9776) 1000+ CNY3.460(CNY3.9098) 2500+ CNY3.210(CNY3.6273) More Pricing... | DNF-FIB Series | - | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | - | - | - | Blue | - | - | - | Nylon 6.6 (Polyamide 6.6) | - | ||||||
Each | 10+ CNY1.450(CNY1.6385) | POD-LOK 250 Series | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 22AWG | - | 18AWG | Natural | - | 1mm² | - | Nylon 6.6 (Polyamide 6.6) | Brass | ||||||
2774872 RoHS | AMP - TE CONNECTIVITY | Each | 1+ CNY4.620(CNY5.2206) 10+ CNY3.860(CNY4.3618) 25+ CNY3.800(CNY4.294) 50+ CNY3.730(CNY4.2149) 100+ CNY3.430(CNY3.8759) More Pricing... | - | - | - | - | - | - | - | - | - | - | Blue | - | - | - | - | - | ||||
Each | 10+ CNY3.210(CNY3.6273) 100+ CNY2.760(CNY3.1188) 500+ CNY2.470(CNY2.7911) 1000+ CNY2.360(CNY2.6668) 2000+ CNY2.280(CNY2.5764) More Pricing... | InsulKrimp 19003 Series | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 22AWG | - | 18AWG | Red | - | - | - | Nylon 6.6 (Polyamide 6.6) | Brass | ||||||
2798135 RoHS | AMP - TE CONNECTIVITY | Each (Supplied on Full Reel) Full Reel | 4000+ CNY0.513(CNY0.5797) 8000+ CNY0.500(CNY0.565) 12000+ CNY0.453(CNY0.5119) 48000+ CNY0.425(CNY0.4802) 100000+ CNY0.408(CNY0.461) | Positive Lock 187 | Female Flag Disconnect | - | 4.75mm x 0.51mm | - | 0.187" x 0.02" | - | 22AWG | - | 16AWG | - | - | 1.42mm² | - | Uninsulated | Brass | ||||
Each | 1+ CNY5.910(CNY6.6783) 10+ CNY5.770(CNY6.5201) 25+ CNY5.630(CNY6.3619) 50+ CNY5.500(CNY6.215) 100+ CNY5.220(CNY5.8986) More Pricing... | - | Female Quick Disconnect | - | - | - | 0.25" x 0.032" | - | - | - | - | - | - | - | - | - | - | ||||||
2837561 RoHS | AMP - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.660(CNY3.0058) 100+ CNY2.610(CNY2.9493) 500+ CNY2.560(CNY2.8928) 1000+ CNY2.510(CNY2.8363) 2500+ CNY2.460(CNY2.7798) More Pricing... | 187 Series | Female Quick Disconnect | - | 4.75mm x 0.51mm | - | - | - | 22AWG | - | - | - | - | - | - | - | Brass | ||||
2822304 RoHS | AMP - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.700(CNY1.921) 100+ CNY1.450(CNY1.6385) 500+ CNY1.300(CNY1.469) 1000+ CNY1.240(CNY1.4012) 2500+ CNY1.220(CNY1.3786) More Pricing... | - | - | - | 2.8mm x 0.81mm | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3222920 RoHS | Each | 10+ CNY4.460(CNY5.0398) 100+ CNY4.440(CNY5.0172) 500+ CNY4.240(CNY4.7912) 1000+ CNY4.160(CNY4.7008) 2500+ CNY4.020(CNY4.5426) More Pricing... | DNF-FIB Series | Female Quick Disconnect | - | - | - | 0.187" x 0.032" | - | - | - | - | Red | - | 1mm² | - | Nylon 6.6 (Polyamide 6.6) | - | |||||
2806272 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY5.230(CNY5.9099) 100+ CNY4.450(CNY5.0285) 500+ CNY3.980(CNY4.4974) 1000+ CNY3.800(CNY4.294) 2500+ CNY3.670(CNY4.1471) More Pricing... | FASTON 250 Series | - | - | - | - | 0.25" x 0.032" | - | 18AWG | - | - | - | - | - | - | Uninsulated | Steel | ||||
AMP - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 100+ CNY0.929(CNY1.0498) 500+ CNY0.833(CNY0.9413) 1000+ CNY0.795(CNY0.8984) 2500+ CNY0.748(CNY0.8452) 5000+ CNY0.734(CNY0.8294) More Pricing... | FASTON 250 Series | - | - | 5.21mm x 0.51mm | - | - | - | - | - | - | - | - | - | - | Uninsulated | Brass | |||||
3226698 RoHS | AMP - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.750(CNY1.9775) 37+ CNY1.420(CNY1.6046) 112+ CNY1.290(CNY1.4577) 300+ CNY1.200(CNY1.356) 750+ CNY1.150(CNY1.2995) | Positive Lock 250 | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 20AWG | - | 16AWG | - | - | 1.65mm² | - | Uninsulated | Brass | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.886(CNY1.0012) 300+ CNY0.788(CNY0.8904) 900+ CNY0.760(CNY0.8588) 2400+ CNY0.720(CNY0.8136) 6000+ CNY0.701(CNY0.7921) | FASTON 187 | Female Quick Disconnect | - | 4.75mm x 0.51mm | - | 0.187" x 0.02" | - | 20AWG | - | 16AWG | - | - | 1.65mm² | - | Uninsulated | Brass | ||||||
2781637 RoHS | Each | 100+ CNY1.230(CNY1.3899) 500+ CNY1.100(CNY1.243) 1000+ CNY1.040(CNY1.1752) 2500+ CNY0.972(CNY1.0984) 5000+ CNY0.953(CNY1.0769) More Pricing... | FASTON 187 | Female Quick Disconnect | - | 4.75mm x 0.81mm | - | 0.187" x 0.032" | - | 17AWG | - | 13AWG | - | - | 2.5mm² | - | Uninsulated | Brass | |||||
2781640 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY2.520(CNY2.8476) 100+ CNY2.210(CNY2.4973) 500+ CNY1.830(CNY2.0679) 1000+ CNY1.640(CNY1.8532) 2500+ CNY1.520(CNY1.7176) More Pricing... | Positive Lock 250 | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 18AWG | - | 14AWG | - | - | 2mm² | - | Uninsulated | Brass | ||||
Each | 1+ CNY10.260(CNY11.5938) 10+ CNY9.670(CNY10.9271) 50+ CNY9.450(CNY10.6785) 100+ CNY8.500(CNY9.605) 200+ CNY8.140(CNY9.1982) More Pricing... | DNF-FIB | Female Quick Disconnect | - | 4.8mm x 0.8mm | - | 0.187" x 0.032" | - | 22AWG | - | 18AWG | Red | - | 1mm² | - | Nylon (Polyamide) | Brass | ||||||
2781625 RoHS | Each | 100+ CNY0.581(CNY0.6565) 500+ CNY0.518(CNY0.5853) 1000+ CNY0.493(CNY0.5571) 2500+ CNY0.463(CNY0.5232) 5000+ CNY0.454(CNY0.513) More Pricing... | FASTON 187 | Female Quick Disconnect | - | 4.75mm x 0.51mm | - | 0.187" x 0.02" | - | 20AWG | - | 16AWG | - | - | 1.3mm² | - | Uninsulated | Brass | |||||
AMP - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 100+ CNY1.350(CNY1.5255) 500+ CNY1.210(CNY1.3673) 1000+ CNY1.160(CNY1.3108) 2500+ CNY1.090(CNY1.2317) 5000+ CNY1.070(CNY1.2091) More Pricing... | - | - | - | - | - | 0.25" x 0.032" | - | - | - | - | - | - | - | - | Uninsulated | - | |||||
3133947 RoHS | Each | 10+ CNY2.750(CNY3.1075) 100+ CNY2.340(CNY2.6442) 500+ CNY2.080(CNY2.3504) 1000+ CNY1.990(CNY2.2487) 2500+ CNY1.870(CNY2.1131) More Pricing... | FASTON 250 | Male Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | - | - | 10AWG | - | - | 6.63mm² | - | Uninsulated | Brass | |||||
3392063 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY1.600(CNY1.808) 25+ CNY1.500(CNY1.695) 50+ CNY1.430(CNY1.6159) 100+ CNY1.360(CNY1.5368) 250+ CNY1.270(CNY1.4351) More Pricing... | FASTIN-FASTON 250 | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 11AWG | - | 9AWG | - | - | 6.63mm² | - | Uninsulated | Phosphor Bronze | ||||
3428841 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY2.330(CNY2.6329) 100+ CNY2.000(CNY2.260) 500+ CNY1.800(CNY2.034) 1000+ CNY1.720(CNY1.9436) 2500+ CNY1.690(CNY1.9097) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
AMP - TE CONNECTIVITY | Each | 10+ CNY2.080(CNY2.3504) 100+ CNY1.780(CNY2.0114) 500+ CNY1.600(CNY1.808) 1000+ CNY1.530(CNY1.7289) 2500+ CNY1.510(CNY1.7063) More Pricing... | Ultra-Fast Plus 187 | Female Quick Disconnect | - | 4.75mm x 0.81mm | - | 0.187" x 0.032" | - | 22AWG | - | 18AWG | Red | - | 0.82mm² | - | Nylon (Polyamide) | Brass | |||||
























