Connector Contacts :
118 Products FoundAll Filters
Expand Filters
Manufacturer
(33)
(11)
(4)
(16)
(3)
(1)
(2)
(1)
(1)
Connector Type
(1)
Product Range
(1)
(1)
(2)
(4)
(1)
(1)
(1)
(2)
D Sub Contact Type
(1)
Connector Body Style
(1)
Contact Gender
(33)
(62)
(1)
Contact Termination Type
(78)
(2)
(10)
(18)
(3)
(1)
Coaxial Termination
(1)
Impedance
(1)
For Use With
(2)
(3)
(3)
(1)
(1)
(1)
(1)
(2)
Wire Size AWG Max
(1)
(1)
(8)
(1)
(2)
(1)
(9)
(2)
Packaging
(66)
(3)
(48)
(32)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Connector Type | Connector Type | Product Range | D Sub Contact Type | Connector Body Style | Contact Gender | Contact Termination Type | Coaxial Termination | Impedance | For Use With | Wire Size AWG Max | Coaxial Cable Type | Wire Size AWG Min | Current Rating | Contact Material | Frequency Max | Connector Mounting | Contact Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4073533 RoHS | Each | 100+ CNY0.587(CNY0.6633) 500+ CNY0.526(CNY0.5944) 1000+ CNY0.496(CNY0.5605) 2500+ CNY0.487(CNY0.5503) 5000+ CNY0.477(CNY0.539) More Pricing... | - | - | WR-WTB Series | - | - | Socket | Crimp | - | - | WR-WTB 3.96mm Female Terminal Housings | 18AWG | - | 22AWG | 7A | Copper Alloy | - | - | Tin Plated Contacts | |||||
4262668 | Each | 1+ CNY3.030(CNY3.4239) 10+ CNY2.580(CNY2.9154) 25+ CNY2.420(CNY2.7346) 50+ CNY2.300(CNY2.599) 100+ CNY2.200(CNY2.486) More Pricing... | - | - | - | - | - | - | Surface Mount | - | - | I/O Connectors | - | - | - | 2A | Beryllium Copper | - | - | Gold Plated Contacts | |||||
ITT CANNON | Each | 1+ CNY5.150(CNY5.8195) 10+ CNY4.400(CNY4.972) 25+ CNY4.130(CNY4.6669) 50+ CNY3.930(CNY4.4409) 100+ CNY3.750(CNY4.2375) More Pricing... | - | - | Combo D Series | Pin (Male) | - | Pin | Crimp | - | - | ITT Cannon D*MA Series D-Sub Housing Connectors | 20AWG | - | 24AWG | - | - | - | - | Gold Plated Contacts | |||||
4262666 | ITT CANNON | Each | 1+ CNY3.240(CNY3.6612) 10+ CNY2.740(CNY3.0962) 25+ CNY2.570(CNY2.9041) 50+ CNY2.450(CNY2.7685) 100+ CNY2.340(CNY2.6442) More Pricing... | - | - | - | - | - | - | Surface Mount | - | - | - | - | - | - | - | Beryllium Copper | - | - | Gold Plated Contacts | ||||
4073534 RoHS | Each | 10+ CNY3.800(CNY4.294) 100+ CNY3.720(CNY4.2036) 500+ CNY3.590(CNY4.0567) 1000+ CNY3.320(CNY3.7516) 2500+ CNY3.260(CNY3.6838) More Pricing... | - | - | WR-WTB Series | - | - | Socket | Crimp | - | - | WR-WTB, 2.50mm, J Type Female Terminal Housings | 22AWG | - | 28AWG | 3A | Phosphor Bronze | - | - | Tin Plated Contacts | |||||
AMP - TE CONNECTIVITY | Each | 10+ CNY2.510(CNY2.8363) 100+ CNY2.390(CNY2.7007) 500+ CNY2.130(CNY2.4069) 1000+ CNY2.030(CNY2.2939) 2500+ CNY1.910(CNY2.1583) More Pricing... | - | - | Positive Lock | - | - | Socket | Crimp | - | - | Positive Lock Connectors | 14AWG | - | 18AWG | - | Brass | - | - | Tin Plated Contacts | |||||
Each | 1+ CNY4.000(CNY4.520) 100+ CNY3.500(CNY3.955) 500+ CNY3.370(CNY3.8081) 1000+ CNY3.310(CNY3.7403) 2500+ CNY3.240(CNY3.6612) More Pricing... | - | - | 250 | - | - | Socket | Crimp | - | - | Positive Lock Connectors | 14AWG | - | 18AWG | - | Brass | - | - | - | ||||||
3226675 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.220(CNY1.3786) 75+ CNY0.918(CNY1.0373) 225+ CNY0.874(CNY0.9876) 600+ CNY0.779(CNY0.8803) 1500+ CNY0.742(CNY0.8385) | - | - | FASTIN-FASTON 250 | - | - | Pin | Crimp | - | - | AMP FASTIN-FASTON 250 Series Housing Connectors | 17AWG | - | 22AWG | - | Brass | - | - | Tin Plated Contacts | |||||
AMP - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.080(CNY2.3504) 100+ CNY1.770(CNY2.0001) 500+ CNY1.760(CNY1.9888) 1000+ CNY1.740(CNY1.9662) 2500+ CNY1.730(CNY1.9549) | - | - | - | - | - | Socket | Crimp | - | - | FFC/FPC Connectors | - | - | - | - | Phosphor Bronze | - | - | Gold Plated Contacts | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.913(CNY1.0317) 125+ CNY0.642(CNY0.7255) 375+ CNY0.603(CNY0.6814) 1000+ CNY0.546(CNY0.617) 2500+ CNY0.512(CNY0.5786) | - | - | AMPMODU | - | - | Socket | Crimp | - | - | 0.156" AMPMODU Mod l Interconnection System | 18AWG | - | 22AWG | 5A | Phosphor Bronze | - | - | Tin Plated Contacts | ||||||
AMP - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.990(CNY2.2487) 125+ CNY1.440(CNY1.6272) 375+ CNY1.350(CNY1.5255) 1000+ CNY1.220(CNY1.3786) 2500+ CNY1.150(CNY1.2995) | - | - | SHUR-PLUG 156 | - | - | Pin | Crimp | - | - | AMP SHUR-PLUG 156 Series Housing Connectors | 14AWG | - | 20AWG | - | Brass | - | - | Tin Plated Contacts | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ CNY0.900(CNY1.017) 500+ CNY0.803(CNY0.9074) 1000+ CNY0.763(CNY0.8622) 2500+ CNY0.721(CNY0.8147) 5000+ CNY0.571(CNY0.6452) More Pricing... | - | - | MQS | - | - | Socket | Crimp | - | - | TE MQS FFC/FPC Connectors | 20AWG | - | 23AWG | 7.5A | Copper Nickel Silicon | - | - | Tin Plated Contacts | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.860(CNY2.1018) 50+ CNY1.550(CNY1.7515) 150+ CNY1.320(CNY1.4916) 400+ CNY1.300(CNY1.469) 1000+ CNY1.120(CNY1.2656) | - | - | 9176-400 Series | - | - | Socket | Surface Mount Straight | - | - | Kyocera AVX 9176-400 Series WTB Connectors | 26AWG | - | - | 6A | Phosphor Bronze | - | - | Tin Plated Contacts | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.920(CNY2.1696) 50+ CNY1.620(CNY1.8306) 150+ CNY1.380(CNY1.5594) 400+ CNY1.230(CNY1.3899) 1000+ CNY1.090(CNY1.2317) | - | - | 9176-400 Series | - | - | Socket | Surface Mount | - | - | 24 AWG Stranded Wire | 24AWG | - | 24AWG | 6A | Phosphor Bronze | - | - | Tin Plated Contacts | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.060(CNY2.3278) 75+ CNY1.600(CNY1.808) 225+ CNY1.510(CNY1.7063) 600+ CNY1.360(CNY1.5368) 1500+ CNY1.280(CNY1.4464) | - | - | 70-9155 Series | - | - | - | Solder | - | - | Single Compression Board to Board Connectors | - | - | - | 3A | Beryllium Copper | - | - | Gold Plated Contacts | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.060(CNY4.5878) 25+ CNY3.420(CNY3.8646) 75+ CNY3.170(CNY3.5821) 200+ CNY2.910(CNY3.2883) 500+ CNY2.800(CNY3.164) | - | - | Poke Home 70-9296 Series | - | - | Socket | Surface Mount Right Angle | - | - | AVX Poke Home 70-9296 Series WTB Connectors | 16AWG | - | 18AWG | 20A | Phosphor Bronze | - | - | Tin Plated Contacts | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.190(CNY2.4747) 50+ CNY1.860(CNY2.1018) 150+ CNY1.580(CNY1.7854) 400+ CNY1.410(CNY1.5933) 1000+ CNY1.370(CNY1.5481) | - | - | Poke Home 9296 Series | - | - | Socket | Solder | - | - | 9296 Series Single Poke Home WTB Connectors | 18AWG | - | 24AWG | 12A | Phosphor Bronze | - | - | Tin Plated Contacts | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.920(CNY2.1696) 100+ CNY1.370(CNY1.5481) 300+ CNY1.220(CNY1.3786) 800+ CNY1.180(CNY1.3334) 2000+ CNY1.140(CNY1.2882) | - | - | Poke Home 70-9296 Series | - | - | Socket | Surface Mount Right Angle | - | - | Kyocera AVX Poke Home 70-9296 Series WTB Connectors | 22AWG | - | 26AWG | 11A | Phosphor Bronze | - | - | Tin Plated Contacts | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.060(CNY4.5878) 20+ CNY3.420(CNY3.8646) 60+ CNY3.170(CNY3.5821) 160+ CNY2.910(CNY3.2883) 400+ CNY2.850(CNY3.2205) | - | - | Poke Home 70-9296 Series | - | - | Socket | Surface Mount Right Angle | - | - | AVX Poke Home 70-9296 Series WTB Connectors | 12AWG | - | - | 20A | Phosphor Bronze | - | - | Tin Plated Contacts | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.370(CNY2.6781) 50+ CNY1.990(CNY2.2487) 150+ CNY1.730(CNY1.9549) 400+ CNY1.550(CNY1.7515) 1000+ CNY1.390(CNY1.5707) | - | - | Poke Home 9296 Series | - | - | Socket | Solder | - | - | 9296 Series Single Poke Home WTB Connectors | 18AWG | - | 24AWG | 12A | Phosphor Bronze | - | - | Tin Plated Contacts | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+ CNY1.210(CNY1.3673) 500+ CNY1.160(CNY1.3108) 1000+ CNY0.960(CNY1.0848) 2500+ CNY0.870(CNY0.9831) 5000+ CNY0.780(CNY0.8814) More Pricing... | - | - | Poke Home 70-9296 | - | - | Socket | Solder | - | - | AVX Poke Home 70-9296 Series WTB Connectors | - | - | - | - | Phosphor Bronze | - | - | Tin Plated Contacts | ||||||
Each (Supplied on Full Reel) Full Reel | 500+ CNY603.830(CNY682.3279) 1500+ CNY571.030(CNY645.2639) | - | - | ZE | - | - | Socket | Crimp | - | - | ZE Series Housing Connectors | 24AWG | - | 28AWG | 2A | Copper | - | - | Tin Plated Contacts | ||||||
Pack of 10 | 1+ CNY28.500(CNY32.205) 10+ CNY25.100(CNY28.363) 100+ CNY23.960(CNY27.0748) 250+ CNY22.810(CNY25.7753) 500+ CNY21.600(CNY24.408) More Pricing... | - | - | EPIC MC | - | - | Pin | Crimp | - | - | HD and HDD Inserts | 16AWG | - | 16AWG | 10A | Copper | - | - | Silver Plated Contacts | ||||||
1846423 | Each | 56000+ CNY2.300(CNY2.599) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY9.460(CNY10.6898) 10+ CNY8.090(CNY9.1417) 100+ CNY6.850(CNY7.7405) 500+ CNY5.960(CNY6.7348) 1000+ CNY5.570(CNY6.2941) More Pricing... | - | - | Gecko-SL G125 | - | - | Pin | Crimp | - | - | Gecko G125 Series Housing Connectors | 28AWG | - | 32AWG | 2.8A | Brass | - | - | Gold Plated Contacts | ||||||























