Hook Up Wire :
3,769 Products FoundAll Filters
Expand Filters
Manufacturer
(1524)
(1016)
(18)
(170)
(157)
(7)
(336)
(25)
(33)
Cable & Wire Type
(81)
(1)
(10)
Jacket Material
(2)
(6)
(108)
(2)
(6)
(6)
(1)
(45)
Jacket Colour
(567)
(2)
(2)
(2)
(2)
(2)
(2)
(331)
External Diameter - Metric
(1)
Wire Gauge
(1)
(2)
(4)
(2)
(4)
(1)
(5)
(7)
No. of Max Strands x Strand Size
(1)
(11)
(11)
(9)
(82)
(6)
(4)
(19)
External Diameter - Imperial
(1)
Reel Length (Imperial)
(1)
(6)
(93)
(14)
(20)
(16)
(29)
(10)
Melting Temperature
(1)
Weight - Metric
(1)
Packaging
(1)
(162)
(4)
(154)
(36)
(3412)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Reel Length (Imperial) | Melting Temperature | Weight - Metric | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | 1 Metre | 1+ CNY11.900(CNY13.447) 10+ CNY11.500(CNY12.995) 25+ CNY11.100(CNY12.543) 50+ CNY10.310(CNY11.6503) | - | PVC | Light Blue | - | 14AWG | 50 x 0.25mm | - | - | - | - | - | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | |||||
Reel of 1 Reel | 1+ CNY285.120(CNY322.1856) 5+ CNY257.160(CNY290.5908) | - | PVC | Red | - | 24AWG | 11 x 0.16mm | - | 1000ft | - | - | 305m | 105°C | - | 300V | Tinned Copper | - | 1.4mm | UL 1569 | - | ||||||
Pack of 1 | 1+ CNY971.430(CNY1,097.7159) 5+ CNY859.330(CNY971.0429) | - | Silicone | Transparent | - | 9AWG | 1548 x 0.07mm | - | 32.8ft | - | - | 10m | 150°C | 6mm² | 1.5kV | Tinned Copper | - | 6.2mm | - | SiliStrom Series | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ CNY64.830(CNY73.2579) | - | - | - | - | - | - | - | - | - | - | - | - | 0.33mm² | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+ CNY597.100(CNY674.723) 5+ CNY541.620(CNY612.0306) | - | PVC | Red | - | 20AWG | 21 x 0.18mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1007 | - | ||||||
Reel of 1 Reel | 1+ CNY606.570(CNY685.4241) 50+ CNY498.070(CNY562.8191) | - | PVC | Grey | - | 26AWG | 7 x 34AWG | - | 100ft | - | - | 30.5m | 105°C | 0.142mm² | 600V | Copper | - | 0.96mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ CNY107.270(CNY121.2151) | - | - | White | - | - | 16 x 30AWG | - | - | - | - | - | 105°C | - | - | Tinned Copper | - | - | CSA TRSR-64, UL 1007, UL 1569 | - | |||||
2819094 RoHS | MULTICOMP PRO | Reel of 1 Reel | 1+ CNY94.720(CNY107.0336) | - | - | - | - | - | 19 x 25AWG | - | - | - | - | - | - | 3.31mm² | 50V | - | 3.61mm | - | - | - | ||||
Reel of 1 Reel | 1+ CNY213.100(CNY240.803) 5+ CNY201.030(CNY227.1639) | - | PVC | Red | - | 26AWG | 7 x 0.16mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1mm | UL 1061 | - | ||||||
2798237 RoHS | Reel of 1 Reel | 1+ CNY3,003.500(CNY3,393.955) 5+ CNY2,929.520(CNY3,310.3576) | - | PVF2 | Red | - | 14AWG | 19 x 27AWG | - | 328ft | - | - | 100m | 150°C | 2.08mm² | 600V | Tinned Copper | - | 2.26mm | - | Spec 44 Series | |||||
RAYCHEM - TE CONNECTIVITY | Reel of 1 Reel | 1+ CNY748.290(CNY845.5677) 50+ CNY654.760(CNY739.8788) 250+ CNY557.430(CNY629.8959) | Hook Up Wire | ETFE | Black | - | 22AWG | 19 x 34AWG | - | 328ft | - | - | 100m | 150°C | 0.33mm² | 600V | Tinned Copper | - | 1.09mm | - | Spec 55 Series | |||||
Reel of 1 Reel | 1+ CNY1,104.800(CNY1,248.424) 50+ CNY1,039.200(CNY1,174.296) 250+ CNY1,018.420(CNY1,150.8146) | - | PTFE | Green | - | 22AWG | 19 x 34AWG | - | 100ft | - | - | 30.5m | 200°C | 0.385mm² | 600V | Copper | - | 1.295mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ CNY29.510(CNY33.3463) | - | - | - | - | - | - | - | - | - | - | - | - | 0.52mm² | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+ CNY418.810(CNY473.2553) 5+ CNY377.590(CNY426.6767) | - | PVC | Grey | - | 22AWG | 17 x 0.16mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1.6mm | UL 1007 | - | ||||||
Reel of 1 Reel | 1+ CNY418.810(CNY473.2553) 5+ CNY377.590(CNY426.6767) | - | PVC | Yellow, Green | - | 22AWG | 17 x 0.16mm | - | 1000ft | - | - | 305m | 105°C | - | 300V | Tinned Copper | - | 1.6mm | UL 1569 | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ CNY22.260(CNY25.1538) | - | - | - | - | - | - | - | - | - | - | - | - | 0.2mm² | - | - | - | - | - | - | |||||
Pack of 1 | 1+ CNY2,959.160(CNY3,343.8508) 5+ CNY2,901.110(CNY3,278.2543) 10+ CNY2,843.060(CNY3,212.6578) | - | Silicone | Transparent | - | 2AWG | 9324 x 0.07mm | - | 16.4ft | - | - | 5m | 150°C | 35mm² | 1.5kV | Tinned Copper | - | 13.3mm | - | SiliStrom Series | ||||||
Reel of 1 Reel | 1+ CNY128.690(CNY145.4197) 25+ CNY112.610(CNY127.2493) 125+ CNY100.060(CNY113.0678) | - | PVC | Red | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.357mm² | 600V | Tinned Copper | - | 2.388mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ CNY23.040(CNY26.0352) | - | - | - | - | - | - | - | - | - | - | - | - | 0.2mm² | - | - | - | - | - | - | |||||
Each | 1+ CNY151.790(CNY171.5227) 5+ CNY146.670(CNY165.7371) 10+ CNY125.840(CNY142.1992) 25+ CNY110.390(CNY124.7407) | - | PVC | Brown | - | 23AWG | 7 x 0.2mm | - | 328ft | - | - | 100m | 85°C | 0.22mm² | 1kV | Tinned Annealed Copper | - | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ CNY27.440(CNY31.0072) | - | - | - | - | - | - | - | - | - | - | - | - | 0.33mm² | - | - | - | - | - | - | |||||
2819163 RoHS | MULTICOMP PRO | Reel of 1 Reel | 1+ CNY40.120(CNY45.3356) | - | - | - | - | - | 7 x 30AWG | - | - | - | - | 7.62m | - | 0.33mm² | 600V | Tinned Copper | - | - | - | - | ||||
Reel of 1 Reel | 1+ CNY285.120(CNY322.1856) 5+ CNY257.160(CNY290.5908) | - | PVC | Brown | - | 24AWG | 11 x 0.16mm | - | 1000ft | - | - | 305m | 105°C | - | 300V | Tinned Copper | - | 1.4mm | UL 1569 | - | ||||||
RAYCHEM - TE CONNECTIVITY | Reel of 1 Reel | 1+ CNY926.780(CNY1,047.2614) 50+ CNY915.970(CNY1,035.0461) | - | ETFE | White | - | 18AWG | 19 x 30AWG | - | 328ft | - | - | 100m | 150°C | - | 600V | Tinned Copper | - | 1.52mm | - | - | |||||
Reel of 1 Reel | 1+ CNY285.120(CNY322.1856) 5+ CNY257.160(CNY290.5908) | - | PVC | White | - | 24AWG | 11 x 0.16mm | - | 1000ft | - | - | 305m | 105°C | - | 300V | Tinned Copper | - | 1.4mm | UL 1569 | - | ||||||






















