Cable Assemblies :
19,900 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable Assemblies
(19,900)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY181.390 (CNY204.9707)10+ CNY154.180 (CNY174.2234)25+ CNY143.670 (CNY162.3471)100+ CNY133.150 (CNY150.4595)250+ CNY129.400 (CNY146.222)More Pricing... | - | SPE Plug to SPE Plug | - | - | 500mm | 19.7" | MSPE Series | |||||
4146376 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY160.610 (CNY181.4893)10+ CNY136.510 (CNY154.2563)25+ CNY127.970 (CNY144.6061)100+ CNY116.050 (CNY131.1365)250+ CNY114.110 (CNY128.9443) | - | SPE Plug to Free End | - | - | 750mm | 29.5" | MSPE Series | ||||
4138352 RoHS | Each | 10+ CNY5.600 (CNY6.328)100+ CNY5.560 (CNY6.2828) | - | - | - | Black | 300mm | 11.8" | Mini-SPOX 2.5 OTS 219677 Series | |||||
4138356 RoHS | Each | 10+ CNY9.830 (CNY11.1079)100+ CNY7.930 (CNY8.9609)500+ CNY7.760 (CNY8.7688)1000+ CNY7.590 (CNY8.5767)2000+ CNY7.120 (CNY8.0456)More Pricing... | - | - | - | Red | 225mm | 8.9" | Mini-SPOX 2.5 OTS 219676 Series | |||||
4141665 RoHS | Each | 1+ CNY266.490 (CNY301.1337)5+ CNY250.740 (CNY283.3362)10+ CNY243.220 (CNY274.8386)25+ CNY238.360 (CNY269.3468)50+ CNY233.500 (CNY263.855) | Cat6a | IX Type A Plug to IX Type A Plug | - | Yellow | 2m | 6.6ft | ix Industrial Series | |||||
Each | 1+ CNY303.400 (CNY342.842)5+ CNY300.370 (CNY339.4181)10+ CNY297.340 (CNY335.9942)25+ CNY290.330 (CNY328.0729)50+ CNY276.490 (CNY312.4337)More Pricing... | - | - | - | Grey | 500mm | 19.7" | CSM94 Series | ||||||
4212768 RoHS | Each | 1+ CNY223.990 (CNY253.1087)10+ CNY199.240 (CNY225.1412)25+ CNY187.590 (CNY211.9767)100+ CNY171.760 (CNY194.0888)250+ CNY161.030 (CNY181.9639)More Pricing... | Cat6 | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Blue | 1.5m | 5ft | TRD695 Series | |||||
4212778 RoHS | Each | 1+ CNY169.400 (CNY191.422)10+ CNY151.660 (CNY171.3758)25+ CNY141.840 (CNY160.2792)100+ CNY129.730 (CNY146.5949)250+ CNY121.590 (CNY137.3967)More Pricing... | Cat6 | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Black | - | - | TRD695 Series | |||||
4214190 RoHS | Each | 1+ CNY215.390 (CNY243.3907)10+ CNY187.900 (CNY212.327)25+ CNY179.180 (CNY202.4734)100+ CNY170.460 (CNY192.6198)250+ CNY159.810 (CNY180.5853)More Pricing... | Cat5e | RJ45 Plug to RJ45 Plug | - | Blue | - | - | TRD855SCR Series | |||||
4212168 RoHS | Each | 1+ CNY176.080 (CNY198.9704)10+ CNY149.630 (CNY169.0819)25+ CNY146.640 (CNY165.7032)100+ CNY143.650 (CNY162.3245)250+ CNY140.660 (CNY158.9458)More Pricing... | - | - | - | Black | - | - | CAA-90DMB5 Series | |||||
Each | 1+ CNY415.420 (CNY469.4246)2+ CNY407.110 (CNY460.0343)3+ CNY398.970 (CNY450.8361)5+ CNY390.990 (CNY441.8187)10+ CNY384.290 (CNY434.2477) | - | SPE Plug to SPE Plug | - | Yellow | 500mm | 19.7" | T1 Industrial Series | ||||||
Each | 1+ CNY14.640 (CNY16.5432)10+ CNY11.990 (CNY13.5487)50+ CNY10.250 (CNY11.5825)100+ CNY8.790 (CNY9.9327)200+ CNY8.420 (CNY9.5146) | - | - | - | - | 100mm | 3.9" | MP 1.27MM IDC Assemblies | ||||||
Each | 1+ CNY16.890 (CNY19.0857)10+ CNY13.780 (CNY15.5714)50+ CNY11.770 (CNY13.3001)100+ CNY10.130 (CNY11.4469)200+ CNY9.670 (CNY10.9271) | - | - | - | - | 300mm | 11.8" | MP 1.27MM IDC Assemblies | ||||||
Each | 1+ CNY14.610 (CNY16.5093)10+ CNY11.960 (CNY13.5148)50+ CNY10.220 (CNY11.5486)100+ CNY9.540 (CNY10.7802)200+ CNY9.150 (CNY10.3395) | - | - | - | - | 50mm | 1.97" | MP 1.27MM IDC Assemblies | ||||||
Each | 1+ CNY19.260 (CNY21.7638)10+ CNY15.790 (CNY17.8427)50+ CNY13.500 (CNY15.255)100+ CNY12.590 (CNY14.2267)200+ CNY12.040 (CNY13.6052) | - | - | - | - | 50mm | 1.97" | MP 1.27MM IDC Assemblies | ||||||
Each | 1+ CNY10.680 (CNY12.0684)10+ CNY9.090 (CNY10.2717)100+ CNY7.730 (CNY8.7349)500+ CNY6.900 (CNY7.797)1000+ CNY6.560 (CNY7.4128)More Pricing... | - | - | - | White | 304mm | 12" | - | ||||||
Each | 1+ CNY10.050 (CNY11.3565)10+ CNY5.150 (CNY5.8195)25+ CNY4.860 (CNY5.4918)50+ CNY4.710 (CNY5.3223)100+ CNY4.510 (CNY5.0963)More Pricing... | - | - | - | Black | - | 8.9" | Mini-Fit Sigma OTS 219670 Series | ||||||
Each | 1+ CNY52.190 (CNY58.9747)10+ CNY46.970 (CNY53.0761)100+ CNY44.190 (CNY49.9347)250+ CNY41.060 (CNY46.3978)500+ CNY38.280 (CNY43.2564)More Pricing... | - | - | - | White | 254mm | 10" | Premo-Flex 15166 Series | ||||||
Each | 1+ CNY23.840 (CNY26.9392)10+ CNY21.870 (CNY24.7131)100+ CNY18.590 (CNY21.0067)250+ CNY18.200 (CNY20.566)500+ CNY17.840 (CNY20.1592)More Pricing... | - | - | - | White | 102mm | 4" | Premo-Flex 15266 Series | ||||||
Each | 1+ CNY33.660 (CNY38.0358)10+ CNY33.030 (CNY37.3239)100+ CNY32.390 (CNY36.6007)250+ CNY31.760 (CNY35.8888)500+ CNY31.120 (CNY35.1656)More Pricing... | - | - | - | Black | 150mm | 5.9" | Micro-One 2.0 OTS 219652 Series | ||||||
Each | 10+ CNY8.690 (CNY9.8197)100+ CNY7.410 (CNY8.3733)500+ CNY6.620 (CNY7.4806)1000+ CNY6.310 (CNY7.1303)2000+ CNY6.110 (CNY6.9043)More Pricing... | - | - | - | Black | 75mm | 2.95" | SL 219680 Series | ||||||
4305779 RoHS | Each | 10+ CNY5.140 (CNY5.8082)100+ CNY4.370 (CNY4.9381)250+ CNY4.140 (CNY4.6782)500+ CNY3.900 (CNY4.407)1000+ CNY3.820 (CNY4.3166)More Pricing... | - | - | - | White | 127mm | 5ft | - | |||||
Each | 10+ CNY4.050 (CNY4.5765)100+ CNY3.980 (CNY4.4974)500+ CNY3.910 (CNY4.4183)1000+ CNY3.840 (CNY4.3392)2000+ CNY3.780 (CNY4.2714)More Pricing... | - | - | - | Black | 300mm | 11.8" | Mini-Fit Sigma OTS 219670 Series | ||||||
Each | 10+ CNY5.070 (CNY5.7291) | - | - | - | Red | 150mm | 5.9" | Mini-Fit Sigma OTS 219671 Series | ||||||
Each | 1+ CNY282.010 (CNY318.6713)10+ CNY276.370 (CNY312.2981)25+ CNY270.730 (CNY305.9249)100+ CNY265.090 (CNY299.5517)250+ CNY259.450 (CNY293.1785)More Pricing... | - | RJ45 Plug to RJ45 Jack | - | Blue | - | 5ft | - | ||||||






















