Power Cords / Electrical Power Cables :
519 Products FoundAll Filters
Expand Filters
Manufacturer
(99)
(48)
(184)
(11)
(1)
(1)
(1)
(7)
(7)
Accessory Type
(1)
Connector to Connector
(1)
(1)
(3)
(3)
(3)
(3)
(1)
(1)
Cable Length - Metric
(2)
(2)
(4)
(3)
(1)
(2)
(3)
(6)
For Use With
(1)
Current Rating
(1)
(1)
(1)
(25)
(12)
(10)
(7)
(2)
Voltage Rating
(2)
(1)
(1)
(1)
(9)
(77)
(1)
(4)
Jacket Colour
(320)
(1)
(9)
(4)
(2)
(1)
(8)
Product Range
(3)
(1)
(1)
(9)
(6)
(2)
(1)
(7)
Cable Length - Imperial
(3)
(3)
(5)
(1)
(1)
(2)
(5)
(1)
Connector Type A
(9)
(2)
Packaging
(519)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Accessory Type | Connector to Connector | Cable Length - Metric | For Use With | Current Rating | Voltage Rating | Jacket Colour | Product Range | Cable Length - Imperial | Connector Type A | Connector Type B | IP / NEMA Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIFF ELECTRONIC COMPONENTS | Each | 1+ CNY273.550(CNY309.1115) 5+ CNY254.340(CNY287.4042) 10+ CNY236.350(CNY267.0755) 20+ CNY221.860(CNY250.7018) | - | CEE 7/7 Plug to 3x 4mm Banana Plug | 1.5m | - | - | 220VAC | Black | - | 4.9ft | - | - | - | |||||
Each | 1+ CNY39.610(CNY44.7593) 5+ CNY33.690(CNY38.0697) 10+ CNY29.960(CNY33.8548) 25+ CNY28.230(CNY31.8999) 50+ CNY26.870(CNY30.3631) | - | NEMA 5-15P to IEC 60320 C5 | 1.8m | - | 7A | 125VAC | Black | - | 5.9ft | - | - | - | ||||||
2576019 RoHS | Each | 1+ CNY275.940(CNY311.8122) 50+ CNY256.330(CNY289.6529) | - | NEMA 6-15P to IEC 60320 C13 | 2m | - | 10A | 250V | Black | - | 7ft | - | - | - | |||||
Each | 1+ CNY23.340(CNY26.3742) 5+ CNY19.880(CNY22.4644) 10+ CNY17.700(CNY20.001) 25+ CNY16.610(CNY18.7693) 50+ CNY15.790(CNY17.8427) | - | CEE 7/7 Plug to IEC 60320 C5 | 500mm | - | 16A | 250V | Black | - | 1.64ft | - | - | - | ||||||
Each | 1+ CNY162.710(CNY183.8623) 10+ CNY155.050(CNY175.2065) 25+ CNY149.700(CNY169.161) 100+ CNY144.320(CNY163.0816) 250+ CNY140.150(CNY158.3695) More Pricing... | - | Mains Plug, Schuko to Mains Socket | 3m | - | 16A | 250V | Black | Powercon Series | 9.8ft | - | - | - | ||||||
2578489 | EATON TRIPP LITE | Each | 1+ CNY103.840(CNY117.3392) 10+ CNY98.650(CNY111.4745) 25+ CNY91.850(CNY103.7905) 100+ CNY90.690(CNY102.4797) 250+ CNY89.530(CNY101.1689) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2460382 RoHS | Each | 1+ CNY39.310(CNY44.4203) 10+ CNY37.340(CNY42.1942) 100+ CNY34.770(CNY39.2901) 250+ CNY34.330(CNY38.7929) 500+ CNY33.890(CNY38.2957) More Pricing... | - | BS 1363 Plug to IEC 320 C7 | 1.8m | - | 10A | 250V | Black | - | 5.9ft | - | - | - | |||||
2576012 | Each | 1+ CNY169.490(CNY191.5237) 10+ CNY161.640(CNY182.6532) 25+ CNY156.310(CNY176.6303) 100+ CNY153.290(CNY173.2177) 250+ CNY148.940(CNY168.3022) More Pricing... | - | IEC 60320 C14 to IEC 60320 C5 | 152mm | - | 2.5A | 250V | Black | - | 6" | - | - | - | |||||
2578490 | EATON TRIPP LITE | Each | 1+ CNY80.790(CNY91.2927) 10+ CNY76.750(CNY86.7275) 25+ CNY71.460(CNY80.7498) 100+ CNY70.560(CNY79.7328) 250+ CNY69.660(CNY78.7158) More Pricing... | - | - | 460mm | - | 13A | - | Black | - | - | - | - | - | ||||
2578487 | EATON TRIPP LITE | Each | 1+ CNY75.700(CNY85.541) 10+ CNY71.910(CNY81.2583) 25+ CNY66.960(CNY75.6648) 100+ CNY66.120(CNY74.7156) 250+ CNY65.270(CNY73.7551) More Pricing... | - | NEMA 5-15P to NEMA 5-15R | - | - | 13A | - | - | - | - | - | - | - | ||||
2578483 | EATON TRIPP LITE | Each | 1+ CNY43.540(CNY49.2002) 10+ CNY41.370(CNY46.7481) 100+ CNY38.520(CNY43.5276) 250+ CNY38.040(CNY42.9852) 500+ CNY37.550(CNY42.4315) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||
PRO ELEC | Each | 1+ CNY186.390(CNY210.6207) 4+ CNY154.510(CNY174.5963) | - | NEMA 14-50P to Free End | 1.2m | - | - | 250V | - | - | - | - | - | - | |||||
2784240 | Each | 1+ CNY7.250(CNY8.1925) 10+ CNY6.690(CNY7.5597) | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY18.520(CNY20.9276) | - | Mains Plug, Schuko to IEC 60320 C13 | 2m | - | 10A | 250V | Black | Mains Power Cord | 6.6ft | - | - | - | ||||||
COLEMAN CABLE SYSTEMS | Each | 1+ CNY533.290(CNY602.6177) 5+ CNY507.980(CNY574.0174) 10+ CNY504.900(CNY570.537) 15+ CNY483.450(CNY546.2985) 20+ CNY470.190(CNY531.3147) | - | NEMA 5-15P to NEMA 5-15R | - | - | 13A | 125VAC | - | - | - | - | - | - | |||||
Each | 1+ CNY74.270(CNY83.9251) 3+ CNY64.350(CNY72.7155) 5+ CNY58.620(CNY66.2406) 15+ CNY55.530(CNY62.7489) 25+ CNY52.710(CNY59.5623) More Pricing... | - | IEC 60320 C13 to Free End | 2.5m | - | 10A | - | Black | - | 8.2ft | - | - | - | ||||||
Each | 1+ CNY41.150(CNY46.4995) 10+ CNY39.100(CNY44.183) 100+ CNY36.400(CNY41.132) 250+ CNY35.940(CNY40.6122) 500+ CNY35.480(CNY40.0924) More Pricing... | - | NEMA 5-15P to IEC 60320 C13 | 1.8m | - | - | 125VAC | Black | - | - | - | - | - | ||||||
1707056 | EATON TRIPP LITE | Each | 1+ CNY232.540(CNY262.7702) 10+ CNY221.770(CNY250.6001) 25+ CNY214.460(CNY242.3398) 100+ CNY210.310(CNY237.6503) 250+ CNY204.350(CNY230.9155) More Pricing... | - | NEMA L5-20R to NEMA 5-20P | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ CNY73.310(CNY82.8403) 10+ CNY69.640(CNY78.6932) 25+ CNY64.840(CNY73.2692) 100+ CNY64.030(CNY72.3539) 250+ CNY63.210(CNY71.4273) More Pricing... | - | NEMA 5-15P to Free End | - | - | - | - | Black | - | 6.5ft | - | - | - | ||||||
2301534 RoHS | Each | 1+ CNY59.870(CNY67.6531) 140+ CNY53.870(CNY60.8731) 350+ CNY47.800(CNY54.014) | - | CEE 7/7 Plug to IEC 60320 C5 | 1.8m | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY178.390(CNY201.5807) 25+ CNY171.990(CNY194.3487) 50+ CNY166.390(CNY188.0207) | - | - | 3m | - | - | 125VAC | - | - | 10ft | - | - | - | ||||||
MULTICOMP | Each | 1+ CNY153.000(CNY172.890) 25+ CNY144.700(CNY163.511) 50+ CNY135.870(CNY153.5331) 100+ CNY120.840(CNY136.5492) 250+ CNY104.800(CNY118.424) More Pricing... | - | - | 4.6m | - | - | - | - | - | 15ft | - | - | - | |||||
Each | 1+ CNY179.320(CNY202.6316) 80+ CNY163.410(CNY184.6533) 200+ CNY147.430(CNY166.5959) | - | NEMA 5-15P to Free End | 2.74m | - | 15A | 125VAC | Black | - | 9ft | - | - | - | ||||||
Each | 1+ CNY230.190(CNY260.1147) 60+ CNY218.330(CNY246.7129) | - | NEMA 5-15P to NEMA 5-15R | 3m | - | 13A | 125VAC | Black | - | 9.8ft | - | - | - | ||||||
Each | 1+ CNY39.860(CNY45.0418) 10+ CNY37.870(CNY42.7931) 100+ CNY35.260(CNY39.8438) 250+ CNY34.820(CNY39.3466) 500+ CNY34.370(CNY38.8381) More Pricing... | - | IEC 60320 C14 to IEC 60320 C13 | 2m | - | 10A | 125VAC | Black | - | 6.6ft | - | - | - | ||||||
























