Analogue Timers :
69 Products FoundAll Filters
Expand Filters
Manufacturer
(7)
(3)
(1)
(23)
(34)
(1)
Connection / Termination
(48)
(1)
Panel Cutout Height
(3)
(12)
(3)
(2)
(1)
(27)
(1)
Time Min
(17)
(25)
(3)
(2)
(1)
(1)
(1)
Current Rating Nom
(1)
(2)
(2)
(10)
(25)
(1)
Timer Functions
(1)
(24)
(4)
(3)
(1)
(2)
Panel Cutout Width
(2)
(3)
(11)
(1)
(23)
(1)
Timer Output
(5)
(21)
(4)
(13)
Supply Voltage Max
(2)
(1)
(3)
(1)
(9)
(4)
(7)
(2)
Time Max
(3)
(1)
(13)
(2)
(1)
(9)
(1)
(7)
Product Range
(3)
(2)
(2)
(1)
(1)
(1)
(1)
(2)
Packaging
(69)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Timer Functions | No. of Timing Ranges | Time Min | Time Max | Timer Output | Supply Voltage Max | Current Rating Nom | Connection / Termination | Panel Cutout Height | Panel Cutout Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY846.210(CNY956.2173) 5+ CNY734.440(CNY829.9172) 10+ CNY707.740(CNY799.7462) | H3CR-A | Multifunction | 6Ranges | 0.05s | 300h | 2 Changeover Relays | 48V | 5A | Plug-In | 45mm | 45mm | |||||
1736813 | Each | 1+ CNY331.300(CNY374.369) | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY846.210(CNY956.2173) 5+ CNY734.440(CNY829.9172) 10+ CNY707.740(CNY799.7462) | - | - | 9Ranges | 0.05s | 300h | - | 48V | 5A | Plug-In | 45mm | 45mm | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY1,137.080(CNY1,284.9004) | - | - | - | 0.05s | - | - | 48V | - | Plug-In | 45mm | 45mm | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY1,137.080(CNY1,284.9004) | H3CR-A Series | On-Delay | 14Ranges | 0.05s | 300h | 2 Changeover Relays | 240VAC | 5A | Plug-In | 45mm | 45mm | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY1,137.080(CNY1,284.9004) | H3CR-A Series | On-Delay | 14Ranges | 0.05s | 300h | 1 Changeover Relay | 240VAC | 5A | Plug-In | 48mm | 48mm | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY1,333.630(CNY1,507.0019) 5+ CNY1,304.770(CNY1,474.3901) 10+ CNY1,275.920(CNY1,441.7896) 25+ CNY1,218.220(CNY1,376.5886) 50+ CNY1,160.510(CNY1,311.3763) More Pricing... | - | Flicker Off Start | - | - | 300h | 2 Changeover Relays | - | 5A | Plug-In | - | - | |||||
1091835 | Each | 1+ CNY344.190(CNY388.9347) 5+ CNY336.370(CNY380.0981) 10+ CNY328.550(CNY371.2615) 25+ CNY312.980(CNY353.6674) 50+ CNY297.340(CNY335.9942) More Pricing... | GE1A Series | - | - | 0.1min | - | - | 120VAC | 5A | Plug-In | 45mm | 45mm | |||||
Each | 1+ CNY614.290(CNY694.1477) 5+ CNY600.400(CNY678.452) 10+ CNY586.520(CNY662.7676) 25+ CNY558.740(CNY631.3762) 50+ CNY531.040(CNY600.0752) More Pricing... | RTE Series | - | - | 0.1min | - | 2 Changeover Relays | 12VDC | 10A | - | 45mm | 45mm | ||||||
Each | 1+ CNY659.110(CNY744.7943) 5+ CNY644.490(CNY728.2737) 10+ CNY629.860(CNY711.7418) 25+ CNY600.540(CNY678.6102) 50+ CNY571.280(CNY645.5464) More Pricing... | RTE Series | - | - | - | - | - | 240VAC | - | - | 45mm | - | ||||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+ CNY1,415.410(CNY1,599.4133) | 9050JCK Series | - | - | - | - | 2 Changeover Relays | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY617.990(CNY698.3287) 5+ CNY489.730(CNY553.3949) 10+ CNY479.940(CNY542.3322) | H3YN | Multifunction | 4Ranges | 0.1min | 10min | Solid State | 230VAC | 5A | Plug-In | 25.8mm | 21.4mm | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY1,171.770(CNY1,324.1001) 5+ CNY1,146.670(CNY1,295.7371) 10+ CNY1,121.560(CNY1,267.3628) 25+ CNY1,071.360(CNY1,210.6368) 50+ CNY1,021.160(CNY1,153.9108) More Pricing... | H3CR-H Series | - | - | 0.05s | 12min | - | 120VAC | - | Screw Terminals | - | 45mm | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY641.200(CNY724.556) 5+ CNY556.510(CNY628.8563) 10+ CNY536.270(CNY605.9851) | H3YN | Multifunction | 4Ranges | 0.1min | 10min | Solid State | 24VDC | 5A | Plug-In | 25.8mm | 21.4mm | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY924.630(CNY1,044.8319) 5+ CNY876.910(CNY990.9083) 10+ CNY829.180(CNY936.9734) 25+ CNY801.210(CNY905.3673) 50+ CNY777.010(CNY878.0213) More Pricing... | H3YN Series | Multifunction | 4Ranges | 0.1min | 10min | Solid State | 24VDC | 5A | Plug-In | 25.8mm | 21.4mm | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY957.440(CNY1,081.9072) | H3CR-A Series | On-Delay | 14Ranges | 0.05s | 300h | 1 Changeover Relay | 48V | 5A | Plug-In | 45mm | 45mm | |||||
Each | 5+ CNY638.130(CNY721.0869) | GT3 Series | - | 4Ranges | 0.1min | 180h | 2 Changeover Relays | 240VAC | 5A | Plug-In | 45mm | 45mm | ||||||
Each | 5+ CNY993.000(CNY1,122.090) | GT3 Series | Off-Delay | 4Ranges | 0.1min | 600s | 2 Changeover Relays | 240VAC | 3A | Plug-In | 45mm | 45mm | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY1,446.240(CNY1,634.2512) 5+ CNY1,353.130(CNY1,529.0369) 10+ CNY1,278.650(CNY1,444.8745) 25+ CNY1,197.960(CNY1,353.6948) 50+ CNY1,135.890(CNY1,283.5557) More Pricing... | H3Y Series | Reset | - | 0.5s | 10min | Solid State | - | 5A | - | 25.8mm | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY846.210(CNY956.2173) 5+ CNY734.440(CNY829.9172) 10+ CNY707.740(CNY799.7462) | - | - | 4Ranges | 0.05s | 300h | - | 240VAC | - | Plug-In | 44.8mm | 44.8mm | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY1,357.500(CNY1,533.975) 5+ CNY1,327.420(CNY1,499.9846) 10+ CNY1,297.270(CNY1,465.9151) 25+ CNY1,237.110(CNY1,397.9343) 50+ CNY1,176.880(CNY1,329.8744) More Pricing... | - | - | - | 0.05s | - | 1 Changeover Relay | 240VAC | 5A | - | - | 45mm | |||||
Each | 1+ CNY459.130(CNY518.8169) 5+ CNY449.950(CNY508.4435) 10+ CNY440.770(CNY498.0701) 20+ CNY431.590(CNY487.6967) | 85 Series | Multifunction | 7Ranges | 0.05s | 100h | 4 Changeover Relays | 12VDC | 400mA | Plug-In | 20.6mm | 20.6mm | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY617.990(CNY698.3287) 5+ CNY489.730(CNY553.3949) 10+ CNY479.940(CNY542.3322) | H3YN | Multifunction | 4Ranges | 0.1min | 10min | Solid State | 230VAC | 5A | Plug-In | 25.8mm | 21.4mm | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY617.990(CNY698.3287) 5+ CNY489.730(CNY553.3949) 10+ CNY479.940(CNY542.3322) | H3YN | Multifunction | 4Ranges | 0.1min | 10min | Solid State | 24VDC | 5A | Plug-In | 25.8mm | 21.4mm | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY576.320(CNY651.2416) 5+ CNY456.710(CNY516.0823) 10+ CNY447.580(CNY505.7654) | H3YN | Multifunction | 4Ranges | 0.1min | 10min | Solid State | 120VAC | 5A | Plug-In | 25.8mm | 21.4mm | |||||


















