217 Product Results Found for "automation-accessories"
All Filters
Expand Filters
Manufacturer
(60)
(10)
(2)
(63)
(14)
(1)
(2)
(1)
(15)
Relay Mounting
(1)
(2)
(36)
(58)
(15)
(18)
No. of Poles
(30)
(14)
(57)
(30)
Operating Voltage
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(4)
Contact Configuration
(2)
(1)
(1)
(2)
(1)
(3)
(1)
(47)
Auxiliary Contact Mounting
(46)
(1)
(7)
(1)
Product Range
(6)
(1)
(15)
(2)
(1)
(3)
(6)
(2)
Switching Power AC3
(15)
(2)
(14)
(1)
(1)
(5)
(2)
(3)
For Use With
(5)
(12)
(1)
(8)
(2)
(6)
(3)
(3)
Auxiliary Contact Configuration
(2)
(2)
(11)
(3)
(5)
(5)
(1)
(6)
Switching Current AC1
(8)
(8)
(4)
(9)
(1)
(1)
(5)
(3)
Packaging
(214)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Load Current Inductive | Relay Mounting | Operating Voltage | Contact Configuration | No. of Poles | Switching Power AC3 | Switching Current AC1 | Coil Voltage VAC Nom | Coil Voltage VDC Nom | Switching Power AC1 | Load Current Resistive | Switching Current AC3 | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1110419 | Each | 1+ CNY573.820(CNY648.4166) 5+ CNY562.350(CNY635.4555) | - | DIN Rail, Panel | 690VAC | 3PST-NC | 3 Pole | 4.5kW | 22A | - | 24V | - | - | 9A | DILM Series | |||||
Each | 1+ CNY1,882.630(CNY2,127.3719) | - | Chassis | 900VDC | SPST-NO | 1 Pole | - | 500A | - | 36V | - | 500A | - | High Voltage | ||||||
Each | 1+ CNY1,207.050(CNY1,363.9665) | - | Chassis | 900VDC | SPST-NO | 1 Pole | - | 500A | - | 36V | - | 500A | - | High Voltage | ||||||
Each | 1+ CNY334.360(CNY377.8268) 5+ CNY333.830(CNY377.2279) 10+ CNY333.300(CNY376.629) 20+ CNY326.640(CNY369.1032) | 10A | DIN Rail | 440VAC | DPST-NO | 2 Pole | - | 25A | 24V | 24V | 1kW | 25A | 10A | 22 Series | ||||||
TE CONNECTIVITY | Each | 1+ CNY1,038.590(CNY1,173.6067) | - | Panel Mount | 450VDC | SPST-NO DM | 1 Pole | - | 500A | - | 12V | - | 500A | - | EVC 500 Series | |||||
TE CONNECTIVITY | Each | 1+ CNY669.330(CNY756.3429) 5+ CNY632.690(CNY714.9397) 10+ CNY596.040(CNY673.5252) | - | Panel Mount | 600VDC | SPST-NO DM | 1 Pole | - | 135A | - | 12V | - | 135A | - | EVC 135 Series | |||||
TE CONNECTIVITY - KILOVAC | Each | 1+ CNY2,772.740(CNY3,133.1962) | - | Flange | 900VDC | SPST-NO-DM | 1 Pole | - | 600A | - | 24V | - | 600A | - | Kilovac EV600 Series | |||||
Each | 1+ CNY690.220(CNY779.9486) 2+ CNY679.130(CNY767.4169) 3+ CNY668.030(CNY754.8739) 5+ CNY656.940(CNY742.3422) 10+ CNY645.840(CNY729.7992) More Pricing... | - | DIN Rail, Panel | 690VAC | DPST-NO | 2 Pole | - | - | - | 24V | - | - | - | TeSys CASK Series | ||||||
Each | 1+ CNY652.060(CNY736.8278) 5+ CNY631.650(CNY713.7645) 10+ CNY600.330(CNY678.3729) | 100A | Flange | 12VDC | SPST-NO | 1 Pole | - | - | - | 12V | - | - | - | 124 Series | ||||||
1110415 | Each | 1+ CNY509.080(CNY575.2604) 5+ CNY498.900(CNY563.757) 10+ CNY488.720(CNY552.2536) 20+ CNY478.540(CNY540.7502) | - | DIN Rail, Panel | 690VAC | 3PST-NO | 3 Pole | 4kW | 21A | 240V | - | - | - | 9A | DILM Series | |||||
Pack of 2 | 1+ CNY252.260(CNY285.0538) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY505.290(CNY570.9777) 2+ CNY481.780(CNY544.4114) 3+ CNY423.760(CNY478.8488) 5+ CNY416.250(CNY470.3625) 10+ CNY395.470(CNY446.8811) More Pricing... | 9.5A | DIN Rail | 500V | 4NO | 4 Pole | 5.5kW | 25A | 500V | 500V | - | 25A | 9.5A | AF Series | ||||||
Each | 1+ CNY819.790(CNY926.3627) 5+ CNY717.310(CNY810.5603) 10+ CNY668.180(CNY755.0434) | 9A | DIN Rail, Panel | 690VAC | 3PST-NO | 3 Pole | 5.5kW | 25A | - | 48V | 1kW | 25A | 9A | TeSys Deca Series | ||||||
Each | 1+ CNY236.750(CNY267.5275) 5+ CNY232.020(CNY262.1826) 10+ CNY227.290(CNY256.8377) 20+ CNY222.550(CNY251.4815) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
EATON MOELLER | Each | 1+ CNY276.050(CNY311.9365) 5+ CNY270.540(CNY305.7102) 10+ CNY265.020(CNY299.4726) 20+ CNY259.490(CNY293.2237) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY194.620(CNY219.9206) 5+ CNY174.770(CNY197.4901) 10+ CNY167.920(CNY189.7496) 20+ CNY164.750(CNY186.1675) 50+ CNY161.580(CNY182.5854) | - | - | - | - | - | - | - | - | - | - | - | - | DILM Series | ||||||
Each | 1+ CNY4,475.980(CNY5,057.8574) | - | Flange | 1kV | SPST-NO-DM | 1 Pole | - | - | - | 36V | - | 600A | - | DEVR60 Series | ||||||
Each | 1+ CNY158.350(CNY178.9355) 5+ CNY152.780(CNY172.6414) 10+ CNY142.160(CNY160.6408) 20+ CNY139.330(CNY157.4429) 50+ CNY137.940(CNY155.8722) | - | - | - | - | - | - | - | - | - | - | - | - | DILM Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+ CNY220.390(CNY249.0407) 5+ CNY197.910(CNY223.6383) 10+ CNY190.150(CNY214.8695) 20+ CNY186.560(CNY210.8128) 50+ CNY182.970(CNY206.7561) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1110541 | Each | 1+ CNY1,037.300(CNY1,172.149) | - | DIN Rail, Panel | 690VAC | SPST-NO | 3 Pole | 14kW | 45A | - | 24V | - | - | 25A | DILM Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ CNY254.860(CNY287.9918) 5+ CNY234.870(CNY265.4031) 10+ CNY230.180(CNY260.1034) 20+ CNY225.480(CNY254.7924) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | Pricing is unavailable. Please contact customer services. | 12A | DIN Rail | 230VAC | 3PNO | 3 Pole | 5.5kW | 25A | 230V | - | 2hp | 25A | 12A | TeSys Deca Series | ||||||
Each | 1+ CNY314.210(CNY355.0573) 5+ CNY307.930(CNY347.9609) 10+ CNY301.650(CNY340.8645) 20+ CNY295.360(CNY333.7568) | - | DIN Rail | 250VAC | DPST-NO, DPST-NC | 2 Pole | - | - | 12V | 12V | 1kW | 25A | 10A | 22 Series | ||||||
Each | 1+ CNY484.930(CNY547.9709) 5+ CNY475.240(CNY537.0212) 10+ CNY465.540(CNY526.0602) 20+ CNY455.840(CNY515.0992) | - | DIN Rail | 250VAC | DPST-NO, DPDT-NC | 4 Pole | 4kW | - | 12V | 12V | - | 25A | 10A | 22 Series | ||||||
Each | 1+ CNY347.380(CNY392.5394) 5+ CNY340.440(CNY384.6972) 10+ CNY333.490(CNY376.8437) 20+ CNY326.540(CNY368.9902) | - | DIN Rail | 250VAC | DPST-NO | 2 Pole | - | - | 12V | 12V | 1kW | 25A | 10A | 22 Series | ||||||




















