140 Product Results Found for "cmc"
All Filters
Expand Filters
Manufacturer
(78)
(4)
(36)
(1)
(2)
(3)
(1)
(2)
(1)
Product Range
(1)
(1)
(1)
(1)
(2)
(9)
(3)
(1)
For Use With
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Accessory Type
(3)
(1)
(1)
(1)
(1)
(1)
(3)
(1)
Packaging
(126)
(14)
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Slots / Outputs | Output Power Max | Output Voltage Min | Output Voltage Max | Output Current Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,043.250(CNY1,178.8725) 5+ CNY964.510(CNY1,089.8963) 10+ CNY932.440(CNY1,053.6572) 50+ CNY862.000(CNY974.060) | 1Outputs | 300W | 15V | 28V | 12.5A | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.630(CNY18.7919) 137+ CNY15.640(CNY17.6732) 412+ CNY14.640(CNY16.5432) 1100+ CNY13.650(CNY15.4245) 2750+ CNY12.650(CNY14.2945) | - | - | - | - | - | ||||||
Each | 1+ CNY254.010(CNY287.0313) 5+ CNY234.760(CNY265.2788) 10+ CNY225.040(CNY254.2952) 25+ CNY211.710(CNY239.2323) 50+ CNY199.730(CNY225.6949) More Pricing... | - | - | - | - | - | ||||||
Each | 1+ CNY68.580(CNY77.4954) | - | - | - | - | - | ||||||
2990223 RoHS | Each | 1+ CNY43.530(CNY49.1889) 10+ CNY35.510(CNY40.1263) 100+ CNY27.240(CNY30.7812) 250+ CNY23.510(CNY26.5663) | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.100(CNY2.373) 300+ CNY1.420(CNY1.6046) 900+ CNY1.380(CNY1.5594) 2400+ CNY1.320(CNY1.4916) 6000+ CNY1.240(CNY1.4012) | - | - | - | - | - | ||||||
Each | 1+ CNY45.340(CNY51.2342) | - | - | - | - | - | ||||||
Each | 1+ CNY90.170(CNY101.8921) 10+ CNY78.900(CNY89.157) 25+ CNY65.370(CNY73.8681) 100+ CNY58.610(CNY66.2293) 250+ CNY57.540(CNY65.0202) | - | - | - | - | - | ||||||
Each | 10+ CNY5.020(CNY5.6726) 100+ CNY4.850(CNY5.4805) | - | - | - | - | - | ||||||
Each | 1+ CNY49.120(CNY55.5056) 10+ CNY45.120(CNY50.9856) | - | - | - | - | - | ||||||
Each | 1+ CNY112.670(CNY127.3171) 10+ CNY98.590(CNY111.4067) 25+ CNY81.690(CNY92.3097) 100+ CNY73.240(CNY82.7612) 250+ CNY71.900(CNY81.247) | - | - | - | - | - | ||||||
Each | 10+ CNY0.741(CNY0.8373) 100+ CNY0.573(CNY0.6475) 500+ CNY0.559(CNY0.6317) | - | - | - | - | - | ||||||
Each | 1+ CNY46.720(CNY52.7936) | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.360(CNY2.6668) 287+ CNY1.540(CNY1.7402) 862+ CNY1.520(CNY1.7176) 2300+ CNY1.450(CNY1.6385) 5750+ CNY1.370(CNY1.5481) | - | - | - | - | - | ||||||
Each | 1+ CNY77.410(CNY87.4733) 10+ CNY69.670(CNY78.7271) 25+ CNY65.540(CNY74.0602) 100+ CNY60.900(CNY68.817) 250+ CNY56.770(CNY64.1501) More Pricing... | - | - | - | - | - | ||||||
Each | 10+ CNY0.431(CNY0.487) | - | - | - | - | - | ||||||
Each | 1+ CNY134.640(CNY152.1432) 10+ CNY133.300(CNY150.629) 25+ CNY131.960(CNY149.1148) 100+ CNY125.500(CNY141.815) 250+ CNY122.990(CNY138.9787) More Pricing... | - | - | - | - | - | ||||||
Each | 1+ CNY7,057.410(CNY7,974.8733) 5+ CNY6,351.670(CNY7,177.3871) 10+ CNY5,975.270(CNY6,752.0551) | - | - | - | - | - | ||||||
Each | 1+ CNY162.240(CNY183.3312) 10+ CNY154.390(CNY174.4607) 25+ CNY146.540(CNY165.5902) 100+ CNY138.690(CNY156.7197) 250+ CNY130.840(CNY147.8492) More Pricing... | - | - | - | - | - | ||||||
2990236 RoHS | Each | 1+ CNY49.230(CNY55.6299) 10+ CNY37.730(CNY42.6349) 100+ CNY25.670(CNY29.0071) 250+ CNY23.900(CNY27.007) 500+ CNY22.460(CNY25.3798) More Pricing... | - | - | - | - | - | |||||
Each | 1+ CNY49.340(CNY55.7542) 10+ CNY37.820(CNY42.7366) 100+ CNY25.730(CNY29.0749) 250+ CNY23.950(CNY27.0635) 500+ CNY22.510(CNY25.4363) More Pricing... | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.350(CNY2.6555) 300+ CNY1.620(CNY1.8306) 900+ CNY1.550(CNY1.7515) 2400+ CNY1.480(CNY1.6724) 6000+ CNY1.390(CNY1.5707) | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.150(CNY2.4295) 100+ CNY1.520(CNY1.7176) 300+ CNY1.430(CNY1.6159) 800+ CNY1.360(CNY1.5368) 2000+ CNY1.290(CNY1.4577) | - | - | - | - | - | ||||||
Each | 1+ CNY48.470(CNY54.7711) 10+ CNY46.700(CNY52.771) 25+ CNY45.130(CNY50.9969) | - | - | - | - | - | ||||||
Each | 1+ CNY65.330(CNY73.8229) | - | - | - | - | - | ||||||























