3A SMPS Transformers :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(6)
(2)
(6)
Current Rating
=3A
1
(2)
(1)
(1)
(1)
(14)
(1)
(2)
(1)
SMPS Transformer Type
(13)
(1)
(1)
Frequency Range
(2)
(2)
(2)
(4)
(3)
(1)
(1)
Power Rating
(2)
(1)
(2)
(1)
(1)
Isolation Voltage
(12)
(1)
(1)
Primary Voltages
(1)
(2)
(1)
(1)
(2)
(1)
(1)
(2)
Secondary Voltages
(3)
(3)
(1)
(5)
(2)
Transformer Mounting
(13)
(2)
Product Range
(1)
(1)
(1)
(2)
(1)
(1)
(5)
Packaging
(5)
(10)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | SMPS Transformer Type | Current Rating | Frequency Range | Power Rating | Isolation Voltage | Primary Voltages | Secondary Voltages | Transformer Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY109.340(CNY123.5542) 2+ CNY107.610(CNY121.5993) 3+ CNY105.870(CNY119.6331) 5+ CNY104.140(CNY117.6782) 10+ CNY102.400(CNY115.712) More Pricing... | Flyback | 3A | 150kHz | - | 1.5kV | 30V to 75V | 15V | Surface Mount | WE-FB | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY64.450(CNY72.8285) 5+ CNY62.040(CNY70.1052) 10+ CNY59.510(CNY67.2463) 25+ CNY57.230(CNY64.6699) 50+ CNY54.860(CNY61.9918) More Pricing... | Flyback | 3A | 100kHz | - | 1.5kV | - | - | Surface Mount | DA203x Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY73.630(CNY83.2019) 5+ CNY71.310(CNY80.5803) 10+ CNY68.990(CNY77.9587) 25+ CNY67.470(CNY76.2411) 50+ CNY65.940(CNY74.5122) More Pricing... | Flyback | 3A | 100kHz | - | 1.5kV | 10V to 40V | 5V | Surface Mount | WE-FB Series | |||||
Each | 1+ CNY45.360(CNY51.2568) 5+ CNY44.450(CNY50.2285) 10+ CNY43.540(CNY49.2002) 50+ CNY42.620(CNY48.1606) 100+ CNY41.730(CNY47.1549) More Pricing... | Flyback | 3A | 132kHz | 30W | 4kV | 65V to 130V | 5V, 12V | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY47.930(CNY54.1609) 5+ CNY46.130(CNY52.1269) 10+ CNY44.250(CNY50.0025) 25+ CNY42.560(CNY48.0928) 50+ CNY40.800(CNY46.104) More Pricing... | Flyback | 3A | 200kHz | 15W | 1.5kV | - | 5V | Surface Mount | FA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY61.190(CNY69.1447) 5+ CNY57.560(CNY65.0428) 10+ CNY53.920(CNY60.9296) 25+ CNY50.280(CNY56.8164) 50+ CNY46.640(CNY52.7032) More Pricing... | Flyback | 3A | 200kHz | 30W | 1.5kV | 33V to 57V | 5V | Surface Mount | POExxPR Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY35.960(CNY40.6348) 10+ CNY30.380(CNY34.3294) 50+ CNY27.640(CNY31.2332) 100+ CNY26.560(CNY30.0128) 200+ CNY25.490(CNY28.8037) More Pricing... | Flyback | 3A | 250kHz | 15W | 1.5kV | 37V to 57V | 5V | Surface Mount | PDC-FD Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY62.390(CNY70.5007) 5+ CNY61.150(CNY69.0995) 10+ CNY59.900(CNY67.687) 25+ CNY58.650(CNY66.2745) 50+ CNY57.400(CNY64.862) More Pricing... | High Power PoE Flyback | 3A | 250kHz | 40W | 1.5kV | 36V to 57V | 12V | Surface Mount | POExxQ Series | ||||||
Each | 1+ CNY30.340(CNY34.2842) 10+ CNY29.890(CNY33.7757) 25+ CNY29.430(CNY33.2559) 50+ CNY28.530(CNY32.2389) 100+ CNY27.910(CNY31.5383) More Pricing... | Flyback | 3A | 132kHz | 18W | - | 65V to 130V | 5V, 12V | Through Hole | - | ||||||
WURTH ELEKTRONIK | Each | 1+ CNY129.430(CNY146.2559) 5+ CNY113.250(CNY127.9725) 10+ CNY93.840(CNY106.0392) 20+ CNY84.130(CNY95.0669) 40+ CNY77.660(CNY87.7558) More Pricing... | Flyback | 3A | 60kHz to 400kHz | - | 2.5kV | 100V to 400V | 15V | Surface Mount | WE-FB Series | |||||
WURTH ELEKTRONIK | Each | 1+ CNY109.340(CNY123.5542) 5+ CNY105.870(CNY119.6331) 10+ CNY102.400(CNY115.712) 20+ CNY97.960(CNY110.6948) 40+ CNY93.520(CNY105.6776) More Pricing... | Flyback | 3A | 150kHz | - | 1.5kV | 20V to 48V | 15V | Surface Mount | WE-FB Series | |||||
Each | 1+ CNY80.020(CNY90.4226) 5+ CNY76.100(CNY85.993) 10+ CNY72.180(CNY81.5634) 25+ CNY69.290(CNY78.2977) 50+ CNY68.300(CNY77.179) More Pricing... | Flyback | 3A | 200kHz | - | 1.5kV | 9V to 36V | 12V | Surface Mount | WE-FB Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY73.630(CNY83.2019) 5+ CNY71.310(CNY80.5803) 10+ CNY68.990(CNY77.9587) 25+ CNY67.470(CNY76.2411) 50+ CNY65.940(CNY74.5122) More Pricing... | Flyback | 3A | 250kHz | - | 1.5kV | 10V to 40V | 5V | Surface Mount | WE-FB Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY58.840(CNY66.4892) 5+ CNY56.640(CNY64.0032) 10+ CNY54.330(CNY61.3929) 25+ CNY52.250(CNY59.0425) 50+ CNY50.090(CNY56.6017) More Pricing... | Flyback | 3A | 500kHz | - | 1.5kV | - | 3.3V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY61.270(CNY69.2351) 5+ CNY60.050(CNY67.8565) 10+ CNY58.820(CNY66.4666) 25+ CNY57.600(CNY65.088) 50+ CNY56.370(CNY63.6981) More Pricing... | Forward | 3A | 200kHz | 72W | 1.5kV | 33V to 57V | 12V | Surface Mount | POExxPR Series | ||||||









