TL Series Toggle Switches:
49 Products FoundView
Buyer
Engineer
Manufacturer
Switch Operation
Contact Configuration
Illumination
Product Range
Switch Mounting
Contact Current Max
Contact Voltage AC Nom
Switch Terminals
Contact Voltage DC Nom
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY4,361.900 (CNY4,928.947) | - | DPST | Non Illuminated | TL Series | Panel Mount | 20A | - | IWTS (Integrated Wire Termination System) | 28V | ||||||
Each | 1+ CNY4,661.910 (CNY5,267.9583) | On-On | 4PDT | Non Illuminated | TL Series | - | 7.5A | 277V | Cable | 250V | ||||||
Each | 1+ CNY1,017.810 (CNY1,150.1253)5+ CNY998.550 (CNY1,128.3615)10+ CNY979.670 (CNY1,107.0271) | - | SPDT | Non Illuminated | TL Series | Panel Mount | 15A | 115V | Screw | 28V | ||||||
Each | 1+ CNY960.150 (CNY1,084.9695)5+ CNY955.410 (CNY1,079.6133)10+ CNY922.430 (CNY1,042.3459) | Off-On | SPST | Non Illuminated | TL Series | Panel Mount | 15A | 277V | Screw | 250V | ||||||
Each | 1+ CNY704.360 (CNY795.9268)5+ CNY690.860 (CNY780.6718)10+ CNY677.350 (CNY765.4055) | On-Off-On | DPDT | Non Illuminated | TL Series | Panel Mount | 15A | 250V | Screw | 250V | ||||||
Each | 1+ CNY728.730 (CNY823.4649) | On-On | DPDT | Non Illuminated | TL Series | Panel Mount | 15A | 277V | Screw | 250V | ||||||
Each | 1+ CNY571.200 (CNY645.456)5+ CNY568.090 (CNY641.9417)10+ CNY546.450 (CNY617.4885) | - | - | - | TL Series | Panel Mount | 20A | 277V | - | 250V | ||||||
Each | 1+ CNY528.790 (CNY597.5327) | On-On | DPDT | Non Illuminated | TL Series | Panel Mount | 15A | 250V | Screw | 28V | ||||||
Each | 1+ CNY626.340 (CNY707.7642)5+ CNY551.900 (CNY623.647)10+ CNY495.550 (CNY559.9715) | (On)-Off-(On) | DPDT | Non Illuminated | TL Series | Panel Mount | 10A | 250V | Screw | 28V | ||||||
Each | 1+ CNY354.240 (CNY400.2912) | On-On | SPDT | Non Illuminated | TL Series | - | 20A | 277V | Screw | 28V | ||||||
Each | 1+ CNY358.820 (CNY405.4666) | Off-On | SPST | Non Illuminated | TL Series | Panel Mount | 15A | 250V | Screw | 28V | ||||||
Each | 1+ CNY493.910 (CNY558.1183)5+ CNY484.370 (CNY547.3381)10+ CNY474.820 (CNY536.5466)20+ CNY465.280 (CNY525.7664) | (On)-Off-(On) | SP3T | Non Illuminated | TL Series | Panel Mount | 10A | 250V | Screw | 250V | ||||||
Each | 1+ CNY1,377.560 (CNY1,556.6428)5+ CNY1,370.760 (CNY1,548.9588)10+ CNY1,323.450 (CNY1,495.4985) | On-On | SPDT | Non Illuminated | TL Series | Panel Mount | 15A | 277V | Screw | 250V | ||||||
Each | 1+ CNY680.780 (CNY769.2814)5+ CNY677.430 (CNY765.4959)10+ CNY654.130 (CNY739.1669) | On-On | - | Non Illuminated | TL Series | - | 15A | - | - | 250V | ||||||
HONEYWELL | Each | 1+ CNY1,039.530 (CNY1,174.6689)5+ CNY1,033.860 (CNY1,168.2618)10+ CNY994.450 (CNY1,123.7285) | - | 4PDT | Non Illuminated | TL Series | Panel Mount | 20A | - | Screw | - | |||||
Each | 1+ CNY410.350 (CNY463.6955)5+ CNY402.600 (CNY454.938)10+ CNY394.840 (CNY446.1692)20+ CNY387.080 (CNY437.4004) | On-Off-On | SPDT | Non Illuminated | TL Series | Panel Mount | 20A | 277V | Screw | 250V | ||||||
HONEYWELL | Each | 1+ CNY1,073.460 (CNY1,213.0098)5+ CNY1,068.180 (CNY1,207.0434)10+ CNY1,031.450 (CNY1,165.5385) | - | 4PDT | Non Illuminated | TL Series | Panel Mount | - | 277V | - | 250V | |||||
Each | 1+ CNY39.970 (CNY45.1661)5+ CNY38.310 (CNY43.2903)10+ CNY36.190 (CNY40.8947)20+ CNY35.090 (CNY39.6517)50+ CNY34.020 (CNY38.4426) | On-Off-On | SPDT | Non Illuminated | TL Series | Through Hole | - | 20V | Solder | 20V | ||||||
HONEYWELL | Each | 1+ CNY632.300 (CNY714.499)5+ CNY629.190 (CNY710.9847)10+ CNY607.550 (CNY686.5315) | Off-On | SPST | Non Illuminated | TL Series | Panel Mount | 20A | 277V | Screw | 250V | |||||
Each | 1+ CNY1,127.200 (CNY1,273.736)5+ CNY1,121.040 (CNY1,266.7752)10+ CNY1,078.170 (CNY1,218.3321) | On-Off-On | DPDT | Non Illuminated | TL Series | Panel Mount | 20A | 277V | Screw | 250V | ||||||
HONEYWELL | Each | 1+ CNY954.960 (CNY1,079.1048)5+ CNY950.260 (CNY1,073.7938)10+ CNY917.580 (CNY1,036.8654) | On-Off-On | DPDT | - | TL Series | - | 15A | 277V | Screw | - | |||||
Each | 1+ CNY59.230 (CNY66.9299)5+ CNY58.820 (CNY66.4666)10+ CNY58.400 (CNY65.992)20+ CNY57.990 (CNY65.5287)50+ CNY57.570 (CNY65.0541) | On-On | SPDT | Non Illuminated | TL Series | Through Hole | - | 20V | Solder | 20V | ||||||
Each | 1+ CNY49.190 (CNY55.5847)5+ CNY48.830 (CNY55.1779)10+ CNY48.460 (CNY54.7598)20+ CNY48.090 (CNY54.3417)50+ CNY47.720 (CNY53.9236) | On-Off-On | SPDT | Non Illuminated | TL Series | Through Hole | - | 20V | Solder | 20V | ||||||
Each | 1+ CNY218.460 (CNY246.8598)5+ CNY191.150 (CNY215.9995)10+ CNY158.390 (CNY178.9807)20+ CNY142.000 (CNY160.460)50+ CNY131.000 (CNY148.030) | On-On | DPDT | Non Illuminated | TL Series | Through Hole | - | 20V | Solder | 20V | ||||||
Each | 1+ CNY57.700 (CNY65.201)5+ CNY57.400 (CNY64.862)10+ CNY57.100 (CNY64.523)20+ CNY56.800 (CNY64.184)50+ CNY56.500 (CNY63.845) | On-On | SPDT | Non Illuminated | TL Series | Through Hole | - | 20V | Solder | 20V | ||||||





















