74 Product Results Found for "TE CONNECTIVITY"
All Filters
Expand Filters
Manufacturer
(21)
(1)
(1)
(28)
(14)
(9)
Socket Mounting
(2)
(2)
(12)
(4)
(2)
(6)
(10)
Socket Terminals
(6)
(12)
(15)
(3)
(3)
(1)
(2)
(1)
No. of Pins
(2)
(4)
(2)
(4)
(1)
(1)
(1)
(9)
Current Rating
(2)
(8)
(1)
(9)
(4)
(3)
Voltage Rating
(2)
(1)
(5)
(13)
(1)
(7)
(1)
Product Range
(1)
(4)
(16)
(4)
(1)
(5)
(1)
(6)
Packaging
(74)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Socket Mounting | Socket Terminals | No. of Pins | Current Rating | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY | Each | 1+ CNY76.520(CNY86.4676) | DIN Rail, Panel | Quick Connect | 5Pins | - | - | VCF Series | |||||
Each | 1+ CNY73.310(CNY82.8403) 5+ CNY69.320(CNY78.3316) 10+ CNY65.320(CNY73.8116) 20+ CNY62.780(CNY70.9414) 50+ CNY60.230(CNY68.0599) | - | - | - | 12A | 230V | RT Series | ||||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ CNY212.300(CNY239.899) 5+ CNY199.750(CNY225.7175) 10+ CNY187.200(CNY211.536) 20+ CNY177.270(CNY200.3151) | DIN Rail | Screw | 11Pins | - | - | - | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ CNY28.410(CNY32.1033) 10+ CNY25.460(CNY28.7698) 25+ CNY24.100(CNY27.233) 50+ CNY21.540(CNY24.3402) 100+ CNY21.300(CNY24.069) | - | Through Hole | - | - | - | - | |||||
TE CONNECTIVITY | Each | 1+ CNY28.010(CNY31.6513) 10+ CNY25.040(CNY28.2952) 25+ CNY23.380(CNY26.4194) 50+ CNY22.780(CNY25.7414) 100+ CNY21.730(CNY24.5549) | Through Hole | PC Pin | 5Pins | - | - | VCF Series | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ CNY174.280(CNY196.9364) 5+ CNY166.760(CNY188.4388) 10+ CNY159.240(CNY179.9412) 20+ CNY148.300(CNY167.579) 50+ CNY145.420(CNY164.3246) | DIN Rail | Screw | - | - | - | - | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ CNY195.220(CNY220.5986) 5+ CNY188.820(CNY213.3666) 10+ CNY182.410(CNY206.1233) 25+ CNY175.270(CNY198.0551) 50+ CNY170.420(CNY192.5746) More Pricing... | Panel | - | - | - | 240VAC | - | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ CNY34.140(CNY38.5782) 5+ CNY32.360(CNY36.5668) 10+ CNY30.570(CNY34.5441) 20+ CNY29.430(CNY33.2559) 50+ CNY28.290(CNY31.9677) | Panel | - | - | - | 120VAC | - | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ CNY176.280(CNY199.1964) 5+ CNY172.690(CNY195.1397) 10+ CNY169.090(CNY191.0717) 20+ CNY154.150(CNY174.1895) 50+ CNY149.350(CNY168.7655) | DIN Rail | Screw | 8Pins | - | - | - | |||||
SCHRACK - TE CONNECTIVITY | Each | 1+ CNY82.770(CNY93.5301) 5+ CNY76.530(CNY86.4789) 10+ CNY70.280(CNY79.4164) 20+ CNY68.030(CNY76.8739) 50+ CNY65.780(CNY74.3314) | DIN Rail | Screwless Clamp | - | 16A | 240VAC | XT Series | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ CNY104.410(CNY117.9833) 5+ CNY99.960(CNY112.9548) 10+ CNY95.510(CNY107.9263) 25+ CNY81.420(CNY92.0046) 50+ CNY78.930(CNY89.1909) More Pricing... | - | Screw | - | - | 240VAC | - | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ CNY39.220(CNY44.3186) 5+ CNY37.790(CNY42.7027) 10+ CNY36.350(CNY41.0755) 20+ CNY34.180(CNY38.6234) 50+ CNY30.260(CNY34.1938) | - | - | - | - | - | - | |||||
Each | 1+ CNY192.550(CNY217.5815) 5+ CNY182.050(CNY205.7165) 10+ CNY171.540(CNY193.8402) 20+ CNY164.860(CNY186.2918) 50+ CNY158.180(CNY178.7434) | - | - | - | 10A | 240VAC | PT Series | ||||||
Each | 1+ CNY82.900(CNY93.677) 5+ CNY78.370(CNY88.5581) 10+ CNY73.840(CNY83.4392) 20+ CNY70.970(CNY80.1961) 50+ CNY68.100(CNY76.953) | - | - | - | 12A | 240VAC | PT Series | ||||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ CNY58.640(CNY66.2632) 5+ CNY57.430(CNY64.8959) 10+ CNY56.220(CNY63.5286) 25+ CNY43.680(CNY49.3584) 50+ CNY43.480(CNY49.1324) More Pricing... | Panel | Quick Connect | - | - | - | - | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ CNY35.090(CNY39.6517) 5+ CNY32.220(CNY36.4086) 10+ CNY29.340(CNY33.1542) 20+ CNY27.230(CNY30.7699) 50+ CNY25.110(CNY28.3743) | - | - | - | - | - | - | |||||
TE CONNECTIVITY | Each | 1+ CNY99.280(CNY112.1864) 5+ CNY96.130(CNY108.6269) 10+ CNY92.970(CNY105.0561) 20+ CNY85.360(CNY96.4568) 50+ CNY77.740(CNY87.8462) | DIN Rail, Panel | Quick Connect | 5Pins | - | - | - | |||||
Each | 1+ CNY92.500(CNY104.525) 5+ CNY87.460(CNY98.8298) 10+ CNY82.420(CNY93.1346) 20+ CNY77.920(CNY88.0496) 50+ CNY73.410(CNY82.9533) | - | - | - | 6A | 240VAC | PT Series | ||||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ CNY76.650(CNY86.6145) 5+ CNY74.900(CNY84.637) 10+ CNY73.140(CNY82.6482) 25+ CNY71.320(CNY80.5916) 50+ CNY68.900(CNY77.857) More Pricing... | Panel | Solder Lug | - | 10A | - | - | |||||
Each | 1+ CNY55.820(CNY63.0766) 5+ CNY54.310(CNY61.3703) 10+ CNY51.420(CNY58.1046) 20+ CNY48.820(CNY55.1666) 50+ CNY46.220(CNY52.2286) | DIN Rail | Screw | 8Pins | 16A | 240VAC | XT Series | ||||||
TE CONNECTIVITY | Each | 1+ CNY41.120(CNY46.4656) 5+ CNY38.990(CNY44.0587) 10+ CNY36.850(CNY41.6405) 20+ CNY35.510(CNY40.1263) 50+ CNY34.160(CNY38.6008) | - | - | 5Pins | - | - | VCF Series | |||||
SCHRACK - TE CONNECTIVITY | Each | 1+ CNY107.020(CNY120.9326) 10+ CNY106.320(CNY120.1416) 25+ CNY105.620(CNY119.3506) 100+ CNY105.210(CNY118.8873) | Through Hole | Quick Connect | 5Pins | - | - | - | |||||
SCHRACK - TE CONNECTIVITY | Each | 1+ CNY25.530(CNY28.8489) 10+ CNY25.180(CNY28.4534) 25+ CNY22.340(CNY25.2442) 50+ CNY21.370(CNY24.1481) 100+ CNY20.700(CNY23.391) | Through Hole | PC Pin | 8Pins | - | 250VAC | RT Series | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ CNY25.620(CNY28.9506) 10+ CNY23.870(CNY26.9731) 25+ CNY21.780(CNY24.6114) 50+ CNY21.110(CNY23.8543) 100+ CNY18.140(CNY20.4982) More Pricing... | - | - | - | - | - | - | |||||
TE CONNECTIVITY | Each | 1+ CNY9.410(CNY10.6333) 10+ CNY8.920(CNY10.0796) 25+ CNY8.600(CNY9.718) 50+ CNY8.280(CNY9.3564) 100+ CNY8.250(CNY9.3225) | DIN Rail, Panel | Quick Connect | 5Pins | - | - | VCF Series | |||||
























