Semiconductors - ICs :
37,982 Products FoundAll Filters
Expand Filters
Manufacturer
(7323)
(3572)
(5296)
(9)
(3041)
(10)
(27)
(122)
(16)
Packaging
(17632)
(23)
(3)
(19230)
(1123)
(17119)
(12)
(18)
(2)
Power Management ICs - PMIC (12,562)
Microcontrollers (8,452)
Logic (4,113)
Memory (3,168)
Amplifiers & Comparators (2,860)
Drivers & Interfaces (2,013)
FPGAs (717)
Clock & Timing (623)
Data & Signal Conversion (588)
Microprocessors (465)
Special Function (428)
SoCs / MPSoCs / RFSoCs (364)
Network Controllers (255)
GALs / PALs & SPLDs (134)
Video Processing (34)
IC Sensors (22)
RF (3)
Filters - Active (2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | IC Function | Power Supply Type | Supply Voltage Range | On State Resistance Max | IC Case / Package | No. of Pins | No. of Channels | On Resistance Typ | On Resistance Max | Switch Configuration | Mux / Demux Configuration | Interfaces | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.920(CNY19.1196) 10+ CNY11.210(CNY12.6673) 50+ CNY11.100(CNY12.543) 100+ CNY10.990(CNY12.4187) 250+ CNY10.880(CNY12.2944) More Pricing... | Analogue Switch | Single & Dual Supply | 3V to 40V | 110ohm | TSSOP | 16Pins | 4Channels | 45ohm | 110ohm | SPST | - | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each | 1+ CNY87.750(CNY99.1575) 25+ CNY83.120(CNY93.9256) 100+ CNY81.470(CNY92.0611) | - | - | - | - | - | 144Pins | - | - | - | - | - | - | - | -40°C | 125°C | dsPIC33E Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY18.290(CNY20.6677) 10+ CNY12.350(CNY13.9555) 50+ CNY11.700(CNY13.221) 100+ CNY11.050(CNY12.4865) 250+ CNY10.450(CNY11.8085) More Pricing... | - | - | - | - | SOIC | 14Pins | 1Channels | - | - | - | - | - | Surface Mount | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.310(CNY10.5203) 10+ CNY6.690(CNY7.5597) 100+ CNY5.310(CNY6.0003) 500+ CNY4.760(CNY5.3788) 1000+ CNY4.590(CNY5.1867) More Pricing... | - | - | - | - | TSSOP | 24Pins | - | - | - | - | - | - | - | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.970(CNY4.4861) 10+ CNY2.730(CNY3.0849) 100+ CNY2.110(CNY2.3843) 500+ CNY1.870(CNY2.1131) 1000+ CNY1.790(CNY2.0227) More Pricing... | - | - | - | - | SOIC | 14Pins | - | - | - | - | - | - | - | -40°C | 125°C | - | AEC-Q100 | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY25.190(CNY28.4647) 10+ CNY22.670(CNY25.6171) 25+ CNY21.330(CNY24.1029) 50+ CNY19.820(CNY22.3966) 100+ CNY18.470(CNY20.8711) More Pricing... | - | - | - | - | QFN-EP | 16Pins | - | - | - | - | - | - | - | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.860(CNY8.8818) 10+ CNY7.010(CNY7.9213) 100+ CNY6.730(CNY7.6049) 500+ CNY6.570(CNY7.4241) 1000+ CNY6.420(CNY7.2546) More Pricing... | - | - | - | - | VSON-X | 8Pins | - | - | - | - | - | I2C | Surface Mount | -40°C | 125°C | 128Kbit I2C Serial EEPROM | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.040(CNY3.4352) 10+ CNY2.320(CNY2.6216) 100+ CNY1.790(CNY2.0227) 500+ CNY1.590(CNY1.7967) 1000+ CNY1.530(CNY1.7289) | - | - | - | - | DQFN | 14Pins | - | - | - | - | - | - | - | -40°C | 85°C | 74LCX14 | - | ||||||
Each | 1+ CNY27.580(CNY31.1654) 25+ CNY26.580(CNY30.0354) | - | - | - | - | DIP | 40Pins | - | - | - | - | - | CAN, I2C, SPI, UART | Through Hole | -40°C | 85°C | PIC18 Family PIC18FxxQ84 Series Microcontrollers | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.210(CNY3.6273) 50+ CNY2.910(CNY3.2883) 100+ CNY2.600(CNY2.938) 500+ CNY2.490(CNY2.8137) 1000+ CNY2.390(CNY2.7007) | - | - | - | - | TO-252 (DPAK) | 3Pins | - | - | - | - | - | - | Surface Mount | 0°C | 150°C | 24V 500mA Linear Voltage Regulators | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.100(CNY2.373) 10+ CNY1.440(CNY1.6272) 100+ CNY1.080(CNY1.2204) 500+ CNY0.940(CNY1.0622) 1000+ CNY0.891(CNY1.0068) More Pricing... | - | - | - | - | SC-88 | 6Pins | - | - | - | - | - | - | - | -40°C | 125°C | 74LVC1G332 | - | ||||||
Each | 1+ CNY76.070(CNY85.9591) 10+ CNY70.820(CNY80.0266) 25+ CNY68.600(CNY77.518) 50+ CNY65.640(CNY74.1732) 100+ CNY59.400(CNY67.122) More Pricing... | - | - | - | - | TSOP | 56Pins | - | - | - | - | - | CFI, Parallel | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.580(CNY5.1754) 10+ CNY2.880(CNY3.2544) 100+ CNY2.390(CNY2.7007) 500+ CNY2.270(CNY2.5651) 1000+ CNY2.190(CNY2.4747) More Pricing... | - | - | - | - | SOT-23 | 3Pins | - | - | - | - | - | - | Surface Mount | -40°C | 85°C | XC61C Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.470(CNY8.4411) 10+ CNY4.830(CNY5.4579) 100+ CNY3.980(CNY4.4974) 500+ CNY3.810(CNY4.3053) 1000+ CNY3.700(CNY4.181) More Pricing... | - | - | - | - | SOT-25 | 5Pins | - | - | - | - | - | - | Surface Mount | -40°C | 85°C | 2.7V 1.2A LDO Voltage Regulators | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.760(CNY3.1188) 10+ CNY2.470(CNY2.7911) 100+ CNY2.330(CNY2.6329) 500+ CNY2.170(CNY2.4521) 1000+ CNY2.030(CNY2.2939) More Pricing... | - | - | - | - | SSOT-24 | 4Pins | - | - | - | - | - | - | Surface Mount | -40°C | 105°C | XC6135 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.740(CNY5.3562) 10+ CNY2.930(CNY3.3109) 100+ CNY2.410(CNY2.7233) 500+ CNY2.290(CNY2.5877) 1000+ CNY2.170(CNY2.4521) More Pricing... | - | - | - | - | SSOT-24 | 4Pins | - | - | - | - | - | - | Surface Mount | -40°C | 85°C | XC61C Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.590(CNY6.3167) 10+ CNY3.600(CNY4.068) 100+ CNY2.940(CNY3.3222) 500+ CNY2.820(CNY3.1866) 1000+ CNY2.710(CNY3.0623) | - | - | - | - | SOT-89 | 5Pins | - | - | - | - | - | - | Surface Mount | -40°C | 85°C | -2.5V 200mA LDO Voltage Regulators | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY21.250(CNY24.0125) 10+ CNY14.550(CNY16.4415) 50+ CNY13.800(CNY15.594) 100+ CNY13.040(CNY14.7352) 250+ CNY12.350(CNY13.9555) More Pricing... | - | - | - | - | - | 8Pins | - | - | - | - | - | - | - | - | 85°C | XCL201 Series | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY14.860(CNY16.7918) 10+ CNY9.990(CNY11.2887) 50+ CNY9.460(CNY10.6898) 100+ CNY8.920(CNY10.0796) 250+ CNY8.390(CNY9.4807) More Pricing... | - | - | - | - | NSOIC | 16Pins | - | - | - | - | - | - | Surface Mount | -40°C | 125°C | - | - | |||||
Each | 1+ CNY2.530(CNY2.8589) 25+ CNY2.470(CNY2.7911) 100+ CNY2.430(CNY2.7459) | - | - | - | - | NSOIC | 8Pins | - | - | - | - | - | Microwire | Surface Mount | -40°C | 85°C | 1Kbit Microwire Serial EEPROM | - | ||||||
Each | 1+ CNY2.770(CNY3.1301) 25+ CNY2.720(CNY3.0736) 100+ CNY2.660(CNY3.0058) | - | - | - | - | SOIC | 8Pins | - | - | - | - | - | I2C | Surface Mount | -40°C | 85°C | 4Kbit I2C Serial EEPROM | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.040(CNY3.4352) 10+ CNY1.890(CNY2.1357) 100+ CNY1.520(CNY1.7176) 500+ CNY1.430(CNY1.6159) 1000+ CNY1.280(CNY1.4464) More Pricing... | - | - | - | - | SOT-25 | 5Pins | - | - | - | - | - | - | Surface Mount | -40°C | 85°C | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY14.380(CNY16.2494) 10+ CNY9.530(CNY10.7689) 50+ CNY9.000(CNY10.170) 100+ CNY8.470(CNY9.5711) 250+ CNY7.950(CNY8.9835) More Pricing... | - | - | - | - | QFN | 12Pins | 1Channels | - | - | - | - | - | - | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.610(CNY2.9493) 100+ CNY1.780(CNY2.0114) 500+ CNY1.330(CNY1.5029) 1000+ CNY1.010(CNY1.1413) 3000+ CNY0.920(CNY1.0396) More Pricing... | - | - | - | - | X1-WLB0707 | 4Pins | - | - | - | - | - | - | Surface Mount | -40°C | 85°C | 3.3V 250mA LDO Voltage Regulators | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY24.760(CNY27.9788) 10+ CNY19.120(CNY21.6056) 25+ CNY17.670(CNY19.9671) 50+ CNY17.220(CNY19.4586) 100+ CNY16.760(CNY18.9388) More Pricing... | - | - | - | - | HTSSOP | 16Pins | - | - | - | - | - | - | Surface Mount | -40°C | 135°C | - | AEC-Q100 | ||||||






















