Semiconductors - ICs :
37,997 Products FoundAll Filters
Expand Filters
Manufacturer
(7324)
(3578)
(5296)
(9)
(3045)
(10)
(27)
(122)
(16)
Packaging
(17643)
(23)
(3)
(19234)
(1123)
(17123)
(12)
(18)
(2)
Power Management ICs - PMIC (12,566)
Microcontrollers (8,454)
Logic (4,119)
Memory (3,170)
Amplifiers & Comparators (2,860)
Drivers & Interfaces (2,013)
FPGAs (717)
Clock & Timing (623)
Data & Signal Conversion (587)
Microprocessors (465)
Special Function (428)
SoCs / MPSoCs / RFSoCs (364)
Network Controllers (255)
GALs / PALs & SPLDs (135)
Video Processing (34)
IC Sensors (22)
RF (3)
Filters - Active (2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Device Type | Data Rate | Ethernet Type | Supported Standards | Supply Voltage Min | Controller IC Case Style | Supply Voltage Max | IC Case / Package | IC Interface Type | No. of Pins | IC Mounting | Operating Temperature Min | Operating Temperature Max | Qualification | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY52.900(CNY59.777) 25+ CNY49.110(CNY55.4943) 50+ CNY47.040(CNY53.1552) 100+ CNY44.960(CNY50.8048) 250+ CNY43.190(CNY48.8047) More Pricing... | Ethernet PHY | 100Mbps | IEEE 802.3 | IEEE 802.3 | - | HVQFN | 3.3V | HVQFN | MII, RMII | 56Pins | Surface Mount | -40°C | 125°C | AEC-Q100 | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.590(CNY13.0967) 25+ CNY11.130(CNY12.5769) 100+ CNY9.920(CNY11.2096) 5000+ CNY9.380(CNY10.5994) | - | - | - | - | 4.5V | QFN | 75V | QFN | - | 16Pins | - | -40°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.160(CNY1.3108) 10+ CNY0.679(CNY0.7673) 100+ CNY0.519(CNY0.5865) 500+ CNY0.488(CNY0.5514) 1000+ CNY0.477(CNY0.539) More Pricing... | - | - | - | - | - | - | - | TSOP | - | 5Pins | Surface Mount | -40°C | 85°C | - | 300mA 2.8V LDO Voltage Regulators | - | ||||||
Each (Supplied on Full Reel) Full Reel | 3000+ CNY2.860(CNY3.2318) 9000+ CNY2.810(CNY3.1753) | - | - | - | - | 2.5V | - | 5.5V | SOT-23 | - | 5Pins | Surface Mount | -40°C | 125°C | - | 4Kbit I2C Serial EEPROM | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2100+ CNY32.110(CNY36.2843) 6300+ CNY31.470(CNY35.5611) | - | - | - | - | 1.8V | - | 5.5V | SOIJ | - | 8Pins | Surface Mount | -40°C | 85°C | - | 1Mbit SPI Serial EEPROM | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.930(CNY18.0009) 10+ CNY10.680(CNY12.0684) 50+ CNY10.110(CNY11.4243) 100+ CNY9.530(CNY10.7689) 250+ CNY9.000(CNY10.170) More Pricing... | - | - | - | - | 3V | - | 3.6V | NSOIC | - | 14Pins | - | -40°C | 85°C | - | - | - | ||||||
Each | 1+ CNY22.990(CNY25.9787) 10+ CNY14.760(CNY16.6788) 50+ CNY13.520(CNY15.2776) 100+ CNY13.250(CNY14.9725) 250+ CNY12.970(CNY14.6561) More Pricing... | - | - | - | - | 3V | - | 5.5V | NSOIC | - | 16Pins | - | -40°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY44.400(CNY50.172) 10+ CNY33.820(CNY38.2166) 25+ CNY31.150(CNY35.1995) 50+ CNY29.710(CNY33.5723) 100+ CNY28.260(CNY31.9338) More Pricing... | - | - | - | - | 4.5V | - | 5.5V | NSOIC | - | 8Pins | - | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.760(CNY3.1188) 10+ CNY1.670(CNY1.8871) 100+ CNY1.300(CNY1.469) 500+ CNY1.230(CNY1.3899) 1000+ CNY1.210(CNY1.3673) More Pricing... | - | - | - | - | - | - | - | WLCSP | - | 4Pins | Surface Mount | -40°C | 125°C | - | 1.8V 450mA LDO Voltage Regulators | - | ||||||
Each | 1+ CNY62.760(CNY70.9188) 10+ CNY58.450(CNY66.0485) 25+ CNY56.700(CNY64.071) 50+ CNY55.320(CNY62.5116) 100+ CNY54.040(CNY61.0652) More Pricing... | - | - | - | - | 1.7V | - | 2V | WSON-EP | - | 8Pins | Surface Mount | -40°C | 85°C | - | 1.8V Serial NOR Flash Memories | - | ||||||
INFINEON | Each | 1+ CNY78.350(CNY88.5355) 10+ CNY60.690(CNY68.5797) 25+ CNY56.420(CNY63.7546) 50+ CNY53.610(CNY60.5793) 100+ CNY50.790(CNY57.3927) More Pricing... | - | - | - | - | 1.71V | - | 5.5V | TQFP | - | 48Pins | Surface Mount | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY46.750(CNY52.8275) 25+ CNY43.260(CNY48.8838) 50+ CNY41.390(CNY46.7707) 100+ CNY39.520(CNY44.6576) 250+ CNY37.550(CNY42.4315) More Pricing... | - | - | - | - | - | - | - | TSSOP | - | 16Pins | Surface Mount | -40°C | 125°C | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY5.470(CNY6.1811) | - | - | - | - | - | - | - | DIP | - | 7Pins | Through Hole | -40°C | 150°C | - | VIPerPlus Series | - | |||||
STMICROELECTRONICS | Each | 1+ CNY23.670(CNY26.7471) 10+ CNY16.080(CNY18.1704) 50+ CNY15.250(CNY17.2325) 100+ CNY14.420(CNY16.2946) 250+ CNY13.680(CNY15.4584) More Pricing... | - | - | - | - | 10.3V | SOIC | 22.5V | SOIC | - | 14Pins | Surface Mount | -25°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.790(CNY5.4127) 25+ CNY4.700(CNY5.311) 100+ CNY4.600(CNY5.198) 2500+ CNY4.510(CNY5.0963) | - | - | - | - | 2.5V | - | 5.5V | MSOP | - | 8Pins | Surface Mount | -40°C | 85°C | - | 64Kbit I2C Serial EEPROM | - | ||||||
Each | 1+ CNY14.780(CNY16.7014) 10+ CNY9.990(CNY11.2887) 50+ CNY9.460(CNY10.6898) 100+ CNY8.920(CNY10.0796) 250+ CNY8.390(CNY9.4807) More Pricing... | - | - | - | - | 800mV | - | 5.5V | SOT-23 | - | 5Pins | Surface Mount | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY27.240(CNY30.7812) 10+ CNY20.640(CNY23.3232) 25+ CNY18.760(CNY21.1988) 50+ CNY17.960(CNY20.2948) 100+ CNY17.160(CNY19.3908) More Pricing... | - | - | - | - | 10V | - | 15V | SOIC | - | 8Pins | Surface Mount | -40°C | 125°C | AEC-Q100 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.830(CNY9.9779) 10+ CNY5.720(CNY6.4636) 50+ CNY5.380(CNY6.0794) 100+ CNY5.040(CNY5.6952) 250+ CNY4.710(CNY5.3223) More Pricing... | - | - | - | - | 10.5V | SOIC | 26V | SOIC | - | 8Pins | Surface Mount | -25°C | 130°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY50.470(CNY57.0311) 10+ CNY38.690(CNY43.7197) 25+ CNY35.700(CNY40.341) 50+ CNY34.040(CNY38.4652) 100+ CNY32.380(CNY36.5894) More Pricing... | - | - | - | - | - | - | - | QFN | - | 40Pins | - | -40°C | 85°C | - | - | - | ||||||
Each | 1+ CNY16.380(CNY18.5094) 10+ CNY11.050(CNY12.4865) 50+ CNY10.410(CNY11.7633) 100+ CNY9.760(CNY11.0288) 250+ CNY9.230(CNY10.4299) More Pricing... | - | - | - | - | 4.5V | - | 5.5V | MSOP | - | 10Pins | - | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.650(CNY1.8645) 100+ CNY0.945(CNY1.0678) 1000+ CNY0.879(CNY0.9933) | - | - | - | - | - | - | - | WLCSP | - | 4Pins | Surface Mount | -40°C | 125°C | - | 2.5V 450mA LDO Voltage Regulators | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY27.580(CNY31.1654) 25+ CNY27.190(CNY30.7247) 100+ CNY24.600(CNY27.798) 1000+ CNY23.380(CNY26.4194) | Gigabit Ethernet Transceiver | - | - | IEEE 802.3 | 1.14V | - | 3.465V | QFN | - | 64Pins | Surface Mount | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.724(CNY0.8181) 10+ CNY0.362(CNY0.4091) 100+ CNY0.262(CNY0.2961) 500+ CNY0.240(CNY0.2712) 1000+ CNY0.218(CNY0.2463) More Pricing... | - | - | - | - | 1.65V | - | 5.5V | SC-88 | - | 6Pins | - | -55°C | 125°C | - | 7SZ58 | - | ||||||
Each | 1+ CNY6.870(CNY7.7631) 25+ CNY6.740(CNY7.6162) 100+ CNY6.600(CNY7.458) | - | - | - | - | 1.8V | - | 5.5V | SOIC | - | 14Pins | Surface Mount | -40°C | 125°C | - | AVR ATtiny Family ATtiny24 Series Microcontrollers | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY24.300(CNY27.459) 25+ CNY23.820(CNY26.9166) 100+ CNY23.330(CNY26.3629) 750+ CNY22.850(CNY25.8205) | - | - | - | - | - | - | - | TO-263 (D2PAK) | - | 3Pins | Surface Mount | -40°C | 125°C | - | 3.3V 750mA LDO Voltage Regulators | - | ||||||





















