Semiconductors - ICs :
38,029 Products FoundAll Filters
Expand Filters
Manufacturer
(7327)
(3595)
(5300)
(9)
(3052)
(10)
(27)
(121)
(16)
Packaging
(17661)
(23)
(3)
(19248)
(1121)
(17148)
(12)
(18)
(2)
Power Management ICs - PMIC (12,568)
Microcontrollers (8,460)
Logic (4,124)
Memory (3,172)
Amplifiers & Comparators (2,862)
Drivers & Interfaces (2,013)
FPGAs (720)
Clock & Timing (632)
Data & Signal Conversion (585)
Microprocessors (464)
Special Function (430)
SoCs / MPSoCs / RFSoCs (366)
Network Controllers (255)
GALs / PALs & SPLDs (136)
Video Processing (34)
IC Sensors (22)
Filters - Active (3)
RF (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Device Core | Operating Frequency Max | Program Memory Size | No. of Pins | IC Case / Package | No. of I/O's | Interfaces | RAM Memory Size | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IC Mounting | MCU Family | MCU Series | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY75.580(CNY85.4054) 25+ CNY74.070(CNY83.6991) 100+ CNY72.560(CNY81.9928) 160+ CNY72.070(CNY81.4391) | PIC18 Family PIC18F4x8x Series Microcontrollers | PIC18 | 40MHz | 64KB | 44Pins | TQFP | 36I/O's | ECAN, EUSART, I2C, PSP, SPI | 3.25KB | 11Channels | 10Bit | 4.2V | 5.5V | -40°C | 85°C | Surface Mount | PIC18 | PIC18F4x8x | - | ||||||
Each | 1+ CNY50.260(CNY56.7938) 25+ CNY49.260(CNY55.6638) 100+ CNY48.250(CNY54.5225) 160+ CNY47.250(CNY53.3925) | PIC16 Family PIC16F7x Series Microcontrollers | PIC16 | 20MHz | 7KB | 44Pins | TQFP | 33I/O's | I2C, SPI, USART | 192Byte | 8Channels | 8Bit | 4V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F7xx | - | ||||||
Each | 1+ CNY13.260(CNY14.9838) 25+ CNY11.050(CNY12.4865) | PIC16 Family PIC16F150x Series Microcontrollers | PIC16 | 20MHz | 3.5KB | 20Pins | DIP | 18I/O's | Serial | 128Byte | 12Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Through Hole | PIC16 | PIC16F15xx | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.870(CNY5.5031) 25+ CNY4.040(CNY4.5652) 100+ CNY4.000(CNY4.520) 3000+ CNY3.920(CNY4.4296) | 3.3V 250mA LDO Voltage Regulators | - | - | - | 3Pins | SOT-23A | - | - | - | - | - | - | - | -40°C | 125°C | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.160(CNY9.2208) 10+ CNY7.810(CNY8.8253) 50+ CNY7.460(CNY8.4298) 100+ CNY7.110(CNY8.0343) 250+ CNY6.760(CNY7.6388) More Pricing... | - | - | - | - | 10Pins | DFN | - | - | - | - | - | - | - | -40°C | 125°C | Surface Mount | - | - | - | ||||||
Each | 1+ CNY21.640(CNY24.4532) 10+ CNY14.780(CNY16.7014) 50+ CNY14.020(CNY15.8426) 100+ CNY13.260(CNY14.9838) 250+ CNY12.810(CNY14.4753) More Pricing... | 5V 800mA LDO Voltage Regulators | - | - | - | 7Pins | TO-263 (D2PAK) | - | - | - | - | - | - | - | -40°C | 150°C | Surface Mount | - | - | - | ||||||
Each | 1+ CNY43.020(CNY48.6126) 25+ CNY39.340(CNY44.4542) 100+ CNY35.670(CNY40.3071) 160+ CNY34.960(CNY39.5048) | PIC18 Family PIC18F J1x Series Microcontrollers | PIC18 | 48MHz | 128KB | 44Pins | TQFP | 34I/O's | I2C, SPI, USART | 3.7109KB | 13Channels | 12Bit | 2.15V | 5.5V | -40°C | 85°C | Surface Mount | PIC18 | PIC18F J1x | AEC-Q100 | ||||||
Each | 1+ CNY63.210(CNY71.4273) 10+ CNY48.730(CNY55.0649) 25+ CNY44.930(CNY50.7709) 50+ CNY42.910(CNY48.4883) 100+ CNY40.880(CNY46.1944) More Pricing... | - | - | - | - | 20Pins | DIP | - | - | - | - | - | 9.5V | 15V | -40°C | 85°C | Through Hole | - | - | - | ||||||
Each | 1+ CNY31.760(CNY35.8888) 25+ CNY31.130(CNY35.1769) 100+ CNY30.490(CNY34.4537) | - | - | - | - | 18Pins | SOIC | - | - | - | - | - | 3V | 5.5V | -40°C | 85°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.840(CNY3.2092) 25+ CNY2.470(CNY2.7911) 100+ CNY2.410(CNY2.7233) 3300+ CNY2.370(CNY2.6781) | - | - | - | - | 8Pins | SOIC | - | - | - | - | - | - | - | -40°C | 125°C | Surface Mount | - | - | - | ||||||
Each | 1+ CNY8.770(CNY9.9101) 25+ CNY8.600(CNY9.718) 100+ CNY8.420(CNY9.5146) 1000+ CNY8.250(CNY9.3225) | MCP1541 | - | - | - | 3Pins | TO-226AA | - | - | - | - | - | - | - | -40°C | 85°C | Through Hole | - | - | - | ||||||
Each | 1+ CNY88.940(CNY100.5022) 25+ CNY81.470(CNY92.0611) 100+ CNY79.850(CNY90.2305) | PIC32 Family PIC32MX Series Microcontrollers | PIC32 | 80MHz | 512KB | 100Pins | TQFP | 85I/O's | CAN, I2C, SPI, UART, USB | 64KB | 16Channels | 10Bit | 2.3V | 3.6V | -40°C | 85°C | Surface Mount | PIC32 | PIC32MX | - | ||||||
Each | 1+ CNY71.050(CNY80.2865) 10+ CNY64.550(CNY72.9415) 25+ CNY58.050(CNY65.5965) 50+ CNY56.600(CNY63.958) 100+ CNY55.150(CNY62.3195) More Pricing... | iCE40 Family | - | 133MHz | - | 144Pins | TQFP | 95I/O's | - | - | - | - | - | - | -40°C | 100°C | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.050(CNY1.1865) 10+ CNY0.493(CNY0.5571) 100+ CNY0.372(CNY0.4204) 500+ CNY0.348(CNY0.3932) 1000+ CNY0.300(CNY0.339) More Pricing... | - | - | - | - | 5Pins | SOT-353 | - | - | - | - | - | 1.65V | 5.5V | -40°C | 125°C | - | - | - | - | ||||||
Each | 1+ CNY111.160(CNY125.6108) 10+ CNY87.720(CNY99.1236) 25+ CNY75.840(CNY85.6992) 50+ CNY74.330(CNY83.9929) 100+ CNY74.040(CNY83.6652) | STM32 Family STM32F4 Series Microcontrollers | ARM Cortex-M4 | 180MHz | 1MB | 100Pins | LQFP | 82I/O's | CAN, I2C, I2S, SPI, UART, USART, USB | 256KB | 16Channels | 12Bit | 1.8V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F4 | - | ||||||
Each | 1+ CNY8.000(CNY9.040) 10+ CNY5.030(CNY5.6839) 100+ CNY4.310(CNY4.8703) 500+ CNY4.140(CNY4.6782) 1000+ CNY3.850(CNY4.3505) More Pricing... | - | - | - | - | 20Pins | SOIC | - | - | - | - | - | 4.5V | 5.5V | -40°C | 85°C | - | - | - | - | ||||||
Each | 1+ CNY17.530(CNY19.8089) 25+ CNY17.180(CNY19.4134) 100+ CNY16.830(CNY19.0179) | PIC18 Family PIC18F1xK22 Series Microcontrollers | PIC18 | 64MHz | 16KB | 20Pins | QFN | 18I/O's | EUSART, I2C, SPI | 512Byte | 12Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Surface Mount | PIC18 | PIC18F K2x | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.050(CNY1.1865) 10+ CNY0.605(CNY0.6836) 100+ CNY0.469(CNY0.530) 500+ CNY0.436(CNY0.4927) 1000+ CNY0.380(CNY0.4294) More Pricing... | 74LVC1G14 | - | - | - | 5Pins | SOT-25 | - | - | - | - | - | 1.65V | 5.5V | -40°C | 150°C | - | - | - | - | ||||||
Each | 1+ CNY14.480(CNY16.3624) 25+ CNY14.200(CNY16.046) 100+ CNY13.910(CNY15.7183) 250+ CNY13.620(CNY15.3906) | AVR ATmega Family ATmega48 Series Microcontrollers | AVR | 20MHz | 4KB | 32Pins | TQFP | 23I/O's | I2C, SPI, UART | 512Byte | 8Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega48 | - | ||||||
Each | 1+ CNY77.520(CNY87.5976) 25+ CNY64.800(CNY73.224) 100+ CNY64.610(CNY73.0093) 119+ CNY64.420(CNY72.7946) | dsPIC33F Series | - | - | - | 100Pins | - | 85I/O's | - | - | - | - | 3V | 3.6V | -40°C | 85°C | - | - | - | - | ||||||
Each | 1+ CNY80.410(CNY90.8633) 25+ CNY78.810(CNY89.0553) 100+ CNY77.200(CNY87.236) | dsPIC33F Series | - | - | - | 100Pins | - | 85I/O's | - | - | - | - | 3V | 3.6V | -40°C | 85°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY132.250(CNY149.4425) 10+ CNY98.750(CNY111.5875) 50+ CNY94.980(CNY107.3274) 100+ CNY91.210(CNY103.0673) 250+ CNY90.530(CNY102.2989) | STM32 Family STM32F2 Series Microcontrollers | ARM Cortex-M3 | 120MHz | 1MB | 144Pins | LQFP | 114I/O's | CAN, I2C, SPI, UART, USART, USB | 128Byte | 24Channels | 12Bit | 1.8V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F2 | - | ||||||
Each | 1+ CNY21.020(CNY23.7526) 25+ CNY19.200(CNY21.696) 100+ CNY17.450(CNY19.7185) 160+ CNY17.110(CNY19.3343) | PIC16 Family PIC16LF152x Series Microcontrollers | PIC16 | 20MHz | 28KB | 64Pins | TQFP | 54I/O's | AUSART, EUSART, I2C, SPI | 1.5KB | 30Channels | 10Bit | 1.8V | 3.6V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F15xx | - | ||||||
POWER INTEGRATIONS | Each | 1+ CNY14.710(CNY16.6223) 10+ CNY14.100(CNY15.933) 50+ CNY13.490(CNY15.2437) 100+ CNY12.880(CNY14.5544) 250+ CNY12.710(CNY14.3623) More Pricing... | DPA-Switch Series | - | - | - | 8Pins | DIP | - | - | - | - | - | - | - | -40°C | 150°C | Through Hole | - | - | - | |||||
Each | 1+ CNY33.210(CNY37.5273) 25+ CNY28.490(CNY32.1937) | - | - | - | - | 18Pins | PDIP | - | - | - | - | - | 3V | 5.5V | -40°C | 85°C | - | - | - | - | ||||||



















