DC / DC Controllers :
104 Products FoundFind a huge range of DC / DC Controllers at element14 China. We stock a large selection of DC / DC Controllers, including new and most popular products from the world's top manufacturers including: Texas Instruments, Renesas, Microchip, Onsemi & Rohm
All Filters
Expand Filters
Manufacturer
(28)
(1)
(12)
(19)
(5)
(1)
(18)
(3)
(8)
Control Mode
(9)
(73)
(1)
(4)
(14)
Supply Voltage
(1)
Supply Voltage Min
(1)
(3)
(2)
(1)
(3)
(4)
(3)
(6)
Supply Voltage Max
(1)
(4)
(5)
(1)
(1)
(3)
(1)
(4)
No. of Outputs
(82)
(10)
(2)
No. of Regulated Outputs
(1)
Duty Cycle (%)
(21)
(1)
(6)
(2)
(1)
(4)
(1)
(8)
IC Case / Package
(1)
(15)
(1)
(2)
(10)
(2)
(1)
(1)
No. of Pins
(6)
(4)
(15)
(13)
(6)
(1)
(7)
(15)
Switching Frequency
(1)
(1)
(2)
(1)
(2)
(7)
(1)
(2)
Packaging
(28)
(73)
(67)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Control Mode | Supply Voltage | Supply Voltage Min | Supply Voltage Max | No. of Outputs | No. of Regulated Outputs | Duty Cycle (%) | IC Case / Package | No. of Pins | Switching Frequency | Topology | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY71.680(CNY80.9984) 10+ CNY56.960(CNY64.3648) 25+ CNY52.880(CNY59.7544) 50+ CNY50.650(CNY57.2345) 100+ CNY48.420(CNY54.7146) More Pricing... | Current Mode Control | - | 4.75V | 5.5V | 2Outputs | - | 89% | WFQFN | 32Pins | 1.1MHz | Boost (Step Up) | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+ CNY71.680(CNY80.9984) 10+ CNY56.960(CNY64.3648) 25+ CNY52.880(CNY59.7544) 50+ CNY50.650(CNY57.2345) 100+ CNY48.420(CNY54.7146) More Pricing... | Current Mode Control | - | 4.75V | 5.5V | 2Outputs | - | 89% | WFQFN | 32Pins | 1.1MHz | Boost (Step Up) | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.990(CNY13.5487) 10+ CNY7.800(CNY8.814) 50+ CNY7.400(CNY8.362) 100+ CNY6.970(CNY7.8761) 250+ CNY6.710(CNY7.5823) More Pricing... | Current Mode Control | - | 1.8V | 10V | 1Outputs | - | 81% | SOT-25 | 5Pins | 180kHz | Boost (Step Up) | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.480(CNY9.5824) 10+ CNY5.490(CNY6.2037) 50+ CNY5.190(CNY5.8647) 100+ CNY4.890(CNY5.5257) 250+ CNY4.750(CNY5.3675) More Pricing... | Constant Frequency | - | 2.8V | 16V | 1Outputs | - | 100% | SOT-25 | 5Pins | 1MHz | Buck (Step Down) | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY14.150(CNY15.9895) 25+ CNY11.900(CNY13.447) 100+ CNY11.170(CNY12.6221) | Current Mode Control | - | 4.5V | 36V | 1Outputs | - | 85% | VQFN-EP | 32Pins | 500kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY17.150(CNY19.3795) 10+ CNY11.660(CNY13.1758) 50+ CNY11.050(CNY12.4865) 100+ CNY10.440(CNY11.7972) 250+ CNY9.850(CNY11.1305) More Pricing... | Current Mode Control | - | 8V | 80V | 1Outputs | - | 70% | QFN | 10Pins | 420kHz | Flyback | -40°C | 125°C | - | |||||
3008660 RoHS | Each | 1+ CNY37.780(CNY42.6914) 10+ CNY36.880(CNY41.6744) 25+ CNY35.970(CNY40.6461) 50+ CNY35.070(CNY39.6291) 100+ CNY34.160(CNY38.6008) More Pricing... | Current Mode Control | - | 8.3V | 13V | 1Outputs | - | 95% | HTSSOP | 16Pins | 1MHz | Buck (Step Down) | -40°C | 125°C | - | |||||
3008670 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY74.080(CNY83.7104) 10+ CNY57.720(CNY65.2236) 25+ CNY53.610(CNY60.5793) 50+ CNY51.360(CNY58.0368) 100+ CNY49.110(CNY55.4943) More Pricing... | Current Mode Control | - | 3.5V | 42V | 1Outputs | - | 50% | HTSSOP | 28Pins | 500kHz | Synchronous Buck-Boost | -40°C | 125°C | - | |||||
3008653 RoHS | Each | 1+ CNY15.840(CNY17.8992) 10+ CNY10.080(CNY11.3904) 50+ CNY9.190(CNY10.3847) 100+ CNY9.020(CNY10.1926) 250+ CNY8.830(CNY9.9779) More Pricing... | Current Mode Control | - | 5V | 40V | 1Outputs | - | 49% | SOIC | 16Pins | 550kHz | Boost, Buck, Flyback | 0°C | 80°C | - | |||||
3123719 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY39.340(CNY44.4542) 10+ CNY29.990(CNY33.8887) 25+ CNY27.680(CNY31.2784) 50+ CNY26.360(CNY29.7868) 100+ CNY25.040(CNY28.2952) More Pricing... | Current Mode Control | - | 4.5V | 36V | 2Outputs | - | 98.9% | TSSOP | 28Pins | 250kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY40.970(CNY46.2961) 10+ CNY28.180(CNY31.8434) 25+ CNY28.160(CNY31.8208) 50+ CNY28.130(CNY31.7869) 100+ CNY28.100(CNY31.753) More Pricing... | Current Mode Control | - | 5V | 60V | 1Outputs | - | 100% | SOIC | 14Pins | 360kHz | Buck (Step Down) | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.420(CNY23.0746) 10+ CNY13.950(CNY15.7635) 50+ CNY13.230(CNY14.9499) 100+ CNY12.500(CNY14.125) 250+ CNY11.820(CNY13.3566) More Pricing... | Current Mode Control | - | 11V | 18V | 1Outputs | - | 50% | SOIC | 20Pins | 1MHz | - | -25°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY48.820(CNY55.1666) 10+ CNY37.410(CNY42.2733) 25+ CNY34.590(CNY39.0867) 50+ CNY33.350(CNY37.6855) 100+ CNY32.110(CNY36.2843) More Pricing... | Current Mode Control | - | 3V | 40V | 1Outputs | - | - | HTSSOP | 20Pins | 2.2MHz | Synchronous Buck (Step Down) | -40°C | 105°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY18.200(CNY20.566) 10+ CNY12.120(CNY13.6956) 50+ CNY11.590(CNY13.0967) 100+ CNY11.050(CNY12.4865) 250+ CNY10.450(CNY11.8085) More Pricing... | Current Mode Control | - | 12V | 18V | 1Outputs | - | 50% | NSOIC | 8Pins | 500kHz | Half Bridge | -40°C | 150°C | - | ||||||
3008661 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY48.660(CNY54.9858) 10+ CNY37.240(CNY42.0812) 25+ CNY34.220(CNY38.6686) 50+ CNY32.750(CNY37.0075) 100+ CNY31.290(CNY35.3577) More Pricing... | Current Mode Control | - | 6V | 100V | 1Outputs | - | 98% | HTSSOP | 20Pins | 1MHz | Synchronous Buck (Step Down) | -40°C | 150°C | - | |||||
3123705 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY23.570(CNY26.6341) 10+ CNY18.090(CNY20.4417) 25+ CNY16.790(CNY18.9727) 50+ CNY16.060(CNY18.1478) 100+ CNY15.310(CNY17.3003) More Pricing... | Current Mode Control | - | 2.97V | 40V | 1Outputs | - | 100% | VSSOP | 8Pins | 1MHz | Boost, Flyback, SEPIC | -40°C | 125°C | - | |||||
3008659 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY29.350(CNY33.1655) 10+ CNY22.070(CNY24.9391) 25+ CNY20.220(CNY22.8486) 50+ CNY19.250(CNY21.7525) 100+ CNY18.290(CNY20.6677) More Pricing... | Voltage Mode Control | - | 4.5V | 75V | 1Outputs | - | 100% | HVSSOP | 8Pins | 1MHz | Buck (Step Down) | -40°C | 125°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.400(CNY9.492) 10+ CNY5.530(CNY6.2489) 50+ CNY5.210(CNY5.8873) 100+ CNY4.890(CNY5.5257) 250+ CNY4.580(CNY5.1754) More Pricing... | Current Mode Control | - | 4.5V | 24V | 2Outputs | - | 100% | QFN | 24Pins | 800kHz | Synchronous Buck (Step Down) | -40°C | 100°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.650(CNY13.1645) 10+ CNY7.530(CNY8.5089) 50+ CNY7.160(CNY8.0908) 100+ CNY6.770(CNY7.6501) 250+ CNY6.540(CNY7.3902) More Pricing... | Current Mode Control | - | 1.8V | 10V | 1Outputs | - | 80% | SOT-25 | 5Pins | 500kHz | Boost (Step Up) | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.810(CNY9.9553) 10+ CNY7.550(CNY8.5315) 50+ CNY6.660(CNY7.5258) 100+ CNY5.760(CNY6.5088) 250+ CNY5.430(CNY6.1359) More Pricing... | Constant Frequency | - | 2.8V | 16V | 1Outputs | - | 100% | SOT-25 | 5Pins | 500kHz | Buck (Step Down) | -40°C | 85°C | - | ||||||
3008670RL RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Re-Reel | 10+ CNY57.720(CNY65.2236) 25+ CNY53.610(CNY60.5793) 50+ CNY51.360(CNY58.0368) 100+ CNY49.110(CNY55.4943) 250+ CNY46.680(CNY52.7484) More Pricing... | Current Mode Control | - | 3.5V | 42V | 1Outputs | - | 50% | HTSSOP | 28Pins | 500kHz | Synchronous Buck-Boost | -40°C | 125°C | - | ||||
3008675 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY27.960(CNY31.5948) 10+ CNY21.010(CNY23.7413) 25+ CNY19.270(CNY21.7751) 50+ CNY18.300(CNY20.679) 100+ CNY17.330(CNY19.5829) More Pricing... | Current Mode Control | - | 4.5V | 38V | 1Outputs | - | 95% | WQFN | 16Pins | 1MHz | Synchronous Boost (Step Up) | -40°C | 150°C | - | |||||
3008650 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY22.830(CNY25.7979) 10+ CNY17.080(CNY19.3004) 25+ CNY15.610(CNY17.6393) 50+ CNY14.840(CNY16.7692) 100+ CNY14.060(CNY15.8878) More Pricing... | Current Mode Control | - | 2.97V | 40V | 1Outputs | - | 100% | VSSOP | 8Pins | 1MHz | Boost, Flyback, SEPIC | -40°C | 125°C | - | |||||
3008664 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY87.380(CNY98.7394) 10+ CNY68.060(CNY76.9078) 25+ CNY63.120(CNY71.3256) 50+ CNY60.460(CNY68.3198) 100+ CNY57.800(CNY65.314) More Pricing... | Current Mode Control | - | 5.5V | 65V | 2Outputs | - | 98% | LLP | 32Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY42.640(CNY48.1832) 10+ CNY32.600(CNY36.838) 25+ CNY30.010(CNY33.9113) 50+ CNY28.640(CNY32.3632) 100+ CNY27.270(CNY30.8151) More Pricing... | Current Mode Control | - | 5V | 40V | 1Outputs | - | - | QFN-EP | 27Pins | 600kHz | Synchronous Buck-Boost | -40°C | 125°C | AEC-Q100 | |||||










