HH:MM:SS Real Time Clocks :
67 Products FoundFind a huge range of HH:MM:SS Real Time Clocks at element14 China. We stock a wide range of Real Time Clocks, such as HH:MM:SS, HH:MM:SS:hh, Binary & 12Hr / 24Hr Real Time Clocks from the worlds top manufacturers including: Microchip, Stmicroelectronics, Renesas, Epson & NXP
All Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(1)
(8)
(20)
(4)
(13)
(17)
(1)
Clock Format
=HH:MM:SS
1
(67)
(5)
(1)
(30)
(5)
(13)
(12)
(25)
Interfaces
(1)
(48)
(1)
(9)
(4)
(2)
(1)
Date Format
(3)
(4)
(3)
(1)
(19)
(11)
(2)
(4)
Clock IC Type
(19)
(8)
(29)
(8)
(3)
Time Format
(67)
Supply Voltage Min
(1)
(1)
(3)
(2)
(9)
(22)
(4)
(2)
Supply Voltage Max
(12)
(1)
(53)
(1)
Clock IC Case Style
(2)
(3)
(12)
(5)
(3)
(1)
(2)
(1)
IC Case / Package
(2)
(3)
(12)
(5)
(3)
(1)
(2)
(1)
IC Interface Type
(1)
(48)
(1)
(9)
(4)
(2)
(1)
Packaging
(21)
(43)
(3)
(35)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Interfaces | Clock Format | Date Format | Clock IC Type | Time Format | Supply Voltage Min | Supply Voltage Max | Clock IC Case Style | IC Case / Package | IC Interface Type | No. of Pins | Product Range | Qualification | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY7.780(CNY8.7914) 25+ CNY7.640(CNY8.6332) 100+ CNY7.490(CNY8.4637) | I2C | HH:MM:SS | DD:MM:YY | RTC | HH:MM:SS | 1.8V | 5.5V | SOIC | SOIC | I2C | 8Pins | MCP79410 MCP79411 MCP79412 | AEC-Q100 | -40°C | 85°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.680(CNY7.5484) 25+ CNY6.550(CNY7.4015) 100+ CNY6.420(CNY7.2546) 3300+ CNY5.660(CNY6.3958) | I2C | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 1.8V | 5.5V | SOIC | SOIC | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.080(CNY17.0404) 10+ CNY13.770(CNY15.5601) | I2C | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 2.7V | 5.5V | NSOIC | NSOIC | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY156.080(CNY176.3704) 10+ CNY124.710(CNY140.9223) 25+ CNY116.870(CNY132.0631) 50+ CNY114.120(CNY128.9556) 100+ CNY111.360(CNY125.8368) | Parallel | HH:MM:SS | YY-MM-DD-dd | Calendar, Clock | HH:MM:SS | 4.5V | 5.5V | SOIC | SOIC | Parallel | 28Pins | - | - | 0°C | 70°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY31.110(CNY35.1543) 10+ CNY30.250(CNY34.1825) 25+ CNY29.390(CNY33.2107) 50+ CNY28.520(CNY32.2276) 100+ CNY27.670(CNY31.2671) More Pricing... | I2C | HH:MM:SS | YY-MM-DD-DW | Alarm RTC | HH:MM:SS | 1.6V | 5.5V | Module | Module | I2C | 10Pins | - | - | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY39.010(CNY44.0813) 10+ CNY33.160(CNY37.4708) 25+ CNY33.060(CNY37.3578) | I2C | HH:MM:SS | YY-MM-DD-DW | Alarm RTC | HH:MM:SS | 1.6V | 5.5V | Module | Module | I2C | 10Pins | - | - | -40°C | 105°C | - | ||||||
Each | 1+ CNY5.370(CNY6.0681) 25+ CNY5.270(CNY5.9551) 100+ CNY5.160(CNY5.8308) | I2C | HH:MM:SS | DD:MM:YYYY | RTC | HH:MM:SS | 1.8V | 5.5V | SOIC | SOIC | I2C | 8Pins | - | AEC-Q100 | -40°C | 85°C | AEC-Q100 | ||||||
Each | 1+ CNY5.650(CNY6.3845) 25+ CNY5.540(CNY6.2602) 100+ CNY5.430(CNY6.1359) | I2C | HH:MM:SS | DD:MM:YYYY | RTC | HH:MM:SS | 1.8V | 5.5V | DIP | DIP | I2C | 8Pins | - | AEC-Q100 | -40°C | 85°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.770(CNY12.1701) 10+ CNY7.840(CNY8.8592) 50+ CNY7.050(CNY7.9665) 100+ CNY6.240(CNY7.0512) 250+ CNY5.850(CNY6.6105) More Pricing... | I2C | HH:MM:SS | DD:MM:YY | Alarm RTC | HH:MM:SS | 1.8V | 5.5V | SOIC | SOIC | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY190.860(CNY215.6718) 10+ CNY149.860(CNY169.3418) 25+ CNY147.900(CNY167.127) 50+ CNY145.940(CNY164.9122) 100+ CNY143.980(CNY162.6974) | Parallel | HH:MM:SS | YY-MM-DD-dd | Timekeeper | HH:MM:SS | 4.75V | 5.5V | DIP | DIP | Parallel | 24Pins | - | - | 0°C | 70°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY86.420(CNY97.6546) 10+ CNY67.540(CNY76.3202) 25+ CNY62.820(CNY70.9866) 50+ CNY60.230(CNY68.0599) 100+ CNY57.640(CNY65.1332) More Pricing... | I2C | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 2.7V | 5.5V | DFN | DFN | I2C | 20Pins | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY168.260(CNY190.1338) 10+ CNY134.530(CNY152.0189) 25+ CNY133.630(CNY151.0019) 50+ CNY132.730(CNY149.9849) 100+ CNY131.820(CNY148.9566) | Parallel | HH:MM:SS | YY-MM-DD-dd | Calendar, Clock | HH:MM:SS | 4.5V | 5.5V | SOIC | SOIC | Parallel | 28Pins | - | - | 0°C | 70°C | - | ||||||
Each | 1+ CNY7.370(CNY8.3281) 25+ CNY7.230(CNY8.1699) 100+ CNY7.080(CNY8.0004) | I2C | HH:MM:SS | Day; Date; Month; Year | RTCC | HH:MM:SS | 1.8V | 5.5V | SOIC | SOIC | I2C | 8Pins | - | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.620(CNY9.7406) 25+ CNY8.450(CNY9.5485) 100+ CNY8.280(CNY9.3564) 3300+ CNY8.110(CNY9.1643) | I2C | HH:MM:SS | YY-MM-DD-dd | RTCC | HH:MM:SS | 1.8V | 5.5V | TDFN | TDFN | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+ CNY9.000(CNY10.170) 25+ CNY8.820(CNY9.9666) 100+ CNY8.640(CNY9.7632) | I2C | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 1.8V | 5.5V | MSOP | MSOP | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY225.790(CNY255.1427) 5+ CNY204.090(CNY230.6217) 10+ CNY182.390(CNY206.1007) 25+ CNY170.970(CNY193.1961) 50+ CNY169.160(CNY191.1508) | Parallel | HH:MM:SS | YY-MM-DD-dd | Timekeeper | HH:MM:SS | 3V | 3.6V | DIP | DIP | Parallel | 28Pins | - | - | 0°C | 70°C | - | |||||
Each | 1+ CNY5.690(CNY6.4297) 25+ CNY5.580(CNY6.3054) 100+ CNY5.470(CNY6.1811) | I2C | HH:MM:SS | DD:MM:YYYY | RTC | HH:MM:SS | 1.8V | 5.5V | MSOP | MSOP | I2C | 8Pins | - | AEC-Q100 | -40°C | 85°C | AEC-Q100 | ||||||
Each | 1+ CNY9.050(CNY10.2265) 25+ CNY8.870(CNY10.0231) 100+ CNY8.770(CNY9.9101) | I2C | HH:MM:SS | YYYY:MM:WK:DD:Hr:Min:Secs | Calendar, Clock | HH:MM:SS | 1.8V | 5.5V | SOIC | SOIC | I2C | 8Pins | - | AEC-Q100 | -40°C | 85°C | AEC-Q100 | ||||||
Each | 1+ CNY7.210(CNY8.1473) 25+ CNY7.070(CNY7.9891) 100+ CNY6.930(CNY7.8309) | I2C | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 1.8V | 5.5V | MSOP | MSOP | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+ CNY148.060(CNY167.3078) 10+ CNY121.520(CNY137.3176) 25+ CNY113.930(CNY128.7409) 50+ CNY113.490(CNY128.2437) 100+ CNY105.390(CNY119.0907) | Parallel | HH:MM:SS | YY-MM-DD-dd | Calendar, Clock | HH:MM:SS | 3V | 3.6V | SOIC | SOIC | Parallel | 28Pins | - | - | 0°C | 70°C | - | ||||||
Each | 1+ CNY8.240(CNY9.3112) 25+ CNY7.700(CNY8.701) 100+ CNY7.340(CNY8.2942) | I2C | HH:MM:SS | YY-MM-DD-dd | RTCC | HH:MM:SS | 1.8V | 5.5V | MSOP | MSOP | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
RENESAS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY30.770(CNY34.7701) 10+ CNY23.240(CNY26.2612) 25+ CNY21.340(CNY24.1142) 50+ CNY20.310(CNY22.9503) 100+ CNY19.280(CNY21.7864) More Pricing... | I2C | HH:MM:SS | YY-MM-DD-dd | RTCC | HH:MM:SS | 2.7V | 5.5V | MSOP | MSOP | I2C | 10Pins | - | - | -40°C | 85°C | - | |||||
Each | 1+ CNY8.080(CNY9.1304) 25+ CNY7.920(CNY8.9496) 100+ CNY7.860(CNY8.8818) | I2C | HH:MM:SS | DD:MM:YY | RTC | HH:MM:SS | 1.8V | 5.5V | MSOP | MSOP | I2C | 8Pins | - | AEC-Q100 | -40°C | 85°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY71.050(CNY80.2865) 10+ CNY55.280(CNY62.4664) 25+ CNY51.400(CNY58.082) 50+ CNY49.230(CNY55.6299) 100+ CNY47.060(CNY53.1778) More Pricing... | SPI | HH:MM:SS | Day; Date; Month; Year; Century | RTC | HH:MM:SS | 2.38V | 5.5V | SOIC | SOIC | SPI | 18Pins | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY166.880(CNY188.5744) 10+ CNY133.620(CNY150.9906) 25+ CNY125.240(CNY141.5212) 50+ CNY121.220(CNY136.9786) 100+ CNY117.200(CNY132.436) | Parallel | HH:MM:SS | Day; Date; Month; Year; Century | RTC | HH:MM:SS | 3V | 3.6V | SOIC | SOIC | Parallel | 44Pins | - | - | 0°C | 70°C | - | ||||||












