94 Product Results Found for "INTERNATIONAL RECTIFIER"
View
Buyer
Engineer
Manufacturer
SCR Module Type
Peak Repetitive Off State Voltage
Gate Trigger Current Max
Average Forward Current
On State RMS Current
Gate Trigger Voltage Max
Operating Temperature Max
Repetitive Peak Reverse Voltage
Thyristor Case Style
No. of Pins
Thyristor Mounting
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFINEON | Each | 1+ CNY1,332.670 (CNY1,505.9171)5+ CNY1,306.030 (CNY1,475.8139)10+ CNY1,279.370 (CNY1,445.6881) | Series Connected - SCR / Diode | 1.6kV | 200mA | 330A | 520A | 2V | 130°C | 1.6kV | Module | 5Pins | Panel | - | |||||
Each | 1+ CNY4,328.530 (CNY4,891.2389) | Series Connected - SCR / Diode | 1.8kV | 200mA | - | - | 2V | 125°C | 1.8kV | Module | 8Pins | Panel | - | ||||||
INFINEON | Each | 1+ CNY254.890 (CNY288.0257)5+ CNY227.530 (CNY257.1089)10+ CNY200.160 (CNY226.1808)50+ CNY194.740 (CNY220.0562)100+ CNY189.320 (CNY213.9316) | Series Connected - SCRs | 1.6kV | 100mA | 119A | 190A | 2.5V | 125°C | 1.6kV | Module | 7Pins | Panel | - | |||||
INFINEON | Each | 1+ CNY364.030 (CNY411.3539)5+ CNY274.320 (CNY309.9816) | Series Connected - SCRs | 1.6kV | 145mA | 190A | 275A | 2.5V | 125°C | 1.6kV | Module | 5Pins | Panel | - | |||||
Each | 1+ CNY6,180.840 (CNY6,984.3492) | Single SCR | 1.8kV | 250mA | 4.04kA | 6.35kA | 2.5V | 135°C | 1.9V | Module | - | Panel | - | ||||||
INFINEON | Each | 1+ CNY386.910 (CNY437.2083)5+ CNY279.410 (CNY315.7333)10+ CNY278.600 (CNY314.818)50+ CNY277.790 (CNY313.9027)100+ CNY276.980 (CNY312.9874) | Series Connected - SCRs | 1.6kV | 145mA | 160A | 275A | 2.5V | 125°C | 1.6kV | Module | 5Pins | Panel | - | |||||
Each | 1+ CNY18,210.660 (CNY20,578.0458) | Antiparallel SCR | 1.8kV | 250mA | - | - | 2V | 125°C | 1.8kV | Module | 4Pins | Panel | - | ||||||
Each | 1+ CNY1,146.940 (CNY1,296.0422)5+ CNY1,023.290 (CNY1,156.3177)10+ CNY1,002.830 (CNY1,133.1979) | Series Connected - SCR / Diode | 1.6kV | 150mA | 180A | 285A | 2V | 130°C | 1.6kV | Module | 5Pins | Panel | TT180N | ||||||
Each | 1+ CNY17,964.910 (CNY20,300.3483) | Antiparallel SCR | 1.4kV | 250mA | - | - | 2V | 125°C | 1.4kV | Module | 4Pins | Panel | - | ||||||
Each | 1+ CNY3,645.960 (CNY4,119.9348)5+ CNY3,573.050 (CNY4,037.5465) | Single SCR | 1.8kV | 250mA | 819A | 1.5kA | 2V | 125°C | 1.8kV | Module | 4Pins | Panel | - | ||||||
Each | 1+ CNY1,092.580 (CNY1,234.6154)5+ CNY973.430 (CNY1,099.9759)10+ CNY953.970 (CNY1,077.9861) | Series Connected - SCR / Diode | 1.6kV | 150mA | 162A | 260A | 2V | 125°C | 1.6kV | Module | 5Pins | Panel | TT162N | ||||||
Each | 1+ CNY1,045.270 (CNY1,181.1551)5+ CNY1,024.370 (CNY1,157.5381)10+ CNY1,003.460 (CNY1,133.9098) | Series Connected - SCRs | 1.6kV | 150mA | 162A | 260A | 2V | 125°C | 1.6kV | Module | 7Pins | Panel | TT162N | ||||||
INFINEON | Each | 1+ CNY965.510 (CNY1,091.0263)5+ CNY965.280 (CNY1,090.7664)10+ CNY965.050 (CNY1,090.5065) | Single SCR | 1.6kV | 250mA | 920A | 1.45kA | 2.2V | 125°C | 1.6kV | Module | - | Panel | - | |||||
Each | 1+ CNY1,538.490 (CNY1,738.4937)5+ CNY1,507.730 (CNY1,703.7349)10+ CNY1,476.960 (CNY1,668.9648) | Series Connected - SCR / Diode | 1.6kV | 200mA | 330A | 520A | 2V | 130°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ CNY1,398.400 (CNY1,580.192)5+ CNY1,370.440 (CNY1,548.5972)10+ CNY1,342.470 (CNY1,516.9911) | Series Connected - SCR / Diode | 1.6kV | 200mA | 250A | 410A | 2V | 125°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ CNY711.690 (CNY804.2097)5+ CNY696.920 (CNY787.5196)10+ CNY682.150 (CNY770.8295)50+ CNY668.510 (CNY755.4163) | Series Connected - SCR / Diode | 1.6kV | 150mA | 320A | 520A | 2V | 130°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ CNY1,721.740 (CNY1,945.5662)5+ CNY1,687.310 (CNY1,906.6603)10+ CNY1,652.880 (CNY1,867.7544) | Single SCR | 1.6kV | 250mA | 600A | 1.05kA | 2.2V | 135°C | 1.6kV | Module | 4Pins | Panel | - | ||||||
Each | 1+ CNY1,760.940 (CNY1,989.8622)5+ CNY1,632.970 (CNY1,845.2561)10+ CNY1,504.990 (CNY1,700.6387) | Series Connected - SCR / Diode | 1.8kV | 200mA | 250A | 410A | 2V | 125°C | 1.8kV | Module | 7Pins | Panel | TT250N | ||||||
Each | 1+ CNY570.470 (CNY644.6311)5+ CNY507.620 (CNY573.6106)10+ CNY444.770 (CNY502.5901)50+ CNY444.700 (CNY502.511) | - | 1.6kV | 150mA | - | 70A | 2.5V | 125°C | 1.6kV | Module | 22Pins | Panel | eupec EconoBRIDGE | ||||||
Each | 1+ CNY1,498.820 (CNY1,693.6666)5+ CNY1,478.980 (CNY1,671.2474) | Series Connected - SCR / Diode | 1.8kV | 200mA | 364A | 520A | 2V | 135°C | 1.8kV | Module | 5Pins | Panel | - | ||||||
INFINEON | Each | 1+ CNY3,725.280 (CNY4,209.5664)5+ CNY3,650.780 (CNY4,125.3814) | Single SCR | 1.6kV | 250mA | - | 3.4kA | 2V | 125°C | 1.6kV | Module | 5Pins | Panel | - | |||||
Each | 1+ CNY1,587.280 (CNY1,793.6264)5+ CNY1,587.200 (CNY1,793.536) | Series Connected - SCR / Diode | 2.2kV | 200mA | 338A | 520A | 2V | 135°C | 2.2kV | Module | 5Pins | Panel | - | ||||||
Each | 1+ CNY1,880.700 (CNY2,125.191)5+ CNY1,843.090 (CNY2,082.6917) | Series Connected - SCR / Diode | 2.2kV | 200mA | 338A | 520A | 2V | 135°C | 2.2kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ CNY1,649.680 (CNY1,864.1384)5+ CNY1,630.660 (CNY1,842.6458) | Phase Control | 1.6kV | 250mA | 150mA | 3.2kA | 2V | 125°C | 1.6kV | Module | 5Pins | Screw | - | ||||||
Each | 1+ CNY1,262.130 (CNY1,426.2069)5+ CNY1,236.870 (CNY1,397.6631)10+ CNY1,211.600 (CNY1,369.108) | Phase Control | 1.6kV | 200mA | 285A | 520A | 2V | 130°C | 1.6kV | Module | 7Pins | Screw | TT285N Series | ||||||


















