Semiconductors - Discretes :
34,981 Products FoundAll Filters
Expand Filters
Manufacturer
(4851)
(4476)
(4522)
(5298)
(2362)
(1)
(60)
(1)
(1)
Packaging
(30)
(10425)
(4)
(26)
(4)
(23141)
(2721)
(19455)
(1)
Diodes & Rectifiers (13,371)
FETs (12,192)
Transistors (5,086)
Wide-Band Gap Devices (1,581)
IGBTs (1,230)
Thyristors (1,123)
Diode Modules (227)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Channel Type | Drain Source Voltage Vds | Continuous Drain Current Id | Drain Source On State Resistance | Transistor Case Style | Transistor Mounting | Rds(on) Test Voltage | Gate Source Threshold Voltage Max | Power Dissipation | No. of Pins | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY4.130(CNY4.6669) 10+ CNY3.080(CNY3.4804) 100+ CNY2.310(CNY2.6103) 500+ CNY2.070(CNY2.3391) 1000+ CNY1.580(CNY1.7854) | N Channel | 20V | 2.5A | 0.039ohm | TUMT | Surface Mount | 4.5V | 300mV | 800mW | 3Pins | 150°C | - | - | ||||||
Each | 1+ CNY19.660(CNY22.2158) 10+ CNY10.900(CNY12.317) 100+ CNY8.620(CNY9.7406) 500+ CNY7.190(CNY8.1247) 1000+ CNY6.780(CNY7.6614) More Pricing... | - | - | - | - | - | - | - | - | - | 2Pins | 150°C | STPS2 | - | ||||||
Each | 1+ CNY4.200(CNY4.746) 10+ CNY4.170(CNY4.7121) 100+ CNY4.130(CNY4.6669) 500+ CNY4.090(CNY4.6217) 1000+ CNY4.050(CNY4.5765) More Pricing... | N Channel | 400V | 1.7A | 3.6ohm | TO-252 (DPAK) | Surface Mount | 10V | 4V | 25W | 3Pins | 150°C | - | - | ||||||
Each | 5+ CNY2.720(CNY3.0736) 10+ CNY2.160(CNY2.4408) 100+ CNY1.210(CNY1.3673) 500+ CNY1.010(CNY1.1413) 1000+ CNY0.790(CNY0.8927) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY5.910(CNY6.6783) 10+ CNY3.620(CNY4.0906) 100+ CNY2.450(CNY2.7685) 500+ CNY1.740(CNY1.9662) 1000+ CNY1.470(CNY1.6611) More Pricing... | N Channel | 30V | 39A | 0.012ohm | PG-TDSON | Surface Mount | 10V | 1V | 28W | 8Pins | 150°C | - | - | ||||||
Each | 5+ CNY5.880(CNY6.6444) 10+ CNY3.610(CNY4.0793) 100+ CNY2.320(CNY2.6216) 500+ CNY1.760(CNY1.9888) 1000+ CNY1.060(CNY1.1978) More Pricing... | - | - | - | - | - | - | - | - | - | 3Pins | 125°C | - | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY24.460(CNY27.6398) 10+ CNY12.190(CNY13.7747) 100+ CNY10.290(CNY11.6277) 500+ CNY8.920(CNY10.0796) 1000+ CNY8.090(CNY9.1417) More Pricing... | N Channel | 600V | 6A | 1.2ohm | TO-220 | Through Hole | 10V | 3.75V | 110W | 3Pins | 150°C | - | - | |||||
Each | 1+ CNY3.350(CNY3.7855) 10+ CNY2.790(CNY3.1527) 100+ CNY2.030(CNY2.2939) 500+ CNY1.790(CNY2.0227) | - | - | - | - | - | - | - | - | - | 3Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.920(CNY2.1696) 10+ CNY1.010(CNY1.1413) 100+ CNY0.611(CNY0.6904) 500+ CNY0.603(CNY0.6814) 1000+ CNY0.504(CNY0.5695) More Pricing... | - | - | - | - | - | - | - | - | 300mW | 3Pins | 150°C | AZ23C | - | ||||||
Each | 1+ CNY10.070(CNY11.3791) 10+ CNY6.200(CNY7.006) 100+ CNY4.090(CNY4.6217) 500+ CNY3.220(CNY3.6386) 1000+ CNY2.540(CNY2.8702) More Pricing... | N Channel | 40V | 85A | 5000µohm | PG-TDSON | Surface Mount | 10V | 1.2V | 57W | 8Pins | 150°C | - | - | ||||||
Each | 5+ CNY4.660(CNY5.2658) 10+ CNY3.230(CNY3.6499) 100+ CNY2.060(CNY2.3278) 500+ CNY1.290(CNY1.4577) 1000+ CNY1.130(CNY1.2769) More Pricing... | - | - | - | - | - | - | - | - | - | 3Pins | 150°C | PMEG2 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.980(CNY2.2374) 100+ CNY1.000(CNY1.130) 1000+ CNY0.690(CNY0.7797) 3000+ CNY0.615(CNY0.695) 9000+ CNY0.530(CNY0.5989) More Pricing... | - | - | - | - | - | - | - | - | 500mW | 2Pins | 150°C | YFZVFH | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.760(CNY3.1188) 10+ CNY1.680(CNY1.8984) 100+ CNY1.060(CNY1.1978) 500+ CNY0.770(CNY0.8701) 1000+ CNY0.451(CNY0.5096) More Pricing... | - | - | - | - | - | - | - | - | - | 6Pins | 150°C | BAS16 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.670(CNY4.1471) 10+ CNY2.520(CNY2.8476) 100+ CNY1.600(CNY1.808) 500+ CNY0.999(CNY1.1289) 1000+ CNY0.770(CNY0.8701) More Pricing... | - | - | - | - | - | - | - | - | - | 3Pins | 150°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.930(CNY3.3109) 10+ CNY2.240(CNY2.5312) 100+ CNY1.410(CNY1.5933) 500+ CNY1.310(CNY1.4803) 1000+ CNY0.903(CNY1.0204) | - | - | - | - | - | - | - | - | 1W | 2Pins | 150°C | KDZVTF | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.457(CNY0.5164) 50+ CNY0.331(CNY0.374) 100+ CNY0.204(CNY0.2305) 500+ CNY0.200(CNY0.226) 1500+ CNY0.197(CNY0.2226) | - | - | - | - | - | - | - | - | 225mW | 3Pins | 150°C | MMBZ52xxBLT1G | AEC-Q101 | ||||||
STMICROELECTRONICS | Each | 1+ CNY72.640(CNY82.0832) 5+ CNY67.460(CNY76.2298) 10+ CNY62.280(CNY70.3764) 50+ CNY58.790(CNY66.4327) 100+ CNY57.110(CNY64.5343) | N Channel | 650V | 48A | 0.058ohm | TO-247 | Through Hole | 10V | 4V | 360W | 3Pins | 150°C | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.240(CNY18.3512) 10+ CNY14.050(CNY15.8765) 25+ CNY11.660(CNY13.1758) 100+ CNY10.230(CNY11.5599) 500+ CNY9.380(CNY10.5994) | N Channel | 500V | 14.5A | 0.28ohm | TO-263 (D2PAK) | Surface Mount | 10V | 4V | 156W | 3Pins | 150°C | E | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.680(CNY4.1584) 10+ CNY2.380(CNY2.6894) 100+ CNY1.580(CNY1.7854) 500+ CNY1.340(CNY1.5142) 1000+ CNY0.866(CNY0.9786) | - | - | - | - | - | - | - | - | 1W | 2Pins | 150°C | KDZVTF | AEC-Q101 | ||||||
Each | 1+ CNY16.990(CNY19.1987) 10+ CNY10.980(CNY12.4074) 100+ CNY7.470(CNY8.4411) 500+ CNY6.220(CNY7.0286) 1000+ CNY6.100(CNY6.893) More Pricing... | - | - | - | - | - | - | - | - | - | 3Pins | 110°C | - | - | ||||||
Each | 5+ CNY0.798(CNY0.9017) 10+ CNY0.479(CNY0.5413) 100+ CNY0.211(CNY0.2384) 500+ CNY0.197(CNY0.2226) 1000+ CNY0.190(CNY0.2147) More Pricing... | - | - | - | - | - | - | - | - | 500mW | 2Pins | 200°C | 1N52xxB | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.040(CNY2.3052) 10+ CNY1.240(CNY1.4012) 100+ CNY0.768(CNY0.8678) 500+ CNY0.565(CNY0.6384) 1000+ CNY0.414(CNY0.4678) More Pricing... | - | - | - | - | - | - | - | - | 200mW | 2Pins | 150°C | UDZVF | AEC-Q101 | ||||||
STMICROELECTRONICS | Each | 1+ CNY14.630(CNY16.5319) 10+ CNY6.990(CNY7.8987) 100+ CNY6.260(CNY7.0738) 500+ CNY4.940(CNY5.5822) 1000+ CNY4.250(CNY4.8025) More Pricing... | N Channel | 600V | 5A | 0.86ohm | TO-220 | Through Hole | 10V | 3V | 60W | 3Pins | 150°C | MDmesh II Plus | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.380(CNY2.6894) 10+ CNY1.440(CNY1.6272) 100+ CNY0.892(CNY1.008) 500+ CNY0.657(CNY0.7424) 1000+ CNY0.572(CNY0.6464) More Pricing... | - | - | - | - | SOT-416 | Surface Mount | - | - | 150mW | - | 150°C | - | AEC-Q101 | ||||||
IXYS SEMICONDUCTOR | Each | 1+ CNY67.300(CNY76.049) 10+ CNY39.190(CNY44.2847) 100+ CNY33.010(CNY37.3013) 500+ CNY30.910(CNY34.9283) 1000+ CNY28.840(CNY32.5892) | N Channel | 500V | 20A | 0.3ohm | TO-247 | Through Hole | 10V | 5V | 380W | 3Pins | 150°C | - | - | |||||



















