MOSFET Modules :
59 Products FoundFind a huge range of MOSFET Modules at element14 China. We stock a large selection of MOSFET Modules, including new and most popular products from the world's top manufacturers including: Littelfuse, Infineon, Ixys Semiconductor, Onsemi & Stmicroelectronics
All Filters
Expand Filters
Manufacturer
(12)
(6)
(1)
(17)
(21)
(2)
Channel Type
(52)
(3)
Continuous Drain Current Id
(1)
(1)
(4)
(1)
(2)
(2)
(1)
(2)
Drain Source Voltage Vds
(1)
(1)
(1)
(7)
(4)
(5)
(1)
(2)
Drain Source On State Resistance
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Transistor Case Style
(7)
(5)
Rds(on) Test Voltage
(41)
(1)
(16)
(1)
Gate Source Threshold Voltage Max
(1)
(1)
(1)
(3)
(1)
(12)
(1)
(17)
Transistor Mounting
(12)
Power Dissipation
(16)
(4)
(1)
(1)
(1)
(1)
(1)
(1)
Operating Temperature Max
(32)
(24)
Packaging
(58)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Channel Type | Continuous Drain Current Id | Drain Source Voltage Vds | Drain Source On State Resistance | Transistor Case Style | Rds(on) Test Voltage | Gate Source Threshold Voltage Max | Transistor Mounting | Power Dissipation | Operating Temperature Max | No. of Pins | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY417.920(CNY472.2496) 5+ CNY373.030(CNY421.5239) 10+ CNY328.140(CNY370.7982) 50+ CNY321.580(CNY363.3854) | N Channel | 100A | 500V | 0.049ohm | ISOTOP | 10V | 5V | Module | 1.04kW | 150°C | 4Pins | - | ||||||
Each | 1+ CNY156.170(CNY176.4721) | N Channel | 140A | 200V | 0.018ohm | ISOTOP | 10V | 5V | Module | 680W | 175°C | 4Pins | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+ CNY460.610(CNY520.4893) 5+ CNY410.840(CNY464.2492) 10+ CNY361.070(CNY408.0091) 50+ CNY353.850(CNY399.8505) | P Channel | 210A | 100V | 7500µohm | - | 10V | 4.5V | - | 830W | 150°C | - | TrenchP | |||||
Each | 1+ CNY432.220(CNY488.4086) 5+ CNY392.780(CNY443.8414) 10+ CNY353.330(CNY399.2629) 50+ CNY346.270(CNY391.2851) | N Channel | 178A | 100V | 11mohm | SOT-227 | 10V | 4.5V | Module | 830W | 150°C | 4Pins | LinearL2 Series | ||||||
Each | 1+ CNY413.400(CNY467.142) 5+ CNY371.080(CNY419.3204) 10+ CNY328.750(CNY371.4875) 50+ CNY322.180(CNY364.0634) | N Channel | 188A | 200V | 1050µohm | - | 10V | 4.5V | - | 1.07kW | 175°C | - | - | ||||||
Each | 1+ CNY360.030(CNY406.8339) 5+ CNY332.970(CNY376.2561) 10+ CNY305.910(CNY345.6783) 50+ CNY281.400(CNY317.982) 100+ CNY256.880(CNY290.2744) | N Channel | 220A | 200V | 7500µohm | - | 10V | 5V | - | 1.09kW | 175°C | - | - | ||||||
Each | 1+ CNY603.120(CNY681.5256) 5+ CNY413.040(CNY466.7352) 10+ CNY388.380(CNY438.8694) | N Channel | 80A | 500V | 0.055ohm | - | 10V | 4.5V | - | 780W | 150°C | - | HiPerFET Series | ||||||
Each | 1+ CNY281.870(CNY318.5131) 5+ CNY258.360(CNY291.9468) 10+ CNY234.560(CNY265.0528) 50+ CNY225.840(CNY255.1992) 100+ CNY221.600(CNY250.408) | N Channel | 80A | 100V | 7500µohm | - | 10V | 3.3V | - | - | 150°C | - | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+ CNY285.050(CNY322.1065) 5+ CNY260.770(CNY294.6701) 10+ CNY236.480(CNY267.2224) 50+ CNY226.970(CNY256.4761) 100+ CNY217.450(CNY245.7185) | N Channel | 420A | 100V | 2300µohm | - | 10V | 5V | - | 1.07kW | 175°C | - | GigaMOS HiperFET | |||||
Each | 1+ CNY232.060(CNY262.2278) 5+ CNY204.120(CNY230.6556) 10+ CNY176.170(CNY199.0721) 50+ CNY165.820(CNY187.3766) 100+ CNY155.460(CNY175.6698) | N Channel | 143A | 650V | 0.012ohm | ISOTOP | 10V | 4V | Module | 679W | 150°C | 4Pins | MDmesh M5 | ||||||
Each | 1+ CNY254.210(CNY287.2573) 5+ CNY229.200(CNY258.996) 10+ CNY204.190(CNY230.7347) 50+ CNY200.110(CNY226.1243) 100+ CNY196.030(CNY221.5139) | N Channel | 150A | 150V | 0.011ohm | ISOTOP | 10V | 5V | Module | 680W | 175°C | 4Pins | - | ||||||
Each | 1+ CNY446.810(CNY504.8953) 5+ CNY429.410(CNY485.2333) 10+ CNY422.730(CNY477.6849) | N Channel | 24A | 1kV | 0.39ohm | ISOTOP | 10V | 5.5V | Module | 600W | 150°C | 3Pins | - | ||||||
Each | 1+ CNY336.130(CNY379.8269) 5+ CNY311.430(CNY351.9159) 10+ CNY286.720(CNY323.9936) 50+ CNY246.790(CNY278.8727) 100+ CNY206.850(CNY233.7405) | N Channel | 53A | 500V | 0.08ohm | - | 10V | 3V | - | 460W | 150°C | - | - | ||||||
Each | 1+ CNY301.950(CNY341.2035) 5+ CNY271.610(CNY306.9193) 10+ CNY241.270(CNY272.6351) 50+ CNY239.030(CNY270.1039) 100+ CNY236.780(CNY267.5614) | - | 600A | 40V | 0.0013ohm | SOT-227 | 10V | 3.5V | Module | 940W | 175°C | 4Pins | TrenchT2 GigaMOS Series | ||||||
Each | 1+ CNY326.990(CNY369.4987) 5+ CNY292.740(CNY330.7962) 10+ CNY258.480(CNY292.0824) 50+ CNY252.050(CNY284.8165) 100+ CNY245.610(CNY277.5393) | P Channel | 170A | 100V | - | SOT-227 | 10V | 4V | Module | 890W | 150°C | 4Pins | PolarP Series | ||||||
Each | 1+ CNY171.480(CNY193.7724) | N Channel | 26A | 650V | 0.073ohm | - | 10V | 5V | - | 126W | 150°C | - | - | ||||||
Each | 1+ CNY258.330(CNY291.9129) 5+ CNY224.340(CNY253.5042) 10+ CNY190.340(CNY215.0842) 50+ CNY186.730(CNY211.0049) 100+ CNY183.110(CNY206.9143) | N Channel | 200A | 100V | 7500µohm | ISOTOP | 15V | 5V | Module | 680W | 175°C | 4Pins | Polar(TM) HiPerFET | ||||||
Each | 1+ CNY437.930(CNY494.8609) 5+ CNY416.880(CNY471.0744) 10+ CNY395.820(CNY447.2766) 50+ CNY373.810(CNY422.4053) | N Channel | 170A | 650V | - | SOT-227 | 10V | 5V | Module | 1.17kW | 150°C | 4Pins | HiPERFET X2 Series | ||||||
Each | 1+ CNY259.350(CNY293.0655) 5+ CNY247.990(CNY280.2287) 10+ CNY236.630(CNY267.3919) 50+ CNY225.270(CNY254.5551) 100+ CNY225.160(CNY254.4308) | N Channel | 38A | 650V | 0.044ohm | - | 10V | 5V | - | 166W | 150°C | - | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+ CNY269.950(CNY305.0435) 5+ CNY258.060(CNY291.6078) 10+ CNY246.160(CNY278.1608) 50+ CNY238.210(CNY269.1773) | N Channel | 360A | 100V | 2600µohm | - | 100V | 4.5V | - | 830W | 175°C | - | Trench HiperFET | |||||
Each | 1+ CNY308.650(CNY348.7745) 5+ CNY280.260(CNY316.6938) 10+ CNY251.860(CNY284.6018) 50+ CNY237.200(CNY268.036) 100+ CNY222.540(CNY251.4702) | N Channel | 26A | 650V | 0.073ohm | - | 10V | 5V | - | 126W | 150°C | - | - | ||||||
Tube of 1 | 1+ CNY267.540(CNY302.3202) 5+ CNY242.960(CNY274.5448) 10+ CNY218.380(CNY246.7694) 50+ CNY205.620(CNY232.3506) 100+ CNY192.850(CNY217.9205) | - | - | 80V | 1700µohm | - | 10V | 4V | - | - | 175°C | - | - | ||||||
Each | 1+ CNY179.280(CNY202.5864) | N Channel | 26A | 650V | 0.073ohm | - | 10V | 5V | - | 126W | 150°C | - | - | ||||||
Each | 1+ CNY1,272.000(CNY1,437.360) 5+ CNY1,195.170(CNY1,350.5421) 10+ CNY1,118.340(CNY1,263.7242) | N Channel | 75A | 1.2kV | 0.0108ohm | - | 18V | 5.15V | - | 20mW | 150°C | - | EasyPACK CoolsiC Series | ||||||
Each | 1+ CNY993.860(CNY1,123.0618) 5+ CNY895.010(CNY1,011.3613) 10+ CNY795.430(CNY898.8359) 50+ CNY783.950(CNY885.8635) | N Channel | 45A | 1.2kV | 0.0162ohm | - | 18V | 5.15V | - | 20mW | 175°C | - | EasyPACK CoolsiC Series | ||||||









