161 Product Results Found for "NXP"
All Filters
Expand Filters
Manufacturer
(161)
RF IC Case Style
(1)
(73)
(6)
(2)
(14)
(2)
(3)
(1)
Frequency Max
(2)
(2)
(4)
(1)
(1)
(92)
(13)
(2)
Supply Voltage Min
(2)
(4)
(2)
(8)
(3)
(23)
(13)
(21)
Frequency Min
(16)
(4)
(2)
(1)
(2)
(13)
(12)
(2)
Frequency Response RF Min
(16)
(12)
(2)
(6)
(2)
(2)
(2)
(2)
Frequency Response RF Max
(2)
(2)
(2)
(6)
(11)
(16)
(3)
(8)
No. of Channels
(69)
Gain Typ
(2)
(2)
(2)
(4)
(4)
(4)
(2)
(2)
Gain
(2)
(2)
(2)
(4)
(4)
(4)
(2)
(2)
Noise Figure Typ
(2)
(2)
(2)
(2)
(4)
(10)
(2)
(4)
Packaging
(57)
(96)
(2)
(81)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Frequency Max | Supply Voltage Min | RFID IC Type | Supply Voltage Max | IC Case / Package | Output Power | No. of Pins | RF IC Case Style | Interfaces | Standards | Current Consumption | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY84.350(CNY95.3155) 10+ CNY65.810(CNY74.3653) 25+ CNY61.180(CNY69.1334) 50+ CNY58.640(CNY66.2632) 100+ CNY56.090(CNY63.3817) More Pricing... | 13.56MHz | 1.65V | Read, Write | 3.6V | HVQFN | 1.375W | 40Pins | HVQFN | SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | 20mA | - | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.680(CNY3.0284) 10+ CNY2.310(CNY2.6103) 100+ CNY2.000(CNY2.260) 500+ CNY1.450(CNY1.6385) 1000+ CNY1.370(CNY1.5481) More Pricing... | 1.61GHz | 1.5V | - | 3.1V | XSON | - | 6Pins | XSON | - | - | - | - | -40°C | 85°C | ||||||
Each | 1+ CNY16.110(CNY18.2043) 10+ CNY13.550(CNY15.3115) 50+ CNY12.680(CNY14.3284) 100+ CNY11.960(CNY13.5148) 250+ CNY11.290(CNY12.7577) More Pricing... | 13.56MHz | - | Read, Write | - | SOT500-2 | - | 2Pins | SOT500-2 | UART | ISO/IEC 14443A-3, ISO/IEC 7816-3/4, MIFARE | 30mA | MIFARE DESFire EV1 | -20°C | 70°C | ||||||
Each | 1+ CNY59.010(CNY66.6813) 10+ CNY49.420(CNY55.8446) 25+ CNY48.330(CNY54.6129) 50+ CNY44.610(CNY50.4093) 100+ CNY40.880(CNY46.1944) More Pricing... | 13.56MHz | 1.65V | Read, Write | 1.95V | VFBGA | - | 64Pins | VFBGA | I2C, SPI, UART | ISO/IEC 14443A/14443B/15693/18092, MIFARE | - | - | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY58.510(CNY66.1163) 10+ CNY52.650(CNY59.4945) 25+ CNY49.540(CNY55.9802) 50+ CNY46.020(CNY52.0026) 100+ CNY42.910(CNY48.4883) More Pricing... | - | - | Read, Write | - | HVQFN | 30mW | 16Pins | HVQFN | I2C | ISO/IEC 15693 | 6µA | - | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY57.540(CNY65.0202) 10+ CNY51.780(CNY58.5114) 25+ CNY48.710(CNY55.0423) 50+ CNY45.260(CNY51.1438) 100+ CNY42.190(CNY47.6747) More Pricing... | - | - | Read, Write | - | HVQFN | 30mW | 16Pins | HVQFN | I2C | ISO/IEC 15693 | 6µA | - | -40°C | 105°C | ||||||
Each | 1+ CNY37.410(CNY42.2733) 10+ CNY30.760(CNY34.7588) 25+ CNY28.880(CNY32.6344) 50+ CNY27.720(CNY31.3236) 100+ CNY26.560(CNY30.0128) More Pricing... | 2.485GHz | 2V | - | 3.6V | HVQFN | - | 40Pins | HVQFN | - | - | - | - | -40°C | 125°C | ||||||
Each | 1+ CNY52.530(CNY59.3589) 10+ CNY40.230(CNY45.4599) 25+ CNY37.140(CNY41.9682) 50+ CNY35.450(CNY40.0585) 100+ CNY33.750(CNY38.1375) More Pricing... | 434MHz | 2.1V | Read, Write | 3.6V | Die | - | - | Die | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY71.810(CNY81.1453) 10+ CNY56.020(CNY63.3026) 25+ CNY52.070(CNY58.8391) 50+ CNY49.900(CNY56.387) 100+ CNY47.740(CNY53.9462) More Pricing... | 13.56MHz | 2.7V | Read, Write | 5.5V | HVQFN | 1.375W | 40Pins | HVQFN | SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | 20mA | - | -30°C | 85°C | ||||||
Each | 1+ CNY64.880(CNY73.3144) 10+ CNY54.370(CNY61.4381) 25+ CNY50.030(CNY56.5339) 50+ CNY48.090(CNY54.3417) 100+ CNY46.150(CNY52.1495) More Pricing... | 13.56MHz | 2.5V | Reader | 3.6V | HVQFN | - | 32Pins | HVQFN | I2C, SPI, UART | ISO/IEC 14443A-3, MIFARE | 5µA | MFRC522 | -25°C | 85°C | ||||||
Each | 1+ CNY70.960(CNY80.1848) 10+ CNY57.870(CNY65.3931) 25+ CNY54.150(CNY61.1895) 50+ CNY51.860(CNY58.6018) 100+ CNY49.570(CNY56.0141) More Pricing... | 13.56MHz | 3V | Reader | 5.5V | HVQFN | - | 32Pins | HVQFN | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, MIFARE | 17mA | CLRC663 | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.880(CNY12.2944) 10+ CNY9.380(CNY10.5994) 50+ CNY8.870(CNY10.0231) 100+ CNY8.170(CNY9.2321) 250+ CNY7.470(CNY8.4411) More Pricing... | 13.56MHz | 1.67V | Read, Write | 3.6V | XQFN | - | 8Pins | XQFN | I2C | ISO/IEC 14443A-2/3 | - | - | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY57.730(CNY65.2349) 10+ CNY44.500(CNY50.285) 25+ CNY44.270(CNY50.0251) | 2.48GHz | 1.14V | - | 1.26V | WLCSP | - | 34Pins | WLCSP | I2S, SPI, UART | - | - | - | -20°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY35.950(CNY40.6235) 10+ CNY27.270(CNY30.8151) 25+ CNY25.290(CNY28.5777) 50+ CNY24.070(CNY27.1991) 100+ CNY22.850(CNY25.8205) More Pricing... | 16MHz | 4.5V | Read, Write | 5.5V | SOIC | - | 14Pins | SOIC | - | - | 7µA | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY70.200(CNY79.326) 50+ CNY57.720(CNY65.2236) 250+ CNY48.510(CNY54.8163) 1000+ CNY43.330(CNY48.9629) 2000+ CNY40.900(CNY46.217) | 13.56MHz | 1.65V | Read, Write | 1.95V | HVQFN | 855mW | 40Pins | HVQFN | I2C, UART | ISO/IEC 14443A/14443B/15693/18000-3/18092, MIFARE | - | - | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.810(CNY7.6953) 10+ CNY5.080(CNY5.7404) 50+ CNY4.570(CNY5.1641) 100+ CNY4.480(CNY5.0624) 250+ CNY4.370(CNY4.9381) More Pricing... | 13.56MHz | - | Read, Write | - | SOT500-2 | - | 2Pins | SOT500-2 | UART | ISO/IEC 14443A-3/4, MIFARE | 30mA | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY71.280(CNY80.5464) 10+ CNY60.620(CNY68.5006) 25+ CNY55.590(CNY62.8167) 50+ CNY53.690(CNY60.6697) 100+ CNY51.790(CNY58.5227) More Pricing... | 13.56MHz | 2.7V | Read, Write | 5.5V | HVQFN | 1.375W | 40Pins | HVQFN | SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | 20mA | - | -30°C | 85°C | ||||||
Each | 1+ CNY39.710(CNY44.8723) 10+ CNY34.440(CNY38.9172) 25+ CNY32.640(CNY36.8832) 50+ CNY31.370(CNY35.4481) 100+ CNY30.100(CNY34.013) More Pricing... | 13.56MHz | 2.5V | Read, Write | 5.5V | HVQFN | 1.3W | 32Pins | HVQFN | I2C, SPI, UART | ISO/IEC 15693/18000-3 Mode 3 | 17mA | - | -25°C | 85°C | ||||||
Each | 1+ CNY60.760(CNY68.6588) 10+ CNY47.060(CNY53.1778) 25+ CNY43.940(CNY49.6522) 50+ CNY42.230(CNY47.7199) 100+ CNY40.510(CNY45.7763) More Pricing... | 9.504MHz | 4.75V | - | 5.25V | - | - | 16Pins | SOIC | - | - | - | - | -50°C | 100°C | ||||||
Each | 1+ CNY62.130(CNY70.2069) 10+ CNY52.090(CNY58.8617) 25+ CNY51.570(CNY58.2741) 50+ CNY51.050(CNY57.6865) 100+ CNY50.530(CNY57.0989) More Pricing... | 13.56MHz | 3V | Read, Write | 5.5V | HVQFN | - | 32Pins | HVQFN | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, MIFARE | 17mA | - | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY77.880(CNY88.0044) 10+ CNY60.730(CNY68.6249) 25+ CNY56.450(CNY63.7885) 50+ CNY54.100(CNY61.133) 100+ CNY51.740(CNY58.4662) More Pricing... | 13.56MHz | 2.7V | Read, Write | 5.5V | HVQFN | 1.3W | 40Pins | HVQFN | SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | 20mA | - | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY64.970(CNY73.4161) 10+ CNY54.890(CNY62.0257) 25+ CNY48.100(CNY54.353) 50+ CNY46.230(CNY52.2399) 100+ CNY44.360(CNY50.1268) More Pricing... | 13.56MHz | 2.5V | Read, Write | 5.5V | HVQFN | 1.925W | 32Pins | HVQFN | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, MIFARE | 17mA | - | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.420(CNY14.0346) 10+ CNY9.830(CNY11.1079) 50+ CNY9.070(CNY10.2491) 100+ CNY8.160(CNY9.2208) 250+ CNY7.700(CNY8.701) More Pricing... | 13.567MHz | 1.62V | Read, Write | 5.5V | XQFN | - | 16Pins | XQFN | I2C | ISO/IEC 15693 | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY50.260(CNY56.7938) 10+ CNY38.540(CNY43.5502) 25+ CNY35.560(CNY40.1828) 50+ CNY33.970(CNY38.3861) 100+ CNY32.370(CNY36.5781) More Pricing... | 13.56MHz | 3.3V | Read, Write | 5.5V | HVQFN | 1.25W | 32Pins | HVQFN | I2C, SPI, UART | ISO/IEC 14443A-3, MIFARE | - | - | -25°C | 85°C | ||||||
Each | 1+ CNY125.780(CNY142.1314) 10+ CNY104.000(CNY117.520) 25+ CNY97.840(CNY110.5592) 50+ CNY94.150(CNY106.3895) 100+ CNY90.450(CNY102.2085) More Pricing... | 13.56MHz | 2.7V | Reader | 5.5V | QFN | - | 40Pins | QFN | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/18092, MIFARE | - | PN532 | -30°C | 85°C | ||||||














