Isolated Through Hole DC / DC Converters :
6,068 Products FoundAll Filters
Expand Filters
Manufacturer
(2433)
(1279)
(405)
(423)
(166)
(236)
(161)
(2)
(1)
Power Supply Applications
(104)
(4103)
(171)
(4)
(173)
(152)
(38)
(65)
Input Voltage Min
(1)
DC / DC Converter Type
(4)
(1)
(3125)
(33)
(9)
(25)
(5)
(170)
Input Voltage Max
(1)
Input Ratio
(29)
(35)
(96)
(3)
(22)
(1144)
(5)
(1941)
Output Power Max
(23)
(1)
(3)
(1)
(15)
(995)
(3)
(10)
DC / DC Converter IC Case
(1)
No. of Outputs
(4160)
(1870)
(8)
No. of Pins
(1)
Output Voltage - Output 1
(1)
(488)
(5)
(1437)
(21)
(65)
(12)
(1)
Packaging
(6068)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Power Supply Applications | Input Voltage Min | DC / DC Converter Type | Input Voltage Max | Input Ratio | Output Power Max | DC / DC Converter IC Case | No. of Outputs | No. of Pins | Output Voltage - Output 1 | Output Current - Output 1 | Output Current | Output Voltage Nom | Output Voltage - Output 2 | Switching Frequency | Output Current - Output 2 | Output Regulation | Operating Temperature Max | Isolation Voltage | Input Voltage DC Nom | DC / DC Converter Output Type | Width | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY1,063.100(CNY1,201.303) | Medical | - | DIP | - | 4:1 | 60W | - | 2 Output | - | 15VDC | 2A | - | - | -15VDC | - | 2A | - | - | 5kV | 24V | Fixed | 36.8mm | 12.7mm | 57.9mm | 9V | 36V | THM 60WI Series | ||||||
Each | 1+ CNY271.930(CNY307.2809) 5+ CNY271.530(CNY306.8289) 10+ CNY271.130(CNY306.3769) 50+ CNY255.130(CNY288.2969) 100+ CNY233.820(CNY264.2166) | ITE | - | DIP | - | 2:1 | 15W | - | 2 Output | - | 15VDC | 500mA | - | - | -15VDC | - | 500mA | - | - | 1.8kV | 48V | Fixed | 14.3mm | 24.4mm | 24.4mm | 36V | 75V | TEL 15N-HS Series | ||||||
Each | 1+ CNY1,309.300(CNY1,479.509) 5+ CNY1,284.400(CNY1,451.372) | ITE | - | Half Brick | - | 8:1 | 150W | - | 1 Output | - | 15VDC | 10A | - | - | - | - | - | Regulated | - | 1.5kV | 48V | Fixed, Adjustable | 57.9mm | 12.7mm | 61mm | 9V | 75V | QSB15048W Series | ||||||
Each | 1+ CNY231.410(CNY261.4933) 5+ CNY231.100(CNY261.143) 10+ CNY230.790(CNY260.7927) 50+ CNY222.170(CNY251.0521) 100+ CNY218.550(CNY246.9615) | ITE | - | DIP | - | 2:1 | 15W | - | 1 Output | - | 5.1V | 2.94A | - | - | - | - | - | - | - | 1.5kV | 48V | Fixed | 13.7mm | 10.2mm | 23.8mm | 36V | 75V | TEL 15N Series | ||||||
Each | 1+ CNY528.390(CNY597.0807) | ITE | - | DIP | - | 18:1 | 20W | - | 2 Output | - | 12V | 830mA | - | - | -12V | - | -830mA | Regulated | - | 3kV | 72V | Fixed | 25.4mm | 10.2mm | 50.8mm | 8.5V | 160V | PRFE20W-D Series | ||||||
Each | 1+ CNY660.980(CNY746.9074) 5+ CNY636.350(CNY719.0755) 10+ CNY615.290(CNY695.2777) 50+ CNY594.220(CNY671.4686) | ITE | - | DIP | - | 18:1 | 20W | - | 2 Output | - | 15VDC | 660mA | - | - | -15VDC | - | -660mA | Regulated | - | 3kV | 72V | Fixed | 25.4mm | 10.2mm | 50.8mm | 8.5V | 160V | PRFE20W-D Series | ||||||
Each | 1+ CNY435.450(CNY492.0585) 5+ CNY419.270(CNY473.7751) 10+ CNY410.130(CNY463.4469) 50+ CNY400.990(CNY453.1187) | ITE & Railway | - | DIP | - | 18:1 | 10W | - | 2 Output | - | 5V | 1A | - | - | -5V | - | -1A | Regulated | - | 4.2kV | 72V | Fixed, Adjustable | 20.3mm | 12.7mm | 31.8mm | 8.5V | 160V | PRC10W Series | ||||||
Each | 1+ CNY95.700(CNY108.141) 5+ CNY94.810(CNY107.1353) 10+ CNY93.920(CNY106.1296) 50+ CNY93.030(CNY105.1239) 100+ CNY91.510(CNY103.4063) More Pricing... | ITE | - | SIP | - | - | 1W | - | 1 Output | - | 15VDC | 68mA | - | - | - | - | - | Regulated | - | 3kV | 5V | Fixed | 12.5mm | 7.5mm | 22mm | 4.5V | 5.5V | TRI 1 Series | ||||||
Each | 1+ CNY603.720(CNY682.2036) 5+ CNY596.630(CNY674.1919) 10+ CNY577.360(CNY652.4168) 50+ CNY558.070(CNY630.6191) | ITE | - | DIP | - | 18:1 | 20W | - | 1 Output | - | 12V | 1.67A | - | - | - | - | - | Regulated | - | 3kV | 72V | Fixed | 25.4mm | 10.2mm | 50.8mm | 8.5V | 160V | PRFE20W-D Series | ||||||
Each | 1+ CNY271.930(CNY307.2809) 5+ CNY271.530(CNY306.8289) 10+ CNY271.130(CNY306.3769) 50+ CNY255.130(CNY288.2969) 100+ CNY233.820(CNY264.2166) | ITE | - | DIP | - | 2:1 | 15W | - | 2 Output | - | 12V | 625mA | - | - | -12V | - | 625mA | - | - | 1.8kV | 12V | Fixed | 14.3mm | 24.4mm | 24.4mm | 9V | 18V | TEL 15N-HS Series | ||||||
Each | 1+ CNY152.970(CNY172.8561) 5+ CNY152.430(CNY172.2459) 10+ CNY151.880(CNY171.6244) 50+ CNY146.210(CNY165.2173) 100+ CNY143.830(CNY162.5279) More Pricing... | ITE & Medical | - | SIP | - | 1.5:1 | 2W | - | 2 Output | - | 5V | 200mA | - | - | -5V | - | 200mA | Regulated | - | 5kV | 12V | Fixed | 9.9mm | 12.5mm | 19.6mm | 9.6V | 14.4V | TRV 2M Series | ||||||
Each | 1+ CNY932.190(CNY1,053.3747) 5+ CNY840.500(CNY949.765) | ITE & Medical | - | DIP | - | 4:1 | 30W | - | 1 Output | - | 5V | 6A | - | - | - | - | - | - | - | 5kV | 24V | Fixed, Adjustable | 25.4mm | 10.2mm | 50.8mm | 9V | 36V | PXD-M Series | ||||||
Each | 1+ CNY258.340(CNY291.9242) 5+ CNY253.000(CNY285.890) 10+ CNY247.660(CNY279.8558) 50+ CNY242.310(CNY273.8103) 100+ CNY222.080(CNY250.9504) | ITE | - | DIP | - | 2:1 | 15W | - | 2 Output | - | 12V | 625mA | - | - | -12V | - | 625mA | - | - | 1.8kV | 24V | Fixed | 14.3mm | 24.4mm | 24.4mm | 18V | 36V | TEL 15N-HS Series | ||||||
Each | 1+ CNY777.470(CNY878.5411) 5+ CNY751.620(CNY849.3306) 10+ CNY739.400(CNY835.522) 50+ CNY711.740(CNY804.2662) | ITE, Industrial & Railway | - | DIP | - | 12:1 | 40W | - | 1 Output | - | 24VDC | 1.67A | - | - | - | - | - | - | - | 3kV | 72V | Fixed | 25.4mm | 10.2mm | 50.8mm | 14V | 160V | TEN 40UIR Series | ||||||
Each | 1+ CNY269.540(CNY304.5802) 5+ CNY269.490(CNY304.5237) 10+ CNY269.440(CNY304.4672) 50+ CNY259.400(CNY293.122) 100+ CNY255.130(CNY288.2969) | ITE | - | DIP | - | 4:1 | 15W | - | 2 Output | - | 15VDC | 500mA | - | - | -15VDC | - | -500mA | - | - | 1.8kV | 24V | Fixed | 14.3mm | 24.4mm | 24.4mm | 9V | 36V | TEL 15WIN-HS Series | ||||||
Each | 1+ CNY1,835.980(CNY2,074.6574) 5+ CNY1,799.270(CNY2,033.1751) | ITE, Industrial & Railway | - | Half Brick, DIP | - | 12:1 | 200W | - | 1 Output | - | 12V | 16.7A | - | - | - | - | - | - | - | 3kV | 72V | Fixed | 57.9mm | 12.7mm | 61mm | 14V | 160V | PYH200 Series | ||||||
Each | 1+ CNY756.810(CNY855.1953) 5+ CNY681.130(CNY769.6769) 10+ CNY640.770(CNY724.0701) 50+ CNY595.350(CNY672.7455) | ITE | - | DIP | - | 18:1 | 20W | - | 2 Output | - | 24VDC | 410mA | - | - | -24V | - | -410mA | Regulated | - | 3kV | 72V | Fixed | 25.4mm | 10.2mm | 50.8mm | 8.5V | 160V | PRFE20W-D Series | ||||||
Each | 1+ CNY769.930(CNY870.0209) 5+ CNY745.110(CNY841.9743) 10+ CNY720.280(CNY813.9164) 50+ CNY705.880(CNY797.6444) | ITE, Industrial & Railway | - | DIP | - | 12:1 | 40W | - | 1 Output | - | 12V | 3.33A | - | - | - | - | - | - | - | 3kV | 36V | Fixed | 25.4mm | 10.2mm | 50.8mm | 9V | 75V | TEN 40UIR Series | ||||||
Each | 1+ CNY259.370(CNY293.0881) 5+ CNY258.990(CNY292.6587) 10+ CNY258.610(CNY292.2293) 50+ CNY243.320(CNY274.9516) 100+ CNY223.070(CNY252.0691) | ITE | - | DIP | - | 4:1 | 15W | - | 1 Output | - | 12V | 1.25A | - | - | - | - | - | - | - | 1.8kV | 24V | Fixed | 14.3mm | 24.4mm | 24.4mm | 9V | 36V | TEL 15WIN-HS Series | ||||||
Each | 1+ CNY71.280(CNY80.5464) 5+ CNY68.690(CNY77.6197) 10+ CNY68.260(CNY77.1338) 50+ CNY64.420(CNY72.7946) 100+ CNY63.840(CNY72.1392) More Pricing... | ITE | - | SIP | - | 4:1 | 1W | - | 1 Output | - | 5V | 200mA | - | - | - | - | - | Regulated | - | 2kV | 24V | Fixed | 9.2mm | 11.1mm | 21.8mm | 9V | 36V | RSOE Series | ||||||
Each | 1+ CNY638.180(CNY721.1434) 5+ CNY592.620(CNY669.6606) 10+ CNY584.820(CNY660.8466) 50+ CNY577.010(CNY652.0213) | ITE, Industrial & Railway | - | Quarter Brick, Module | - | 12:1 | 40W | - | 1 Output | - | 5V | 8A | - | - | - | - | - | - | - | 3kV | 110V | Fixed | 36.8mm | 12.7mm | 57.9mm | 14V | 160V | RQB40W12 Series | ||||||
Each | 1+ CNY660.970(CNY746.8961) 5+ CNY636.340(CNY719.0642) 10+ CNY619.580(CNY700.1254) 50+ CNY602.820(CNY681.1866) | ITE | - | DIP | - | 18:1 | 20W | - | 1 Output | - | 5V | 4A | - | - | - | - | - | Regulated | - | 3kV | 72V | Fixed | 25.4mm | 10.2mm | 50.8mm | 8.5V | 160V | PRFE20W-D Series | ||||||
Each | 1+ CNY360.970(CNY407.8961) 5+ CNY347.550(CNY392.7315) 10+ CNY334.640(CNY378.1432) 50+ CNY321.700(CNY363.521) | ITE & Railway | - | DIP | - | 4:1 | 6W | - | 1 Output | - | 5V | 1.2A | - | - | - | - | - | Regulated | - | 3kV | 110V | Fixed, Adjustable | 20.3mm | 10.6mm | 31.8mm | 36V | 160V | RP06-RAW Series | ||||||
Each | 1+ CNY556.510(CNY628.8563) 5+ CNY539.990(CNY610.1887) 10+ CNY523.400(CNY591.442) 50+ CNY501.330(CNY566.5029) | ITE, Industrial & Medical | - | DIP | - | 4:1 | 20W | - | 2 Output | - | 15VDC | 667mA | - | - | -15VDC | - | -667mA | Regulated | - | 5kV | 24V | Fixed | 25.4mm | 10.2mm | 41mm | 9V | 36V | JMR20 Series | ||||||
Each | 1+ CNY560.580(CNY633.4554) 5+ CNY543.900(CNY614.607) 10+ CNY527.230(CNY595.7699) 50+ CNY505.010(CNY570.6613) | Medical | - | DIP | - | 2:1 | 30W | - | 1 Output | - | 15VDC | 2A | - | - | - | - | - | Regulated | - | 4kV | 24V | Fixed | 25.4mm | 10.2mm | 50.8mm | 18V | 36V | JHM30 Series | ||||||
















