60W Isolated DIN Rail Mount DC / DC Converters :
24 Products FoundFind a huge range of 60W Isolated DIN Rail Mount DC / DC Converters at element14 China. We stock a wide range of Isolated DIN Rail Mount DC / DC Converters, such as 30W, 15W, 60W & 120W Isolated DIN Rail Mount DC / DC Converters from the worlds top manufacturers including: Mean Well, XP Power, Phoenix Contact, Tdk-lambda & Traco Power
All Filters
(1 Applied)
Expand Filters
Manufacturer
(10)
(5)
(2)
(2)
(5)
Output Power Max
=60W
1
(1)
(2)
(1)
(1)
(1)
(1)
(3)
(24)
Power Supply Applications
(10)
(4)
(7)
Input Ratio
(3)
(2)
(1)
(14)
No. of Outputs
(24)
Output Voltage - Output 1
(2)
(1)
(6)
(2)
(9)
(4)
Output Current - Output 1
(3)
(1)
(9)
(2)
(6)
(1)
(2)
Output Regulation
(2)
Isolation Voltage
(2)
(2)
(5)
(10)
DC / DC Converter Output Type
(7)
(17)
Input Voltage DC Nom
(6)
(8)
(2)
(3)
Packaging
(24)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Power Supply Applications | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Output Regulation | Isolation Voltage | DC / DC Converter Output Type | Input Voltage DC Nom | Width | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY464.280(CNY524.6364) | ITE | 4:1 | 60W | 1 Output | 48V | 1.25A | - | 2.5kV | Fixed | 48V | 67.8mm | 38mm | 112mm | 18V | 75V | DTE60 Series | ||||||
Each | 1+ CNY229.070(CNY258.8491) 5+ CNY225.630(CNY254.9619) 10+ CNY222.190(CNY251.0747) 50+ CNY219.490(CNY248.0237) 100+ CNY215.110(CNY243.0743) | Railway | 4:1 | 60W | 1 Output | 12V | 5A | - | 4kV | Fixed, Adjustable | 24V | 52.5mm | 90.54mm | 54.5mm | 9V | 36V | DDR-60 Series | ||||||
Each | 1+ CNY248.610(CNY280.9293) 5+ CNY236.660(CNY267.4258) 10+ CNY226.210(CNY255.6173) 50+ CNY219.490(CNY248.0237) 100+ CNY215.110(CNY243.0743) | Railway | 4:1 | 60W | 1 Output | 24V | 2.5A | - | 4kV | Fixed, Adjustable | 24V | 52.5mm | 90.54mm | 54.5mm | 9V | 36V | DDR-60 Series | ||||||
Each | 1+ CNY233.560(CNY263.9228) 5+ CNY230.060(CNY259.9678) 10+ CNY226.550(CNY256.0015) 50+ CNY223.790(CNY252.8827) 100+ CNY219.320(CNY247.8316) | Railway | 4:1 | 60W | 1 Output | 12V | 5A | - | 4kV | Fixed, Adjustable | 48V | 52.5mm | 90.54mm | 54.5mm | 18V | 75V | DDR-60 Series | ||||||
Each | 1+ CNY229.070(CNY258.8491) 5+ CNY225.630(CNY254.9619) 10+ CNY222.190(CNY251.0747) 50+ CNY219.490(CNY248.0237) 100+ CNY215.110(CNY243.0743) | Railway | 4:1 | 60W | 1 Output | 24V | 2.5A | - | 4kV | Fixed, Adjustable | 48V | 52.5mm | 90.54mm | 54.5mm | 18V | 75V | DDR-60 Series | ||||||
Each | 1+ CNY785.970(CNY888.1461) 5+ CNY738.400(CNY834.392) 10+ CNY690.830(CNY780.6379) 50+ CNY645.820(CNY729.7766) | ITE | 4:1 | 60W | 1 Output | 24V | 2.5A | Regulated | 1.5kV | Fixed | 60V | 45mm | 75mm | 100mm | 18V | 75V | TCL-DC Series | ||||||
Each | 1+ CNY419.400(CNY473.922) 5+ CNY399.600(CNY451.548) 10+ CNY382.100(CNY431.773) 50+ CNY370.680(CNY418.8684) | - | 10:1 | 60W | 1 Output | 24V | 2.5A | - | 4kV | Fixed, Adjustable | 800V | 57mm | 93.5mm | 105mm | 150V | 1.5kV | DDRH-60 Series | ||||||
Each | 1+ CNY1,623.860(CNY1,834.9618) 10+ CNY1,555.170(CNY1,757.3421) | ITE | 2:1 | 60W | 1 Output | 12V | 5A | - | 1.6kV | Fixed, Adjustable | 24V | 24.5mm | 57.6mm | 125mm | 18V | 36V | DPX Series | ||||||
Each | 1+ CNY233.560(CNY263.9228) 5+ CNY230.060(CNY259.9678) 10+ CNY226.550(CNY256.0015) 50+ CNY223.790(CNY252.8827) 100+ CNY219.320(CNY247.8316) | Railway | 4:1 | 60W | 1 Output | 5V | 10.8A | - | 4kV | Fixed, Adjustable | 48V | 52.5mm | 90.54mm | 54.5mm | 18V | 75V | DDR-60 Series | ||||||
Each | 1+ CNY233.560(CNY263.9228) 5+ CNY230.060(CNY259.9678) 10+ CNY226.550(CNY256.0015) 50+ CNY223.790(CNY252.8827) 100+ CNY223.760(CNY252.8488) | Railway | 4:1 | 60W | 1 Output | 15V | 4A | - | 4kV | Fixed, Adjustable | 24V | 52.5mm | 90.54mm | 54.5mm | 9V | 36V | DDR-60 Series | ||||||
Each | 1+ CNY453.970(CNY512.9861) 5+ CNY397.230(CNY448.8699) 10+ CNY329.130(CNY371.9169) 50+ CNY295.080(CNY333.4404) 100+ CNY274.270(CNY309.9251) | Railway | 4:1 | 60W | 1 Output | 15V | 4A | - | 4kV | Fixed, Adjustable | 48V | 52.5mm | 90.54mm | 54.5mm | 18V | 75V | DDR-60 Series | ||||||
Each | 1+ CNY398.450(CNY450.2485) 5+ CNY397.580(CNY449.2654) | - | 10:1 | 60W | 1 Output | 48V | 1.25A | - | 4kV | Fixed, Adjustable | 800V | 57mm | 93.5mm | 105mm | 150V | 1.5kV | DDRH-60 Series | ||||||
Each | 1+ CNY739.240(CNY835.3412) 5+ CNY729.070(CNY823.8491) 10+ CNY718.900(CNY812.357) 50+ CNY656.110(CNY741.4043) | ITE | 4:1 | 60W | 1 Output | 12V | 5A | Regulated | 1.5kV | Fixed, Adjustable | 60V | 45mm | 75mm | 100mm | 18V | 75V | TCL-DC Series | ||||||
Each | 1+ CNY1,220.520(CNY1,379.1876) 5+ CNY1,196.110(CNY1,351.6043) 10+ CNY1,171.700(CNY1,324.021) | ITE | 3:1 | 60W | 1 Output | 24V | 2.5A | - | - | Fixed | - | - | - | - | 300V | 1kV | UNO POWER Series | ||||||
Each | 1+ CNY419.400(CNY473.922) 5+ CNY395.590(CNY447.0167) 10+ CNY382.040(CNY431.7052) 50+ CNY370.680(CNY418.8684) | - | 10:1 | 60W | 1 Output | 12V | 5A | - | 4kV | Fixed, Adjustable | 800V | 57mm | 93.5mm | 105mm | 150V | 1.5kV | DDRH-60 Series | ||||||
Each | 1+ CNY1,580.960(CNY1,786.4848) 5+ CNY1,527.150(CNY1,725.6795) 10+ CNY1,473.340(CNY1,664.8742) | ITE | 2:1 | 60W | 1 Output | 5V | 12A | - | 1.6kV | Fixed, Adjustable | 48V | 24.5mm | 57.6mm | 125mm | 36V | 75V | DPX60 Series | ||||||
Each | 1+ CNY636.430(CNY719.1659) 5+ CNY623.820(CNY704.9166) 10+ CNY611.210(CNY690.6673) 50+ CNY598.600(CNY676.418) | ITE | 4:1 | 60W | 1 Output | 12V | 5A | - | 2.5kV | Fixed | 24V | 67.8mm | 38mm | 112mm | 9V | 36V | DTE60 Series | ||||||
Each | 1+ CNY861.770(CNY973.8001) 5+ CNY754.770(CNY852.8901) 10+ CNY626.370(CNY707.7981) 50+ CNY562.160(CNY635.2408) | ITE | 4:1 | 60W | 1 Output | 5.1V | 12A | - | 2.5kV | Fixed | 48V | 67.8mm | 38mm | 112mm | 18V | 75V | DTE60 Series | ||||||
Each | 1+ CNY636.430(CNY719.1659) 5+ CNY617.530(CNY697.8089) 10+ CNY598.580(CNY676.3954) 50+ CNY573.350(CNY647.8855) | ITE | 4:1 | 60W | 1 Output | 48V | 1.25A | - | 2.5kV | Fixed | 24V | 67.8mm | 38mm | 112mm | 9V | 36V | DTE60 Series | ||||||
Each | 1+ CNY878.900(CNY993.157) 5+ CNY769.780(CNY869.8514) 10+ CNY638.820(CNY721.8666) 50+ CNY573.340(CNY647.8742) | ITE | 4:1 | 60W | 1 Output | 24V | 2.5A | - | 2.5kV | Fixed | 48V | 67.8mm | 38mm | 112mm | 18V | 75V | DTE60 Series | ||||||
Each | 1+ CNY1,715.160(CNY1,938.1308) 5+ CNY1,680.860(CNY1,899.3718) 10+ CNY1,646.560(CNY1,860.6128) | Laboratory Equipment | - | 60W | 1 Output | 24V | 2.5A | - | - | Fixed, Adjustable | - | 32mm | 106mm | 90mm | 48V | 110V | QUINT POWER Series | ||||||
Each | 1+ CNY1,476.090(CNY1,667.9817) 5+ CNY1,464.290(CNY1,654.6477) 10+ CNY1,435.010(CNY1,621.5613) | Laboratory Equipment | - | 60W | 1 Output | 24V | 2.5A | - | - | Fixed, Adjustable | - | 32mm | 99mm | 90mm | 9V | 24V | QUINT POWER Series | ||||||
Each | 1+ CNY1,360.020(CNY1,536.8226) 5+ CNY1,332.820(CNY1,506.0866) 10+ CNY1,305.620(CNY1,475.3506) | Laboratory Equipment | - | 60W | 1 Output | 24V | 2.5A | - | - | Fixed, Adjustable | - | 32mm | 106mm | 90mm | 9V | 24V | QUINT POWER Series | ||||||
Each | 1+ CNY2,546.310(CNY2,877.3303) 5+ CNY2,495.390(CNY2,819.7907) | Laboratory Equipment | - | 60W | 1 Output | 48V | 2A | - | - | Fixed, Adjustable | - | 45mm | 106mm | 90mm | 24V | 48V | QUINT POWER Series | ||||||












