DC / DC Non Isolated Board Mount Converters - Fixed Output :
19 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(2)
(4)
(5)
(2)
(2)
Output Voltage Nom
=3.3V
1
(1)
(4)
(1)
(1)
(3)
(1)
(19)
(29)
Power Supply Applications
(12)
(2)
DC / DC Converter Type
(1)
(5)
(1)
(2)
(3)
(1)
(6)
Input Voltage Min
(1)
No. of Outputs
(17)
(2)
Input Voltage Max
(1)
Output Power Max
(1)
(4)
(4)
(3)
(2)
(1)
(1)
DC / DC Converter IC Case
(1)
No. of Pins
(1)
Output Current Max
(1)
(1)
(4)
(1)
(4)
(2)
(3)
(1)
Packaging
(12)
(5)
(2)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Power Supply Applications | DC / DC Converter Type | Input Voltage Min | No. of Outputs | Input Voltage Max | Output Power Max | Output Voltage Nom | DC / DC Converter IC Case | No. of Pins | Output Current Max | DC / DC Converter Output Type | Output Current | DC / DC Converter Mounting | Input Voltage DC Min | Switching Frequency | Input Voltage DC Max | Operating Temperature Max | Depth | Width | Height | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.610(CNY17.6393) 10+ CNY13.660(CNY15.4358) 25+ CNY11.320(CNY12.7916) 50+ CNY10.150(CNY11.4695) 100+ CNY9.370(CNY10.5881) More Pricing... | - | Step Down, Module | - | 1 Output | - | - | 3.3V | - | - | 150mA | Fixed | - | Surface Mount Device | 1.8V | - | 6V | - | 2.5mm | 2mm | 1.04mm | PicoBK MYRLP-F-RE Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.190(CNY13.7747) 10+ CNY8.920(CNY10.0796) 25+ CNY8.750(CNY9.8875) 50+ CNY8.580(CNY9.6954) 100+ CNY8.410(CNY9.5033) More Pricing... | - | Step Up, Module | - | 1 Output | - | - | 3.3V | - | - | 600mA | Fixed | - | Surface Mount Device | 650mV | - | 6V | - | 2.5mm | 2mm | 1.04mm | PicoBK MYRBP-BE Series | ||||||
MURATA POWER SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY113.160(CNY127.8708) 5+ CNY101.010(CNY114.1413) 10+ CNY99.340(CNY112.2542) 50+ CNY93.150(CNY105.2595) 100+ CNY87.890(CNY99.3157) More Pricing... | ITE & Industrial | Step Down, Module | 4.3V | 4 Output | 5.5V | 6.6W | 3.3V | LGA | 61Pins | 2A | Fixed | 2A | Surface Mount Device | 4.3V | 2MHz | 5.5V | 85°C | 11.9mm | 15mm | 2.4mm | MonoBK MYMGC Series | |||||
Each | 1+ CNY47.490(CNY53.6637) 5+ CNY47.480(CNY53.6524) 10+ CNY47.460(CNY53.6298) 50+ CNY47.440(CNY53.6072) 100+ CNY45.390(CNY51.2907) More Pricing... | ITE | Module | - | 1 Output | - | 9.9W | 3.3V | - | - | 3A | Fixed, Adjustable | - | Surface Mount Device | 3V | - | 17V | - | 12.19mm | 12.19mm | 3.75mm | RPM-3.0 Series | ||||||
Each | 1+ CNY55.210(CNY62.3873) 10+ CNY45.540(CNY51.4602) 25+ CNY44.700(CNY50.511) 50+ CNY44.320(CNY50.0816) 100+ CNY37.280(CNY42.1264) More Pricing... | - | Module | - | 1 Output | - | - | 3.3V | - | - | 3A | Fixed | - | Surface Mount Device | 4.5V | - | 5.5V | - | 3.3mm | 3.3mm | 1.5mm | µPOL Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY84.200(CNY95.146) 5+ CNY81.090(CNY91.6317) 10+ CNY79.770(CNY90.1401) 50+ CNY76.800(CNY86.784) 100+ CNY75.550(CNY85.3715) More Pricing... | - | Step Down, Module | - | 4 Output | - | 6.6W | 3.3V | - | - | 3.4A | Fixed | - | Surface Mount Device | 4.3V | - | 5.5V | - | 8.3mm | 9mm | 2.9mm | MonoBK MYWGC Series | ||||||
Each | 1+ CNY45.360(CNY51.2568) 5+ CNY45.310(CNY51.2003) 10+ CNY43.630(CNY49.3019) 50+ CNY41.890(CNY47.3357) 100+ CNY41.430(CNY46.8159) More Pricing... | ITE | Module | - | 1 Output | - | 3.3W | 3.3V | - | - | 1A | Fixed, Adjustable | - | Surface Mount Device | 3V | - | 17V | - | 12.19mm | 12.19mm | 3.75mm | RPM-1.0 Series | ||||||
Each | 1+ CNY62.290(CNY70.3877) 5+ CNY62.140(CNY70.2182) 10+ CNY61.980(CNY70.0374) 50+ CNY61.820(CNY69.8566) 100+ CNY61.660(CNY69.6758) More Pricing... | ITE | Module | - | 1 Output | - | 19.8W | 3.3V | - | - | 6A | Fixed, Adjustable | - | Surface Mount Device | 4V | - | 15V | - | 12.19mm | 12.19mm | 3.75mm | RPM-6.0 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY27.190(CNY30.7247) 10+ CNY21.940(CNY24.7922) 25+ CNY21.410(CNY24.1933) 50+ CNY21.110(CNY23.8543) 100+ CNY18.200(CNY20.566) More Pricing... | ITE & Industrial | Micro Module | - | 1 Output | - | 13.2W | 3.3V | - | - | 4A | Fixed | - | Surface Mount Device | 4.2V | - | 16V | - | 3.3mm | 3.3mm | 1.35mm | FS1604 Series | ||||||
Each | 40+ CNY69.750(CNY78.8175) | ITE | Surface Mount DIP | - | 1 Output | - | 3.3W | 3.3V | - | - | 1A | Fixed | - | Surface Mount Device | 4.75V | - | 36V | - | 15.2mm | 11.8mm | 3.6mm | STS10 Series | ||||||
Each | 1+ CNY46.420(CNY52.4546) 5+ CNY46.150(CNY52.1495) 10+ CNY43.380(CNY49.0194) 50+ CNY40.600(CNY45.878) 100+ CNY40.510(CNY45.7763) More Pricing... | ITE | SIP | - | 1 Output | - | 330mW | 3.3V | - | - | 100mA | Fixed | - | Through Hole | 650mV | - | 3.15V | - | 11.6mm | 8.5mm | 10.4mm | R-78S Series | ||||||
Each | 1+ CNY65.680(CNY74.2184) 5+ CNY63.730(CNY72.0149) 10+ CNY61.800(CNY69.834) 50+ CNY59.210(CNY66.9073) 100+ CNY58.440(CNY66.0372) More Pricing... | ITE | Surface Mount DIP | - | 1 Output | - | 1.65W | 3.3V | - | - | 500mA | Fixed | - | Surface Mount Device | 9V | - | 72V | - | 19.5mm | 11.8mm | 5mm | STH05 Series | ||||||
Each | 1+ CNY44.290(CNY50.0477) 10+ CNY42.730(CNY48.2849) 25+ CNY41.340(CNY46.7142) 50+ CNY39.820(CNY44.9966) 100+ CNY38.720(CNY43.7536) More Pricing... | ITE | Surface Mount DIP | - | 1 Output | - | 3.3W | 3.3V | - | - | 1A | Fixed, Adjustable | - | Surface Mount Device | 6.5V | - | 36V | - | 15.24mm | 8.5mm | 8.25mm | - | ||||||
Each | 1+ CNY45.560(CNY51.4828) 5+ CNY45.550(CNY51.4715) 10+ CNY43.860(CNY49.5618) 50+ CNY43.100(CNY48.703) 100+ CNY42.420(CNY47.9346) More Pricing... | ITE | Module | - | 1 Output | - | 6.6W | 3.3V | - | - | 2A | Fixed, Adjustable | - | Surface Mount Device | 3V | - | 17V | - | 12.19mm | 12.19mm | 3.75mm | RPM-2.0 Series | ||||||
Each | 1+ CNY95.290(CNY107.6777) 5+ CNY93.530(CNY105.6889) 10+ CNY88.480(CNY99.9824) 50+ CNY85.100(CNY96.163) 100+ CNY83.400(CNY94.242) More Pricing... | ITE | SIP | - | 1 Output | - | 9.9W | 3.3V | - | - | 3A | Fixed, Adjustable | - | Through Hole | 8V | - | 36V | - | 30.6mm | 5.8mm | 12.5mm | P783F-S Series | ||||||
Each | 1+ CNY34.140(CNY38.5782) 10+ CNY32.940(CNY37.2222) 25+ CNY31.870(CNY36.0131) 50+ CNY30.700(CNY34.691) 100+ CNY29.850(CNY33.7305) More Pricing... | - | Surface Mount DIP | - | 1 Output | - | 1.65W | 3.3V | - | - | 500mA | Fixed, Adjustable | - | Surface Mount Device | 4.75V | - | 36V | - | 15.24mm | 8.5mm | 8.25mm | V78-500-SMT Series | ||||||
Each | 1+ CNY12.720(CNY14.3736) 10+ CNY12.280(CNY13.8764) 25+ CNY11.880(CNY13.4244) 50+ CNY11.440(CNY12.9272) 100+ CNY11.120(CNY12.5656) More Pricing... | ITE | Open Frame | - | 1 Output | - | 1.65W | 3.3V | - | - | 500mA | Fixed | - | Surface Mount Device | 4.75V | - | 36V | - | 12mm | 12mm | 4.5mm | PXO78-500-M Series | ||||||
Each (Supplied on Full Reel) Full Reel | 100+ CNY13.640(CNY15.4132) 300+ CNY12.920(CNY14.5996) | ITE | Surface Mount DIP | - | 1 Output | - | 3.3W | 3.3V | - | - | 1A | Fixed, Adjustable | - | Surface Mount Device | 4.75V | - | 36V | - | 9mm | 7mm | 3.1mm | MP-K78MT-1000R4 | ||||||
Each (Supplied on Full Reel) Full Reel | 100+ CNY10.500(CNY11.865) 300+ CNY9.960(CNY11.2548) | ITE | Surface Mount DIP | - | 1 Output | - | 1.65W | 3.3V | - | - | 500mA | Fixed, Adjustable | - | Surface Mount Device | 4.5V | - | 36V | - | 9mm | 7mm | 3.1mm | MP-K78MT-500R4 | ||||||

















