Resistors - Fixed Value:
79,776 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Resistance Tolerance
Power Rating
Resistor Case / Package
Packaging
Categories
Resistors - Fixed Value
(79,776)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.199 (CNY0.2249)100+ CNY0.169 (CNY0.191)500+ CNY0.116 (CNY0.1311)1000+ CNY0.100 (CNY0.113)2500+ CNY0.074 (CNY0.0836)More Pricing... | 20kohm | ± 1% | 250mW | 0805 [2012 Metric] | ||||||
TE CONNECTIVITY - NEOHM | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.121 (CNY0.1367)250+ CNY0.081 (CNY0.0915)1000+ CNY0.058 (CNY0.0655)5000+ CNY0.042 (CNY0.0475)10000+ CNY0.025 (CNY0.0282) | 10kohm | ± 1% | 62.5mW | 0402 [1005 Metric] | |||||
Each | 10+ CNY0.405 (CNY0.4576)100+ CNY0.234 (CNY0.2644)500+ CNY0.186 (CNY0.2102)1000+ CNY0.158 (CNY0.1785)2500+ CNY0.138 (CNY0.1559)More Pricing... | 1.8kohm | ± 1% | 250mW | Axial Leaded | ||||||
Each | 10+ CNY0.985 (CNY1.1131)100+ CNY0.555 (CNY0.6272)500+ CNY0.441 (CNY0.4983)1000+ CNY0.385 (CNY0.435)2500+ CNY0.348 (CNY0.3932)More Pricing... | 10kohm | ± 0.5% | 250mW | Axial Leaded | ||||||
Each | 10+ CNY1.040 (CNY1.1752)100+ CNY0.687 (CNY0.7763)500+ CNY0.534 (CNY0.6034)1000+ CNY0.481 (CNY0.5435)2500+ CNY0.451 (CNY0.5096)More Pricing... | 4.7kohm | ± 1% | 600mW | Axial Leaded | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.032 (CNY0.0362)100+ CNY0.031 (CNY0.035)500+ CNY0.030 (CNY0.0339)2500+ CNY0.029 (CNY0.0328)5000+ CNY0.028 (CNY0.0316) | 200kohm | ± 1% | 62.5mW | 0402 [1005 Metric] | ||||||
MULTICOMP PRO | Each (Cut from Ammo Pack) | 1+ CNY1.320 (CNY1.4916)50+ CNY1.120 (CNY1.2656)100+ CNY0.818 (CNY0.9243)500+ CNY0.501 (CNY0.5661)1000+ CNY0.431 (CNY0.487)More Pricing... | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.278 (CNY0.3141)100+ CNY0.218 (CNY0.2463)500+ CNY0.166 (CNY0.1876)1000+ CNY0.140 (CNY0.1582)2500+ CNY0.137 (CNY0.1548) | 10kohm | ± 1% | 250mW | 1206 [3216 Metric] | ||||||
Each | 1+ CNY0.548 (CNY0.6192)50+ CNY0.312 (CNY0.3526)100+ CNY0.250 (CNY0.2825)250+ CNY0.219 (CNY0.2475)500+ CNY0.199 (CNY0.2249)More Pricing... | 100kohm | ± 1% | 500mW | Axial Leaded | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.032 (CNY0.0362)100+ CNY0.031 (CNY0.035)500+ CNY0.030 (CNY0.0339)2500+ CNY0.029 (CNY0.0328)5000+ CNY0.028 (CNY0.0316) | 2kohm | ± 1% | 62.5mW | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.315 (CNY0.356)100+ CNY0.241 (CNY0.2723)500+ CNY0.186 (CNY0.2102)1000+ CNY0.158 (CNY0.1785)2500+ CNY0.155 (CNY0.1752) | 100kohm | ± 1% | 250mW | 1206 [3216 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.929 (CNY1.0498)10+ CNY0.558 (CNY0.6305)100+ CNY0.317 (CNY0.3582)1000+ CNY0.214 (CNY0.2418) | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+ CNY0.408 (CNY0.461)2+ CNY0.243 (CNY0.2746)3+ CNY0.192 (CNY0.217)5+ CNY0.153 (CNY0.1729)10+ CNY0.133 (CNY0.1503)More Pricing... | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.620 (CNY1.8306)10+ CNY0.873 (CNY0.9865)100+ CNY0.518 (CNY0.5853)1000+ CNY0.348 (CNY0.3932) | - | - | - | 0603 [1608 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.490 (CNY2.8137)100+ CNY2.180 (CNY2.4634)500+ CNY1.800 (CNY2.034)1000+ CNY1.620 (CNY1.8306)2500+ CNY1.490 (CNY1.6837)More Pricing... | 10kohm | ± 0.1% | 250mW | 1206 [3216 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.474 (CNY0.5356)100+ CNY0.321 (CNY0.3627)500+ CNY0.253 (CNY0.2859)1000+ CNY0.222 (CNY0.2509)2500+ CNY0.194 (CNY0.2192)More Pricing... | 1ohm | ± 1% | 100mW | 0603 [1608 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.159 (CNY0.1797)100+ CNY0.138 (CNY0.1559)500+ CNY0.098 (CNY0.1107)1000+ CNY0.084 (CNY0.0949)2500+ CNY0.073 (CNY0.0825)More Pricing... | 1.5kohm | ± 1% | 250mW | 0805 [2012 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.840 (CNY2.0792)50+ CNY1.080 (CNY1.2204)250+ CNY1.040 (CNY1.1752)500+ CNY0.988 (CNY1.1164)1000+ CNY0.944 (CNY1.0667) | - | - | 1W | 2512 [6432 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.344 (CNY0.3887)100+ CNY0.291 (CNY0.3288)500+ CNY0.215 (CNY0.243)1000+ CNY0.185 (CNY0.209)2500+ CNY0.182 (CNY0.2057) | 10kohm | ± 1% | 330mW | 0603 [1608 Metric] | ||||||
MULTICOMP PRO | Each | 1+ CNY1.300 (CNY1.469)50+ CNY1.100 (CNY1.243)100+ CNY0.805 (CNY0.9096)500+ CNY0.580 (CNY0.6554)1000+ CNY0.498 (CNY0.5627)More Pricing... | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.123 (CNY0.139)100+ CNY0.108 (CNY0.122)500+ CNY0.086 (CNY0.0972)1000+ CNY0.077 (CNY0.087)2500+ CNY0.076 (CNY0.0859) | - | - | 250mW | 1206 [3216 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.243 (CNY0.2746)100+ CNY0.213 (CNY0.2407)500+ CNY0.177 (CNY0.200)1000+ CNY0.143 (CNY0.1616)2500+ CNY0.132 (CNY0.1492)More Pricing... | 2.2kohm | ± 1% | 125mW | 0805 [2012 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.135 (CNY0.1526)100+ CNY0.104 (CNY0.1175)500+ CNY0.073 (CNY0.0825)2500+ CNY0.066 (CNY0.0746)5000+ CNY0.057 (CNY0.0644) | 100kohm | ± 1% | 100mW | 0402 [1005 Metric] | ||||||
Each | 10+ CNY0.270 (CNY0.3051)100+ CNY0.167 (CNY0.1887)500+ CNY0.130 (CNY0.1469)1000+ CNY0.115 (CNY0.130)2500+ CNY0.101 (CNY0.1141)More Pricing... | - | - | 250mW | Axial Leaded | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.260 (CNY0.2938)100+ CNY0.215 (CNY0.243)500+ CNY0.153 (CNY0.1729)1000+ CNY0.130 (CNY0.1469)2500+ CNY0.116 (CNY0.1311)More Pricing... | 1ohm | ± 1% | 250mW | 1206 [3216 Metric] | ||||||















