Resistors - Fixed Value :
79,703 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Resistance Tolerance
Power Rating
Resistor Case / Package
Packaging
Categories
Resistors - Fixed Value
(79,703)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.099 (CNY0.1119)100+ CNY0.068 (CNY0.0768)500+ CNY0.052 (CNY0.0588)1000+ CNY0.045 (CNY0.0508)2500+ CNY0.041 (CNY0.0463)More Pricing... | 47kohm | ± 5% | 100mW | 0805 [2012 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.253 (CNY0.2859)100+ CNY0.215 (CNY0.243)500+ CNY0.153 (CNY0.1729)1000+ CNY0.130 (CNY0.1469)2500+ CNY0.120 (CNY0.1356)More Pricing... | 3.9kohm | ± 1% | 250mW | 1206 [3216 Metric] | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.740 (CNY13.2662)10+ CNY7.000 (CNY7.910)50+ CNY6.040 (CNY6.8252)200+ CNY4.550 (CNY5.1415)400+ CNY4.060 (CNY4.5878)More Pricing... | 6.8ohm | ± 5% | 5W | Axial Leaded | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY58.400 (CNY65.992)5+ CNY49.270 (CNY55.6751)10+ CNY40.140 (CNY45.3582)20+ CNY35.190 (CNY39.7647)40+ CNY32.300 (CNY36.499)More Pricing... | 10kohm | ± 5% | 50W | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.231 (CNY0.261)100+ CNY0.198 (CNY0.2237)500+ CNY0.133 (CNY0.1503)2500+ CNY0.110 (CNY0.1243)5000+ CNY0.084 (CNY0.0949) | 510ohm | ± 1% | 100mW | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.440 (CNY1.6272)100+ CNY0.978 (CNY1.1051)500+ CNY0.822 (CNY0.9289)1000+ CNY0.743 (CNY0.8396)2000+ CNY0.686 (CNY0.7752) | 220kohm | ± 1% | 1.5W | 2512 [6432 Metric] | ||||||
Each | 5+ CNY0.316 (CNY0.3571)50+ CNY0.188 (CNY0.2124)250+ CNY0.149 (CNY0.1684)500+ CNY0.131 (CNY0.148)1000+ CNY0.115 (CNY0.130)More Pricing... | 270ohm | ± 1% | 125mW | Axial Leaded | ||||||
Each | 10+ CNY0.397 (CNY0.4486)100+ CNY0.240 (CNY0.2712)500+ CNY0.193 (CNY0.2181)2500+ CNY0.152 (CNY0.1718)6000+ CNY0.117 (CNY0.1322)More Pricing... | 10kohm | ± 5% | 500mW | Axial Leaded | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.707 (CNY0.7989)100+ CNY0.610 (CNY0.6893)500+ CNY0.461 (CNY0.5209)1000+ CNY0.416 (CNY0.4701)2500+ CNY0.407 (CNY0.4599) | 220kohm | ± 1% | 660mW | 1206 [3216 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.124 (CNY0.1401)100+ CNY0.075 (CNY0.0848)500+ CNY0.064 (CNY0.0723)1000+ CNY0.054 (CNY0.061)2500+ CNY0.048 (CNY0.0542)More Pricing... | 470ohm | ± 5% | 125mW | 0805 [2012 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.098 (CNY0.1107)100+ CNY0.067 (CNY0.0757)500+ CNY0.052 (CNY0.0588)1000+ CNY0.044 (CNY0.0497)2500+ CNY0.041 (CNY0.0463)More Pricing... | 1.8kohm | ± 1% | 100mW | 0603 [1608 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY3.540 (CNY4.0002)100+ CNY3.100 (CNY3.503)500+ CNY2.570 (CNY2.9041)1000+ CNY2.300 (CNY2.599)2500+ CNY2.130 (CNY2.4069)More Pricing... | 0.51ohm | ± 1% | 500mW | 1206 [3216 Metric] | ||||||
MULTICOMP PRO | Each | 1+ CNY0.144 (CNY0.1627) | - | - | - | - | |||||
TT ELECTRONICS / WELWYN | Each | 1+ CNY25.140 (CNY28.4082)10+ CNY15.010 (CNY16.9613)50+ CNY13.260 (CNY14.9838)100+ CNY10.980 (CNY12.4074)200+ CNY9.310 (CNY10.5203)More Pricing... | 0.47ohm | ± 5% | 7W | Axial Leaded | |||||
TT ELECTRONICS / WELWYN | Each | 5+ CNY3.420 (CNY3.8646)50+ CNY2.160 (CNY2.4408)250+ CNY1.700 (CNY1.921)500+ CNY1.480 (CNY1.6724)1000+ CNY1.330 (CNY1.5029)More Pricing... | 330ohm | ± 5% | 2W | Axial Leaded | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.186 (CNY0.2102)100+ CNY0.149 (CNY0.1684)500+ CNY0.104 (CNY0.1175)1000+ CNY0.086 (CNY0.0972)2500+ CNY0.084 (CNY0.0949) | 18.7kohm | ± 1% | 125mW | 0603 [1608 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.146 (CNY0.165)100+ CNY0.123 (CNY0.139)500+ CNY0.086 (CNY0.0972)2500+ CNY0.070 (CNY0.0791)5000+ CNY0.055 (CNY0.0622) | 5.62kohm | ± 1% | 100mW | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.367 (CNY0.4147)100+ CNY0.306 (CNY0.3458)500+ CNY0.222 (CNY0.2509)1000+ CNY0.199 (CNY0.2249)2500+ CNY0.196 (CNY0.2215) | 180ohm | ± 1% | 250mW | 0603 [1608 Metric] | ||||||
NEOHM - TE CONNECTIVITY | Each | 10+ CNY0.244 (CNY0.2757)100+ CNY0.214 (CNY0.2418)500+ CNY0.177 (CNY0.200)2500+ CNY0.159 (CNY0.1797)6000+ CNY0.146 (CNY0.165)More Pricing... | 75ohm | ± 1% | 250mW | Axial Leaded | |||||
TT ELECTRONICS / WELWYN | Each | 10+ CNY2.530 (CNY2.8589)100+ CNY1.600 (CNY1.808)500+ CNY1.260 (CNY1.4238)1000+ CNY1.100 (CNY1.243)2500+ CNY0.981 (CNY1.1085)More Pricing... | 390kohm | ± 1% | 500mW | Axial Leaded | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.991 (CNY1.1198)100+ CNY0.712 (CNY0.8046)500+ CNY0.551 (CNY0.6226)1000+ CNY0.479 (CNY0.5413)2000+ CNY0.451 (CNY0.5096) | 100ohm | ± 1% | 1W | 2512 [6432 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.187 (CNY0.2113)100+ CNY0.150 (CNY0.1695)500+ CNY0.105 (CNY0.1186)1000+ CNY0.086 (CNY0.0972)2500+ CNY0.084 (CNY0.0949) | 487kohm | ± 1% | 125mW | 0603 [1608 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY18.680 (CNY21.1084)10+ CNY15.560 (CNY17.5828)50+ CNY13.800 (CNY15.594)100+ CNY13.080 (CNY14.7804)200+ CNY12.400 (CNY14.012)More Pricing... | 50kohm | ± 0.1% | 400mW | 1206 [3216 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.146 (CNY0.165)100+ CNY0.123 (CNY0.139)500+ CNY0.086 (CNY0.0972)2500+ CNY0.070 (CNY0.0791)5000+ CNY0.055 (CNY0.0622) | 300kohm | ± 1% | 100mW | 0402 [1005 Metric] | ||||||
Each | 10+ CNY2.360 (CNY2.6668)100+ CNY0.992 (CNY1.121)500+ CNY0.557 (CNY0.6294)1000+ CNY0.481 (CNY0.5435)2500+ CNY0.455 (CNY0.5142)More Pricing... | 787kohm | ± 1% | 600mW | Axial Leaded | ||||||

















