18 Product Results Found for "VPG FOIL RESISTORS"
All Filters
Expand Filters
Manufacturer
(18)
Resistance
(2)
(1)
(2)
(2)
(1)
(3)
(1)
(2)
Product Range
(1)
(3)
(4)
(4)
(5)
Power Rating
(4)
(5)
(3)
(4)
(1)
Resistance Tolerance
(11)
(7)
Resistor Terminals
(4)
(13)
Voltage Rating
(4)
(7)
Resistor Technology
(14)
(4)
Temperature Coefficient
(4)
(1)
(6)
(3)
(4)
Resistor Type
(2)
(9)
Resistor Mounting
(17)
Packaging
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Terminals | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Resistor Mounting | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY568.280(CNY642.1564) 3+ CNY497.240(CNY561.8812) 5+ CNY412.000(CNY465.560) 10+ CNY369.380(CNY417.3994) 20+ CNY340.970(CNY385.2961) More Pricing... | 1ohm | KHR 2-T227 Series | 200W | ± 1% | Screw | 1.5kV | Thick Film | ± 100ppm/K | - | Panel Mount | 38mm | 26mm | 11.9mm | -40°C | 155°C | - | ||||||
Each | 1+ CNY384.850(CNY434.8805) 2+ CNY378.300(CNY427.479) 3+ CNY371.920(CNY420.2696) 5+ CNY364.410(CNY411.7833) 10+ CNY360.370(CNY407.2181) More Pricing... | 1000µohm | FPR 4-T227 Series | 60W | ± 1% | Screw | 1.5kV | Metal Foil | ± 50ppm/K | - | Panel Mount | 38mm | 26mm | 11.9mm | -40°C | 130°C | - | ||||||
Each | 1+ CNY3,766.330(CNY4,255.9529) 5+ CNY3,691.010(CNY4,170.8413) 10+ CNY3,615.680(CNY4,085.7184) | - | - | - | ± 0.1% | - | - | Metal Foil | ± 2.5ppm/°C | High Power, Precision | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY4,392.290(CNY4,963.2877) 5+ CNY4,334.960(CNY4,898.5048) 10+ CNY4,277.630(CNY4,833.7219) | 0.5ohm | FNP Series | 500W | ± 0.1% | Screw | - | Metal Foil | ± 2.5ppm/°C | High Power, Precision | Panel Mount | 70mm | 55mm | 21mm | -55°C | 125°C | - | ||||||
Each | 1+ CNY370.260(CNY418.3938) 2+ CNY363.960(CNY411.2748) 3+ CNY357.820(CNY404.3366) 5+ CNY350.600(CNY396.178) 10+ CNY346.710(CNY391.7823) More Pricing... | 20kohm | KHR 2-T227 Series | 200W | ± 1% | Screw | 1.5kV | Thick Film | ± 100ppm/K | - | Panel Mount | 38mm | 26mm | 11.9mm | -40°C | 155°C | - | ||||||
VPG FOIL RESISTORS | Each | 1+ CNY839.210(CNY948.3073) 2+ CNY822.430(CNY929.3459) 3+ CNY805.650(CNY910.3845) 5+ CNY788.860(CNY891.4118) 10+ CNY772.080(CNY872.4504) More Pricing... | 10ohm | PC Series | 10W | ± 0.1% | Axial Leaded | 750V | Metal Foil | ± 2.5ppm/°C | Precision | Panel Mount | 40mm | 20mm | 5mm | -55°C | 155°C | - | |||||
Each | 1+ CNY6,092.690(CNY6,884.7397) 5+ CNY5,971.230(CNY6,747.4899) 10+ CNY5,849.760(CNY6,610.2288) | 1000µohm | PSB Series | 40W | ± 0.1% | Screw | - | Metal Foil | ± 15ppm/°C | Precision | Panel Mount | 100mm | 60mm | 20mm | -55°C | 85°C | - | ||||||
Each | 1+ CNY6,133.950(CNY6,931.3635) 5+ CNY5,934.750(CNY6,706.2675) 10+ CNY5,735.550(CNY6,481.1715) | 0.01ohm | PSB Series | 40W | ± 0.1% | Screw | - | Metal Foil | ± 5ppm/°C | Precision | Panel Mount | 100mm | 60mm | 20mm | -55°C | 85°C | - | ||||||
Each | 1+ CNY371.840(CNY420.1792) 2+ CNY365.510(CNY413.0263) 3+ CNY359.340(CNY406.0542) 5+ CNY352.090(CNY397.8617) 10+ CNY348.190(CNY393.4547) More Pricing... | 0.1ohm | FPR 4-T227 Series | 60W | ± 1% | Screw | 1.5kV | Metal Foil | ± 50ppm/K | - | Panel Mount | 38mm | 26mm | 11.9mm | -40°C | 130°C | - | ||||||
Each | 1+ CNY5,537.080(CNY6,256.9004) 5+ CNY5,472.060(CNY6,183.4278) 10+ CNY5,407.040(CNY6,109.9552) | 0.1ohm | PSB Series | 40W | ± 0.1% | Screw | - | Metal Foil | ± 5ppm/°C | Precision | Panel Mount | 100mm | 60mm | 20mm | -55°C | 85°C | - | ||||||
Each | 1+ CNY5,537.080(CNY6,256.9004) 5+ CNY5,397.720(CNY6,099.4236) 10+ CNY5,258.360(CNY5,941.9468) | 1ohm | PSB Series | 40W | ± 0.1% | Screw | - | Metal Foil | ± 5ppm/°C | Precision | Panel Mount | 100mm | 60mm | 20mm | -55°C | 85°C | - | ||||||
Each | 1+ CNY4,890.030(CNY5,525.7339) 5+ CNY4,792.230(CNY5,415.2199) 10+ CNY4,723.660(CNY5,337.7358) | 5000µohm | PSB Series | 40W | ± 0.1% | Screw | - | Metal Foil | ± 5ppm/°C | Precision | Panel Mount | 100mm | 60mm | 20mm | -55°C | 85°C | - | ||||||
VPG FOIL RESISTORS | Each | 1+ CNY976.010(CNY1,102.8913) 2+ CNY976.000(CNY1,102.880) 3+ CNY975.980(CNY1,102.8574) 5+ CNY975.960(CNY1,102.8348) 10+ CNY975.940(CNY1,102.8122) More Pricing... | 1ohm | PC Series | 10W | ± 0.1% | Axial Leaded | 750V | Metal Foil | ± 2.5ppm/°C | Precision | Panel Mount | 40mm | 20mm | 5mm | -55°C | 155°C | - | |||||
Each | 1+ CNY371.580(CNY419.8854) 2+ CNY365.030(CNY412.4839) 3+ CNY358.390(CNY404.9807) 5+ CNY352.090(CNY397.8617) 10+ CNY348.190(CNY393.4547) More Pricing... | 0.01ohm | FPR 4-T227 Series | 60W | ± 1% | Screw | 1.5kV | Metal Foil | ± 50ppm/K | - | Panel Mount | 38mm | 26mm | 11.9mm | -40°C | 130°C | - | ||||||
VPG FOIL RESISTORS | Each | 1+ CNY976.010(CNY1,102.8913) 2+ CNY976.000(CNY1,102.880) 3+ CNY975.980(CNY1,102.8574) 5+ CNY975.960(CNY1,102.8348) 10+ CNY975.940(CNY1,102.8122) More Pricing... | 2ohm | PC Series | 10W | ± 0.1% | Axial Leaded | 750V | Metal Foil | ± 2.5ppm/°C | Precision | Panel Mount | 40mm | 20mm | 5mm | -55°C | 155°C | - | |||||
VPG FOIL RESISTORS | Each | 1+ CNY839.210(CNY948.3073) 2+ CNY822.430(CNY929.3459) 3+ CNY805.650(CNY910.3845) 5+ CNY788.860(CNY891.4118) 10+ CNY772.080(CNY872.4504) More Pricing... | 20kohm | PC Series | 10W | ± 0.1% | Axial Leaded | 750V | Metal Foil | ± 2.5ppm/°C | Precision | Panel Mount | 40mm | 20mm | 5mm | -55°C | 155°C | - | |||||
Each | 1+ CNY387.160(CNY437.4908) 2+ CNY380.570(CNY430.0441) 3+ CNY374.150(CNY422.7895) 5+ CNY366.600(CNY414.258) 10+ CNY362.540(CNY409.6702) More Pricing... | 10ohm | KHR 2-T227 Series | 200W | ± 1% | Screw | 1.5kV | Thick Film | ± 100ppm/K | - | Panel Mount | 38mm | 26mm | 11.9mm | -40°C | 155°C | - | ||||||
Each | 1+ CNY387.160(CNY437.4908) 2+ CNY380.570(CNY430.0441) 3+ CNY374.150(CNY422.7895) 5+ CNY366.600(CNY414.258) 10+ CNY362.540(CNY409.6702) More Pricing... | 100ohm | KHR 2-T227 Series | 200W | ± 1% | Screw | 1.5kV | Thick Film | ± 100ppm/K | - | Panel Mount | 38mm | 26mm | 11.9mm | -40°C | 155°C | - | ||||||




