No results found
We couldn't find any product matching with your search TE CONNECTIVITY - SCHRACK. Here are some suggestions based on your search.
12 Product Results Found for "TE CONNECTIVITY - SCHRACK"
All Filters
Expand Filters
Manufacturer
(7)
(5)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Product Range | Power Rating | Resistor Technology | Resistor Case / Package | Resistance Tolerance | Temperature Coefficient | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3399764 RoHS | TE CONNECTIVITY - CGS | Each | 1+ CNY11.740(CNY13.2662) 50+ CNY5.980(CNY6.7574) 100+ CNY5.400(CNY6.102) 250+ CNY4.980(CNY5.6274) 500+ CNY4.540(CNY5.1302) More Pricing... | 0.27ohm | ER Series | 3W | Wirewound | Axial Leaded | ± 10% | ± 200ppm/°C | 13.5mm | - | - | -55°C | 200°C | - | ||||
1173908 RoHS | TE CONNECTIVITY - CGS | Each | 5+ CNY21.860(CNY24.7018) 50+ CNY11.410(CNY12.8933) 250+ CNY10.370(CNY11.7181) 500+ CNY8.500(CNY9.605) 1000+ CNY7.890(CNY8.9157) More Pricing... | 0.022ohm | SBL Series | 4W | Wirewound | Axial Leaded | ± 5% | ± 100ppm/°C | 18mm | 6.4mm | 6.4mm | -55°C | 250°C | - | ||||
3791135 RoHS | TE CONNECTIVITY - NEOHM | Each | 10+ CNY1.260(CNY1.4238) 100+ CNY0.831(CNY0.939) 500+ CNY0.542(CNY0.6125) 1000+ CNY0.474(CNY0.5356) 2500+ CNY0.425(CNY0.4802) More Pricing... | 0.22ohm | RR Series | 1W | Metal Film | Axial Leaded | ± 5% | ± 300ppm/°C | 6.8mm | - | - | - | - | - | ||||
1173907 RoHS | TE CONNECTIVITY - CGS | Each | 5+ CNY21.870(CNY24.7131) 50+ CNY11.130(CNY12.5769) 250+ CNY9.070(CNY10.2491) 500+ CNY7.310(CNY8.2603) 1000+ CNY6.360(CNY7.1868) More Pricing... | 0.015ohm | SBL Series | 4W | Wirewound | Axial Leaded | ± 5% | ± 100ppm/°C | 18mm | 6.4mm | 6.4mm | -55°C | 250°C | - | ||||
3791207 RoHS | TE CONNECTIVITY - CGS | Each | 5+ CNY21.640(CNY24.4532) 50+ CNY11.130(CNY12.5769) 250+ CNY9.460(CNY10.6898) 500+ CNY8.540(CNY9.6502) 1000+ CNY7.120(CNY8.0456) More Pricing... | 0.07ohm | ER Series | 7W | Wirewound | Axial Leaded | ± 10% | ± 200ppm/°C | 22.2mm | - | - | -55°C | 200°C | - | ||||
1173910 RoHS | TE CONNECTIVITY - CGS | Each | 5+ CNY25.210(CNY28.4873) 50+ CNY13.340(CNY15.0742) 250+ CNY10.980(CNY12.4074) 500+ CNY8.770(CNY9.9101) 1000+ CNY8.090(CNY9.1417) More Pricing... | 0.047ohm | SBL Series | 4W | Wirewound | Axial Leaded | ± 5% | ± 100ppm/°C | 18mm | 6.4mm | 6.4mm | -55°C | 250°C | - | ||||
1173909 RoHS | TE CONNECTIVITY - CGS | Each | 5+ CNY25.210(CNY28.4873) 50+ CNY13.340(CNY15.0742) 250+ CNY10.980(CNY12.4074) 500+ CNY8.770(CNY9.9101) 1000+ CNY8.090(CNY9.1417) More Pricing... | 0.033ohm | SBL Series | 4W | Metal Foil | Axial Leaded | ± 5% | ± 270ppm/°C | 18mm | 6.4mm | 6.4mm | -55°C | 250°C | - | ||||
3791120 RoHS | TE CONNECTIVITY - CGS | Each | 1+ CNY17.560(CNY19.8428) 5+ CNY15.370(CNY17.3681) 10+ CNY12.730(CNY14.3849) 20+ CNY11.410(CNY12.8933) 40+ CNY10.540(CNY11.9102) More Pricing... | 5000µohm | SBL Series | 4W | Metal Foil | Axial Leaded | ± 5% | ± 950ppm/°C | 18mm | 6.4mm | 6.4mm | -55°C | 250°C | - | ||||
4050078 RoHS | TE CONNECTIVITY - NEOHM | Each | 1+ CNY3.890(CNY4.3957) 10+ CNY2.990(CNY3.3787) 100+ CNY1.260(CNY1.4238) 500+ CNY0.907(CNY1.0249) 1000+ CNY0.831(CNY0.939) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4050077 RoHS | TE CONNECTIVITY - NEOHM | Each | 1+ CNY2.450(CNY2.7685) 10+ CNY1.610(CNY1.8193) 100+ CNY1.030(CNY1.1639) 500+ CNY0.740(CNY0.8362) 1000+ CNY0.527(CNY0.5955) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3791131 RoHS | TE CONNECTIVITY - NEOHM | Each | 10+ CNY3.900(CNY4.407) 100+ CNY1.480(CNY1.6724) 500+ CNY0.756(CNY0.8543) 2500+ CNY0.738(CNY0.8339) 5000+ CNY0.719(CNY0.8125) More Pricing... | 0.1ohm | ROX Series | 3W | Metal Oxide | Axial Leaded | ± 5% | ± 350ppm/°C | 16mm | - | - | -55°C | 155°C | - | ||||
3791132 RoHS | TE CONNECTIVITY - NEOHM | Each | 1+ CNY4.740(CNY5.3562) 10+ CNY2.060(CNY2.3278) 100+ CNY1.120(CNY1.2656) 500+ CNY1.050(CNY1.1865) 1000+ CNY0.973(CNY1.0995) More Pricing... | 0.22ohm | ROX Series | 3W | Metal Oxide | Axial Leaded | ± 5% | ± 350ppm/°C | 16mm | - | - | -55°C | 155°C | - | ||||


