Current Sense SMD Resistors :
206 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(147)
(21)
(6)
(8)
(12)
(11)
Resistance Tolerance
=± 0.5%
1
(1)
(1)
(27)
(8)
(206)
(5705)
(41)
(2)
Operating Temperature Max
(19)
(8)
(172)
(1)
Operating Temperature Min
(18)
(168)
(15)
Resistor Technology
(8)
(18)
(10)
(1)
(163)
(4)
Product Range
(1)
(1)
(2)
(2)
(3)
(2)
(3)
(15)
Resistor Case / Package
(1)
(4)
(5)
(7)
(4)
(19)
(3)
(145)
Product Width
(2)
(2)
(4)
(2)
(8)
(15)
(5)
(1)
Product Length
(1)
(4)
(3)
(2)
(2)
(9)
(1)
(1)
Product Height
(2)
(3)
(1)
(1)
(2)
(18)
(16)
(1)
Temperature Coefficient
(2)
(8)
(3)
(6)
(1)
(1)
(87)
(2)
Packaging
(5)
(218)
(3)
(154)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Product Range | Resistor Case / Package | Power Rating | Resistance Tolerance | Resistor Technology | Temperature Coefficient | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.580(CNY1.7854) 100+ CNY1.310(CNY1.4803) 500+ CNY1.200(CNY1.356) 1000+ CNY1.010(CNY1.1413) 2000+ CNY0.911(CNY1.0294) | 0.02ohm | MC LRP Series | 2512 [6432 Metric] | 2W | ± 0.5% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.790(CNY2.0227) 100+ CNY1.480(CNY1.6724) 500+ CNY1.350(CNY1.5255) 1000+ CNY1.140(CNY1.2882) 2000+ CNY1.040(CNY1.1752) | 0.01ohm | MC LRP Series | 2010 [5025 Metric] | 2W | ± 0.5% | Metal Strip | ± 75ppm/°C | 5mm | 2.4mm | 0.55mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY21.760(CNY24.5888) 100+ CNY15.600(CNY17.628) 500+ CNY14.720(CNY16.6336) 1000+ CNY14.320(CNY16.1816) 2000+ CNY13.920(CNY15.7296) More Pricing... | 5000µohm | WSL Series | 3637 [9194 Metric] | 3W | ± 0.5% | Metal Strip | ± 50ppm/°C | 9.14mm | 9.4mm | 0.635mm | -65°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.450(CNY1.6385) 100+ CNY1.200(CNY1.356) 500+ CNY1.110(CNY1.2543) 1000+ CNY1.020(CNY1.1526) 2000+ CNY0.910(CNY1.0283) | 0.06ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.590(CNY1.7967) 100+ CNY1.310(CNY1.4803) 500+ CNY1.200(CNY1.356) 1000+ CNY1.010(CNY1.1413) 2000+ CNY0.910(CNY1.0283) | 0.04ohm | MC LRP Series | 2512 [6432 Metric] | 2W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.930(CNY2.1809) 100+ CNY1.590(CNY1.7967) 500+ CNY1.460(CNY1.6498) 1000+ CNY1.220(CNY1.3786) 2000+ CNY1.120(CNY1.2656) | 0.012ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.590(CNY1.7967) 100+ CNY1.310(CNY1.4803) 500+ CNY1.200(CNY1.356) 1000+ CNY1.010(CNY1.1413) 2000+ CNY0.910(CNY1.0283) | 0.035ohm | MC LRP Series | 2512 [6432 Metric] | 2W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.710(CNY1.9323) 100+ CNY1.410(CNY1.5933) 500+ CNY1.300(CNY1.469) 1000+ CNY1.100(CNY1.243) 2000+ CNY0.992(CNY1.121) | 0.02ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.670(CNY1.8871) 100+ CNY1.380(CNY1.5594) 500+ CNY1.260(CNY1.4238) 1000+ CNY1.070(CNY1.2091) 2000+ CNY0.965(CNY1.0904) | 0.022ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.460(CNY1.6498) 100+ CNY1.200(CNY1.356) 500+ CNY1.110(CNY1.2543) 1000+ CNY1.010(CNY1.1413) 2000+ CNY0.911(CNY1.0294) | 0.03ohm | MC LRP Series | 2512 [6432 Metric] | 2W | ± 0.5% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.710(CNY1.9323) 100+ CNY1.410(CNY1.5933) 500+ CNY1.300(CNY1.469) 1000+ CNY1.100(CNY1.243) | 0.025ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.580(CNY1.7854) 100+ CNY1.310(CNY1.4803) 500+ CNY1.200(CNY1.356) 1000+ CNY1.010(CNY1.1413) 2000+ CNY0.911(CNY1.0294) | 0.091ohm | MC LRP Series | 2512 [6432 Metric] | 2W | ± 0.5% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.710(CNY1.9323) 100+ CNY1.410(CNY1.5933) 500+ CNY1.300(CNY1.469) 1000+ CNY1.100(CNY1.243) 2000+ CNY0.992(CNY1.121) | 8000µohm | MC LRP Series | 2512 [6432 Metric] | 2W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.570(CNY1.7741) 100+ CNY1.290(CNY1.4577) 500+ CNY1.190(CNY1.3447) 1000+ CNY1.100(CNY1.243) 2000+ CNY0.985(CNY1.1131) | 0.03ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.520(CNY1.7176) 100+ CNY1.250(CNY1.4125) 500+ CNY1.140(CNY1.2882) 1000+ CNY0.965(CNY1.0904) 2000+ CNY0.871(CNY0.9842) | 0.039ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.790(CNY2.0227) 100+ CNY1.480(CNY1.6724) 500+ CNY1.350(CNY1.5255) 1000+ CNY1.140(CNY1.2882) 2000+ CNY1.040(CNY1.1752) | 0.015ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.870(CNY2.1131) 100+ CNY1.540(CNY1.7402) 500+ CNY1.420(CNY1.6046) 1000+ CNY1.200(CNY1.356) 2000+ CNY1.090(CNY1.2317) | 0.06ohm | MC LRP Series | 2512 [6432 Metric] | 2W | ± 0.5% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.520(CNY1.7176) 100+ CNY1.250(CNY1.4125) 500+ CNY1.140(CNY1.2882) 1000+ CNY0.965(CNY1.0904) 2000+ CNY0.871(CNY0.9842) | 0.091ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.350(CNY1.5255) 100+ CNY1.120(CNY1.2656) 500+ CNY1.020(CNY1.1526) 1000+ CNY0.929(CNY1.0498) 2000+ CNY0.844(CNY0.9537) | 0.039ohm | MC LRP Series | 2512 [6432 Metric] | 2W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.590(CNY1.7967) 100+ CNY1.310(CNY1.4803) 500+ CNY1.200(CNY1.356) 1000+ CNY1.010(CNY1.1413) 2000+ CNY0.910(CNY1.0283) | 0.047ohm | MC LRP Series | 2512 [6432 Metric] | 2W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.710(CNY1.9323) 100+ CNY1.410(CNY1.5933) 500+ CNY1.300(CNY1.469) 1000+ CNY1.100(CNY1.243) 2000+ CNY0.992(CNY1.121) | 0.068ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.710(CNY1.9323) 100+ CNY1.410(CNY1.5933) 500+ CNY1.300(CNY1.469) 1000+ CNY1.100(CNY1.243) 2000+ CNY0.992(CNY1.121) | 0.07ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.520(CNY1.7176) 100+ CNY1.250(CNY1.4125) 500+ CNY1.140(CNY1.2882) 1000+ CNY0.965(CNY1.0904) | 0.06ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.580(CNY1.7854) 100+ CNY1.310(CNY1.4803) 500+ CNY1.200(CNY1.356) 1000+ CNY1.010(CNY1.1413) 2000+ CNY0.911(CNY1.0294) | 0.022ohm | MC LRP Series | 2512 [6432 Metric] | 2W | ± 0.5% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.590(CNY1.7967) 100+ CNY1.310(CNY1.4803) 500+ CNY1.200(CNY1.356) 1000+ CNY1.010(CNY1.1413) 2000+ CNY0.910(CNY1.0283) | 0.018ohm | MC LRP Series | 2512 [6432 Metric] | 2W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||


