Passive Components :
171,909 Products FoundAll Filters
Expand Filters
Manufacturer
(17489)
(17409)
(18145)
(19094)
(443)
(11)
(2)
(714)
(226)
Packaging
(15)
(719)
(48795)
(448)
(18)
(13)
(18)
(1)
(114143)
Resistors - Fixed Value (79,470)
Capacitors (59,778)
Inductors (20,684)
EMI / RFI Suppression (8,801)
Filters (117)
Rheostats (25)
Thermistors (5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.648(CNY0.7322) 100+ CNY0.565(CNY0.6384) 500+ CNY0.428(CNY0.4836) 1000+ CNY0.389(CNY0.4396) 2500+ CNY0.348(CNY0.3932) More Pricing... | 100kohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | High Voltage | RCV e3 Series | ± 100ppm/K | 500V | 3.2mm | 1.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.080(CNY0.0904) 100+ CNY0.062(CNY0.0701) 500+ CNY0.049(CNY0.0554) 2500+ CNY0.036(CNY0.0407) 5000+ CNY0.035(CNY0.0396) | 68ohm | ± 1% | 62.5mW | 0402 [1005 Metric] | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | - | ||||||
Each | 1+ CNY13.570(CNY15.3341) 5+ CNY12.470(CNY14.0911) 10+ CNY11.360(CNY12.8368) 20+ CNY10.640(CNY12.0232) 40+ CNY9.920(CNY11.2096) More Pricing... | - | ± 10% | 750mW | - | - | - | 3006 Series | ± 100ppm/°C | - | 19.05mm | 4.83mm | -55°C | 125°C | - | ||||||
TT ELECTRONICS / WELWYN | Each | 5+ CNY7.010(CNY7.9213) 50+ CNY3.370(CNY3.8081) 250+ CNY2.170(CNY2.4521) 500+ CNY1.980(CNY2.2374) 1000+ CNY1.630(CNY1.8419) More Pricing... | 2.2ohm | ± 5% | 2W | Axial Leaded | Wirewound | High Surge | WHS Series | ± 200ppm/°C | - | 9mm | - | -55°C | 155°C | - | |||||
Each | 1+ CNY105.720(CNY119.4636) 2+ CNY95.230(CNY107.6099) 3+ CNY83.920(CNY94.8296) 5+ CNY75.960(CNY85.8348) 10+ CNY67.600(CNY76.388) More Pricing... | - | - | - | - | - | - | 4.16.10 Series | - | - | - | - | -25°C | 70°C | - | ||||||
TT ELECTRONICS / WELWYN | Each | 1+ CNY27.100(CNY30.623) 10+ CNY17.040(CNY19.2552) 50+ CNY13.380(CNY15.1194) 100+ CNY12.830(CNY14.4979) 200+ CNY10.630(CNY12.0119) More Pricing... | 51ohm | ± 5% | 7W | Axial Leaded | Wirewound | High Stability, High Reliability | W22 Series | ± 75ppm/°C | 200V | 22mm | - | -55°C | 350°C | - | |||||
Each | 1+ CNY0.898(CNY1.0147) 50+ CNY0.740(CNY0.8362) 100+ CNY0.648(CNY0.7322) 250+ CNY0.577(CNY0.652) 500+ CNY0.516(CNY0.5831) More Pricing... | 0.47ohm | ± 5% | 2W | Axial Leaded | Wirewound | Flame Proof | MC KNP Series | ± 400ppm/°C | - | 16mm | - | - | - | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.215(CNY0.243) 100+ CNY0.185(CNY0.209) 500+ CNY0.139(CNY0.1571) 2500+ CNY0.100(CNY0.113) 5000+ CNY0.093(CNY0.1051) | - | - | - | - | - | - | C Series | - | - | 1.02mm | 0.5mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.300(CNY1.469) 100+ CNY1.170(CNY1.3221) 500+ CNY0.911(CNY1.0294) 1000+ CNY0.831(CNY0.939) 2000+ CNY0.755(CNY0.8532) | - | - | - | - | - | - | C Series KEMET | - | - | 1.6mm | 0.85mm | -55°C | 125°C | - | ||||||
Each | 10+ CNY1.090(CNY1.2317) 100+ CNY0.710(CNY0.8023) 500+ CNY0.554(CNY0.626) 1000+ CNY0.485(CNY0.5481) 2500+ CNY0.438(CNY0.4949) More Pricing... | 1Mohm | ± 5% | 250mW | Axial Leaded | Metal Film | High Voltage | HHV Series | ± 200ppm/°C | 1.6kV | 6.3mm | - | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.110(CNY1.2543) 100+ CNY0.664(CNY0.7503) 500+ CNY0.511(CNY0.5774) 1000+ CNY0.466(CNY0.5266) 2500+ CNY0.457(CNY0.5164) | 0.68ohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | - | RL Series | ± 200ppm/°C | - | 3.1mm | 1.6mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.405(CNY0.4576) 100+ CNY0.283(CNY0.3198) 500+ CNY0.222(CNY0.2509) 2500+ CNY0.199(CNY0.2249) 5000+ CNY0.146(CNY0.165) More Pricing... | - | - | - | - | - | - | MMZ Series | - | - | 1mm | 0.5mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.687(CNY0.7763) 50+ CNY0.289(CNY0.3266) 250+ CNY0.255(CNY0.2882) 500+ CNY0.249(CNY0.2814) 1500+ CNY0.242(CNY0.2735) More Pricing... | 6.8kohm | ± 1% | 250mW | MiniMELF 0204 | Metal Film | - | MMA Series | ± 50ppm/°C | 200V | - | - | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.367(CNY0.4147) 100+ CNY0.306(CNY0.3458) 500+ CNY0.222(CNY0.2509) 1000+ CNY0.199(CNY0.2249) 2500+ CNY0.173(CNY0.1955) More Pricing... | 4.3kohm | ± 1% | 250mW | 0603 [1608 Metric] | Thick Film | High Power, Anti-Surge | ERJ-PA3 Series | ± 100ppm/°C | 150V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+ CNY42.610(CNY48.1493) 3+ CNY38.110(CNY43.0643) 5+ CNY34.290(CNY38.7477) 10+ CNY31.540(CNY35.6402) 20+ CNY27.640(CNY31.2332) More Pricing... | - | - | - | - | - | - | SER2900 Series | - | - | 27.9mm | 19.8mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.530(CNY18.6789) 10+ CNY11.200(CNY12.656) 50+ CNY10.800(CNY12.204) 100+ CNY10.400(CNY11.752) 200+ CNY10.200(CNY11.526) | - | - | - | - | - | - | TANTAMOUNT 293D Series | - | - | 7.3mm | 4.3mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.020(CNY16.9726) 50+ CNY10.440(CNY11.7972) 100+ CNY9.070(CNY10.2491) 250+ CNY8.280(CNY9.3564) 500+ CNY7.490(CNY8.4637) | - | - | - | - | - | - | OS-CON SVPF Series | - | - | - | - | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY16.080(CNY18.1704) 50+ CNY8.920(CNY10.0796) 250+ CNY8.240(CNY9.3112) 500+ CNY7.160(CNY8.0908) 1500+ CNY6.990(CNY7.8987) More Pricing... | - | - | - | - | - | - | POSCAP TPC Series | - | - | 7.3mm | 4.3mm | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.501(CNY0.5661) 100+ CNY0.332(CNY0.3752) 500+ CNY0.251(CNY0.2836) 1000+ CNY0.227(CNY0.2565) 2500+ CNY0.223(CNY0.252) | 100kohm | ± 1% | 63mW | 1206 [3216 Metric] | Thick Film | Array | TC Series | ± 200ppm/°C | 50V | 3.2mm | 1.6mm | -55°C | 155°C | - | ||||||
Each | 1+ CNY8.620(CNY9.7406) 5+ CNY6.570(CNY7.4241) 10+ CNY4.510(CNY5.0963) 25+ CNY4.240(CNY4.7912) 50+ CNY3.970(CNY4.4861) More Pricing... | - | - | - | - | - | - | HD Series | - | - | - | - | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+ CNY0.700(CNY0.791) 50+ CNY0.577(CNY0.652) 100+ CNY0.506(CNY0.5718) 250+ CNY0.450(CNY0.5085) 500+ CNY0.404(CNY0.4565) More Pricing... | 15kohm | ± 5% | 2W | Axial Leaded | Carbon Film | General Purpose | MC CFR Series | ± 450ppm/°C | 500V | 16mm | - | -55°C | 155°C | - | ||||||
Each | 1+ CNY9.990(CNY11.2887) 10+ CNY8.090(CNY9.1417) 25+ CNY7.330(CNY8.2829) 50+ CNY6.900(CNY7.797) 100+ CNY6.460(CNY7.2998) More Pricing... | - | ± 10% | 500mW | - | - | - | 3362 Series | ± 100ppm/°C | - | 6.6mm | 4.88mm | -55°C | 125°C | - | ||||||
Each | 1+ CNY107.880(CNY121.9044) 36+ CNY107.540(CNY121.5202) 72+ CNY107.390(CNY121.3507) | - | - | - | - | - | - | ALT22 Series | - | - | - | - | -40°C | 85°C | - | ||||||
653512 | LCR COMPONENTS | Each | 1+ CNY18.720(CNY21.1536) 10+ CNY15.550(CNY17.5715) 50+ CNY13.230(CNY14.9499) 100+ CNY11.580(CNY13.0854) 200+ CNY9.930(CNY11.2209) More Pricing... | - | - | - | - | - | - | LCR EP Series | - | - | - | - | - | - | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.570(CNY17.5941) 50+ CNY7.870(CNY8.8931) 100+ CNY6.270(CNY7.0851) 250+ CNY5.600(CNY6.328) 1000+ CNY3.830(CNY4.3279) More Pricing... | 0.33ohm | ± 1% | 2W | 2512 [6432 Metric] | Thick Film | General Purpose | LR Series | ± 100ppm/°C | 200V | 6.5mm | 3.25mm | -55°C | 150°C | AEC-Q200 | |||||
























