Passive Components :
172,241 Products FoundAll Filters
Expand Filters
Manufacturer
(17533)
(17460)
(18131)
(19110)
(443)
(11)
(2)
(715)
(226)
Packaging
(15)
(736)
(48926)
(448)
(18)
(12)
(20)
(1)
(114344)
Resistors - Fixed Value (79,550)
Capacitors (59,870)
Inductors (20,801)
EMI / RFI Suppression (8,831)
Filters (117)
Rheostats (25)
Thermistors (5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Voltage(AC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Product Range | Product Diameter | Product Height | Lead Spacing | ESR | Ripple Current | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY97.950(CNY110.6835) 10+ CNY88.160(CNY99.6208) 50+ CNY82.930(CNY93.7109) 200+ CNY77.060(CNY87.0778) 400+ CNY71.840(CNY81.1792) More Pricing... | 470µF | 400V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | 094 PME-SI Series | 30mm | 45mm | 10mm | 0.33ohm | 1.82A | -25°C | 105°C | - | ||||||
CGS - TE CONNECTIVITY | Each | 1+ CNY11.740(CNY13.2662) 50+ CNY5.980(CNY6.7574) 100+ CNY5.400(CNY6.102) 250+ CNY4.980(CNY5.6274) 500+ CNY4.540(CNY5.1302) More Pricing... | - | - | - | - | - | - | - | ER Series | - | - | - | - | - | -55°C | 200°C | - | |||||
Each | 10+ CNY0.398(CNY0.4497) 100+ CNY0.372(CNY0.4204) 500+ CNY0.346(CNY0.391) 1000+ CNY0.320(CNY0.3616) 2500+ CNY0.294(CNY0.3322) More Pricing... | - | - | - | - | - | - | - | MF Series | 2.3mm | - | - | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.220(CNY11.5486) 10+ CNY8.400(CNY9.492) 50+ CNY7.600(CNY8.588) 100+ CNY6.780(CNY7.6614) 200+ CNY6.440(CNY7.2772) More Pricing... | - | - | - | - | - | - | - | SLF Series | - | 7.5mm | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,532.360(CNY1,731.5668) 5+ CNY1,526.030(CNY1,724.4139) 10+ CNY1,519.680(CNY1,717.2384) | 1450µF | 1.5kV | - | ± 10% | Screw | - | - | C44U-M Series | 136mm | 347mm | 50mm | 1000µohm | - | -40°C | 85°C | - | ||||||
Each | 10+ CNY4.290(CNY4.8477) 50+ CNY3.860(CNY4.3618) 100+ CNY3.630(CNY4.1019) 500+ CNY3.370(CNY3.8081) 1000+ CNY3.150(CNY3.5595) More Pricing... | 150pF | 2kV | 500V | ± 5% | PC Pin | - | - | R73 Series | - | 11mm | 15mm | - | - | -55°C | 105°C | AEC-Q200 | ||||||
Each | 10+ CNY1.120(CNY1.2656) 100+ CNY0.863(CNY0.9752) 500+ CNY0.755(CNY0.8532) 2500+ CNY0.718(CNY0.8113) 4000+ CNY0.656(CNY0.7413) More Pricing... | 2200pF | 250V | 160V | ± 5% | PC Pin | - | - | B32529 Series | - | 6.5mm | 5mm | - | - | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+ CNY322.430(CNY364.3459) 5+ CNY260.720(CNY294.6136) 24+ CNY231.270(CNY261.3351) 72+ CNY217.150(CNY245.3795) 120+ CNY209.240(CNY236.4412) | 9100µF | 200V | - | ± 20% | Press Fit | 18000 hours @ 85°C | Polar | ALF70 Series | 50mm | 105mm | - | 0.029ohm | 16.89A | -40°C | 85°C | - | ||||||
Each | 1+ CNY4.350(CNY4.9155) 50+ CNY2.130(CNY2.4069) 100+ CNY1.910(CNY2.1583) 250+ CNY1.650(CNY1.8645) 500+ CNY1.500(CNY1.695) More Pricing... | - | - | - | - | - | - | - | VR37 Series | 4mm | - | - | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 5+ CNY3.490(CNY3.9437) 50+ CNY2.570(CNY2.9041) 250+ CNY2.140(CNY2.4182) 500+ CNY1.900(CNY2.147) 1500+ CNY1.870(CNY2.1131) More Pricing... | 0.15µF | 250V | - | ± 5% | PC Pin | - | - | WCAP-FTBP Series | - | 11mm | 7.5mm | - | - | -40°C | 105°C | - | ||||||
Each | 1+ CNY95.320(CNY107.7116) 10+ CNY83.400(CNY94.242) 50+ CNY69.110(CNY78.0943) 100+ CNY61.960(CNY70.0148) 500+ CNY57.190(CNY64.6247) More Pricing... | 240µF | 450V | - | ± 20% | Press Fit | 8000 hours @ 105°C | Polar | ALF80 Series | 35mm | 35mm | - | 0.541ohm | 5.09A | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.580(CNY0.6554) 100+ CNY0.455(CNY0.5142) 500+ CNY0.384(CNY0.4339) 2500+ CNY0.331(CNY0.374) 7500+ CNY0.293(CNY0.3311) More Pricing... | - | - | - | - | - | - | - | LQP03HQ_02 Series | - | 0.4mm | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.123(CNY0.139) 250+ CNY0.077(CNY0.087) 1000+ CNY0.055(CNY0.0622) 5000+ CNY0.032(CNY0.0362) 12500+ CNY0.024(CNY0.0271) More Pricing... | - | - | - | - | - | - | - | RK73H Series | - | - | - | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.174(CNY0.1966) 100+ CNY0.119(CNY0.1345) 500+ CNY0.091(CNY0.1028) 1000+ CNY0.072(CNY0.0814) | - | - | - | - | - | - | - | MC CQ Series | - | - | - | - | - | -55°C | 155°C | AEC-Q200 | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY8.540(CNY9.6502) 50+ CNY7.310(CNY8.2603) 250+ CNY6.180(CNY6.9834) 500+ CNY5.470(CNY6.1811) 1500+ CNY4.980(CNY5.6274) More Pricing... | - | - | - | - | - | - | - | MPL-AY Series | - | 1.8mm | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.830(CNY11.1079) 10+ CNY8.090(CNY9.1417) 50+ CNY7.050(CNY7.9665) 200+ CNY6.650(CNY7.5145) 400+ CNY6.150(CNY6.9495) More Pricing... | - | - | - | - | - | - | - | 5CCEG Series | - | 5.7mm | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY7.240(CNY8.1812) 50+ CNY3.620(CNY4.0906) 250+ CNY3.250(CNY3.6725) 500+ CNY2.810(CNY3.1753) 1000+ CNY2.650(CNY2.9945) More Pricing... | 680pF | - | - | ± 10% | - | - | - | GA3 Series | - | - | - | - | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.451(CNY0.5096) 100+ CNY0.320(CNY0.3616) 500+ CNY0.247(CNY0.2791) 1000+ CNY0.219(CNY0.2475) 2000+ CNY0.187(CNY0.2113) More Pricing... | - | - | - | - | - | - | - | EMIFIL BLM18PG Series | - | 0.8mm | - | - | - | -55°C | 125°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each | 10+ CNY1.650(CNY1.8645) 100+ CNY1.240(CNY1.4012) 500+ CNY0.895(CNY1.0114) 1000+ CNY0.745(CNY0.8418) 2500+ CNY0.625(CNY0.7062) More Pricing... | - | - | - | - | - | - | - | MFP Series | 2.5mm | - | - | - | - | -55°C | 155°C | - | |||||
NEOHM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.581(CNY0.6565) 250+ CNY0.277(CNY0.313) 1000+ CNY0.247(CNY0.2791) 5000+ CNY0.205(CNY0.2316) 10000+ CNY0.103(CNY0.1164) More Pricing... | - | - | - | - | - | - | - | CRGH Series | - | - | - | - | - | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.768(CNY0.8678) 100+ CNY0.580(CNY0.6554) 500+ CNY0.558(CNY0.6305) 1000+ CNY0.536(CNY0.6057) 2500+ CNY0.513(CNY0.5797) More Pricing... | - | - | - | - | - | - | - | ERJ-12Z Series | - | - | - | - | - | -55°C | 155°C | AEC-Q200 | ||||||
NEOHM - TE CONNECTIVITY | Each | 10+ CNY0.653(CNY0.7379) 100+ CNY0.320(CNY0.3616) 500+ CNY0.241(CNY0.2723) 2500+ CNY0.211(CNY0.2384) 6000+ CNY0.161(CNY0.1819) More Pricing... | - | - | - | - | - | - | - | LR Series | 2.3mm | - | - | - | - | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.060(CNY0.0678) 100+ CNY0.041(CNY0.0463) 500+ CNY0.031(CNY0.035) 2500+ CNY0.026(CNY0.0294) 5000+ CNY0.023(CNY0.026) More Pricing... | - | - | - | - | - | - | - | MP MR Series | - | - | - | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.075(CNY0.0848) 100+ CNY0.052(CNY0.0588) 500+ CNY0.039(CNY0.0441) 1000+ CNY0.032(CNY0.0362) | - | - | - | - | - | - | - | MP MR Series | - | - | - | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.176(CNY0.1989) 100+ CNY0.146(CNY0.165) 500+ CNY0.100(CNY0.113) 1000+ CNY0.086(CNY0.0972) 2500+ CNY0.071(CNY0.0802) More Pricing... | - | - | - | - | - | - | - | ERJ-3GE Series | - | - | - | - | - | -55°C | 155°C | AEC-Q200 | ||||||























