102 Product Results Found for "drive-control"
All Filters
Expand Filters
Manufacturer
(46)
(3)
(6)
(15)
(3)
(3)
(14)
(12)
Dielectric Type
(1)
(66)
Capacitance Tolerance
(3)
(6)
(30)
(63)
Capacitor Case / Package
(1)
(60)
(3)
(6)
(1)
(11)
(3)
Capacitor Mounting
(1)
(3)
(44)
(5)
(12)
dv/dt Rating
(3)
(8)
(41)
(1)
(1)
Capacitor Terminals
(1)
(3)
(29)
(11)
(12)
(16)
(11)
(1)
Voltage(AC)
(1)
(1)
(3)
(21)
(28)
(6)
(1)
(2)
Polarity
(22)
Lead Spacing
(3)
(3)
(1)
(2)
(19)
(12)
(2)
(6)
Product Diameter
(1)
(6)
(1)
(1)
(2)
(3)
(2)
(1)
Packaging
(90)
(12)
(6)
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Dielectric Type | Capacitor Case / Package | Capacitance | Capacitance Tolerance | Capacitor Mounting | Voltage(AC) | Capacitor Terminals | Lead Spacing | dv/dt Rating | Product Diameter | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Product Length | Product Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY26.360(CNY29.7868) 10+ CNY23.750(CNY26.8375) 50+ CNY20.930(CNY23.6509) 100+ CNY18.940(CNY21.4022) 250+ CNY16.920(CNY19.1196) | Metallized PP | Can | 1.5µF | ± 10% | Panel Mount | 440V | Wire Leaded | - | - | 30mm | 56mm | MR/P/440 Series | -25°C | 85°C | - | - | ||||||
Each | 1+ CNY41.360(CNY46.7368) 10+ CNY37.270(CNY42.1151) 50+ CNY32.830(CNY37.0979) 100+ CNY29.720(CNY33.5836) 250+ CNY26.450(CNY29.8885) More Pricing... | Metallized PP | Can | 8µF | ± 5% | - | 450V | Quick Connect | 14.4mm | 20V/µs | 32mm | 55mm | 4.16.10 Series | -25°C | 70°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.470(CNY11.8311) 50+ CNY6.490(CNY7.3337) 100+ CNY4.740(CNY5.3562) 250+ CNY4.330(CNY4.8929) 500+ CNY3.920(CNY4.4296) | - | Radial Can - SMD | 220µF | ± 20% | Surface Mount | - | Solder | - | - | 5mm | 5.9mm | OS-CON SVPE Series | -55°C | 105°C | - | - | ||||||
Each | 1+ CNY48.050(CNY54.2965) 10+ CNY35.420(CNY40.0246) 50+ CNY31.080(CNY35.1204) 162+ CNY22.550(CNY25.4815) 648+ CNY22.240(CNY25.1312) More Pricing... | Metallized PP | Can | 2µF | ± 5% | Stud Mount - M8 | 470V | Quick Connect, Snap-In | 13.4mm | 20V/µs | 25mm | 58mm | 0 | -25°C | 85°C | - | - | ||||||
2429311 RoHS | Each | 1+ CNY61.910(CNY69.9583) 10+ CNY46.310(CNY52.3303) 50+ CNY40.060(CNY45.2678) 162+ CNY36.480(CNY41.2224) 648+ CNY34.430(CNY38.9059) More Pricing... | Metallized PP | Can | 1.5µF | ± 5% | Stud Mount - M8 | 470V | Wire Leaded | - | 20V/µs | 25mm | 58.5mm | 0 | -25°C | 85°C | - | - | |||||
Each | 1+ CNY94.240(CNY106.4912) 3+ CNY88.280(CNY99.7564) 5+ CNY82.320(CNY93.0216) 10+ CNY76.360(CNY86.2868) 20+ CNY70.400(CNY79.552) More Pricing... | Metallized PP | Can | 20µF | ± 5% | Stud Mount - M8 | 450V | Quick Connect | - | - | 30mm | 93mm | MotorCap B32332 Series | -25°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.210(CNY4.7573) 50+ CNY2.810(CNY3.1753) 100+ CNY1.760(CNY1.9888) 250+ CNY1.590(CNY1.7967) 500+ CNY1.420(CNY1.6046) | - | Radial Can - SMD | 10µF | ± 20% | - | - | Solder | - | - | 6.3mm | 5.4mm | FC Series | -40°C | 105°C | - | - | ||||||
Each | 1+ CNY88.710(CNY100.2423) 10+ CNY69.220(CNY78.2186) 50+ CNY62.820(CNY70.9866) 100+ CNY62.620(CNY70.7606) 200+ CNY62.420(CNY70.5346) More Pricing... | - | Coin | 0.68F | -20%, +80% | Through Hole | - | Radial Leaded | 5mm | - | 21.5mm | 8.85mm | KW Series | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY18.780(CNY21.2214) 10+ CNY12.370(CNY13.9781) 50+ CNY10.350(CNY11.6955) 100+ CNY9.000(CNY10.170) 200+ CNY8.820(CNY9.9666) | - | Radial Can - SMD | 270µF | ± 20% | Surface Mount | - | Solder | - | - | 6.3mm | 9.9mm | OS-CON SVPG Series | -55°C | 105°C | - | - | ||||||
Each | 1+ CNY78.500(CNY88.705) 10+ CNY59.700(CNY67.461) 50+ CNY57.870(CNY65.3931) 100+ CNY49.110(CNY55.4943) 500+ CNY45.850(CNY51.8105) More Pricing... | Metallized PP | Can | 25µF | ± 5% | Stud Mount - M8 | 470V | Quick Connect, Snap-In | 13.4mm | 20V/µs | 45mm | 93mm | 0 | -25°C | 85°C | - | - | ||||||
Each | 1+ CNY71.700(CNY81.021) 2+ CNY64.580(CNY72.9754) 3+ CNY56.910(CNY64.3083) 5+ CNY51.510(CNY58.2063) 10+ CNY45.840(CNY51.7992) More Pricing... | Metallized PP | Can | 18µF | ± 5% | - | 450V | Quick Connect | 14.4mm | 20V/µs | 40mm | 70mm | 4.16.10 Series | -25°C | 70°C | - | - | ||||||
Each | 1+ CNY89.180(CNY100.7734) 2+ CNY80.340(CNY90.7842) 3+ CNY70.800(CNY80.004) 5+ CNY64.080(CNY72.4104) 10+ CNY57.030(CNY64.4439) More Pricing... | Metallized PP | Can | 12µF | ± 5% | Stud Mount - M8 | 450V | Quick Connect | 12mm | 20V/µs | 40mm | 98mm | 4.16.26 Series | -25°C | 70°C | - | - | ||||||
Each | 1+ CNY102.540(CNY115.8702) 5+ CNY94.960(CNY107.3048) 10+ CNY87.370(CNY98.7281) 25+ CNY79.780(CNY90.1514) 50+ CNY72.190(CNY81.5747) More Pricing... | Metallized PP | Can | 25µF | ± 5% | Stud Mount - M8 | 450V | Quick Connect | - | - | 35mm | 93mm | MotorCap B32332 Series | -25°C | 85°C | - | - | ||||||
Each | 1+ CNY64.470(CNY72.8511) 5+ CNY58.930(CNY66.5909) 10+ CNY53.390(CNY60.3307) 25+ CNY47.850(CNY54.0705) 50+ CNY42.300(CNY47.799) More Pricing... | Metallized PP | Can | 2.5µF | ± 5% | Stud Mount - M8 | 450V | Quick Connect | - | - | 30mm | 52mm | MotorCap B32332 Series | -25°C | 85°C | - | - | ||||||
Each | 1+ CNY27.220(CNY30.7586) 10+ CNY24.520(CNY27.7076) 50+ CNY21.620(CNY24.4306) 100+ CNY19.570(CNY22.1141) 250+ CNY17.410(CNY19.6733) More Pricing... | Metallized PP | Can | 2µF | ± 5% | Stud Mount - M8 | 450V | Quick Connect | 14.4mm | 20V/µs | 28mm | 55mm | 4.16.15 Series | -25°C | 70°C | - | - | ||||||
Each | 1+ CNY62.540(CNY70.6702) 10+ CNY56.340(CNY63.6642) 50+ CNY49.650(CNY56.1045) 100+ CNY44.940(CNY50.7822) 250+ CNY39.990(CNY45.1887) | Metallized PP | Can | 2µF | ± 5% | Stud Mount - M8 | 450V | Wire Leaded | - | 20V/µs | 28mm | 55mm | 4.16.15 Series | -25°C | 70°C | - | - | ||||||
Each | 1+ CNY80.640(CNY91.1232) 5+ CNY67.200(CNY75.936) 10+ CNY53.760(CNY60.7488) 25+ CNY52.550(CNY59.3815) 50+ CNY51.330(CNY58.0029) More Pricing... | Metallized PP | Can | 5µF | ± 5% | Stud Mount - M8 | 450V | Quick Connect | - | 10V/µs | 30mm | 52mm | MotorCap B32332 Series | -25°C | 85°C | - | - | ||||||
Each | 1+ CNY174.920(CNY197.6596) 3+ CNY165.220(CNY186.6986) 5+ CNY155.510(CNY175.7263) 10+ CNY145.800(CNY164.754) 20+ CNY136.090(CNY153.7817) More Pricing... | Metallized PP | Can | 50µF | ± 5% | Stud Mount - M8 | 450V | Quick Connect | - | 10V/µs | 45mm | 103mm | MotorCap B32332 Series | -25°C | 85°C | - | - | ||||||
Each | 1+ CNY30.630(CNY34.6119) 2+ CNY27.590(CNY31.1767) 3+ CNY24.320(CNY27.4816) 5+ CNY22.010(CNY24.8713) 10+ CNY19.590(CNY22.1367) More Pricing... | Metallized PP | Can | 4µF | ± 5% | - | 450V | Quick Connect | 14.4mm | 20V/µs | 28mm | 55mm | 4.16.10 Series | -25°C | 70°C | - | - | ||||||
Each | 1+ CNY76.550(CNY86.5015) 10+ CNY55.340(CNY62.5342) 50+ CNY48.410(CNY54.7033) 115+ CNY43.120(CNY48.7256) 575+ CNY39.810(CNY44.9853) | Metallized PP | Can | 8µF | ± 5% | Stud Mount - M8 | 500V | Quick Connect | 13.4mm | 15V/µs | 30mm | 78mm | 0 | -25°C | 85°C | - | - | ||||||
Each | 1+ CNY82.460(CNY93.1798) 10+ CNY74.280(CNY83.9364) 50+ CNY65.460(CNY73.9698) 100+ CNY59.250(CNY66.9525) 250+ CNY52.720(CNY59.5736) | Metallized PP | Can | 8µF | ± 5% | - | 450V | Wire Leaded | - | 20V/µs | 32mm | 55mm | 4.16.10 Series | -25°C | 70°C | - | - | ||||||
Each | 1+ CNY96.390(CNY108.9207) 3+ CNY86.840(CNY98.1292) 5+ CNY76.530(CNY86.4789) 10+ CNY69.260(CNY78.2638) 20+ CNY61.630(CNY69.6419) More Pricing... | Metallized PP | Can | 20µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | - | 45mm | 45mm | MR/A/440 Series | -25°C | 70°C | - | - | ||||||
Each | 1+ CNY33.110(CNY37.4143) 10+ CNY29.820(CNY33.6966) 50+ CNY26.290(CNY29.7077) 100+ CNY23.790(CNY26.8827) 250+ CNY21.170(CNY23.9221) More Pricing... | Metallized PP | Can | 5µF | ± 5% | - | 450V | Quick Connect | 14.4mm | 20V/µs | 28mm | 55mm | 4.16.10 Series | -25°C | 70°C | - | - | ||||||
Each | 1+ CNY60.680(CNY68.5684) 2+ CNY54.670(CNY61.7771) 3+ CNY48.180(CNY54.4434) 5+ CNY43.600(CNY49.268) 10+ CNY38.810(CNY43.8553) More Pricing... | Metallized PP | Can | 15µF | ± 5% | - | 450V | Quick Connect | 14.4mm | 20V/µs | 36mm | 70mm | 4.16.10 Series | -25°C | 70°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.100(CNY4.633) 50+ CNY2.690(CNY3.0397) 100+ CNY1.700(CNY1.921) 250+ CNY1.540(CNY1.7402) 500+ CNY1.360(CNY1.5368) | - | Radial Can - SMD | 100µF | ± 20% | - | - | Solder | - | - | 6.3mm | 5.4mm | HA Series | -40°C | 105°C | - | - | ||||||














