RF Capacitors :
90 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
(24)
(11)
(44)
Product Width
=0.85mm
1
(40)
(129)
(347)
(47)
(90)
(49)
(4)
Capacitance
(2)
(4)
(3)
(1)
(4)
(4)
(4)
(3)
Voltage Rating
(2)
(1)
(18)
Voltage(DC)
(35)
(1)
(54)
Capacitor Case / Package
(86)
Product Range
(32)
(24)
(12)
(11)
(11)
Capacitance Tolerance
(18)
(33)
(10)
(3)
(3)
(3)
(20)
Dielectric Characteristic
(75)
Operating Temperature Max
(90)
Product Length
(90)
Packaging
(71)
(23)
(59)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage Rating | Voltage(DC) | Capacitor Case / Package | Product Range | Capacitance Tolerance | Dielectric Characteristic | Operating Temperature Max | Product Length | Capacitor Case Style | Product Width | Capacitor Terminals | Operating Temperature Min | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.800(CNY2.034) 100+ CNY1.600(CNY1.808) 500+ CNY1.500(CNY1.695) 1000+ CNY1.400(CNY1.582) 2000+ CNY1.300(CNY1.469) | 100pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 5% | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.110(CNY3.5143) 10+ CNY1.880(CNY2.1244) 100+ CNY1.340(CNY1.5142) | 1pF | 250VDC | 250V | - | VJ HIFREQ Series | ± 0.1pF | - | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | - | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.450(CNY2.7685) 50+ CNY1.830(CNY2.0679) 250+ CNY1.560(CNY1.7628) 500+ CNY1.450(CNY1.6385) 1500+ CNY1.360(CNY1.5368) More Pricing... | 0.1pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.1pF | - | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.450(CNY2.7685) 50+ CNY1.830(CNY2.0679) 250+ CNY1.560(CNY1.7628) 500+ CNY1.450(CNY1.6385) 1500+ CNY1.360(CNY1.5368) More Pricing... | 1.5pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.1pF | - | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.940(CNY2.1922) 100+ CNY1.390(CNY1.5707) 500+ CNY1.220(CNY1.3786) 1000+ CNY1.140(CNY1.2882) 2000+ CNY1.110(CNY1.2543) | 15pF | - | 250V | 0603 [1608 Metric] | HiQ CQ Series | ± 5% | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | SMD | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.350(CNY1.5255) 100+ CNY1.100(CNY1.243) 500+ CNY0.960(CNY1.0848) 1000+ CNY0.884(CNY0.9989) 2000+ CNY0.867(CNY0.9797) | 10pF | - | 250V | 0603 [1608 Metric] | HiQ CQ Series | ± 1% | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | SMD | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.150(CNY1.2995) 100+ CNY0.920(CNY1.0396) 500+ CNY0.804(CNY0.9085) 1000+ CNY0.739(CNY0.8351) 2000+ CNY0.724(CNY0.8181) | 5.6pF | - | 250V | 0603 [1608 Metric] | HiQ CQ Series | ± 0.25pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | SMD | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.330(CNY1.5029) 100+ CNY1.010(CNY1.1413) 500+ CNY0.945(CNY1.0678) 1000+ CNY0.872(CNY0.9854) 2000+ CNY0.855(CNY0.9662) | 27pF | - | 250V | 0603 [1608 Metric] | HiQ CQ Series | ± 5% | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | SMD | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.880(CNY2.1244) 100+ CNY1.460(CNY1.6498) 500+ CNY1.270(CNY1.4351) 1000+ CNY1.080(CNY1.2204) 2000+ CNY0.886(CNY1.0012) More Pricing... | 4.5pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 0.1pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.040(CNY4.5652) 50+ CNY2.480(CNY2.8024) 250+ CNY2.440(CNY2.7572) 500+ CNY2.390(CNY2.7007) 1500+ CNY2.340(CNY2.6442) More Pricing... | 1.3pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.1pF | - | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.600(CNY1.808) 100+ CNY1.420(CNY1.6046) 500+ CNY1.140(CNY1.2882) 1000+ CNY1.060(CNY1.1978) 2000+ CNY0.946(CNY1.069) More Pricing... | 3.3pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 0.1pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.530(CNY1.7289) 100+ CNY1.340(CNY1.5142) 500+ CNY1.100(CNY1.243) 1000+ CNY0.999(CNY1.1289) 2000+ CNY0.976(CNY1.1029) | 47pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 5% | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.220(CNY2.5086) 100+ CNY1.760(CNY1.9888) 500+ CNY1.430(CNY1.6159) 1000+ CNY1.330(CNY1.5029) 2000+ CNY1.240(CNY1.4012) | 0.3pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 0.05pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.340(CNY1.5142) 100+ CNY1.190(CNY1.3447) 500+ CNY0.943(CNY1.0656) | 47pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 2% | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.400(CNY1.582) 100+ CNY1.180(CNY1.3334) 500+ CNY0.930(CNY1.0509) 1000+ CNY0.847(CNY0.9571) 2000+ CNY0.816(CNY0.9221) | 10pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 5% | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.290(CNY1.4577) 100+ CNY1.150(CNY1.2995) 500+ CNY0.900(CNY1.017) 1000+ CNY0.831(CNY0.939) 2000+ CNY0.801(CNY0.9051) More Pricing... | 2pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 0.1pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.590(CNY4.0567) 50+ CNY1.620(CNY1.8306) 100+ CNY1.450(CNY1.6385) 250+ CNY1.310(CNY1.4803) 500+ CNY1.170(CNY1.3221) More Pricing... | 6.8pF | 250VDC | 250V | - | VJ HIFREQ Series | ± 0.25pF | - | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | - | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.280(CNY4.8364) 50+ CNY1.990(CNY2.2487) 100+ CNY1.790(CNY2.0227) 250+ CNY1.630(CNY1.8419) 500+ CNY1.460(CNY1.6498) More Pricing... | 3.3pF | 250VDC | 250V | 0603 [1608 Metric] | VJ HIFREQ Series | ± 0.1pF | C0G / NP0 | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.040(CNY5.6952) 50+ CNY2.470(CNY2.7911) 100+ CNY2.230(CNY2.5199) 250+ CNY2.030(CNY2.2939) 500+ CNY1.820(CNY2.0566) More Pricing... | 1.5pF | 250VDC | 250V | 0603 [1608 Metric] | VJ HIFREQ Series | ± 0.1pF | C0G / NP0 | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.060(CNY3.4578) 50+ CNY1.410(CNY1.5933) 100+ CNY1.210(CNY1.3673) 250+ CNY1.100(CNY1.243) 500+ CNY0.983(CNY1.1108) More Pricing... | 220pF | 50VDC | 50V | 0603 [1608 Metric] | VJ HIFREQ Series | ± 10% | C0G / NP0 | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.440(CNY3.8872) 50+ CNY1.620(CNY1.8306) 100+ CNY1.370(CNY1.5481) 250+ CNY1.240(CNY1.4012) 500+ CNY1.100(CNY1.243) More Pricing... | 8.2pF | 250VDC | 250V | - | VJ HIFREQ Series | ± 0.25pF | - | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | - | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.490(CNY3.9437) 50+ CNY2.040(CNY2.3052) 100+ CNY1.480(CNY1.6724) 250+ CNY1.340(CNY1.5142) 500+ CNY1.200(CNY1.356) More Pricing... | 3pF | 250VDC | 250V | - | VJ HIFREQ Series | ± 0.1pF | - | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | - | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.080(CNY2.3504) 50+ CNY1.150(CNY1.2995) 100+ CNY1.080(CNY1.2204) 250+ CNY1.010(CNY1.1413) 500+ CNY0.902(CNY1.0193) More Pricing... | 300pF | 50VDC | 50V | 0603 [1608 Metric] | VJ HIFREQ Series | ± 10% | C0G / NP0 | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.290(CNY1.4577) 100+ CNY1.150(CNY1.2995) 500+ CNY0.900(CNY1.017) 1000+ CNY0.831(CNY0.939) 2000+ CNY0.809(CNY0.9142) More Pricing... | 1pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 0.1pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.140(CNY1.2882) 100+ CNY0.999(CNY1.1289) 500+ CNY0.786(CNY0.8882) 1000+ CNY0.701(CNY0.7921) 2000+ CNY0.641(CNY0.7243) More Pricing... | 8.2pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 0.25pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | ||||||



