Suppression Ceramic Capacitors :
825 Products FoundAll Filters
Expand Filters
Manufacturer
(213)
(250)
(203)
(116)
(2)
(21)
(19)
(1)
Capacitance
(19)
(2)
(15)
(2)
(18)
(2)
(16)
(2)
Capacitance Tolerance
(1)
(2)
(292)
(445)
(78)
Voltage(DC)
(9)
Suppression Class
(1)
(304)
(471)
(2)
(24)
(1)
(1)
(1)
Voltage Rating X
(41)
(61)
(1)
(19)
(12)
(1)
(48)
(51)
Voltage Rating Y
(1)
(124)
(126)
(100)
(169)
(1)
(36)
(61)
Dielectric Characteristic
(1)
(21)
(1)
Capacitor Case / Package
(55)
(9)
(8)
(13)
(19)
(13)
(2)
(656)
Product Length
(2)
(7)
(2)
(12)
Capacitor Mounting
(162)
(654)
Packaging
(603)
(227)
(25)
(139)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Capacitance Tolerance | Voltage(DC) | Suppression Class | Voltage Rating X | Voltage Rating Y | Dielectric Characteristic | Capacitor Case / Package | Product Length | Capacitor Mounting | Lead Spacing | Product Width | Capacitor Terminals | Product Range | Product Diameter | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY7.860(CNY8.8818) 50+ CNY4.050(CNY4.5765) 250+ CNY3.730(CNY4.2149) 500+ CNY3.190(CNY3.6047) 1000+ CNY3.090(CNY3.4917) | 470pF | ± 10% | - | Y3 | - | 250VAC | X7R | 1808 [4520 Metric] | 4.7mm | Surface Mount | - | 2mm | Wraparound | GA3 Series | - | -55°C | 125°C | - | ||||||
Each | 1+ CNY5.720(CNY6.4636) 10+ CNY2.230(CNY2.5199) 50+ CNY2.110(CNY2.3843) 100+ CNY1.990(CNY2.2487) 200+ CNY1.770(CNY2.0001) More Pricing... | 1000pF | ± 20% | - | X1 / Y2 | 300V | 250VAC | - | Radial Leaded | - | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY10.650(CNY12.0345) 50+ CNY5.590(CNY6.3167) 250+ CNY5.150(CNY5.8195) 500+ CNY4.400(CNY4.972) 1000+ CNY4.360(CNY4.9268) More Pricing... | 22pF | ± 10% | - | X1 / Y1 | 440V | 250VAC | - | SMD | - | Surface Mount | - | - | - | DK1 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ CNY6.870(CNY7.7631) 10+ CNY2.560(CNY2.8928) 25+ CNY2.510(CNY2.8363) 50+ CNY2.460(CNY2.7798) 100+ CNY2.410(CNY2.7233) More Pricing... | 1000pF | ± 20% | - | X1 / Y1 | 440V | 250VAC | - | Radial Leaded | - | Through Hole | 10mm | - | - | DE1 Series | - | -25°C | 85°C | - | ||||||
Each | 1+ CNY2.910(CNY3.2883) 10+ CNY1.300(CNY1.469) 50+ CNY1.230(CNY1.3899) 100+ CNY1.160(CNY1.3108) 200+ CNY1.020(CNY1.1526) More Pricing... | 470pF | ± 10% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | - | Through Hole | 10mm | - | - | VY1 Series | - | -40°C | 125°C | - | ||||||
Each | 1+ CNY4.050(CNY4.5765) 10+ CNY3.680(CNY4.1584) 50+ CNY3.310(CNY3.7403) 100+ CNY2.930(CNY3.3109) 200+ CNY2.560(CNY2.8928) More Pricing... | 0.01µF | ± 20% | - | X1 / Y2 | 440V | 300V | - | Radial Leaded | - | Through Hole | 10mm | - | - | VY2 Series | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY21.940(CNY24.7922) 50+ CNY11.590(CNY13.0967) 250+ CNY10.900(CNY12.317) 500+ CNY10.220(CNY11.5486) 1000+ CNY10.060(CNY11.3678) More Pricing... | 680pF | ± 10% | - | X1 / Y1 | 440V | 300V | - | SMD | - | Surface Mount | - | - | - | DK1 Series | - | -25°C | 85°C | - | ||||||
Each | 1+ CNY4.440(CNY5.0172) 10+ CNY2.980(CNY3.3674) 25+ CNY2.390(CNY2.7007) 50+ CNY1.790(CNY2.0227) 100+ CNY1.190(CNY1.3447) More Pricing... | 33pF | ± 10% | - | X1 / Y1 | 440V | 250VAC | - | Radial Leaded | - | Through Hole | 10mm | - | - | DE1 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ CNY2.550(CNY2.8815) 50+ CNY1.190(CNY1.3447) 100+ CNY1.180(CNY1.3334) 250+ CNY1.180(CNY1.3334) 500+ CNY1.170(CNY1.3221) More Pricing... | 4700pF | ± 20% | - | X1 / Y2 | 440V | 300V | - | Radial Leaded | - | Through Hole | 7.5mm | - | - | VY2 Series | - | -40°C | 125°C | - | ||||||
Each | 1+ CNY2.910(CNY3.2883) 10+ CNY1.320(CNY1.4916) 50+ CNY1.250(CNY1.4125) 100+ CNY1.170(CNY1.3221) 200+ CNY1.140(CNY1.2882) More Pricing... | 330pF | ± 10% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | - | Through Hole | 10mm | - | - | VY1 Series | - | -40°C | 125°C | - | ||||||
Each | 1+ CNY6.110(CNY6.9043) 10+ CNY3.720(CNY4.2036) 25+ CNY3.610(CNY4.0793) 50+ CNY3.500(CNY3.955) 100+ CNY3.380(CNY3.8194) More Pricing... | 1000pF | ± 20% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | - | Through Hole | 10mm | - | - | DE1 Series | - | -25°C | 85°C | - | ||||||
Each | 1+ CNY5.650(CNY6.3845) 10+ CNY3.190(CNY3.6047) 50+ CNY2.940(CNY3.3222) 100+ CNY2.680(CNY3.0284) 200+ CNY2.310(CNY2.6103) More Pricing... | 150pF | ± 10% | - | X1 / Y2 | 300V | 250VAC | - | Radial Leaded | - | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | - | ||||||
Each | 1+ CNY3.570(CNY4.0341) 10+ CNY1.910(CNY2.1583) 50+ CNY1.580(CNY1.7854) 100+ CNY1.230(CNY1.3899) 200+ CNY1.130(CNY1.2769) More Pricing... | 15pF | ± 10% | - | X1 / Y1 | 500V | 500V | - | Radial Leaded | - | Through Hole | 10mm | - | - | DE1 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ CNY3.290(CNY3.7177) 10+ CNY1.450(CNY1.6385) 50+ CNY1.370(CNY1.5481) 100+ CNY1.290(CNY1.4577) 200+ CNY1.230(CNY1.3899) More Pricing... | 330pF | ± 10% | - | X1 / Y2 | 440V | 400V | - | Radial Leaded | - | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY16.840(CNY19.0292) 50+ CNY9.300(CNY10.509) 250+ CNY8.620(CNY9.7406) 500+ CNY8.330(CNY9.4129) 1000+ CNY8.040(CNY9.0852) More Pricing... | 100pF | ± 5% | - | X1 / Y2 | 250VAC | 250VAC | - | 2008 [5020 Metric] | 5.08mm | Surface Mount | - | 2.03mm | - | VJ Series | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY7.330(CNY8.2829) 50+ CNY3.610(CNY4.0793) 250+ CNY3.290(CNY3.7177) 500+ CNY2.750(CNY3.1075) 1000+ CNY2.580(CNY2.9154) | 1000pF | ± 10% | - | Y3 | - | 250VAC | X7R | 1808 [4520 Metric] | 4.7mm | Surface Mount | - | 2mm | Wraparound | GA3 Series | - | -55°C | 125°C | - | ||||||
Each | 1+ CNY5.720(CNY6.4636) 10+ CNY2.240(CNY2.5312) 50+ CNY2.180(CNY2.4634) 100+ CNY2.110(CNY2.3843) 200+ CNY2.100(CNY2.373) More Pricing... | 220pF | ± 10% | - | X1 / Y1 | 440V | 250VAC | - | Radial Leaded | - | Through Hole | 10mm | - | - | DE1 Series | - | -25°C | 85°C | - | ||||||
Each | 10+ CNY2.820(CNY3.1866) | 150pF | ± 10% | - | X1 / Y2 | 400V | 250VAC | - | Radial Leaded | - | Through Hole | 10mm | - | - | C900AH SFTY X1-400 Y1-250 Series | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.850(CNY17.9105) 10+ CNY10.750(CNY12.1475) 50+ CNY8.840(CNY9.9892) 100+ CNY8.240(CNY9.3112) 500+ CNY7.090(CNY8.0117) More Pricing... | 33pF | ± 5% | - | X1 / Y2 | 250VAC | 250VAC | - | 1808 [4520 Metric] | - | Surface Mount | - | - | - | CAS Series | - | -55°C | 125°C | - | ||||||
Each | 1+ CNY2.130(CNY2.4069) 50+ CNY1.300(CNY1.469) 100+ CNY1.190(CNY1.3447) 250+ CNY1.020(CNY1.1526) 500+ CNY0.924(CNY1.0441) More Pricing... | 150pF | ± 10% | - | X1 / Y2 | 440V | 300V | - | Radial Leaded | - | Through Hole | 5mm | - | - | VY2 Series | - | -40°C | 125°C | - | ||||||
Each | 1+ CNY14.550(CNY16.4415) 10+ CNY9.830(CNY11.1079) 50+ CNY7.930(CNY8.9609) 100+ CNY7.280(CNY8.2264) 200+ CNY6.710(CNY7.5823) More Pricing... | 4700pF | ± 20% | - | X1 / Y2 | 440V | 300V | - | Radial Leaded | - | Through Hole | 12.5mm | - | - | WKO Series | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.460(CNY14.0798) 10+ CNY6.500(CNY7.345) 50+ CNY6.380(CNY7.2094) 100+ CNY6.250(CNY7.0625) 500+ CNY5.400(CNY6.102) More Pricing... | 680pF | ± 10% | - | X2 | 250VAC | - | - | 1808 [4520 Metric] | - | Surface Mount | - | - | - | CAS Series | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY17.760(CNY20.0688) 10+ CNY12.580(CNY14.2154) 50+ CNY10.750(CNY12.1475) 100+ CNY9.460(CNY10.6898) 200+ CNY8.930(CNY10.0909) More Pricing... | 2200pF | ± 20% | - | X1 / Y1 | 760V | 500V | - | - | - | Surface Mount | - | - | - | SMDY1 Series | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY13.570(CNY15.3341) 10+ CNY9.070(CNY10.2491) 50+ CNY7.250(CNY8.1925) 100+ CNY6.700(CNY7.571) 500+ CNY5.770(CNY6.5201) More Pricing... | 680pF | ± 10% | - | X1 / Y2 | 250VAC | 250VAC | - | 1808 [4520 Metric] | - | Surface Mount | - | - | - | CAS Series | - | -55°C | 125°C | - | ||||||
Each | 1+ CNY22.620(CNY25.5606) 10+ CNY16.080(CNY18.1704) 50+ CNY13.870(CNY15.6731) 100+ CNY12.190(CNY13.7747) 200+ CNY11.470(CNY12.9611) More Pricing... | 4700pF | ± 20% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | - | Through Hole | 12.5mm | - | - | WKP Series | - | -40°C | 125°C | - | ||||||












