Suppression Ceramic Capacitors:
828 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Capacitance Tolerance
Voltage(DC)
Suppression Class
Voltage Rating X
Voltage Rating Y
Dielectric Characteristic
Capacitor Case / Package
Capacitor Mounting
Product Length
Lead Spacing
Product Width
Capacitor Terminals
Product Range
Product Diameter
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY3.800 (CNY4.294)10+ CNY2.080 (CNY2.3504)50+ CNY1.730 (CNY1.9549)100+ CNY1.540 (CNY1.7402)200+ CNY1.380 (CNY1.5594)More Pricing... | 4700pF | ± 20% | - | X1 / Y2 | 400V | 250V | - | Radial Leaded | Through Hole | - | 7.5mm | - | - | AC Series | - | -40°C | 125°C | - | ||||||
Each | 1+ CNY3.980 (CNY4.4974)100+ CNY1.650 (CNY1.8645)500+ CNY1.370 (CNY1.5481)1000+ CNY1.300 (CNY1.469)2000+ CNY1.280 (CNY1.4464)More Pricing... | 4700pF | ± 20% | - | X1 / Y2 | 400V | 250V | - | Radial Leaded | Through Hole | - | 10mm | - | - | C900AC SFTY X1-400 Y2-250 Series | - | -40°C | 125°C | - | ||||||
Each | 1+ CNY5.800 (CNY6.554)10+ CNY3.180 (CNY3.5934) | 3300pF | ± 20% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | AS Series | - | -40°C | 125°C | - | ||||||
Each | 5+ CNY6.570 (CNY7.4241)50+ CNY3.040 (CNY3.4352)250+ CNY2.910 (CNY3.2883)500+ CNY2.720 (CNY3.0736)1000+ CNY2.530 (CNY2.8589)More Pricing... | 0.01µF | ± 20% | - | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | - | 7.5mm | - | - | CS45 Series | - | -40°C | 125°C | - | ||||||
Each | 5+ CNY3.820 (CNY4.3166)50+ CNY1.750 (CNY1.9775)250+ CNY1.580 (CNY1.7854)500+ CNY1.270 (CNY1.4351)1000+ CNY1.170 (CNY1.3221)More Pricing... | 3300pF | ± 20% | - | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | - | 7.5mm | - | - | CS45 Series | - | -40°C | 125°C | - | ||||||
Each | 5+ CNY3.820 (CNY4.3166)50+ CNY1.750 (CNY1.9775)250+ CNY1.580 (CNY1.7854)500+ CNY1.270 (CNY1.4351)1000+ CNY1.230 (CNY1.3899)More Pricing... | 3300pF | ± 20% | - | X1 / Y1 | 440V | 400V | - | Radial Leaded | Through Hole | - | 10mm | - | - | CD45 Series | - | -40°C | 125°C | - | ||||||
Each | 5+ CNY3.750 (CNY4.2375)50+ CNY2.230 (CNY2.5199)250+ CNY2.120 (CNY2.3956)500+ CNY1.760 (CNY1.9888)1000+ CNY1.660 (CNY1.8758)More Pricing... | 4700pF | ± 20% | - | X1 / Y1 | 440V | 400V | - | Radial Leaded | Through Hole | - | 10mm | - | - | CD45 Series | - | -40°C | 125°C | - | ||||||
Each | 5+ CNY2.760 (CNY3.1188)50+ CNY1.210 (CNY1.3673)250+ CNY1.080 (CNY1.2204)500+ CNY0.839 (CNY0.9481)1000+ CNY0.747 (CNY0.8441)More Pricing... | 1000pF | ± 20% | - | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | - | 7.5mm | - | - | CS45 Series | - | -40°C | 125°C | - | ||||||
Each | 1+ CNY2.300 (CNY2.599)50+ CNY0.907 (CNY1.0249)250+ CNY0.816 (CNY0.9221)500+ CNY0.786 (CNY0.8882)1000+ CNY0.756 (CNY0.8543)More Pricing... | 100pF | ± 10% | - | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | - | 7.5mm | - | - | CS45 Series | - | -40°C | 125°C | - | ||||||
Each | 1+ CNY7.630 (CNY8.6219)10+ CNY3.790 (CNY4.2827)50+ CNY3.630 (CNY4.1019)200+ CNY3.460 (CNY3.9098)400+ CNY2.970 (CNY3.3561)More Pricing... | 4700pF | ± 20% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | VY1 Series | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.770 (CNY9.9101)10+ CNY5.470 (CNY6.1811)100+ CNY4.780 (CNY5.4014)500+ CNY4.520 (CNY5.1076)1000+ CNY4.360 (CNY4.9268)More Pricing... | 47pF | ± 5% | - | X2 | 250VAC | - | - | 1808 [4520 Metric] | Surface Mount | - | - | - | - | WCAP-CSSA Series | - | -55°C | 125°C | - | ||||||
Each | 10+ CNY3.120 (CNY3.5256)100+ CNY1.950 (CNY2.2035)500+ CNY1.560 (CNY1.7628)1000+ CNY1.440 (CNY1.6272)2000+ CNY1.390 (CNY1.5707)More Pricing... | 4700pF | ± 20% | - | X1 / Y2 | 400V | 250V | - | Radial Leaded | Through Hole | - | 7.5mm | - | - | C900AC SFTY X1-400 Y2-250 Series | - | -40°C | 125°C | - | ||||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY10.520 (CNY11.8876)50+ CNY5.540 (CNY6.2602)250+ CNY5.170 (CNY5.8421)500+ CNY4.520 (CNY5.1076)1000+ CNY4.280 (CNY4.8364) | 470pF | ± 10% | - | X1 / Y2 | 250VAC | 250V | - | 1808 [4520 Metric] | Surface Mount | - | - | - | - | SC-BME Series | - | -55°C | 125°C | - | |||||
Each | 1+ CNY9.980 (CNY11.2774)50+ CNY9.790 (CNY11.0627)100+ CNY9.590 (CNY10.8367)500+ CNY9.390 (CNY10.6107)1000+ CNY9.190 (CNY10.3847)More Pricing... | 2200pF | ± 20% | - | X1 / Y1 | 400V | 250V | - | Radial Leaded | Through Hole | - | 10mm | - | - | C900AH SFTY X1-400 Y1-250 Series | - | -40°C | 125°C | - | ||||||
Each | 10+ CNY0.905 (CNY1.0226)100+ CNY0.798 (CNY0.9017)500+ CNY0.624 (CNY0.7051)1000+ CNY0.565 (CNY0.6384)2000+ CNY0.536 (CNY0.6057)More Pricing... | 50pF | ± 5% | - | X1 / Y2 | 400V | 250V | - | Radial Leaded | Through Hole | - | 10mm | - | - | C900AC SFTY X1-440 Y2-300 Series | - | -40°C | 125°C | - | ||||||
Each | 10+ CNY3.820 (CNY4.3166)50+ CNY3.030 (CNY3.4239)100+ CNY2.620 (CNY2.9606)500+ CNY2.340 (CNY2.6442)1000+ CNY2.150 (CNY2.4295)More Pricing... | 220pF | ± 10% | - | X1 / Y2 | 400V | 400V | - | Radial Leaded | Through Hole | - | 10mm | - | - | 0 | - | -40°C | 125°C | - | ||||||
Each | 10+ CNY2.330 (CNY2.6329)50+ CNY2.290 (CNY2.5877)100+ CNY2.240 (CNY2.5312)700+ CNY2.200 (CNY2.486)1400+ CNY2.150 (CNY2.4295)More Pricing... | 220pF | ± 20% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | ERP610 Series | - | -40°C | 125°C | - | ||||||
Each | 1+ CNY2.640 (CNY2.9832)50+ CNY1.440 (CNY1.6272)100+ CNY1.200 (CNY1.356)250+ CNY0.985 (CNY1.1131)500+ CNY0.881 (CNY0.9955) | 68pF | ± 5% | - | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | - | 7.5mm | - | - | AC Series | - | -20°C | 85°C | - | ||||||
Each | 1+ CNY1.860 (CNY2.1018)100+ CNY1.460 (CNY1.6498)500+ CNY1.280 (CNY1.4464)1000+ CNY1.140 (CNY1.2882)2000+ CNY1.060 (CNY1.1978)More Pricing... | 3300pF | ± 20% | - | X1 / Y1 | 400V | 400V | - | Radial Leaded | Through Hole | - | 10mm | - | - | C900AH SFTY X1-400 Y1-400 Series | - | -40°C | 125°C | - | ||||||
Each | 10+ CNY2.930 (CNY3.3109)100+ CNY1.920 (CNY2.1696)500+ CNY1.510 (CNY1.7063)1000+ CNY1.390 (CNY1.5707)2000+ CNY1.320 (CNY1.4916)More Pricing... | 0.01µF | ± 20% | - | X1 / Y2 | 400V | 250V | - | Radial Leaded | Through Hole | - | 10mm | - | - | C900AC SFTY X1-400 Y2-250 Series | - | -40°C | 125°C | - | ||||||
Each | 1+ CNY10.170 (CNY11.4921)10+ CNY7.630 (CNY8.6219)50+ CNY6.940 (CNY7.8422)100+ CNY6.270 (CNY7.0851)500+ CNY5.800 (CNY6.554)More Pricing... | 4700pF | ± 20% | - | X1 / Y2 | 400V | 250V | - | Radial Leaded | Through Hole | - | 10mm | - | - | C900AH SFTY X1-400 Y1-250 Series | - | -40°C | 125°C | - | ||||||
Each | 10+ CNY1.090 (CNY1.2317)100+ CNY0.816 (CNY0.9221)500+ CNY0.717 (CNY0.8102)1000+ CNY0.607 (CNY0.6859)2000+ CNY0.534 (CNY0.6034) | 1500pF | ± 20% | - | X1 / Y2 | 400V | 250V | - | Radial Leaded | Through Hole | - | 5mm | - | - | C900AC SFTY X1-400 Y2-250 Series | - | -40°C | 125°C | - | ||||||
Each | 10+ CNY1.150 (CNY1.2995)100+ CNY1.010 (CNY1.1413)500+ CNY0.963 (CNY1.0882) | 47pF | ± 5% | - | X1 / Y2 | 400V | 250V | - | Radial Leaded | Through Hole | - | 10mm | - | - | C900AH SFTY X1-400 Y1-250 Series | - | -40°C | 125°C | - | ||||||
Each | 5+ CNY2.220 (CNY2.5086)50+ CNY1.030 (CNY1.1639)250+ CNY0.938 (CNY1.0599)500+ CNY0.778 (CNY0.8791)1000+ CNY0.733 (CNY0.8283)More Pricing... | 100pF | ± 10% | - | X1 / Y1 | 440V | 400V | - | Radial Leaded | Through Hole | - | 10mm | - | - | CD45 Series | - | -40°C | 125°C | - | ||||||
Each | 1+ CNY2.620 (CNY2.9606)50+ CNY1.140 (CNY1.2882)100+ CNY1.030 (CNY1.1639)250+ CNY0.912 (CNY1.0306)500+ CNY0.798 (CNY0.9017)More Pricing... | 220pF | ± 10% | - | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | - | 7.5mm | - | - | CS45 Series | - | -40°C | 125°C | - | ||||||









