SMD MLCC Multilayer Ceramic Capacitors :
25 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
(5)
(2)
(1)
(4)
Capacitance
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Voltage(DC)
(2)
(4)
(3)
(2)
(1)
(11)
(1)
(1)
Capacitor Case / Package
(1)
(10)
(3)
(3)
(5)
(3)
Capacitance Tolerance
(16)
(4)
(5)
Dielectric Characteristic
(5)
(8)
(2)
(8)
(1)
(1)
Product Range
(4)
(5)
(5)
(8)
(1)
(1)
(1)
Product Length
(1)
(10)
(3)
(1)
(2)
(8)
Product Width
(1)
(10)
(3)
(3)
(5)
(3)
Capacitor Terminals
(1)
(1)
(22)
(1)
Operating Temperature Min
(25)
Packaging
(20)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance | Dielectric Characteristic | Product Range | Product Length | Product Width | Capacitor Terminals | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel | 4000+ CNY0.389(CNY0.4396) 20000+ CNY0.352(CNY0.3978) 40000+ CNY0.336(CNY0.3797) | 0.01µF | 100V | 0805 [2012 Metric] | ± 10% | X7R | VJ_W1BC Basic Commodity Series | 2.01mm | 1.25mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.162(CNY0.1831) 100+ CNY0.139(CNY0.1571) 500+ CNY0.100(CNY0.113) 2500+ CNY0.070(CNY0.0791) 5000+ CNY0.063(CNY0.0712) More Pricing... | 1µF | 10V | 0402 [1005 Metric] | ± 10% | X6S | GRM Series | 1mm | 0.5mm | Standard Terminal | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.116(CNY0.1311) 100+ CNY0.100(CNY0.113) 500+ CNY0.070(CNY0.0791) 2500+ CNY0.055(CNY0.0622) 5000+ CNY0.047(CNY0.0531) More Pricing... | 0.047µF | 10V | 0402 [1005 Metric] | ± 10% | X7R | GRM Series | 1mm | 0.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.185(CNY0.209) 100+ CNY0.162(CNY0.1831) 500+ CNY0.116(CNY0.1311) 2500+ CNY0.086(CNY0.0972) 5000+ CNY0.077(CNY0.087) More Pricing... | 330pF | 50V | 0402 [1005 Metric] | ± 5% | C0G / NP0 | GCM Series | 1mm | 0.5mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY8.540(CNY9.6502) 50+ CNY5.800(CNY6.554) 250+ CNY4.230(CNY4.7799) 500+ CNY3.500(CNY3.955) 1000+ CNY3.260(CNY3.6838) More Pricing... | 47µF | 16V | 1206 [3216 Metric] | ± 20% | X5R | CC Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.268(CNY0.3028) 100+ CNY0.230(CNY0.2599) 500+ CNY0.169(CNY0.191) 1000+ CNY0.146(CNY0.165) 2000+ CNY0.130(CNY0.1469) More Pricing... | 2.2µF | 25V | 0603 [1608 Metric] | ± 20% | X5R | GRM Series | 1.6mm | 0.8mm | Standard Terminal | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.283(CNY0.3198) 100+ CNY0.245(CNY0.2768) 500+ CNY0.176(CNY0.1989) 2500+ CNY0.139(CNY0.1571) 5000+ CNY0.123(CNY0.139) More Pricing... | 8200pF | 50V | 0402 [1005 Metric] | ± 5% | C0G / NP0 | GRM Series | 1mm | 0.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.108(CNY0.122) 100+ CNY0.090(CNY0.1017) 500+ CNY0.077(CNY0.087) 2500+ CNY0.074(CNY0.0836) 5000+ CNY0.070(CNY0.0791) More Pricing... | 4700pF | 50V | 0402 [1005 Metric] | ± 10% | X8L | GCM Series | 1mm | 0.5mm | Standard Terminal | -55°C | 150°C | AEC-Q200 | ||||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.810(CNY3.1753) 50+ CNY2.330(CNY2.6329) 250+ CNY1.890(CNY2.1357) 500+ CNY1.700(CNY1.921) 1000+ CNY1.530(CNY1.7289) More Pricing... | 10µF | 50V | 1206 [3216 Metric] | ± 10% | X7S | CL Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.260(CNY4.8138) 50+ CNY2.960(CNY3.3448) 100+ CNY2.670(CNY3.0171) 250+ CNY2.400(CNY2.712) 500+ CNY2.280(CNY2.5764) More Pricing... | 100µF | 6.3V | 1210 [3225 Metric] | ± 20% | X6S | CL Series | 3.2mm | 2.5mm | Standard Terminal | -55°C | 105°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.819(CNY0.9255) 100+ CNY0.631(CNY0.713) 500+ CNY0.514(CNY0.5808) 1000+ CNY0.488(CNY0.5514) 2000+ CNY0.461(CNY0.5209) More Pricing... | 10µF | 16V | 0603 [1608 Metric] | ± 10% | X5R | CL Series | 1.6mm | 0.8mm | Standard Terminal | -55°C | 85°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ CNY5.710(CNY6.4523) 5000+ CNY4.720(CNY5.3336) 10000+ CNY4.070(CNY4.5991) | 10µF | 63V | 1210 [3225 Metric] | ± 10% | X7R | GRM Series | 3.2mm | 2.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+ CNY0.915(CNY1.0339) 10000+ CNY0.760(CNY0.8588) 20000+ CNY0.647(CNY0.7311) | 10µF | 50V | 1206 [3216 Metric] | ± 10% | X5R | CC Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.181(CNY0.2045) 100+ CNY0.114(CNY0.1288) 500+ CNY0.092(CNY0.104) 2500+ CNY0.069(CNY0.078) 5000+ CNY0.058(CNY0.0655) More Pricing... | 0.033µF | 25V | 0402 [1005 Metric] | ± 10% | X7R | GCM Series | 1mm | 0.5mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.097(CNY0.1096) 100+ CNY0.081(CNY0.0915) 500+ CNY0.070(CNY0.0791) 2500+ CNY0.067(CNY0.0757) 5000+ CNY0.063(CNY0.0712) More Pricing... | 0.1µF | 50V | 0402 [1005 Metric] | ± 20% | X7R | GRM Series | 1mm | 0.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.176(CNY0.1989) 100+ CNY0.153(CNY0.1729) 500+ CNY0.108(CNY0.122) 2500+ CNY0.086(CNY0.0972) 5000+ CNY0.070(CNY0.0791) More Pricing... | 1500pF | 50V | 0402 [1005 Metric] | ± 5% | C0G / NP0 | GRM Series | 1mm | 0.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 1+ CNY1.240(CNY1.4012) | 10µF | 10V | 0805 [2012 Metric] | ± 10% | X5R | CC Series | 2.01mm | 1.25mm | SMD | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.192(CNY0.217) 100+ CNY0.169(CNY0.191) 500+ CNY0.123(CNY0.139) 2500+ CNY0.093(CNY0.1051) 5000+ CNY0.077(CNY0.087) More Pricing... | 1000pF | 50V | 0402 [1005 Metric] | ± 5% | C0G / NP0 | GCM Series | 1mm | 0.5mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.169(CNY0.191) 100+ CNY0.146(CNY0.165) 500+ CNY0.108(CNY0.122) 2500+ CNY0.077(CNY0.087) 5000+ CNY0.070(CNY0.0791) More Pricing... | 47µF | 50V | 0402 [1005 Metric] | ± 5% | C0G / NP0 | GCM Series | 1mm | 0.5mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 50000+ CNY0.850(CNY0.9605) 250000+ CNY0.704(CNY0.7955) 500000+ CNY0.607(CNY0.6859) | 2200pF | 16V | 008004 [0201 Metric] | ± 10% | X5R | GRM Series | 0.25mm | 0.125mm | Standard Terminal | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.780(CNY3.1414) 50+ CNY2.310(CNY2.6103) 250+ CNY1.970(CNY2.2261) 500+ CNY1.900(CNY2.147) 1000+ CNY1.830(CNY2.0679) More Pricing... | 10µF | 35V | 1206 [3216 Metric] | ± 10% | X5R | CC Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.030(CNY5.6839) 50+ CNY3.270(CNY3.6951) 250+ CNY2.710(CNY3.0623) 500+ CNY2.490(CNY2.8137) 1000+ CNY2.230(CNY2.5199) More Pricing... | 22µF | 10V | 1206 [3216 Metric] | ± 10% | X7R | MCJC Series | 3.2mm | 1.6mm | Flexible Terminal | -55°C | 125°C | AEC-Q200 | ||||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.204(CNY0.2305) 100+ CNY0.169(CNY0.191) 500+ CNY0.141(CNY0.1593) 1000+ CNY0.134(CNY0.1514) 2000+ CNY0.127(CNY0.1435) More Pricing... | 1µF | 50V | 0603 [1608 Metric] | ± 10% | X7R | CL Series | 1.6mm | 0.8mm | Standard Terminal | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.410(CNY1.5933) 50+ CNY0.917(CNY1.0362) 100+ CNY0.759(CNY0.8577) 250+ CNY0.697(CNY0.7876) 500+ CNY0.625(CNY0.7062) More Pricing... | 10µF | 50V | 1210 [3225 Metric] | ± 10% | X7R | MBAS Series | 3.2mm | 2.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.160(CNY1.3108) 10+ CNY0.458(CNY0.5175) 100+ CNY0.268(CNY0.3028) 500+ CNY0.207(CNY0.2339) 1000+ CNY0.169(CNY0.191) More Pricing... | 10µF | 6.3V | 0805 [2012 Metric] | ± 10% | X5R | CL Series | 2mm | 1.25mm | Standard Terminal | -55°C | 85°C | - | |||||








