6.8pF SMD MLCC Multilayer Ceramic Capacitors:
113 Products FoundFind a huge range of 6.8pF SMD MLCC Multilayer Ceramic Capacitors at element14 China. We stock a wide range of SMD MLCC Multilayer Ceramic Capacitors, such as 0.01µF, 1µF, 10µF & 4.7µF SMD MLCC Multilayer Ceramic Capacitors from the worlds top manufacturers including: Kemet, Multicomp Pro, Yageo, Murata & Kyocera Avx
View
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Capacitor Case / Package
Capacitance Tolerance
Dielectric Characteristic
Product Range
Product Length
Product Width
Capacitor Terminals
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.892 (CNY1.008)100+ CNY0.550 (CNY0.6215)500+ CNY0.520 (CNY0.5876)1000+ CNY0.441 (CNY0.4983)2000+ CNY0.414 (CNY0.4678) | 6.8pF | 50V | 0805 [2012 Metric] | ± 0.25pF | C0G / NP0 | C Series KEMET | 2.01mm | 1.25mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.350 (CNY0.3955)25+ CNY0.087 (CNY0.0983)100+ CNY0.073 (CNY0.0825)250+ CNY0.066 (CNY0.0746)500+ CNY0.056 (CNY0.0633)More Pricing... | 6.8pF | 50V | 0402 [1005 Metric] | ± 0.25pF | C0H | MCAS Series | 1mm | 0.5mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ CNY0.055 (CNY0.0622)100000+ CNY0.054 (CNY0.061)200000+ CNY0.053 (CNY0.0599) | 6.8pF | 25V | 01005 [0402 Metric] | ± 0.25pF | C0G / NP0 | CC Series | 0.4mm | 0.2mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.300 (CNY2.599)100+ CNY1.500 (CNY1.695)500+ CNY1.390 (CNY1.5707)1000+ CNY1.270 (CNY1.4351)2000+ CNY1.230 (CNY1.3899)More Pricing... | 6.8pF | 50V | 0603 [1608 Metric] | ± 0.25pF | C0G / NP0 | Flexible Termination (FT-CAP) Series | 1.6mm | 0.85mm | Flexible Termination | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.059 (CNY0.0667)100+ CNY0.033 (CNY0.0373)500+ CNY0.027 (CNY0.0305)2500+ CNY0.021 (CNY0.0237)7500+ CNY0.019 (CNY0.0215)More Pricing... | 6.8pF | 50V | 0201 [0603 Metric] | ± 0.25pF | C0G / NP0 | CC Series | 0.6mm | 0.3mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.263 (CNY0.2972)100+ CNY0.146 (CNY0.165)500+ CNY0.095 (CNY0.1074)2500+ CNY0.045 (CNY0.0508)7500+ CNY0.042 (CNY0.0475)More Pricing... | 6.8pF | 25V | 0201 [0603 Metric] | ± 0.1pF | C0G / NP0 | CC Series | 0.6mm | 0.3mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.139 (CNY0.1571)100+ CNY0.117 (CNY0.1322)500+ CNY0.089 (CNY0.1006)2500+ CNY0.074 (CNY0.0836)7500+ CNY0.071 (CNY0.0802)More Pricing... | 6.8pF | 25V | 0201 [0603 Metric] | ± 0.25pF | C0G / NP0 | CC Series | 0.6mm | 0.3mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.140 (CNY9.1982)50+ CNY6.610 (CNY7.4693)100+ CNY5.810 (CNY6.5653)250+ CNY5.680 (CNY6.4184)500+ CNY5.190 (CNY5.8647)More Pricing... | 6.8pF | 200V | 0603 [1608 Metric] | ± 0.25pF | C0G / NP0 | VJ HIFREQ Series | 1.6mm | 0.8mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.205 (CNY0.2316)100+ CNY0.176 (CNY0.1989)500+ CNY0.111 (CNY0.1254)2500+ CNY0.095 (CNY0.1074)7500+ CNY0.089 (CNY0.1006)More Pricing... | 6.8pF | 50V | 0201 [0603 Metric] | ± 0.1pF | C0G / NP0 | CC Series | 0.6mm | 0.3mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.608 (CNY0.687)100+ CNY0.370 (CNY0.4181)500+ CNY0.290 (CNY0.3277)1000+ CNY0.262 (CNY0.2961)2000+ CNY0.233 (CNY0.2633)More Pricing... | 6.8pF | 50V | 0603 [1608 Metric] | ± 0.25pF | X8R | Flexible Termination (FT-CAP) Series | 1.6mm | 0.8mm | Flexible Termination | -55°C | 150°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.116 (CNY0.1311)100+ CNY0.100 (CNY0.113)500+ CNY0.070 (CNY0.0791)2500+ CNY0.055 (CNY0.0622)5000+ CNY0.044 (CNY0.0497)More Pricing... | 6.8pF | 100V | 0402 [1005 Metric] | ± 0.5pF | C0G / NP0 | GRM Series | 1mm | 0.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.152 (CNY0.1718)100+ CNY0.115 (CNY0.130)500+ CNY0.088 (CNY0.0994)2500+ CNY0.075 (CNY0.0848)5000+ CNY0.067 (CNY0.0757) | 6.8pF | 50V | 0402 [1005 Metric] | ± 0.25pF | C0G / NP0 | MC NP0 Series | 1.02mm | 0.5mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.283 (CNY0.3198)100+ CNY0.253 (CNY0.2859)500+ CNY0.162 (CNY0.1831)1000+ CNY0.123 (CNY0.139)2000+ CNY0.093 (CNY0.1051) | 6.8pF | 50V | 0402 [1005 Metric] | ± 0.25pF | C0G / NP0 | C Series KEMET | 1.02mm | 0.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.185 (CNY0.209)100+ CNY0.169 (CNY0.191)500+ CNY0.123 (CNY0.139)1000+ CNY0.108 (CNY0.122)2000+ CNY0.089 (CNY0.1006)More Pricing... | 6.8pF | 50V | 0603 [1608 Metric] | ± 0.5pF | C0G / NP0 | CC Series | 1.6mm | 0.85mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.148 (CNY0.1672)100+ CNY0.111 (CNY0.1254)500+ CNY0.085 (CNY0.096)2500+ CNY0.072 (CNY0.0814)5000+ CNY0.065 (CNY0.0734) | 6.8pF | 50V | 0402 [1005 Metric] | ± 0.25pF | C0G / NP0 | MC NP0 Series | 1.02mm | 0.5mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.400 (CNY2.712)100+ CNY2.170 (CNY2.4521)500+ CNY1.770 (CNY2.0001)1000+ CNY1.650 (CNY1.8645)2000+ CNY1.620 (CNY1.8306)More Pricing... | 6.8pF | 50V | 0603 [1608 Metric] | ± 0.1pF | C0G / NP0 | C Series KEMET | 1.6mm | 0.85mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.070 (CNY0.0791)100+ CNY0.063 (CNY0.0712)500+ CNY0.040 (CNY0.0452)2500+ CNY0.032 (CNY0.0362)7500+ CNY0.031 (CNY0.035) | 6.8pF | 50V | 0201 [0603 Metric] | ± 0.25pF | C0G / NP0 | GRM Series | 0.6mm | 0.3mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.123 (CNY0.139)100+ CNY0.108 (CNY0.122)500+ CNY0.070 (CNY0.0791)2500+ CNY0.055 (CNY0.0622)5000+ CNY0.054 (CNY0.061) | 6.8pF | 50V | 0402 [1005 Metric] | ± 0.25pF | C0G / NP0 | CC Series | 1.02mm | 0.5mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.146 (CNY0.165)100+ CNY0.123 (CNY0.139)500+ CNY0.093 (CNY0.1051)2500+ CNY0.063 (CNY0.0712)5000+ CNY0.062 (CNY0.0701) | 6.8pF | 50V | 0402 [1005 Metric] | ± 0.1pF | C0G / NP0 | CC Series | 1.02mm | 0.5mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.530 (CNY1.7289)100+ CNY1.370 (CNY1.5481)500+ CNY1.110 (CNY1.2543)1000+ CNY1.010 (CNY1.1413)2000+ CNY0.925 (CNY1.0452) | 6.8pF | 100V | 0603 [1608 Metric] | ± 0.25pF | C0G / NP0 | C Series KEMET | 1.6mm | 0.85mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.086 (CNY0.0972)100+ CNY0.070 (CNY0.0791)500+ CNY0.055 (CNY0.0622)2500+ CNY0.040 (CNY0.0452)7500+ CNY0.032 (CNY0.0362) | 6.8pF | 50V | 0201 [0603 Metric] | ± 0.1pF | C0G / NP0 | GRM Series | 0.6mm | 0.3mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.215 (CNY0.243)100+ CNY0.185 (CNY0.209)500+ CNY0.130 (CNY0.1469)1000+ CNY0.116 (CNY0.1311)2000+ CNY0.114 (CNY0.1288) | 6.8pF | 50V | 0603 [1608 Metric] | ± 0.25pF | C0G / NP0 | CC Series | 1.6mm | 0.85mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.336 (CNY0.3797)100+ CNY0.298 (CNY0.3367)500+ CNY0.222 (CNY0.2509)1000+ CNY0.192 (CNY0.217)2000+ CNY0.189 (CNY0.2136) | 6.8pF | 50V | 0805 [2012 Metric] | ± 0.25pF | C0G / NP0 | CC Series | 2.01mm | 1.25mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.283 (CNY0.3198)100+ CNY0.245 (CNY0.2768)500+ CNY0.176 (CNY0.1989)1000+ CNY0.162 (CNY0.1831)2000+ CNY0.159 (CNY0.1797) | 6.8pF | 50V | 0603 [1608 Metric] | ± 0.1pF | C0G / NP0 | CC Series | 1.6mm | 0.85mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.211 (CNY0.2384)100+ CNY0.124 (CNY0.1401)500+ CNY0.103 (CNY0.1164)2500+ CNY0.082 (CNY0.0927)5000+ CNY0.081 (CNY0.0915) | 6.8pF | 50V | 0402 [1005 Metric] | ± 0.25pF | C0G / NP0 | AC Series | 1.02mm | 0.5mm | Wraparound | -55°C | 125°C | AEC-Q200 | ||||||









