SMD MLCC Multilayer Ceramic Capacitors :
25,399 Products FoundAll Filters
Expand Filters
Manufacturer
(7030)
(2656)
(2332)
(3507)
(79)
(59)
(1)
(2062)
(3)
Capacitance
(3)
(1)
(2)
(10)
(10)
(3)
(5)
(44)
Voltage(DC)
(51)
(169)
(921)
(1542)
(2358)
(3250)
(27)
(261)
Voltage(AC)
(26)
Capacitor Case / Package
(32)
(86)
(1)
(1459)
(1)
(24)
(7)
(4014)
Capacitance Tolerance
(2)
(255)
(1)
(1)
(15)
(1)
(7)
(5)
Dielectric Characteristic
(10)
(1)
(1)
(8884)
(67)
(17)
(54)
(106)
Stacking Height
(1)
(1)
Capacitor Mounting
(1)
Series Name
(1)
Product Range
(579)
(20)
(13)
(34)
(48)
(1)
(1)
(3)
Packaging
(29)
(1)
(23425)
(8219)
(20260)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Voltage(AC) | Capacitor Case / Package | Capacitance Tolerance | Dielectric Characteristic | Stacking Height | Capacitor Mounting | Series Name | Product Range | Product Length | Product Width | Capacitor Terminals | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.070(CNY2.3391) 50+ CNY0.884(CNY0.9989) 250+ CNY0.756(CNY0.8543) 500+ CNY0.611(CNY0.6904) 1500+ CNY0.511(CNY0.5774) More Pricing... | 220pF | 50V | - | 0805 [2012 Metric] | ± 5% | C0G / NP0 | - | - | - | VJ Commercial Series | 2.01mm | 1.25mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY25.060(CNY28.3178) 10+ CNY17.530(CNY19.8089) 50+ CNY14.550(CNY16.4415) 100+ CNY13.570(CNY15.3341) 200+ CNY12.770(CNY14.4301) More Pricing... | 0.047µF | 1kV | - | 2225 [5664 Metric] | ± 10% | X7R | - | - | - | VJ Commercial Series | 5.6mm | 6.35mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.605(CNY0.6836) 100+ CNY0.492(CNY0.556) 500+ CNY0.432(CNY0.4882) 2500+ CNY0.421(CNY0.4757) 4000+ CNY0.386(CNY0.4362) More Pricing... | 3300pF | 100V | - | 0603 [1608 Metric] | ± 10% | X7R | - | - | - | GA_31G Series | 1.6mm | 0.85mm | Wraparound | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.760(CNY3.1188) 50+ CNY1.200(CNY1.356) 250+ CNY1.080(CNY1.2204) 500+ CNY1.020(CNY1.1526) 1000+ CNY0.957(CNY1.0814) More Pricing... | 1µF | 50V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | - | WCAP-CSST Series | 3.2mm | 1.6mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.687(CNY0.7763) 100+ CNY0.603(CNY0.6814) 500+ CNY0.466(CNY0.5266) 1000+ CNY0.421(CNY0.4757) 2000+ CNY0.371(CNY0.4192) More Pricing... | 0.1µF | 6.3V | - | 0805 [2012 Metric] | ± 10% | X7R | - | - | - | C Series KEMET | 2.01mm | 1.25mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.230(CNY1.3899) 100+ CNY1.040(CNY1.1752) 500+ CNY0.902(CNY1.0193) 1000+ CNY0.866(CNY0.9786) 2000+ CNY0.829(CNY0.9368) More Pricing... | 0.015µF | 50V | - | 0805 [2012 Metric] | ± 10% | X7R | - | - | - | Open Mode Design (FO-CAP) Series | 2.01mm | 1.25mm | Flexible Termination | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.130(CNY0.1469) 100+ CNY0.108(CNY0.122) 500+ CNY0.077(CNY0.087) 2500+ CNY0.063(CNY0.0712) 7500+ CNY0.055(CNY0.0622) | 1.2pF | 50V | - | 0201 [0603 Metric] | ± 0.05pF | C0G / NP0 | - | - | - | GRM Series | 0.6mm | 0.3mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.870(CNY2.1131) 100+ CNY1.380(CNY1.5594) 500+ CNY1.110(CNY1.2543) 1000+ CNY1.010(CNY1.1413) 2000+ CNY0.907(CNY1.0249) More Pricing... | 1500pF | 100V | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | - | - | C Series KEMET | 1.6mm | 0.85mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.380(CNY18.5094) 10+ CNY11.130(CNY12.5769) 50+ CNY9.000(CNY10.170) 100+ CNY8.390(CNY9.4807) 500+ CNY7.230(CNY8.1699) More Pricing... | 2200pF | 500V | - | 1812 [4532 Metric] | ± 5% | C0G / NP0 | - | - | - | C Series KEMET | 4.58mm | 3.2mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY5.010(CNY5.6613) 50+ CNY4.810(CNY5.4353) 100+ CNY4.600(CNY5.198) 500+ CNY3.890(CNY4.3957) 1000+ CNY3.680(CNY4.1584) | 1000pF | 1kV | - | 1206 [3216 Metric] | ± 5% | C0G / NP0 | - | - | - | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.519(CNY0.5865) 100+ CNY0.451(CNY0.5096) 500+ CNY0.344(CNY0.3887) 1000+ CNY0.314(CNY0.3548) 2000+ CNY0.276(CNY0.3119) More Pricing... | 1500pF | 50V | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | - | - | CGA Series | 1.6mm | 0.85mm | Wraparound | -55°C | 150°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.648(CNY0.7322) 100+ CNY0.572(CNY0.6464) 500+ CNY0.435(CNY0.4916) 1000+ CNY0.398(CNY0.4497) 2000+ CNY0.348(CNY0.3932) More Pricing... | 1500pF | 100V | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | - | - | CGA Series | 1.6mm | 0.85mm | Wraparound | -55°C | 150°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY6.360(CNY7.1868) 250+ CNY5.910(CNY6.6783) 500+ CNY5.450(CNY6.1585) | 220pF | 4V | - | 1210 [3225 Metric] | ± 20% | X6S | - | - | - | GRM Series | 3.2mm | 2.5mm | Wraparound | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.060(CNY11.3678) 50+ CNY6.390(CNY7.2207) 100+ CNY6.080(CNY6.8704) 500+ CNY5.620(CNY6.3506) 1000+ CNY5.340(CNY6.0342) More Pricing... | 0.15µF | - | 250V | 1812 [4532 Metric] | ± 10% | X7R | - | - | - | CAN Series | 4.58mm | 3.2mm | Flexible Termination | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.270(CNY1.4351) 100+ CNY1.140(CNY1.2882) 500+ CNY0.884(CNY0.9989) 1000+ CNY0.816(CNY0.9221) 2000+ CNY0.801(CNY0.9051) More Pricing... | 0.12µF | 50V | - | 0603 [1608 Metric] | ± 10% | X7R | - | - | - | C Series KEMET | 1.6mm | 0.85mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.877(CNY0.991) 100+ CNY0.747(CNY0.8441) 500+ CNY0.603(CNY0.6814) 1000+ CNY0.511(CNY0.5774) 2000+ CNY0.504(CNY0.5695) More Pricing... | 220pF | 16V | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | - | - | C Series KEMET | 1.6mm | 0.85mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.976(CNY1.1029) 100+ CNY0.862(CNY0.9741) 500+ CNY0.671(CNY0.7582) 1000+ CNY0.648(CNY0.7322) 2000+ CNY0.568(CNY0.6418) More Pricing... | 3900pF | 50V | - | 0805 [2012 Metric] | ± 10% | X7R | - | - | - | C Series KEMET | 2.01mm | 1.25mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY3.740(CNY4.2262) 50+ CNY3.580(CNY4.0454) 100+ CNY3.410(CNY3.8533) 500+ CNY2.840(CNY3.2092) | 0.033µF | 630V | - | 1210 [3225 Metric] | ± 5% | C0G / NP0 | - | - | - | C Series KEMET | 3.2mm | 2.5mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.040(CNY2.3052) 100+ CNY1.550(CNY1.7515) 500+ CNY1.250(CNY1.4125) 1000+ CNY1.060(CNY1.1978) 2000+ CNY1.030(CNY1.1639) More Pricing... | 4700pF | 25V | - | 0603 [1608 Metric] | ± 10% | X7R | - | - | - | FE-CAP Series | 1.6mm | 0.85mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.740(CNY1.9662) 100+ CNY1.160(CNY1.3108) 500+ CNY1.140(CNY1.2882) 1000+ CNY1.110(CNY1.2543) 2000+ CNY0.838(CNY0.9469) More Pricing... | 1000pF | 16V | - | 0603 [1608 Metric] | ± 10% | X7R | - | - | - | FE-CAP Series | 1.6mm | 0.85mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.430(CNY12.9159) 50+ CNY6.030(CNY6.8139) 100+ CNY5.560(CNY6.2828) 250+ CNY5.540(CNY6.2602) 500+ CNY4.750(CNY5.3675) More Pricing... | 2.2µF | 100V | - | 1210 [3225 Metric] | ± 10% | X7R | - | - | - | WCAP-CSST Series | 3.2mm | 2.5mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.268(CNY0.3028) 100+ CNY0.238(CNY0.2689) 500+ CNY0.169(CNY0.191) 1000+ CNY0.146(CNY0.165) 2000+ CNY0.111(CNY0.1254) More Pricing... | 3900pF | 25V | - | 0402 [1005 Metric] | ± 10% | X7R | - | - | - | C Series KEMET | 1.02mm | 0.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 50+ CNY3.350(CNY3.7855) 250+ CNY2.160(CNY2.4408) 500+ CNY2.050(CNY2.3165) 1500+ CNY1.970(CNY2.2261) 3000+ CNY1.500(CNY1.695) | 0.1µF | 50V | - | 1206 [3216 Metric] | ± 10% | X7R | - | - | - | VJ Commercial Series | 3.2mm | 1.6mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY44.320(CNY50.0816) 50+ CNY42.040(CNY47.5052) 100+ CNY40.900(CNY46.217) 500+ CNY40.140(CNY45.3582) 1000+ CNY39.680(CNY44.8384) | 0.039µF | 1kV | - | 2225 [5664 Metric] | ± 5% | C0G / NP0 | - | - | - | Flexible Termination (FT-CAP) Series | 5.6mm | 6.35mm | Flexible Termination | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.923(CNY1.043) 100+ CNY0.595(CNY0.6724) 500+ CNY0.466(CNY0.5266) 1000+ CNY0.428(CNY0.4836) 2000+ CNY0.407(CNY0.4599) More Pricing... | 1800pF | 250V | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | - | - | C Series KEMET | 1.6mm | 0.85mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||








