Snap In / Screw Terminal Aluminium Electrolytic Capacitors :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(9)
(2)
ESR
=0.06ohm
1
(1)
(1)
(8)
(1)
(1)
(1)
(1)
(14)
Capacitance
(1)
(1)
(1)
(1)
(3)
(5)
(1)
(1)
Voltage(DC)
(1)
(2)
(2)
(8)
(2)
Capacitance Tolerance
(15)
Capacitor Terminals
(1)
(2)
(12)
Lifetime @ Temperature
(1)
(2)
(1)
(1)
(2)
(1)
(1)
(1)
Polarity
(15)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Diameter
(1)
(6)
(1)
(5)
(1)
(1)
Product Height
(1)
(1)
(2)
(2)
(1)
(1)
(2)
(1)
Packaging
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Product Range | Product Diameter | Product Height | Lead Spacing | ESR | Ripple Current | Operating Temperature Min | Leakage Current | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY252.340(CNY285.1442) 5+ CNY204.140(CNY230.6782) 30+ CNY180.900(CNY204.417) 60+ CNY169.720(CNY191.7836) 120+ CNY164.460(CNY185.8398) | 2200µF | 400V | ± 20% | Snap-In | 9000 hours @ 105°C | Polar | ALC80 Series | 45mm | 105mm | - | 0.06ohm | 16.09A | -40°C | - | 105°C | ||||||
Each | 1+ CNY441.180(CNY498.5334) 5+ CNY397.070(CNY448.6891) 10+ CNY373.530(CNY422.0889) 25+ CNY347.060(CNY392.1778) 50+ CNY323.540(CNY365.6002) More Pricing... | 1800µF | 400V | ± 20% | Snap-In | 5000 hours @ 105°C | Polar | 299 PHL-4TSI Series | 45mm | 80mm | - | 0.06ohm | 5.74A | -40°C | - | 105°C | ||||||
Each | 1+ CNY315.940(CNY357.0122) 5+ CNY280.560(CNY317.0328) 24+ CNY245.180(CNY277.0534) 72+ CNY240.280(CNY271.5164) 120+ CNY235.380(CNY265.9794) | 3000µF | 400V | ± 20% | Screw | 20000 hours @ 85°C | Polar | 0 | 51mm | 105mm | 22.2mm | 0.06ohm | 16.3A | -40°C | - | 85°C | ||||||
Each | 1+ CNY198.890(CNY224.7457) 5+ CNY187.580(CNY211.9654) 30+ CNY176.270(CNY199.1851) 60+ CNY167.470(CNY189.2411) | 2200µF | 400V | ± 20% | Press Fit | 9000 hours @ 105°C | Polar | ALF80 Series | 45mm | 105mm | - | 0.06ohm | 16.09A | -40°C | - | 105°C | ||||||
Each | 1+ CNY91.520(CNY103.4176) 5+ CNY78.880(CNY89.1344) 10+ CNY66.240(CNY74.8512) 20+ CNY61.120(CNY69.0656) 40+ CNY56.000(CNY63.280) More Pricing... | 390µF | 400V | ± 20% | Snap-In | 8000 hours @ 85°C | Polar | B43541 Series | 30mm | 45mm | 10mm | 0.06ohm | 2.78A | -40°C | - | 85°C | ||||||
Each | 1+ CNY354.710(CNY400.8223) 5+ CNY305.690(CNY345.4297) 10+ CNY256.660(CNY290.0258) 20+ CNY256.630(CNY289.9919) 40+ CNY256.600(CNY289.958) More Pricing... | 3300µF | 400V | ± 20% | Snap-In | 10000 hours @ 85°C | Polar | B43612 Series | 45mm | 100mm | - | 0.06ohm | 11.4A | -40°C | - | 85°C | ||||||
Each | 1+ CNY120.610(CNY136.2893) 10+ CNY105.530(CNY119.2489) 25+ CNY87.450(CNY98.8185) 50+ CNY78.400(CNY88.592) 100+ CNY72.370(CNY81.7781) More Pricing... | 1200µF | 250V | ± 20% | Snap-In | 8000 hours @ 105°C | Polar | B43547 Series | 35mm | 45mm | 10mm | 0.06ohm | 3.93A | -40°C | - | 105°C | ||||||
Each | 1+ CNY260.840(CNY294.7492) 5+ CNY221.400(CNY250.182) 10+ CNY181.960(CNY205.6148) 20+ CNY179.530(CNY202.8689) 40+ CNY177.090(CNY200.1117) More Pricing... | 1800µF | 400V | ± 20% | Snap-In | 5000 hours @ 85°C | Polar | B43613 Series | 40mm | 90mm | - | 0.06ohm | 6.23A | -40°C | - | 105°C | ||||||
Each | 1+ CNY95.750(CNY108.1975) 5+ CNY83.000(CNY93.790) 10+ CNY73.830(CNY83.4279) 20+ CNY69.210(CNY78.2073) 40+ CNY65.830(CNY74.3879) More Pricing... | 1800µF | 250V | ± 20% | Snap-In | 8000 hours @ 85°C | Polar | B43624 Series | 35mm | 55mm | 10mm | 0.06ohm | 4.78A | -40°C | - | 85°C | ||||||
Each | 1+ CNY83.680(CNY94.5584) 5+ CNY72.540(CNY81.9702) 10+ CNY64.530(CNY72.9189) 20+ CNY60.480(CNY68.3424) 40+ CNY57.530(CNY65.0089) More Pricing... | 2200µF | 200V | ± 20% | Snap-In | 8000 hours @ 85°C | Polar | B43624 Series | 35mm | 50mm | 10mm | 0.06ohm | 4.65A | -40°C | - | 85°C | ||||||
Each | 1+ CNY78.730(CNY88.9649) 5+ CNY67.690(CNY76.4897) 10+ CNY56.650(CNY64.0145) 20+ CNY53.350(CNY60.2855) 40+ CNY50.050(CNY56.5565) More Pricing... | 330µF | 400V | ± 20% | Snap-In | 5000 hours @ 105°C | Polar | B43545 Series | 35mm | 30mm | 10mm | 0.06ohm | 2.03A | -40°C | - | 105°C | ||||||
Each | 1+ CNY126.220(CNY142.6286) 10+ CNY93.470(CNY105.6211) 50+ CNY80.050(CNY90.4565) 100+ CNY75.870(CNY85.7331) 200+ CNY73.340(CNY82.8742) More Pricing... | 4700µF | 63V | ± 20% | Snap-In | 10000 hours @ 105°C | Polar | 058 PLL-SI Series | 35mm | 40mm | 10mm | 0.06ohm | 4.45A | -40°C | 1.984mA | 105°C | ||||||
Each | 1+ CNY567.690(CNY641.4897) 5+ CNY510.930(CNY577.3509) 24+ CNY480.650(CNY543.1345) 72+ CNY446.590(CNY504.6467) 120+ CNY416.310(CNY470.4303) | 1000µF | 450V | ± 20% | Screw | 60000 hours @ 85°C | Polar | PEH200 Series | 50mm | 105mm | 22mm | 0.06ohm | 32.7A | -40°C | - | 85°C | ||||||
Each | 1+ CNY343.380(CNY388.0194) 5+ CNY294.620(CNY332.9206) 10+ CNY245.860(CNY277.8218) 20+ CNY243.050(CNY274.6465) 40+ CNY240.240(CNY271.4712) More Pricing... | 2200µF | 450V | ± 20% | Snap-In | 10000 hours @ 85°C | Polar | B43612 Series | 45mm | 90mm | - | 0.06ohm | 9.68A | -40°C | - | 85°C | ||||||
Each | 1+ CNY103.900(CNY117.407) 2+ CNY96.920(CNY109.5196) 3+ CNY89.940(CNY101.6322) 5+ CNY82.960(CNY93.7448) 10+ CNY75.980(CNY85.8574) More Pricing... | 2200µF | 200V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | B43509 Series | 35mm | 50mm | 10mm | 0.06ohm | 3.36A | -40°C | - | 105°C | ||||||









