QS LED Single Colour Indicators :
86 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(86)
Product Range
=QS
1
(2)
(4)
(1)
(1)
(6)
(6)
(1)
(1)
LED Colour
(13)
(21)
(11)
(21)
(11)
(9)
Operating Voltage
(23)
(27)
(18)
(18)
Mounting Hole Dia
(16)
(29)
(21)
(20)
Forward Current If
(18)
(18)
(50)
Luminous Intensity
(21)
(12)
(7)
(3)
(5)
(11)
(8)
(6)
IP / NEMA Rating
(81)
Packaging
(86)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | LED Colour | Operating Voltage | Mounting Hole Dia | Forward Current If | Luminous Intensity | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY20.070(CNY22.6791) 10+ CNY15.080(CNY17.0404) 25+ CNY14.100(CNY15.933) 50+ CNY13.110(CNY14.8143) 100+ CNY12.120(CNY13.6956) | Green | 12VDC | 6mm | 20mA | 20mcd | Not Rated | QS | ||||||
Each | 1+ CNY41.730(CNY47.1549) 10+ CNY29.780(CNY33.6514) 25+ CNY28.650(CNY32.3745) 50+ CNY27.520(CNY31.0976) 100+ CNY26.390(CNY29.8207) | Red | 24VDC | 10mm | 20mA | 25mcd | Not Rated | QS | ||||||
Each | 1+ CNY38.730(CNY43.7649) 10+ CNY31.440(CNY35.5272) 25+ CNY29.360(CNY33.1768) 50+ CNY27.270(CNY30.8151) 100+ CNY25.180(CNY28.4534) | Red | 24VDC | 12mm | 20mA | 25mcd | Not Rated | QS | ||||||
Each | 1+ CNY32.490(CNY36.7137) 10+ CNY27.730(CNY31.3349) 25+ CNY26.230(CNY29.6399) 50+ CNY24.740(CNY27.9562) 100+ CNY23.240(CNY26.2612) | Green | 24VDC | 8mm | 20mA | 20mcd | Not Rated | QS | ||||||
Each | 1+ CNY41.760(CNY47.1888) 10+ CNY32.750(CNY37.0075) 25+ CNY30.600(CNY34.578) 50+ CNY28.440(CNY32.1372) 100+ CNY26.280(CNY29.6964) | Red | 24VDC | 6mm | 20mA | 25mcd | Not Rated | QS | ||||||
Each | 1+ CNY59.630(CNY67.3819) 5+ CNY53.920(CNY60.9296) 10+ CNY48.210(CNY54.4773) 20+ CNY47.250(CNY53.3925) 50+ CNY46.290(CNY52.3077) | White | 24VDC | 6mm | 20mA | 1.2cd | Not Rated | QS | ||||||
Each | 1+ CNY48.730(CNY55.0649) 10+ CNY48.010(CNY54.2513) 25+ CNY47.280(CNY53.4264) 50+ CNY45.830(CNY51.7879) 100+ CNY44.620(CNY50.4206) | Orange | 24VDC | 6mm | 20mA | 30mcd | Not Rated | QS | ||||||
Each | 1+ CNY74.170(CNY83.8121) 5+ CNY67.660(CNY76.4558) 10+ CNY61.150(CNY69.0995) 20+ CNY59.930(CNY67.7209) 50+ CNY58.710(CNY66.3423) | Blue | 220VAC | 8mm | 3mA | 1.6cd | Not Rated | QS | ||||||
Each | 1+ CNY40.130(CNY45.3469) 10+ CNY28.490(CNY32.1937) 25+ CNY26.970(CNY30.4761) 50+ CNY25.440(CNY28.7472) 100+ CNY23.910(CNY27.0183) | Red | 12VDC | 6mm | 20mA | 25mcd | Not Rated | QS | ||||||
Each | 1+ CNY78.260(CNY88.4338) 5+ CNY71.470(CNY80.7611) 10+ CNY64.670(CNY73.0771) 20+ CNY63.380(CNY71.6194) 50+ CNY62.090(CNY70.1617) | Green | 220VAC | 8mm | 3mA | 1.2cd | Not Rated | QS | ||||||
Each | 1+ CNY40.290(CNY45.5277) 10+ CNY39.690(CNY44.8497) 25+ CNY39.090(CNY44.1717) 50+ CNY37.900(CNY42.827) 100+ CNY36.920(CNY41.7196) | Orange | 24VDC | 10mm | 20mA | 30mcd | Not Rated | QS | ||||||
Each | 1+ CNY69.190(CNY78.1847) 10+ CNY55.210(CNY62.3873) 25+ CNY51.840(CNY58.5792) 50+ CNY48.460(CNY54.7598) 100+ CNY45.080(CNY50.9404) | Blue | 24VDC | 6mm | 20mA | 800mcd | Not Rated | QS | ||||||
Each | 1+ CNY42.980(CNY48.5674) 10+ CNY31.610(CNY35.7193) 25+ CNY28.860(CNY32.6118) 50+ CNY26.100(CNY29.493) 100+ CNY23.340(CNY26.3742) | Yellow | 24VDC | 12mm | 20mA | 20mcd | Not Rated | QS | ||||||
Each | 1+ CNY41.250(CNY46.6125) 10+ CNY30.620(CNY34.6006) 25+ CNY29.050(CNY32.8265) 50+ CNY27.480(CNY31.0524) 100+ CNY25.900(CNY29.267) | Green | 12VDC | 10mm | 20mA | 20mcd | Not Rated | QS | ||||||
Each | 1+ CNY41.730(CNY47.1549) 10+ CNY32.880(CNY37.1544) 25+ CNY30.720(CNY34.7136) 50+ CNY28.560(CNY32.2728) 100+ CNY26.390(CNY29.8207) | Green | 24VDC | 10mm | 20mA | 20mcd | Not Rated | QS | ||||||
Each | 1+ CNY62.420(CNY70.5346) 10+ CNY52.090(CNY58.8617) 25+ CNY50.040(CNY56.5452) 50+ CNY47.980(CNY54.2174) 100+ CNY45.920(CNY51.8896) | Red | 220VAC | 8mm | 3mA | 6cd | Not Rated | QS | ||||||
Each | 1+ CNY43.070(CNY48.6691) 10+ CNY33.820(CNY38.2166) 25+ CNY32.170(CNY36.3521) 50+ CNY30.520(CNY34.4876) 100+ CNY28.860(CNY32.6118) | Yellow | 24VDC | 6mm | 20mA | 20mcd | Not Rated | QS | ||||||
Each | 1+ CNY39.490(CNY44.6237) 25+ CNY32.060(CNY36.2278) 50+ CNY28.880(CNY32.6344) 100+ CNY25.700(CNY29.041) 400+ CNY25.190(CNY28.4647) | Green | 24VDC | 12mm | 20mA | 20mcd | Not Rated | QS | ||||||
Each | 1+ CNY46.210(CNY52.2173) 10+ CNY45.520(CNY51.4376) 25+ CNY44.830(CNY50.6579) 50+ CNY43.420(CNY49.0646) 100+ CNY41.940(CNY47.3922) | Red | 220VAC | 10mm | 3mA | 6cd | Not Rated | QS | ||||||
Each | 1+ CNY39.190(CNY44.2847) 10+ CNY30.470(CNY34.4311) 25+ CNY28.530(CNY32.2389) 50+ CNY26.590(CNY30.0467) 100+ CNY24.650(CNY27.8545) | Green | 12VDC | 8mm | 20mA | 20mcd | Not Rated | QS | ||||||
Each | 1+ CNY47.010(CNY53.1213) 10+ CNY46.310(CNY52.3303) 25+ CNY45.610(CNY51.5393) 50+ CNY44.220(CNY49.9686) 100+ CNY23.970(CNY27.0861) | Yellow | 24VDC | 10mm | 20mA | 20mcd | Not Rated | QS | ||||||
Each | 1+ CNY46.360(CNY52.3868) 10+ CNY34.800(CNY39.324) 25+ CNY32.540(CNY36.7702) 50+ CNY30.270(CNY34.2051) 100+ CNY28.000(CNY31.640) | Red | 220VAC | 10mm | 3mA | 6cd | Not Rated | QS | ||||||
Each | 1+ CNY71.220(CNY80.4786) 5+ CNY66.380(CNY75.0094) 10+ CNY61.530(CNY69.5289) 20+ CNY60.300(CNY68.139) 50+ CNY59.070(CNY66.7491) | Green | 220VAC | 8mm | 3mA | 1.2cd | Not Rated | QS | ||||||
Each | 1+ CNY39.360(CNY44.4768) 10+ CNY26.150(CNY29.5495) 25+ CNY25.400(CNY28.702) 50+ CNY24.650(CNY27.8545) 100+ CNY23.900(CNY27.007) | Green | 24VDC | 6mm | 20mA | 20mcd | Not Rated | QS | ||||||
Each | 1+ CNY38.650(CNY43.6745) 10+ CNY30.470(CNY34.4311) 25+ CNY28.870(CNY32.6231) 50+ CNY27.270(CNY30.8151) 100+ CNY25.670(CNY29.0071) | Green | 24VDC | 8mm | 20mA | 20mcd | Not Rated | QS | ||||||



















