Standard Single Colour LEDs - Under 75mA :
1,051 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(46)
(78)
(3)
(173)
(189)
(53)
(120)
(44)
(168)
Lens Shape
=Rectangu...
1
(2)
(10)
(260)
(31)
(1051)
(738)
(106)
(27)
Peak Wavelength
(1)
LED Colour
(22)
(119)
(1)
(2)
(248)
(1)
(2)
(1)
LED Mounting
(931)
(27)
(16)
(61)
Angle of Half Intensity
(1)
LED Case Size
(1)
(2)
(1)
(1)
(1)
(8)
(48)
(9)
Diode Case Style
(1)
Forward Current If
(60)
(54)
(23)
(827)
(13)
(52)
(3)
(1)
Rise Time
(1)
Forward Voltage
(4)
(10)
(1)
(55)
(10)
(40)
(1)
(23)
Packaging
(290)
(785)
(172)
(623)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Peak Wavelength | LED Colour | LED Mounting | Angle of Half Intensity | LED Case Size | Diode Case Style | Forward Current If | Rise Time | Forward Voltage | Fall Time tf | Wavelength Typ | Forward Current If(AV) | Luminous Intensity | Viewing Angle | Lens Shape | Operating Temperature Min | Operating Temperature Max | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.240(CNY4.7912) 50+ CNY3.400(CNY3.842) 100+ CNY2.960(CNY3.3448) 500+ CNY2.640(CNY2.9832) 1000+ CNY2.420(CNY2.7346) | - | Green | SMD | - | 0805 [2012 Metric] | - | 20mA | - | 2.1V | - | 570nm | - | 70mcd | 120° | Rectangular | - | - | Mega Green Chip LED AlGaInP on GaAs | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.610(CNY4.0793) 50+ CNY2.750(CNY3.1075) 100+ CNY2.150(CNY2.4295) 500+ CNY1.830(CNY2.0679) 1000+ CNY1.640(CNY1.8532) | - | Red | SMD | - | 1005 | - | 20mA | - | 1.95V | - | 630nm | - | 70mcd | 120° | Rectangular | - | - | SMD Red LED | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.820(CNY5.4466) 50+ CNY3.650(CNY4.1245) 100+ CNY2.870(CNY3.2431) 500+ CNY2.460(CNY2.7798) 1000+ CNY2.190(CNY2.4747) | - | Blue | SMD | - | 0805 [2012 Metric] | - | 30mA | - | 3.3V | - | 465nm | - | 100mcd | 120° | Rectangular | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.957(CNY1.0814) 50+ CNY0.681(CNY0.7695) 250+ CNY0.554(CNY0.626) 1000+ CNY0.517(CNY0.5842) 2000+ CNY0.479(CNY0.5413) | - | Green | SMD | - | 0603 | - | 20mA | - | 2.2V | - | 565nm | - | 18mcd | 160° | Rectangular | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.910(CNY3.2883) 50+ CNY2.210(CNY2.4973) 100+ CNY1.750(CNY1.9775) 500+ CNY1.480(CNY1.6724) 1000+ CNY1.330(CNY1.5029) | - | High Efficiency Red | SMD | - | 0805 [2012 Metric] | - | 30mA | - | 2V | - | 617nm | - | 8mcd | 120° | Rectangular | - | - | High Efficiency Red LED | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.600(CNY1.808) 50+ CNY1.140(CNY1.2882) 250+ CNY0.905(CNY1.0226) 1000+ CNY0.823(CNY0.930) 2000+ CNY0.748(CNY0.8452) | - | Red | SMD | - | 0603 [1608 Metric] | - | 20mA | - | 2.1V | - | 626nm | - | 10mcd | 170° | Rectangular | - | - | HSMS-Cxxx Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.990(CNY3.3787) 50+ CNY2.250(CNY2.5425) 100+ CNY1.790(CNY2.0227) 500+ CNY1.360(CNY1.5368) 1000+ CNY1.220(CNY1.3786) More Pricing... | - | Red | SMD | - | 0805 [2012 Metric] | - | 20mA | - | 2V | - | 617nm | - | 8mcd | 120° | Rectangular | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.110(CNY2.3843) 10+ CNY1.120(CNY1.2656) 25+ CNY0.949(CNY1.0724) 50+ CNY0.778(CNY0.8791) 100+ CNY0.606(CNY0.6848) More Pricing... | - | Red | SMD | - | 0805 [2012 Metric] | - | 25mA | - | 2V | - | 633nm | - | 50mcd | 160° | Rectangular | - | - | InGaAlP Super Red | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.870(CNY3.2431) 50+ CNY2.160(CNY2.4408) 100+ CNY1.710(CNY1.9323) 500+ CNY1.450(CNY1.6385) 1000+ CNY1.300(CNY1.469) | - | Red | SMD | - | 0603 | - | 20mA | - | 2V | - | 617nm | - | 8mcd | 120° | Rectangular | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.180(CNY3.5934) 50+ CNY2.410(CNY2.7233) 100+ CNY1.890(CNY2.1357) 500+ CNY1.600(CNY1.808) 1000+ CNY1.440(CNY1.6272) | - | Green | SMD | - | 0805 [2012 Metric] | - | 20mA | - | 2.1V | - | 570nm | - | 50mcd | 120° | Rectangular | - | - | SMD Green LED | - | ||||||
Each | 5+ CNY1.430(CNY1.6159) 10+ CNY1.330(CNY1.5029) 100+ CNY1.150(CNY1.2995) 500+ CNY1.050(CNY1.1865) 1000+ CNY1.030(CNY1.1639) | - | Green | SMD | - | 0805 [2012 Metric] | - | 30mA | - | 3.2V | - | 520nm | - | 450mcd | 140° | Rectangular | - | - | WL-SMCW | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.530(CNY1.7289) 10+ CNY0.953(CNY1.0769) 100+ CNY0.679(CNY0.7673) 500+ CNY0.658(CNY0.7435) 1000+ CNY0.636(CNY0.7187) | - | Red | SMD | - | 0805 | - | 20mA | - | 2V | - | 635nm | - | 11mcd | 140° | Rectangular | - | - | TUK SGACK902S Keystone Coupler | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.900(CNY3.277) 50+ CNY2.200(CNY2.486) 100+ CNY1.730(CNY1.9549) 500+ CNY1.470(CNY1.6611) 1000+ CNY1.320(CNY1.4916) | - | Super Bright Green | SMD | - | 0805 [2012 Metric] | - | 20mA | - | 2.2V | - | 568nm | - | 12mcd | 120° | Rectangular | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.360(CNY2.6668) 50+ CNY2.030(CNY2.2939) 100+ CNY1.700(CNY1.921) 500+ CNY1.290(CNY1.4577) 1500+ CNY1.270(CNY1.4351) | - | Green | SMD | - | 1.6mm x 3.2mm | - | 20mA | - | 2.2V | - | 572nm | - | 15mcd | 170° | Rectangular | - | - | SMD Green LED | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.180(CNY1.3334) 50+ CNY1.040(CNY1.1752) 100+ CNY0.855(CNY0.9662) 500+ CNY0.619(CNY0.6995) 1000+ CNY0.467(CNY0.5277) | - | Yellow | SMD | - | 0805 [2012 Metric] | - | 20mA | - | 2.1V | - | 590nm | - | 10mcd | 140° | Rectangular | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.490(CNY5.0737) 50+ CNY3.400(CNY3.842) 100+ CNY2.690(CNY3.0397) 500+ CNY2.050(CNY2.3165) 1000+ CNY1.830(CNY2.0679) More Pricing... | - | Red | SMD | - | 0805 [2012 Metric] | - | 20mA | - | 1.9V | - | 628nm | - | 200mcd | 120° | Rectangular | - | - | SMD Red LED | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.370(CNY4.9381) 50+ CNY3.300(CNY3.729) 100+ CNY2.600(CNY2.938) 500+ CNY2.200(CNY2.486) 1000+ CNY1.980(CNY2.2374) | - | Red | SMD | - | 0603 | - | 20mA | - | 1.9V | - | 630nm | - | 150mcd | 120° | Rectangular | - | - | Hyper Red LED | - | ||||||
Each | 5+ CNY1.290(CNY1.4577) 10+ CNY0.971(CNY1.0972) 25+ CNY0.771(CNY0.8712) 50+ CNY0.651(CNY0.7356) 100+ CNY0.586(CNY0.6622) More Pricing... | - | Green | SMD | - | 0603 | - | 20mA | - | 2.1V | - | 570nm | - | 50mcd | 120° | Rectangular | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.200(CNY4.746) 10+ CNY2.900(CNY3.277) 100+ CNY2.100(CNY2.373) 500+ CNY1.730(CNY1.9549) 1000+ CNY1.620(CNY1.8306) | - | Green | SMD | - | 1206 [3216 Metric] | - | 20mA | - | 3.2V | - | 525nm | - | 340mcd | 140° | Rectangular | - | - | MicroLED 599 | - | ||||||
Each | 5+ CNY1.660(CNY1.8758) 10+ CNY1.540(CNY1.7402) 100+ CNY1.330(CNY1.5029) 500+ CNY1.210(CNY1.3673) 1000+ CNY1.190(CNY1.3447) | - | Red | SMD | - | 0805 [2012 Metric] | - | 30mA | - | 1.9V | - | 630nm | - | 60mcd | 140° | Rectangular | - | - | WL-SMCW | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.870(CNY3.2431) 50+ CNY2.160(CNY2.4408) 100+ CNY1.710(CNY1.9323) 500+ CNY1.450(CNY1.6385) 1000+ CNY1.300(CNY1.469) | - | Yellow | SMD | - | 0603 | - | 20mA | - | 2.1V | - | 588nm | - | 8mcd | 120° | Rectangular | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.760(CNY0.8588) 10+ CNY0.520(CNY0.5876) 100+ CNY0.364(CNY0.4113) 500+ CNY0.294(CNY0.3322) 1000+ CNY0.268(CNY0.3028) | - | Yellow | SMD | - | 1206 (3216 Metric) | - | 20mA | - | 2.1V | - | 590nm | - | 11mcd | 140° | Rectangular | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.070(CNY5.7291) 50+ CNY4.060(CNY4.5878) 100+ CNY3.500(CNY3.955) 500+ CNY2.810(CNY3.1753) 1000+ CNY2.580(CNY2.9154) | - | Green | SMD | - | 0603 | - | 20mA | - | 3.3V | - | 525nm | - | 400mcd | 120° | Rectangular | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.820(CNY2.0566) 50+ CNY1.290(CNY1.4577) 250+ CNY1.060(CNY1.1978) 1000+ CNY0.950(CNY1.0735) 2000+ CNY0.883(CNY0.9978) | - | Red | SMD | - | 0603 | - | 20mA | - | 2V | - | 622nm | - | 120mcd | 145° | Rectangular | - | - | SMD Red LED | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.140(CNY4.6782) 50+ CNY3.140(CNY3.5482) 100+ CNY2.480(CNY2.8024) 500+ CNY2.090(CNY2.3617) 1000+ CNY1.880(CNY2.1244) | - | Red | SMD | - | 3mm x 1mm | - | 20mA | - | 1.95V | - | 630nm | - | 80mcd | 120° | Rectangular | - | - | - | - | ||||||





















